Results Southampton Urban 04.11.2017

MYJ

1 Vadim Pesenti, DFOK 13:48 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:17-3 00:44-7 02:10-6 02:56-4 03:33-4 04:23-4 04:51-3 05:13-3 05:52-3 06:46-3 07:30-3 08:12-3 08:44-3 09:56-2 10:44-2 11:19-2 12:01-1 12:38-1 12:59-1 13:31-1 13:48-1
Split time 00:17 00:27-8 01:26-6 00:46-2 00:37-1 00:50-1 00:28-1 00:22-3 00:39-3 00:54-2 00:44-4 00:42-4 00:32-7 01:12-1 00:48-2 00:35-1 00:42-1 00:37-1 00:21-2 00:32-1 00:17-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Harry Bratcher-Howard, WIM 14:03 +00:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:14-1 00:29-1 01:09-1 01:54-1 02:34-1 03:25-1 04:02-1 04:16-1 04:58-1 05:47-1 06:31-1 07:11-1 07:41-1 09:39-1 10:31-1 11:13-1 12:03-2 12:47-2 13:10-2 13:46-2 14:03-2
Split time 00:14 00:15-1 00:40-1 00:45-1 00:40-2 00:51-2 00:37-5 00:14-1 00:42-5 00:49-1 00:44-4 00:40-2 00:30-5 01:58-7 00:52-3 00:42-3 00:50-2 00:44-3 00:23-4 00:36-3 00:17-5
Time behind -00:03 -00:12 -00:46 -00:01 +00:03 +00:01 +00:09& -00:08 +00:03 -00:05 +00:00 -00:02 -00:02 +00:46& +00:04 +00:07# +00:08# +00:07# +00:02 +00:04# +00:00
3 Tommy Rollins, SN 14:32 +00:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:25-8 00:40-4 01:32-3 02:21-2 03:03-2 04:11-2 04:41-2 05:06-2 05:34-2 06:35-2 07:14-2 07:54-2 08:22-2 10:14-3 11:14-3 11:50-3 12:40-3 13:22-3 13:44-3 14:16-3 14:32-3
Split time 00:25 00:15-1 00:52-2 00:49-3 00:42-3 01:08-4 00:30-2 00:25-4 00:28-1 01:01-5 00:39-1 00:40-2 00:28-4 01:52-5 01:00-4 00:36-2 00:50-2 00:42-2 00:22-3 00:32-1 00:16-4
Time behind +00:08& -00:12 -00:34 +00:03 +00:05# +00:18& +00:02 +00:03# -00:11 +00:07# -00:05 -00:02 -00:04 +00:40& +00:12# +00:01 +00:08# +00:05# +00:01 +00:00 -00:01
4 Toby Prior, SAX 16:14 +02:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:18-6 00:34-2 01:31-2 02:28-3 03:11-3 04:17-3 05:01-4 05:38-4 06:11-4 07:21-4 08:07-4 08:54-4 09:24-4 10:55-4 11:56-4 12:43-4 13:46-4 14:41-4 15:12-4 15:50-4 16:14-4
Split time 00:18 00:16-3 00:57-3 00:57-5 00:43-4 01:06-3 00:44-7 00:37-7 00:33-2 01:10-6 00:46-7 00:47-6 00:30-5 01:31-2 01:01-6 00:47-5 01:03-7 00:55-4 00:31-6 00:38-6 00:24-8
Time behind +00:01 -00:11 -00:29 +00:11# +00:06# +00:16& +00:16& +00:15& -00:06 +00:16& +00:02 +00:05# -00:02 +00:19& +00:13& +00:12& +00:21& +00:18& +00:10& +00:06# +00:07&
5 Matteo Rebora, SLOW 18:20 +04:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:17-3 00:35-3 03:02-9 03:55-8 05:11-8 06:19-7 06:54-6 07:13-6 08:18-6 09:42-6 10:25-6 11:04-6 11:21-5 13:06-5 13:51-5 14:35-5 15:37-5 16:44-5 17:12-5 18:05-5 18:20-5
Split time 00:17 00:18-4 02:27-10 00:53-4 01:16-6 01:08-4 00:35-3 00:19-2 01:05-9 01:24-9 00:43-3 00:39-1 00:17-1 01:45-3 00:45-1 00:44-4 01:02-6 01:07-7 00:28-5 00:53-8 00:15-2
Time behind +00:00 -00:09 +01:01& +00:07# +00:39@ +00:18& +00:07# -00:03 +00:26& +00:30& -00:01 -00:03 -00:15 +00:33& -00:03 +00:09& +00:20& +00:30& +00:07& +00:21& -00:02
6 Baker Family, IND 19:48 +06:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:14-1 00:53-8 02:19-7 03:27-6 05:06-7 06:36-8 07:51-9 08:54-9 09:33-9 10:43-9 11:28-9 12:25-9 12:51-8 14:44-7 15:44-6 16:43-8 17:39-6 18:38-6 18:58-6 19:34-6 19:48-6
Split time 00:14 00:39-10 01:26-6 01:08-6 01:39-9 01:30-9 01:15-10 01:03-10 00:39-3 01:10-6 00:45-6 00:57-8 00:26-3 01:53-6 01:00-4 00:59-9 00:56-4 00:59-5 00:20-1 00:36-3 00:14-1
Time behind -00:03 +00:12& +00:00 +00:22& +01:02@ +00:40& +00:47@ +00:41@ +00:00 +00:16& +00:01 +00:15& -00:06 +00:41& +00:12# +00:24& +00:14& +00:22& -00:01 +00:04# -00:03
7 William Prior, SAX 20:34 +06:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:32-9 00:54-9 01:53-5 03:11-5 04:08-5 05:35-5 06:18-5 06:47-5 07:46-5 08:45-5 09:49-5 10:44-5 11:49-6 14:45-8 15:51-8 16:39-6 17:47-7 18:48-7 19:25-7 20:14-7 20:34-7
Split time 00:32 00:22-6 00:59-4 01:18-7 00:57-5 01:27-8 00:43-6 00:29-6 00:59-7 00:59-4 01:04-8 00:55-7 01:05-10 02:56-8 01:06-8 00:48-6 01:08-8 01:01-6 00:37-7 00:49-7 00:20-7
Time behind +00:15& -00:05 -00:27 +00:32& +00:20& +00:37& +00:15& +00:07& +00:20& +00:05 +00:20& +00:13& +00:33@ +01:44@ +00:18& +00:13& +00:26& +00:24& +00:16& +00:17& +00:03#
8 Monty Bratcher-Howard, WIM 20:48 +07:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:20-7 00:41-6 01:51-4 03:29-7 04:53-6 06:11-6 07:10-7 07:38-7 08:40-7 09:54-7 11:09-8 12:12-8 12:51-8 14:38-6 15:44-6 16:40-7 17:50-8 19:13-8 19:56-8 20:33-8 20:48-8
Split time 00:20 00:21-5 01:10-5 01:38-9 01:24-7 01:18-7 00:59-8 00:28-5 01:02-8 01:14-8 01:15-9 01:03-9 00:39-8 01:47-4 01:06-8 00:56-8 01:10-9 01:23-8 00:43-8 00:37-5 00:15-2
Time behind +00:03# -00:06 -00:16 +00:52@ +00:47@ +00:28& +00:31@ +00:06& +00:23& +00:20& +00:31& +00:21& +00:07# +00:35& +00:18& +00:21& +00:28& +00:46@ +00:22@ +00:05# -00:02
9 Duncan Currie, SOC 23:39 +09:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:17-3 00:40-4 02:50-8 04:16-9 05:54-9 07:02-9 07:38-8 08:17-8 09:08-8 10:05-8 10:45-7 11:27-7 11:52-7 16:16-9 17:19-9 18:14-9 19:15-9 20:50-9 22:16-9 23:15-9 23:39-9
Split time 00:17 00:23-7 02:10-8 01:26-8 01:38-8 01:08-4 00:36-4 00:39-8 00:51-6 00:57-3 00:40-2 00:42-4 00:25-2 04:24-11 01:03-7 00:55-7 01:01-5 01:35-9 01:26-11 00:59-9 00:24-8
Time behind +00:00 -00:04 +00:44& +00:40& +01:01@ +00:18& +00:08& +00:17& +00:12& +00:03 -00:04 +00:00 -00:07 +03:12@ +00:15& +00:20& +00:19& +00:58@ +01:05@ +00:27& +00:07&
10 Theo Marsden, IND 37:19 +23:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:32-9 01:05-10 03:25-10 06:03-10 08:52-10 12:00-10 13:07-10 13:48-10 16:20-10 19:24-10 20:56-10 22:57-10 23:47-10 27:02-10 28:53-10 30:23-10 32:41-10 34:53-10 35:40-10 36:49-10 37:19-10
Split time 00:32 00:33-9 02:20-9 02:38-10 02:49-10 03:08-10 01:07-9 00:41-9 02:32-11 03:04-10 01:32-10 02:01-10 00:50-9 03:15-9 01:51-10 01:30-10 02:18-11 02:12-10 00:47-9 01:09-11 00:30-11
Time behind +00:15& +00:06# +00:54& +01:52@ +02:12@ +02:18@ +00:39@ +00:19& +01:53@ +02:10@ +00:48@ +01:19@ +00:18& +02:03@ +01:03@ +00:55@ +01:36@ +01:35@ +00:26@ +00:37@ +00:13&
11 Harvey And Riley Emerson, IND 1:26:52 +1:13:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 01:19-11 04:34-11 12:25-11 23:37-11 29:15-11 34:50-11 42:01-11 46:42-11 48:39-11 53:05-11 56:46-11 60:05-11 62:25-11 66:09-11 72:07-11 76:36-11 78:03-11 84:16-11 85:21-11 86:23-11 86:52-11
Split time 01:19 03:15-11 07:51-11 11:12-11 05:38-11 05:35-11 07:11-11 04:41-11 01:57-10 04:26-11 03:41-11 03:19-11 02:20-11 03:44-10 05:58-11 04:29-11 01:27-10 06:13-11 01:05-10 01:02-10 00:29-10
Time behind +01:02@ +02:48@ +06:25@ +10:26@ +05:01@ +04:45@ +06:43@ +04:19@ +01:18@ +03:32@ +02:57@ +02:37@ +01:48@ +02:32@ +05:10@ +03:54@ +00:45@ +05:36@ +00:44@ +00:30& +00:12&
DSQAndrew Page, QO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 00:13-0 00:24-0 00:56-0 01:43-0 02:26-0 03:11-0 03:39-0 04:01-0 04:29-0 05:11-0 05:49-0 06:21-0 06:41-0 07:53-0 08:35-0 09:03-0 09:45-0 10:23-0 10:38-0 00:00-0 10:53-0
Split time 00:13 00:11-0 00:32-0 00:47-0 00:43-4 00:45-0 00:28-1 00:22-3 00:28-1 00:42-0 00:38-0 00:32-0 00:20-0 01:12-1 00:42-0 00:28-0 00:42-1 00:38-0 00:15-0 - -
Time behind -00:04 -00:16 -00:54 +00:01 +00:06# -00:05 +00:00 +00:00 -00:11 -00:12 -00:06 -00:10 -00:12 +00:00 -00:06 -00:07 +00:00 +00:01 -00:06 - -

04/11/17 20:34:38 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC