Marchwood Open League Point
Name Club Class Time Weighting WeightedTime Points
Kevin Bracher SOC M60 32:29 0.7 22:44 60
Julia Hicks SOC W50 40:30 0.65 26:20 59
Bernie Newitt SOC W50 41:22 0.65 26:53 58
John Oaks WIM M40 30:14 0.9 27:13 57
David Saunders SOC M55 36:38 0.75 27:28 56
Ian Wells SOC M55 36:56 0.75 27:42 55
Peter Smith SOC M55 37:00 0.75 27:45 54
Andrew Nash SOC M35 29:24 0.95 27:56 53
Alison Saunders SOC W55 48:09 0.6 28:53 52
Marcus White SOC M45 34:19 0.85 29:10 51
Piotr Rusinek SOC M35 30:54 0.95 29:21 50
Ray Massey SOC M75 54:18 0.55 29:52 49
Terry Sankey SOC M65 46:02 0.65 29:55 48
Jillian Devine SOC W50 47:03 0.65 30:35 47
Clare Hutchison SOC W35 40:30 0.76 30:47 46
Mike Dawson WSX M65 47:33 0.65 30:54 45
Robbie Berryman SOC M21 33:31 1 33:31 44
Gavin Avey-Hebditch WSX M55 45:00 0.75 33:45 43
Chris Dickey SOC M21 34:34 1 34:34 42
Graham Harrison SOC M75 62:58 0.55 34:38 41
Lauren Newitt SOC W16 51:01 0.7 35:43 40
Paul Smith BADO M50 45:49 0.8 36:39 39
Roger Hicks SOC M50 46:26 0.8 37:09 38
Mark Hands SOC M40 44:45 0.9 40:16 37
Vicky Barkaway SOC W60 74:17 0.56 41:36 36
Roderick Johnstone SOC M40 48:20 0.9 43:30 35
Ian Cowe IND M60 69:42 0.7 48:47 34

 

Marchwood Junior League Points
Name Club Course Class Time Weighting WeightedTime Points
Emma Cousins IND Orange W10 21:53 0.5 10:56 40
Jack Holden IND Orange M4 24:04 0.5 12:02 39
Ollie Wells SOC Orange M12 26:50 0.6 16:06 38
Thomas Forster SOC Orange M12 28:23 0.6 17:02 37
Connor Hansford IND Orange M14 29:29 0.7 20:38 36
Craig Ovans IND Orange M12 70:23 0.6 42:14 35
Matthew Forster SOC Yellow M14 14:22 0.7 10:03 30
Oscar Brant IND Yellow M12 19:04 0.6 11:26 29
Fergus Brant IND Yellow M10 35:01 0.5 17:30 28