Results for SCOA League, Ocknell & Slufters, 12/01/2014
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, BrownWhite (length 1.8km, climb 40m, 8 controls)
1 Carys Sharp TVOC W10 14:33
2 Jenny Chapelhow SOC W12 16:28
3 Danny Hill IND M10 19:24
4 Emma Currie SOC W6 30:27
5 Duncan Currie SOC M4 36:36
6 Lyra Medlock SARUM W6 39:05
7 Katelyn Robinson IND W10 48:22
-------White standard-------
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Yellow (length 2.1km, climb 40m, 8 controls)
1 Libia Alonso IND W21 64:49
------Yellow standard-------
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Orange (length 2.9km, climb 75m, 9 controls)
1 Ben Risebrow SOC M14 29:02
2 Sam White SOC M12 31:23
3 Mark Jones WIM M12 42:57
4 Lucy Glazer +2 IND 44:48
5 Richard Keighley WIM M65 54:20
6 Phil Robinson IND M45 56:36
7 Robert Shepherd IND M21 56:55
------Orange standard-------
8 Manuel Sanchez M35 57:53
9 Thomas Merrifield IND M10 65:10
10 Jan Oxenham SARUM W65 66:28
11 Ian Cowe WD M60 70:39
12 Bernice Tonge WIM W70 76:17
13 Mareike Seitz SARUM W21 79:21
14 Lydia Fee IND W21 91:58
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Light Green (length 3.5km, climb 75m, 10 controls)
1 Poppy Hicks SOC W13 40:09
2 Liz Snell SARUM W40 44:29
3 Barry Sowerbutts SOC M60 48:37
4 Michael Ellis SOC M14 50:21
5 Helen Wheelwright SOC W55 51:44
6 Helen Everest SOC W50 53:00
7 Lynn & Chris Wilson IND M50 57:50
----Light Green standard----
8 Roo Gaches WIGHTO W70 63:55
9 James Coates IND M21 66:30
10 Judith Bland WIM W75 70:55
11 Pat King IND M55 79:15
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Short Green (length 3.8km, climb 85m, 9 controls)
1 Peter Hambleton SARUM M70 34:29
n/c Tracey Penna SOC W45 38:12
2 Paul Newby IND M70 38:49
3 John Marsh SO M45 41:06
4 Sue Hands WIM W65 41:36
n/c Jane Russell IND W21 41:49
5 Vikki Crawford WIM W70 42:48
6 Barbara Davidson SOC W65 43:51
7 Leonie Merrifield IND W40 44:07
8 Roger Hills WIM M80 44:21
9 Mary Nixon SOC W65 44:25
10 Gillian Thomlinson SOC W65 44:41
11 Ken Williams BAOC M75 44:44
12 Kevin McCann HOC M55 45:50
13 Joan Hambleton SARUM W70 47:16
14 Lynn Branford WIM W60 47:36
15 Helen Wise SO W60 50:16
16 Diana Smith SOC W60 50:33
17 Timothy Angel SOC M75 50:51
18 Graham Harrison SOC M75 51:18
19 Mark Poole SOC M50 53:12
----Short Green standard----
20 Brendan Poole SOC M14 53:48
21 Kezia Poole SOC W12 54:09
22 Richard Arman WSX M85 54:23
23 Rupert Poole SOC M14 56:22
24 Adrian Dawson SARUM M55 58:30
25 Jose Stanley WIM W65 59:56
26 Gillian Cross WIM W65 61:52
27 Anne-Marie Hillier MDDXO W60 65:29
28 Alice Auckland TVOC W65 65:30
29 Audrey Geere TVOC W80 67:13
30 Freda Peirce SARUM W70 69:00
31 David Tonge WIM M75 69:52
32 Alistair Auckland TVOC M70 75:16
33 John Farren TVOC M75 76:08
34 Harvey Merrifield IND M12 82:58
35 Barbara Warren WIM W80 83:42
36 Geraldine Angel SOC W70 95:59
37 Gordon Raggett WSX M75 98:23
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Green (length 5.0km, climb 85m, 10 controls)
1 Woo Allen BAOC W45 36:44
2 Richard Gibson IND M35 39:50
3 Tim Houlder WSX M55 40:31
4 Colin Hicks SOC M60 40:56
5 Alan Kersley BADO M55 41:37
6 Linda Pakuls GO W55 42:37
7 Roger Moore WIM M55 43:04
8 Hugh Risebrow SOC M50 43:16
9 Julia Loring SOC W50 43:56
10 Lisa White SARUM W18 44:00
11 Peter Davis SOC M55 44:28
12 Gwyn Davies SARUM M60 44:56
13 Roger Pleasant SOC M65 45:02
14 Ian Peirce SARUM M70 45:30
15 Peter Wilson MDDXO M55 46:34
16 Colin Holcombe BAOC M55 46:38
17 Lisa James SOC W45 46:43
18 Richard Steptoe TVOC M65 47:22
19 Martin Goddard SARUM M55 47:56
20 Jane Archer SN W60 48:16
21 Rod Williams HALO M65 48:20
22 George Elkin BAOC M65 48:23
23 Jessica Stanfield SOC W50 48:41
24 Peter Bennett BKO M70 48:45
25 Martin Cross WIM M65 48:52
26 Clare Hutchison SOC W35 49:13
27 Roger Hicks SOC M50 49:17
28 Julia Hicks SOC W50 49:46
29 Brian Hart SARUM M65 50:40
30 Gavin Avey-Hebditch WSX M55 50:51
31 Inara Gipsle TVOC W60 51:20
32 Carol Taverner WIGHTO W55 51:29
33 Alan Jones BKO M45 51:36
34 Ian Wells SOC M55 52:00
35 Neal Burton WIM M35 52:17
36 Ray Massey SOC M70 52:22
37 Norman Wilson SOC M60 53:04
38 Mike Jones SOC M50 53:05
39 Bill Davidson SOC M65 53:14
40 Fiona Clough BKO W50 54:40
-------Green standard-------
41 Debra Robinson BKO W45 55:09
42 Jenny Dickin SOC W16 55:13
43 Laura Wilcox WSX W50 55:14
44 Mike Dawson WSX M60 55:30
45 Katherine Pike WIM W50 55:41
46 Alison Saunders HH W55 56:28
47 Julie Astin WSX W60 56:56
48 Richard Brightman WIM M70 57:31
49 Sue Williams WIGHTO W60 58:52
50= Jim Graham BOF M60 58:58
50= David Oxenham SARUM M55 58:58
52 Paul Channing SOC M55 59:26
53 Nicola Brooke WSX W45 60:20
54 Jon Wheatcroft TVOC M60 62:01
55 Christopher Hill HOC M21 62:07
56 Robbie Berryman IND M21 62:11
57 Carolyn Dent SARUM W50 63:14
58 Malcolm Scott SN M55 64:09
59 Alison Smith TVOC W50 67:48
60 Gill Godbold BKO W60 68:03
61 Gill Sharp SN W55 68:09
62 Peter Bartlett WIGHTO M55 68:18
63 Fred Thomson IND M40 68:54
64 Rob Simmons BAOC M21 69:33
65 Ruth Rhodes SO W70 70:25
66 John Warren WIM M75 70:50
67 David Bland WIM M75 71:06
68 Denise Mullins SARUM W60 73:31
69 Jillian Devine SOC W45 81:47
70 Peter Keene WSX M65 83:55
71 Sarah Newman WIM W50 84:17
72 Sarah Houlder WSX W55 101:58
73 Pat Hart SARUM W70 118:39
Wendy Bullen WIM W45 rtd Missing nos 5-10
Eduardo Brent IND M21 rtd Missing nos 6-10
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Blue (length 7.3km, climb 110m, 12 controls)
1 Paul Pickering WIM M21 42:35
2 Martin Broderick BADO M21 43:03
3 James Crawford GO M55 43:40
4 Gavin Clegg WSX M55 45:26
5 Jason Falconer WSX M40 45:28
6 Martin Wilson BKO M65 46:06
7 Ian Ditchfield MV M55 46:13
8 Richard Hill QO M35 46:54
9 Chris Pritchett WIGHTO M55 48:11
10 Mike Derbyshire BAOC M55 49:27
11 Stephen McKinley SN M50 50:02
12 David Bunn TVOC M14 50:25
13 Paul Lane BAOC M55 51:16
14 Axel Blomquist BAOC M60 51:25
15 Richard Sharp TVOC M50 51:28
16 Ian Cooper BKO M70 52:08
17 Mark White SARUM M55 52:22
18 Barney Huthwaite SARUM M18 52:27
n/c Jes Dickin SOC M50 53:31
19 Mikhail Gryaznevich TVOC M60 53:33
20 David Jukes BKO M60 53:45
21 Mike Bennett HH M60 53:54
22 Mike Goldthorpe SOC M55 54:32
23 Alexander Buck SARUM M16 54:36
24 Andrew French WIM M45 54:40
25 Bruno Smith WSX M50 54:44
26 Daniel Williams SOC M35 55:17
27 Melanie Slade SN W45 55:19
28 Mick Smith HH M65 55:24
29 Robert Hick WSX M50 55:47
30 Robin Smith SOC M60 55:49
31 Kevin Bracher SOC M55 56:07
32 Rebecca Ellis WIM W21 57:03
33 Derick Mercer BKO M50 57:08
34 Ian Prosser BAOC M55 57:26
35 Robert Finch SOC M21 57:34
36 Joanne Pickering WIM W21 57:47
37 Andy Gaches WIGHTO M65 58:51
38 Simon Bevan SOC M45 58:55
39 Jim Prowting TVOC M65 59:13
40 jason edwards BAOC M45 59:22
41 Peter Smith SOC M45 59:30
42 Steve Fletcher BKO M60 59:50
43 Tony Ludford BADO M70 59:54
44 Jim Wilson TVOC M55 60:36
45 Roy Heselden BADO M65 61:00
46 David Saunders HH M55 61:08
47 Carol Prosser BAOC W50 61:16
48 Terry Sankey SOC M65 61:28
49 David Watkins BADO M55 62:22
50 Terry Smith SOC M60 62:23
51 Marcus White SOC M45 63:00
52 Paul Oldfield BAOC M55 63:05
53 Sally Calland WIM W35 63:15
54 Kieran Devine SOC M60 63:41
-------Blue standard--------
55 Colin Swallow SN M55 64:04
56 Peter Stewart SOC M55 64:49
57 Michael Merritt SO M55 64:54
58 Colin Godbold BKO M55 65:09
59 Robert Norley SOC M55 65:23
60 David Battison SARUM M65 66:18
61 Gavin Robinson WIM M45 66:25
62 Alastair Moir SOC M60 66:31
63 Stuart Greening BAOC M45 68:58
64 David Mullins SARUM M65 69:11
65 Glyn Williams WIGHTO M60 69:55
66 Anthony Ross IND M45 71:19
67 Nigel Heppenstall IND M45 72:36
68 Karen French WIM W45 75:34
69 Serena Ludford BADO W50 76:21
70 Clive Everest SOC M12 77:30
71 Mike Broderick BADO M60 83:47
72 Lars Bieler IND M35 85:05
73 Richard Rae BKO M65 95:54
74 Janos Pula IND M35 106:36
dsq Ron Cartwright SOC M60 72:07 Failed to start card = no start time.
mp Christopher Branford WIM M65 68:49 Missing no 9
mp David Isaacson WIM M50 72:29 Missing no 8
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Brown (length 11.6km, climb 205m, 19 controls)
n/c David Currie SOC M35 62:35
1 Dane Blomquist BAOC M18 65:16
2 Nigel Bunn TVOC M50 66:11
3 Chris Huthwaite SARUM M45 75:28
4 Chris Williamson SOC M21 78:06
5 antti salmi TVOC M35 79:46
6 Andrew Nash SOC M35 86:51
7 Chris Turner WIM M50 87:59
8 Charles Gook BADO M45 91:28
9 Mike Frizzell BADO M55 92:10
10 Matthew Grant SN M40 92:12
11 Paul Fox SN M50 92:24
12 John Cook WSX M55 93:02
13 Graham Whiffen WSX M45 96:40
-------Brown standard-------
14 James Buck SARUM M45 100:50
15 Jeremy Hill TVOC M60 103:20
16 Richard Jones SLOW M40 115:49
17 Marko Kiiski IND M40 139:32
Johannes Felter SN M21 rtd Missing nos 11-19
Tom Bray SOC M21 rtd Missing nos 5-19
Courses White, Yellow, Orange, Light Green, Short Green, Green, Blue, Brown
Return to Top, index
Results software provided by Michael Napier, e-mail mnapier @ cix.co.uk