Open Results
Name Club Class Time Weighting WeightedTime Points
Sue Hands WIM W65 53:41 0.52 27:55 60
Julian Hartwell SOC M60 42:34 0.7 29:48 59
Kevin Bracher SOC M60 44:19 0.7 31:01 58
Ian Moran SOC M55 42:48 0.75 32:06 57
Robert Sweatman SOC M50 41:34 0.8 33:15 56
Nick Marett SN M35 37:02 0.95 35:11 55
Julia Hicks SOC W50 56:15 0.65 36:34 54
Joe House SO M60 52:24 0.7 36:41 53
Jon Forster SOC M45 44:42 0.85 37:00 52
Carol House SO W55 63:20 0.6 38:00 52
Steve Pullen SOC M60 55:55 0.7 39:08 50
Peter Davis SOC M60 56:52 0.7 39:48 49
Piotr Rusinek SOC M35 42:28 0.95 40:21 48
Roger Pleasant SOC M65 63:29 0.65 41:16 47
Clare Hutchison SOC W35 55:05 0.76 41:52 46
Jes Dickin SOC M55 57:14 0.75 42:56 45
Anthony Dew SOC M35 45:35 0.95 43:18 44
Michael Ellis SOC M16 51:15 0.85 43:34 43
Gavin Avey-Hebditch WSX M55 58:08 0.75 43:36 42
Catherine Hutchison SOC W35 59:10 0.76 44:58 41
Bernie Newitt SOC W50 71:47 0.65 46:40 40
Matthew Ellis SOC M45 59:19 0.85 50:25 39
Lucy Bailey IND W21 65:29 0.8 52:23 38
Janos Pula SOC M40 58:33 0.9 52:42 37
Charles Brent IND M21 53:28 1 53:28 36
Jillian Devine SOC W50 83:46 0.65 54:27 35
Brian Fisher GRR M60 80:38 0.7 56:27 34
Malcolm McNeill SO M65 88:07 0.65 57:17 33
Robbie Berryman SOC M21 58:59 1 58:59 32
Peter Stewart SOC M55 80:33 0.75 60:25 31
Fred Thomson RNRMOC M45 72:33 0.85 61:40 30
Roger Hicks SOC M50 78:25 0.8 62:44 29
Jenny Dickin SOC W18 89:49 0.71 63:46 28
Jessica Knight IND W21 81:07 0.8 64:54 27
Nyssa Cole SOC W21 83:19 0.8 66:39 26
Louise Miness IND W35 93:54 0.76 71:22 25
Clare Devine SOC W21 89:57 0.8 71:58 24
Ian Cowe IND M60 121:32 0.7 85:04 23
Damon Holmes IND M21 93:54 1 93:54 22

 

Junior Results
Name Club Course Class Time Weighting WeightedTime Points
Ollie Wells SOC Orange M12 47:53 0.6 28:44 40
Charlie Wells SOC Orange M10 58:25 0.5 29:12 39
Thomas Forster SOC Orange M12 56:47 0.6 34:04 38
Harvey Sell IND Orange M14 59:30 0.7 41:39 37
Eddie Harvey IND Orange M14 66:04 0.7 46:15 36
Emily Barnes IND Yellow W10 43:29 0.5 21:44 30
Craig Ovans IND Yellow M12 52:55 0.6 31:45 29
Gorgina Barnes IND Yellow W12 62:56 0.55 34:37 28