| 1 | Chris Turner, WIM | 2:13:54 | +00:00 | |||||||||||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Total time | 02:37-1 | 04:14-1 | 05:38-1 | 11:18-1 | 14:41-1 | 21:30-1 | 28:26-1 | 32:29-1 | 35:07-1 | 36:39-1 | 38:02-1 | 43:52-1 | 49:54-1 | 54:33-1 | 56:38-1 | 62:42-1 | 65:35-1 | 67:19-1 | 69:29-1 | 71:13-1 | 74:43-1 | 77:25-1 | 87:13-1 | 89:09-1 | 98:30-1 | 101:43-1 | 104:59-1 | 107:17-1 | 109:37-1 | 111:56-1 | 122:01-1 | 125:30-1 | 129:37-1 | 131:21-1 | 133:17-1 | 133:54-1 |
| Split time | 02:37 | 01:37-1 | 01:24-1 | 05:40-1 | 03:23-1 | 06:49-1 | 06:56-1 | 04:03-1 | 02:38-1 | 01:32-1 | 01:23-1 | 05:50-1 | 06:02-1 | 04:39-1 | 02:05-1 | 06:04-1 | 02:53-1 | 01:44-1 | 02:10-1 | 01:44-1 | 03:30-1 | 02:42-1 | 09:48-1 | 01:56-1 | 09:21-1 | 03:13-1 | 03:16-1 | 02:18-1 | 02:20-1 | 02:19-1 | 10:05-1 | 03:29-1 | 04:07-1 | 01:44-1 | 01:56-1 | 00:37-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| DSQ | Antoine Pesenti, DFOK | |||||||||||||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Total time | 01:25-0 | 02:38-0 | 03:42-0 | 07:43-0 | 10:15-0 | 00:00-0 | 19:18-0 | 22:21-0 | 28:06-0 | 28:59-0 | 29:59-0 | 34:10-0 | 38:56-0 | 45:08-0 | 47:16-0 | 51:10-0 | 55:37-0 | 59:04-0 | 60:05-0 | 61:13-0 | 63:48-0 | 66:26-0 | 73:27-0 | 74:36-0 | 84:19-0 | 88:40-0 | 91:40-0 | 93:06-0 | 00:00-0 | 99:35-0 | 102:00-0 | 104:51-0 | 109:57-0 | 112:24-0 | 114:01-0 | 114:30-0 |
| Split time | 01:25 | 01:13-0 | 01:04-0 | 04:01-0 | 02:32-0 | - | - | 03:03-0 | 05:45-0 | 00:53-0 | 01:00-0 | 04:11-0 | 04:46-0 | 06:12-0 | 02:08-0 | 03:54-0 | 04:27-0 | 03:27-0 | 01:01-0 | 01:08-0 | 02:35-0 | 02:38-0 | 07:01-0 | 01:09-0 | 09:43-0 | 04:21-0 | 03:00-0 | 01:26-0 | - | - | 02:25-0 | 02:51-0 | 05:06-0 | 02:27-0 | 01:37-0 | 00:29-0 |
| Time behind | -01:12 | -00:24 | -00:20 | -01:39 | -00:51 | - | - | -01:00 | +03:07@ | -00:39 | -00:23 | -01:39 | -01:16 | +01:33& | +00:03 | -02:10 | +01:34& | +01:43& | -01:09 | -00:36 | -00:55 | -00:04 | -02:47 | -00:47 | +00:22 | +01:08& | -00:16 | -00:52 | - | - | -07:40 | -00:38 | +00:59# | +00:43& | -00:19 | -00:08 |
07/11/22 13:01:24 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK