| 1 | Lawrence Jones, NGOC | 56:02 | +00:00 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:17-1 | 03:47-1 | 10:37-1 | 12:50-1 | 15:38-1 | 16:55-1 | 18:30-1 | 20:21-1 | 21:54-1 | 24:41-1 | 25:54-1 | 33:55-1 | 35:36-1 | 37:26-1 | 39:24-1 | 43:23-1 | 44:46-1 | 46:41-1 | 48:57-1 | 51:36-1 | 52:53-1 | 54:52-1 | 55:38-1 | 56:02-1 |
| Split time | 01:17 | 02:30-1 | 06:50-1 | 02:13-1 | 02:48-1 | 01:17-2 | 01:35-8 | 01:51-2 | 01:33-2 | 02:47-2 | 01:13-1 | 08:01-2 | 01:41-1 | 01:50-1 | 01:58-2 | 03:59-12 | 01:23-1 | 01:55-1 | 02:16-1 | 02:39-1 | 01:17-1 | 01:59-2 | 00:46-1 | 00:24-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Stephen Hughes, OUOC | 1:01:00 | +04:58 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:42-2 | 05:08-3 | 14:12-2 | 16:58-3 | 19:55-2 | 21:06-2 | 22:06-2 | 23:45-2 | 25:17-2 | 28:01-2 | 29:34-2 | 37:00-2 | 39:16-2 | 41:11-2 | 44:24-2 | 46:30-2 | 47:58-2 | 50:05-2 | 53:00-2 | 55:57-2 | 58:01-2 | 59:51-2 | 60:37-2 | 61:00-2 |
| Split time | 01:42 | 03:26-4 | 09:04-4 | 02:46-4 | 02:57-2 | 01:11-1 | 01:00-1 | 01:39-1 | 01:32-1 | 02:44-1 | 01:33-2 | 07:26-1 | 02:16-2 | 01:55-2 | 03:13-14 | 02:06-1 | 01:28-2 | 02:07-2 | 02:55-2 | 02:57-4 | 02:04-8 | 01:50-1 | 00:46-1 | 00:23-1 |
| Time behind | +00:25& | +00:56& | +02:14& | +00:33# | +00:09 | -00:06 | -00:35 | -00:12 | -00:01 | -00:03 | +00:20& | -00:35 | +00:35& | +00:05 | +01:15& | -01:53 | +00:05 | +00:12# | +00:39& | +00:18# | +00:47& | -00:09 | +00:00 | -00:01 |
| 3 | Ray Collins, WCH | 1:13:45 | +17:43 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 02:11-9 | 05:43-6 | 14:21-3 | 16:49-2 | 20:26-3 | 22:04-3 | 23:28-3 | 25:34-3 | 28:52-3 | 32:39-3 | 34:31-3 | 44:39-3 | 47:00-3 | 49:36-3 | 51:59-3 | 54:27-3 | 56:14-3 | 58:58-3 | 62:08-3 | 64:50-3 | 69:55-3 | 72:10-3 | 73:12-3 | 73:45-3 |
| Split time | 02:11 | 03:32-6 | 08:38-3 | 02:28-2 | 03:37-6 | 01:38-7 | 01:24-5 | 02:06-4 | 03:18-13 | 03:47-9 | 01:52-9 | 10:08-6 | 02:21-3 | 02:36-6 | 02:23-6 | 02:28-4 | 01:47-4 | 02:44-6 | 03:10-3 | 02:42-2 | 05:05-15 | 02:15-3 | 01:02-8 | 00:33-9 |
| Time behind | +00:54& | +01:02& | +01:48& | +00:15# | +00:49& | +00:21& | -00:11 | +00:15# | +01:45@ | +01:00& | +00:39& | +02:07& | +00:40& | +00:46& | +00:25# | -01:31 | +00:24& | +00:49& | +00:54& | +00:03 | +03:48@ | +00:16# | +00:16& | +00:09& |
| 4 | Andy Wareing, BOK | 1:14:40 | +18:38 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:56-4 | 05:01-2 | 17:01-10 | 19:57-9 | 23:04-8 | 24:25-7 | 25:36-5 | 27:53-5 | 30:06-4 | 33:37-4 | 35:25-4 | 44:57-4 | 47:55-4 | 51:08-4 | 53:43-4 | 56:11-4 | 57:54-4 | 60:46-4 | 64:23-4 | 67:52-4 | 70:07-4 | 73:25-4 | 74:14-4 | 74:40-4 |
| Split time | 01:56 | 03:05-2 | 12:00-13 | 02:56-5 | 03:07-3 | 01:21-4 | 01:11-2 | 02:17-8 | 02:13-8 | 03:31-5 | 01:48-7 | 09:32-4 | 02:58-8 | 03:13-12 | 02:35-8 | 02:28-4 | 01:43-3 | 02:52-7 | 03:37-10 | 03:29-7 | 02:15-11 | 03:18-9 | 00:49-3 | 00:26-4 |
| Time behind | +00:39& | +00:35# | +05:10& | +00:43& | +00:19# | +00:04 | -00:24 | +00:26# | +00:40& | +00:44& | +00:35& | +01:31# | +01:17& | +01:23& | +00:37& | -01:31 | +00:20# | +00:57& | +01:21& | +00:50& | +00:58& | +01:19& | +00:03 | +00:02 |
| 5 | Richard Gardner, OD | 1:16:01 | +19:59 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:56-4 | 06:00-8 | 15:17-6 | 20:26-10 | 24:11-10 | 25:38-9 | 26:53-8 | 29:03-8 | 31:05-7 | 34:59-7 | 36:46-8 | 48:01-7 | 50:29-6 | 53:00-6 | 55:59-6 | 58:29-6 | 60:24-5 | 63:28-5 | 66:38-5 | 69:52-5 | 71:38-5 | 74:24-5 | 75:28-5 | 76:01-5 |
| Split time | 01:56 | 04:04-11 | 09:17-6 | 05:09-13 | 03:45-7 | 01:27-5 | 01:15-3 | 02:10-6 | 02:02-5 | 03:54-10 | 01:47-6 | 11:15-8 | 02:28-4 | 02:31-5 | 02:59-12 | 02:30-6 | 01:55-5 | 03:04-8 | 03:10-3 | 03:14-5 | 01:46-3 | 02:46-5 | 01:04-9 | 00:33-9 |
| Time behind | +00:39& | +01:34& | +02:27& | +02:56@ | +00:57& | +00:10# | -00:20 | +00:19# | +00:29& | +01:07& | +00:34& | +03:14& | +00:47& | +00:41& | +01:01& | -01:29 | +00:32& | +01:09& | +00:54& | +00:35# | +00:29& | +00:47& | +00:18& | +00:09& |
| 6 | Mykyta Chubynsky, OD | 1:16:38 | +20:36 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 02:24-12 | 06:13-9 | 15:53-8 | 19:13-7 | 22:58-7 | 25:01-8 | 26:19-7 | 28:33-7 | 31:58-9 | 35:34-9 | 37:17-9 | 47:49-6 | 50:44-7 | 53:38-7 | 55:59-6 | 58:31-7 | 60:57-7 | 63:40-6 | 66:50-6 | 70:33-7 | 72:35-7 | 75:14-6 | 76:08-6 | 76:38-6 |
| Split time | 02:24 | 03:49-9 | 09:40-7 | 03:20-10 | 03:45-7 | 02:03-13 | 01:18-4 | 02:14-7 | 03:25-14 | 03:36-6 | 01:43-5 | 10:32-7 | 02:55-5 | 02:54-8 | 02:21-5 | 02:32-7 | 02:26-11 | 02:43-5 | 03:10-3 | 03:43-10 | 02:02-5 | 02:39-4 | 00:54-5 | 00:30-6 |
| Time behind | +01:07& | +01:19& | +02:50& | +01:07& | +00:57& | +00:46& | -00:17 | +00:23# | +01:52@ | +00:49& | +00:30& | +02:31& | +01:14& | +01:04& | +00:23# | -01:27 | +01:03& | +00:48& | +00:54& | +01:04& | +00:45& | +00:40& | +00:08# | +00:06# |
| 7 | Dale Garwood, IND | 1:16:50 | +20:48 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:50-3 | 06:22-11 | 14:51-5 | 18:37-6 | 22:57-6 | 24:24-6 | 27:04-9 | 29:29-9 | 31:14-8 | 34:04-5 | 36:38-6 | 45:50-5 | 49:15-5 | 52:02-5 | 54:02-5 | 58:26-5 | 60:50-6 | 64:02-7 | 67:35-7 | 70:23-6 | 72:24-6 | 75:26-7 | 76:24-7 | 76:50-7 |
| Split time | 01:50 | 04:32-13 | 08:29-2 | 03:46-11 | 04:20-12 | 01:27-5 | 02:40-14 | 02:25-10 | 01:45-3 | 02:50-3 | 02:34-13 | 09:12-3 | 03:25-11 | 02:47-7 | 02:00-3 | 04:24-14 | 02:24-9 | 03:12-10 | 03:33-8 | 02:48-3 | 02:01-4 | 03:02-6 | 00:58-6 | 00:26-4 |
| Time behind | +00:33& | +02:02& | +01:39# | +01:33& | +01:32& | +00:10# | +01:05& | +00:34& | +00:12# | +00:03 | +01:21@ | +01:11# | +01:44@ | +00:57& | +00:02 | +00:25# | +01:01& | +01:17& | +01:17& | +00:09 | +00:44& | +01:03& | +00:12& | +00:02 |
| 8 | Jean-Luc Portner, IND | 1:18:44 | +22:42 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 02:00-7 | 12:47-15 | 24:11-15 | 27:26-15 | 30:44-14 | 32:01-14 | 33:26-13 | 35:27-13 | 37:17-13 | 40:33-12 | 42:14-10 | 52:11-10 | 55:07-10 | 57:23-9 | 59:20-9 | 61:29-9 | 63:31-8 | 66:07-8 | 69:18-8 | 72:39-8 | 74:14-8 | 77:22-8 | 78:20-8 | 78:44-8 |
| Split time | 02:00 | 10:47-15 | 11:24-11 | 03:15-7 | 03:18-4 | 01:17-2 | 01:25-6 | 02:01-3 | 01:50-4 | 03:16-4 | 01:41-3 | 09:57-5 | 02:56-6 | 02:16-3 | 01:57-1 | 02:09-3 | 02:02-6 | 02:36-3 | 03:11-6 | 03:21-6 | 01:35-2 | 03:08-7 | 00:58-6 | 00:24-2 |
| Time behind | +00:43& | +08:17@ | +04:34& | +01:02& | +00:30# | +00:00 | -00:10 | +00:10 | +00:17# | +00:29# | +00:28& | +01:56# | +01:15& | +00:26# | -00:01 | -01:50 | +00:39& | +00:41& | +00:55& | +00:42& | +00:18# | +01:09& | +00:12& | +00:00 |
| 9 | Andy French, WIM | 1:22:09 | +26:07 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:58-6 | 05:12-4 | 15:17-6 | 18:29-5 | 22:25-5 | 24:14-5 | 25:50-6 | 28:21-6 | 30:23-5 | 34:04-5 | 35:58-5 | 48:41-8 | 51:55-8 | 55:05-8 | 58:16-8 | 61:06-8 | 63:46-9 | 67:13-9 | 70:57-9 | 75:11-9 | 77:16-9 | 80:34-9 | 81:39-9 | 82:09-9 |
| Split time | 01:58 | 03:14-3 | 10:05-8 | 03:12-6 | 03:56-9 | 01:49-9 | 01:36-9 | 02:31-11 | 02:02-5 | 03:41-8 | 01:54-10 | 12:43-12 | 03:14-10 | 03:10-11 | 03:11-13 | 02:50-10 | 02:40-13 | 03:27-12 | 03:44-11 | 04:14-13 | 02:05-10 | 03:18-9 | 01:05-10 | 00:30-6 |
| Time behind | +00:41& | +00:44& | +03:15& | +00:59& | +01:08& | +00:32& | +00:01 | +00:40& | +00:29& | +00:54& | +00:41& | +04:42& | +01:33& | +01:20& | +01:13& | -01:09 | +01:17& | +01:32& | +01:28& | +01:35& | +00:48& | +01:19& | +00:19& | +00:06# |
| 10 | Nigel Bush, MV | 1:24:23 | +28:21 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 02:07-8 | 05:34-5 | 14:47-4 | 17:25-4 | 20:49-4 | 22:34-4 | 25:26-4 | 27:32-4 | 30:38-6 | 34:59-7 | 36:40-7 | 49:23-9 | 52:20-9 | 58:26-10 | 61:19-10 | 63:54-10 | 66:00-10 | 68:36-10 | 72:09-10 | 75:57-10 | 78:00-10 | 82:39-10 | 83:45-10 | 84:23-10 |
| Split time | 02:07 | 03:27-5 | 09:13-5 | 02:38-3 | 03:24-5 | 01:45-8 | 02:52-15 | 02:06-4 | 03:06-11 | 04:21-13 | 01:41-3 | 12:43-12 | 02:57-7 | 06:06-15 | 02:53-11 | 02:35-8 | 02:06-8 | 02:36-3 | 03:33-8 | 03:48-11 | 02:03-7 | 04:39-13 | 01:06-11 | 00:38-14 |
| Time behind | +00:50& | +00:57& | +02:23& | +00:25# | +00:36# | +00:28& | +01:17& | +00:15# | +01:33& | +01:34& | +00:28& | +04:42& | +01:16& | +04:16@ | +00:55& | -01:24 | +00:43& | +00:41& | +01:17& | +01:09& | +00:46& | +02:40@ | +00:20& | +00:14& |
| 11 | Nicolas MacDonald, BOF | 1:27:34 | +31:32 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 03:29-15 | 07:10-12 | 17:22-11 | 20:40-11 | 27:12-12 | 29:03-12 | 31:18-12 | 33:52-12 | 37:05-12 | 40:41-13 | 42:29-12 | 54:50-12 | 58:02-11 | 60:28-11 | 63:18-11 | 65:24-11 | 67:27-11 | 73:25-12 | 76:57-12 | 80:36-12 | 82:38-12 | 86:10-11 | 87:03-11 | 87:34-11 |
| Split time | 03:29 | 03:41-8 | 10:12-10 | 03:18-8 | 06:32-15 | 01:51-10 | 02:15-13 | 02:34-13 | 03:13-12 | 03:36-6 | 01:48-7 | 12:21-11 | 03:12-9 | 02:26-4 | 02:50-10 | 02:06-1 | 02:03-7 | 05:58-15 | 03:32-7 | 03:39-9 | 02:02-5 | 03:32-11 | 00:53-4 | 00:31-8 |
| Time behind | +02:12@ | +01:11& | +03:22& | +01:05& | +03:44@ | +00:34& | +00:40& | +00:43& | +01:40@ | +00:49& | +00:35& | +04:20& | +01:31& | +00:36& | +00:52& | -01:53 | +00:40& | +04:03@ | +01:16& | +01:00& | +00:45& | +01:33& | +00:07# | +00:07& |
| 12 | Susan Skinner, WCOC | 1:28:13 | +32:11 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 02:21-11 | 05:59-7 | 18:44-12 | 22:31-12 | 26:33-11 | 28:34-11 | 30:43-11 | 33:07-11 | 35:09-11 | 40:11-11 | 42:21-11 | 54:34-11 | 58:23-12 | 61:39-12 | 63:53-12 | 66:29-12 | 68:53-12 | 71:57-11 | 75:53-11 | 79:47-11 | 81:51-11 | 86:20-12 | 87:33-12 | 88:13-12 |
| Split time | 02:21 | 03:38-7 | 12:45-15 | 03:47-12 | 04:02-10 | 02:01-11 | 02:09-12 | 02:24-9 | 02:02-5 | 05:02-14 | 02:10-12 | 12:13-10 | 03:49-13 | 03:16-13 | 02:14-4 | 02:36-9 | 02:24-9 | 03:04-8 | 03:56-12 | 03:54-12 | 02:04-8 | 04:29-12 | 01:13-14 | 00:40-15 |
| Time behind | +01:04& | +01:08& | +05:55& | +01:34& | +01:14& | +00:44& | +00:34& | +00:33& | +00:29& | +02:15& | +00:57& | +04:12& | +02:08@ | +01:26& | +00:16# | -01:23 | +01:01& | +01:09& | +01:40& | +01:15& | +00:47& | +02:30@ | +00:27& | +00:16& |
| 13 | Peter Davis, SOC | 1:40:41 | +44:39 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 02:20-10 | 06:19-10 | 16:24-9 | 19:43-8 | 24:01-9 | 26:11-10 | 27:42-10 | 30:15-10 | 34:43-10 | 38:56-10 | 43:34-13 | 55:40-13 | 64:44-14 | 67:46-14 | 71:21-14 | 75:27-13 | 78:27-13 | 81:53-13 | 88:28-14 | 93:28-14 | 95:43-14 | 98:56-13 | 100:05-13 | 100:41-13 |
| Split time | 02:20 | 03:59-10 | 10:05-8 | 03:19-9 | 04:18-11 | 02:10-14 | 01:31-7 | 02:33-12 | 04:28-15 | 04:13-12 | 04:38-15 | 12:06-9 | 09:04-15 | 03:02-10 | 03:35-15 | 04:06-13 | 03:00-15 | 03:26-11 | 06:35-15 | 05:00-14 | 02:15-11 | 03:13-8 | 01:09-12 | 00:36-12 |
| Time behind | +01:03& | +01:29& | +03:15& | +01:06& | +01:30& | +00:53& | -00:04 | +00:42& | +02:55@ | +01:26& | +03:25@ | +04:05& | +07:23@ | +01:12& | +01:37& | +00:07 | +01:37@ | +01:31& | +04:19@ | +02:21& | +00:58& | +01:14& | +00:23& | +00:12& |
| 14 | Ingwahang Jabegu, WIM | 1:40:49 | +44:47 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 03:07-13 | 07:27-13 | 19:43-13 | 25:07-13 | 29:54-13 | 31:56-13 | 33:42-14 | 36:49-14 | 39:38-14 | 43:50-14 | 45:50-14 | 58:49-14 | 62:18-13 | 65:18-13 | 67:41-13 | 76:31-14 | 79:25-14 | 82:53-14 | 87:07-13 | 90:41-13 | 92:56-13 | 99:06-14 | 100:16-14 | 100:49-14 |
| Split time | 03:07 | 04:20-12 | 12:16-14 | 05:24-14 | 04:47-14 | 02:02-12 | 01:46-10 | 03:07-14 | 02:49-9 | 04:12-11 | 02:00-11 | 12:59-14 | 03:29-12 | 03:00-9 | 02:23-6 | 08:50-15 | 02:54-14 | 03:28-13 | 04:14-13 | 03:34-8 | 02:15-11 | 06:10-15 | 01:10-13 | 00:33-9 |
| Time behind | +01:50@ | +01:50& | +05:26& | +03:11@ | +01:59& | +00:45& | +00:11# | +01:16& | +01:16& | +01:25& | +00:47& | +04:58& | +01:48@ | +01:10& | +00:25# | +04:51@ | +01:31@ | +01:33& | +01:58& | +00:55& | +00:58& | +04:11@ | +00:24& | +00:09& |
| 15 | Marie-Anne Fischer, TVOC | 1:49:41 | +53:39 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 03:27-14 | 08:09-14 | 20:03-14 | 26:01-14 | 30:45-15 | 33:53-15 | 35:43-15 | 38:57-15 | 41:56-15 | 49:14-15 | 52:12-15 | 66:53-15 | 71:12-15 | 74:41-15 | 77:22-15 | 81:01-15 | 83:36-15 | 87:51-15 | 93:33-15 | 99:04-15 | 102:47-15 | 107:39-15 | 109:05-15 | 109:41-15 |
| Split time | 03:27 | 04:42-14 | 11:54-12 | 05:58-15 | 04:44-13 | 03:08-15 | 01:50-11 | 03:14-15 | 02:59-10 | 07:18-15 | 02:58-14 | 14:41-15 | 04:19-14 | 03:29-14 | 02:41-9 | 03:39-11 | 02:35-12 | 04:15-14 | 05:42-14 | 05:31-15 | 03:43-14 | 04:52-14 | 01:26-15 | 00:36-12 |
| Time behind | +02:10@ | +02:12& | +05:04& | +03:45@ | +01:56& | +01:51@ | +00:15# | +01:23& | +01:26& | +04:31@ | +01:45@ | +06:40& | +02:38@ | +01:39& | +00:43& | -00:20 | +01:12& | +02:20@ | +03:26@ | +02:52@ | +02:26@ | +02:53@ | +00:40& | +00:12& |
| DSQ | Neville Baker, TVOC | |||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 02:12-0 | 05:21-0 | 15:00-0 | 18:13-0 | 21:43-0 | 23:23-0 | 24:43-0 | 27:19-0 | 29:13-0 | 33:28-0 | 35:13-0 | 46:23-0 | 49:10-0 | 00:00-0 | 56:40-0 | 60:27-0 | 62:29-0 | 65:06-0 | 67:59-0 | 71:37-0 | 73:29-0 | 76:11-0 | 77:14-0 | 77:48-0 |
| Split time | 02:12 | 03:09-0 | 09:39-0 | 03:13-0 | 03:30-0 | 01:40-0 | 01:20-0 | 02:36-0 | 01:54-0 | 04:15-0 | 01:45-0 | 11:10-0 | 02:47-0 | - | - | 03:47-0 | 02:02-6 | 02:37-0 | 02:53-0 | 03:38-0 | 01:52-0 | 02:42-0 | 01:03-0 | 00:34-0 |
| Time behind | +00:55& | +00:39& | +02:49& | +01:00& | +00:42# | +00:23& | -00:15 | +00:45& | +00:21# | +01:28& | +00:32& | +03:09& | +01:06& | - | - | -00:12 | +00:39& | +00:42& | +00:37& | +00:59& | +00:35& | +00:43& | +00:17& | +00:10& |
07/11/22 13:01:25 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK