Results November Classic 06.11.2022

Brown

1 Julie Emmerson, OD 1:07:16 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:47-2 02:59-2 03:38-2 05:16-2 06:23-2 07:34-2 13:12-1 17:32-2 22:08-2 24:26-1 25:21-1 27:20-1 28:54-1 29:48-1 33:23-1 36:19-1 38:00-1 41:04-1 43:35-1 49:56-1 53:01-1 54:59-1 56:29-1 57:13-1 59:17-1 61:29-1 63:37-1 66:12-1 66:54-1 67:16-1
Split time 01:47 01:12-3 00:39-2 01:38-1 01:07-1 01:11-1 05:38-1 04:20-3 04:36-1 02:18-1 00:55-1 01:59-1 01:34-1 00:54-1 03:35-1 02:56-1 01:41-1 03:04-4 02:31-2 06:21-1 03:05-1 01:58-1 01:30-1 00:44-2 02:04-1 02:12-1 02:08-1 02:35-1 00:42-1 00:22-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Juraj Hammer, IND 1:11:58 +04:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:46-1 02:49-1 03:24-1 05:05-1 06:20-1 07:33-1 13:14-2 17:06-1 21:59-1 24:54-2 26:08-2 28:37-2 31:08-2 32:07-2 35:56-2 39:07-2 41:22-2 43:43-2 46:06-2 52:36-2 56:03-2 58:18-2 59:53-2 60:39-2 63:06-2 65:31-2 67:43-2 70:45-2 71:33-2 71:58-2
Split time 01:46 01:03-2 00:35-1 01:41-2 01:15-2 01:13-2 05:41-2 03:52-2 04:53-2 02:55-2 01:14-2 02:29-2 02:31-4 00:59-2 03:49-2 03:11-2 02:15-2 02:21-1 02:23-1 06:30-2 03:27-2 02:15-2 01:35-2 00:46-3 02:27-3 02:25-2 02:12-2 03:02-3 00:48-2 00:25-3
Time behind -00:01 -00:09 -00:04 +00:03 +00:08# +00:02 +00:03 -00:28 +00:17 +00:37& +00:19& +00:30& +00:57& +00:05 +00:14 +00:15 +00:34& -00:43 -00:08 +00:09 +00:22# +00:17# +00:05 +00:02 +00:23# +00:13 +00:04 +00:27# +00:06# +00:03#
3 Simon Farrington, BAOC 1:37:23 +30:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:55-4 03:50-3 04:32-3 06:24-3 07:44-3 09:45-3 16:09-3 20:45-4 26:25-4 30:30-4 31:44-4 34:49-3 36:55-3 38:07-3 47:49-3 52:00-3 54:53-3 57:49-3 60:48-3 68:28-3 77:35-3 80:35-3 83:32-3 84:21-3 86:47-3 90:06-3 93:01-3 96:01-3 96:53-3 97:23-3
Split time 02:55 00:55-1 00:42-3 01:52-3 01:20-3 02:01-4 06:24-4 04:36-4 05:40-4 04:05-4 01:14-2 03:05-3 02:06-2 01:12-3 09:42-4 04:11-4 02:53-4 02:56-3 02:59-3 07:40-3 09:07-4 03:00-3 02:57-4 00:49-4 02:26-2 03:19-4 02:55-4 03:00-2 00:52-4 00:30-4
Time behind +01:08& -00:17 +00:03 +00:14# +00:13# +00:50& +00:46# +00:16 +01:04# +01:47& +00:19& +01:06& +00:32& +00:18& +06:07@ +01:15& +01:12& -00:08 +00:28# +01:19# +06:02@ +01:02& +01:27& +00:05# +00:22# +01:07& +00:47& +00:25# +00:10# +00:08&
4 John Hill-Venning, SN 1:39:00 +31:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:26-3 04:50-4 05:40-4 07:42-4 09:02-4 10:50-4 17:00-4 20:36-3 26:11-3 29:32-3 30:52-3 45:55-4 48:23-4 50:13-4 54:35-4 58:15-4 60:43-4 63:23-4 66:29-4 74:39-4 78:47-4 81:47-4 83:52-4 84:35-4 87:46-4 91:00-4 93:54-4 97:46-4 98:36-4 99:00-4
Split time 02:26 02:24-4 00:50-4 02:02-4 01:20-3 01:48-3 06:10-3 03:36-1 05:35-3 03:21-3 01:20-4 15:03-4 02:28-3 01:50-4 04:22-3 03:40-3 02:28-3 02:40-2 03:06-4 08:10-4 04:08-3 03:00-3 02:05-3 00:43-1 03:11-4 03:14-3 02:54-3 03:52-4 00:50-3 00:24-2
Time behind +00:39& +01:12& +00:11& +00:24# +00:13# +00:37& +00:32 -00:44 +00:59# +01:03& +00:25& +13:04@ +00:54& +00:56@ +00:47# +00:44# +00:47& -00:24 +00:35# +01:49& +01:03& +01:02& +00:35& -00:01 +01:07& +01:02& +00:46& +01:17& +00:08# +00:02

07/11/22 13:01:25 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK