Results November Classic 06.11.2022

Light Green

1 Daniel Wareing, BOK 38:47 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:27-1 03:17-1 04:54-1 06:32-1 07:26-1 08:59-1 11:00-1 13:41-1 18:41-1 22:33-1 25:16-1 27:05-1 30:16-1 31:44-1 35:25-1 36:12-1 37:26-1 38:23-1 38:47-1
Split time 02:27 00:50-4 01:37-1 01:38-1 00:54-2 01:33-1 02:01-3 02:41-1 05:00-6 03:52-11 02:43-2 01:49-5 03:11-3 01:28-1 03:41-2 00:47-1 01:14-3 00:57-3 00:24-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Sarah Tipuric, IND 43:05 +04:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:44-2 04:50-2 06:40-2 08:25-2 09:13-2 11:27-2 16:16-2 20:04-2 23:07-2 24:40-2 27:36-2 29:10-2 32:08-2 33:50-2 38:37-2 40:09-2 41:20-2 42:36-2 43:05-2
Split time 03:44 01:06-5 01:50-3 01:45-2 00:48-1 02:14-7 04:49-11 03:48-5 03:03-2 01:33-1 02:56-5 01:34-2 02:58-2 01:42-2 04:47-4 01:32-6 01:11-2 01:16-5 00:29-4
Time behind +01:17& +00:16& +00:13# +00:07 -00:06 +00:41& +02:48@ +01:07& -01:57 -02:19 +00:13 -00:15 -00:13 +00:14# +01:06& +00:45& -00:03 +00:19& +00:05#
3 Kate Hawks, HH 43:31 +04:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 10:23-9 11:09-8 12:46-8 14:41-5 15:43-5 17:33-5 19:24-5 22:39-5 25:23-4 27:09-3 29:39-3 31:17-3 33:40-3 36:07-3 39:36-3 40:38-3 42:04-3 43:00-3 43:31-3
Split time 10:23 00:46-3 01:37-1 01:55-3 01:02-3 01:50-3 01:51-1 03:15-3 02:44-1 01:46-3 02:30-1 01:38-4 02:23-1 02:27-7 03:29-1 01:02-2 01:26-5 00:56-2 00:31-6
Time behind +07:56@ -00:04 +00:00 +00:17# +00:08# +00:17# -00:10 +00:34# -02:16 -02:06 -00:13 -00:11 -00:48 +00:59& -00:12 +00:15& +00:12# -00:01 +00:07&
4 Erin & Ben (M45) Adams, SOC 51:34 +12:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:15-3 04:52-3 07:46-3 11:17-3 12:30-3 14:30-3 17:07-3 21:20-3 25:06-3 27:14-4 34:08-5 35:26-4 38:55-4 41:05-4 45:39-4 47:31-4 49:37-4 51:05-4 51:34-4
Split time 04:15 00:37-1 02:54-4 03:31-7 01:13-6 02:00-6 02:37-4 04:13-6 03:46-3 02:08-5 06:54-11 01:18-1 03:29-4 02:10-4 04:34-3 01:52-8 02:06-8 01:28-6 00:29-4
Time behind +01:48& -00:13 +01:17& +01:53@ +00:19& +00:27& +00:36& +01:32& -01:14 -01:44 +04:11@ -00:31 +00:18 +00:42& +00:53# +01:05@ +00:52& +00:31& +00:05#
5 Holly Curtis, OUOC 53:37 +14:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 06:58-7 07:38-6 11:15-5 13:17-4 14:24-4 16:02-4 17:55-4 21:30-4 29:37-5 31:22-5 34:05-4 35:39-5 42:16-5 44:27-5 49:15-5 50:20-5 52:21-5 53:12-5 53:37-5
Split time 06:58 00:40-2 03:37-7 02:02-4 01:07-5 01:38-2 01:53-2 03:35-4 08:07-9 01:45-2 02:43-2 01:34-2 06:37-12 02:11-5 04:48-5 01:05-4 02:01-7 00:51-1 00:25-2
Time behind +04:31@ -00:10 +02:00@ +00:24# +00:13# +00:05 -00:08 +00:54& +03:07& -02:07 +00:00 -00:15 +03:26@ +00:43& +01:07& +00:18& +00:47& -00:06 +00:01
6 Peter Hambleton, SARUM 1:03:33 +24:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 05:10-5 07:18-5 11:06-4 14:58-6 16:33-6 19:05-6 22:17-6 27:34-6 31:24-6 33:51-6 38:22-6 41:09-6 45:52-6 49:01-6 55:06-6 56:33-6 60:57-6 62:43-6 63:33-6
Split time 05:10 02:08-10 03:48-9 03:52-11 01:35-8 02:32-8 03:12-6 05:17-8 03:50-4 02:27-6 04:31-8 02:47-9 04:43-7 03:09-9 06:05-7 01:27-5 04:24-9 01:46-8 00:50-10
Time behind +02:43@ +01:18@ +02:11@ +02:14@ +00:41& +00:59& +01:11& +02:36& -01:10 -01:25 +01:48& +00:58& +01:32& +01:41@ +02:24& +00:40& +03:10@ +00:49& +00:26@
7 Jenny Jones, SOC 1:13:22 +34:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 06:18-6 07:53-7 11:24-6 15:10-7 17:22-8 22:05-9 26:25-10 32:52-10 40:28-9 43:30-9 48:45-9 51:52-8 56:32-8 59:01-8 66:40-8 68:15-8 70:15-7 72:19-7 73:22-7
Split time 06:18 01:35-7 03:31-6 03:46-8 02:12-11 04:43-10 04:20-9 06:27-9 07:36-8 03:02-8 05:15-9 03:07-10 04:40-6 02:29-8 07:39-10 01:35-7 02:00-6 02:04-9 01:03-11
Time behind +03:51@ +00:45& +01:54@ +02:08@ +01:18@ +03:10@ +02:19@ +03:46@ +02:36& -00:50 +02:32& +01:18& +01:29& +01:01& +03:58@ +00:48@ +00:46& +01:07@ +00:39@
8 Charmaine Sew, IND 1:15:49 +37:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 10:28-10 12:17-9 16:39-11 19:42-10 20:56-10 22:50-10 25:46-9 28:59-7 48:44-10 50:40-10 53:26-10 55:20-10 60:29-10 62:22-9 67:19-9 72:59-9 74:04-9 75:13-8 75:49-8
Split time 10:28 01:49-9 04:22-10 03:03-6 01:14-7 01:54-5 02:56-5 03:13-2 19:45-12 01:56-4 02:46-4 01:54-6 05:09-8 01:53-3 04:57-6 05:40-11 01:05-1 01:09-4 00:36-7
Time behind +08:01@ +00:59@ +02:45@ +01:25& +00:20& +00:21# +00:55& +00:32# +14:45@ -01:56 +00:03 +00:05 +01:58& +00:25& +01:16& +04:53@ -00:09 +00:12# +00:12&
9 Stephanie Light, SOC 1:16:04 +37:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 11:18-11 12:25-10 15:32-9 18:32-9 19:38-9 21:31-8 25:31-8 30:18-8 34:39-7 37:27-7 41:36-7 44:12-7 49:25-7 51:42-7 58:06-7 59:09-7 71:46-8 75:36-9 76:04-9
Split time 11:18 01:07-6 03:07-5 03:00-5 01:06-4 01:53-4 04:00-8 04:47-7 04:21-5 02:48-7 04:09-7 02:36-8 05:13-10 02:17-6 06:24-8 01:03-3 12:37-12 03:50-12 00:28-3
Time behind +08:51@ +00:17& +01:30& +01:22& +00:12# +00:20# +01:59& +02:06& -00:39 -01:04 +01:26& +00:47& +02:02& +00:49& +02:43& +00:16& +11:23@ +02:53@ +00:04#
10 Marion Bond, SAX 1:27:27 +48:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:24-4 06:12-4 11:38-7 15:27-8 17:14-7 20:38-7 24:35-7 31:29-9 37:13-8 40:33-8 47:03-8 54:19-9 59:30-9 62:48-10 74:28-10 76:28-10 84:09-10 86:46-10 87:27-10
Split time 04:24 01:48-8 05:26-11 03:49-9 01:47-10 03:24-9 03:57-7 06:54-11 05:44-7 03:20-10 06:30-10 07:16-12 05:11-9 03:18-10 11:40-11 02:00-9 07:41-11 02:37-11 00:41-9
Time behind +01:57& +00:58@ +03:49@ +02:11@ +00:53& +01:51@ +01:56& +04:13@ +00:44# -00:32 +03:47@ +05:27@ +02:00& +01:50@ +07:59@ +01:13@ +06:27@ +01:40@ +00:17&
11 Debbie Tasker, HH 1:32:51 +54:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 07:14-8 12:52-11 16:29-10 20:20-11 22:01-11 28:42-11 33:17-11 46:34-11 57:43-11 60:56-11 64:46-11 67:09-11 71:21-11 76:15-11 82:47-11 89:12-11 90:36-11 92:12-11 92:51-11
Split time 07:14 05:38-12 03:37-7 03:51-10 01:41-9 06:41-12 04:35-10 13:17-12 11:09-11 03:13-9 03:50-6 02:23-7 04:12-5 04:54-12 06:32-9 06:25-12 01:24-4 01:36-7 00:39-8
Time behind +04:47@ +04:48@ +02:00@ +02:13@ +00:47& +05:08@ +02:34@ +10:36@ +06:09@ -00:39 +01:07& +00:34& +01:01& +03:26@ +02:51& +05:38@ +00:10# +00:39& +00:15&
12 Alyson Denney, OD 2:23:38 +1:44:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 24:00-12 26:20-12 40:17-12 44:36-12 48:58-12 53:47-12 72:53-12 79:26-12 89:31-12 93:29-12 101:06-12 105:55-12 111:40-12 115:57-12 131:49-12 135:07-12 139:37-12 142:12-12 143:38-12
Split time 24:00 02:20-11 13:57-12 04:19-12 04:22-12 04:49-11 19:06-12 06:33-10 10:05-10 03:58-12 07:37-12 04:49-11 05:45-11 04:17-11 15:52-12 03:18-10 04:30-10 02:35-10 01:26-12
Time behind +21:33@ +01:30@ +12:20@ +02:41@ +03:28@ +03:16@ +17:05@ +03:52@ +05:05@ +00:06 +04:54@ +03:00@ +02:34& +02:49@ +12:11@ +02:31@ +03:16@ +01:38@ +01:02@

07/11/22 13:01:25 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK