Results November Classic 06.11.2022

M14

1 Marcus Perry, BOK 27:13 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:32-7 03:10-4 04:23-4 05:47-4 06:36-4 08:04-4 09:43-4 12:01-4 13:34-2 15:06-2 17:13-2 18:29-2 20:28-1 21:31-1 24:17-1 24:55-1 26:02-1 26:51-1 27:13-1
Split time 02:32 00:38-2 01:13-3 01:24-2 00:49-5 01:28-4 01:39-5 02:18-4 01:33-1 01:32-6 02:07-2 01:16-1 01:59-1 01:03-1 02:46-2 00:38-2 01:07-2 00:49-3 00:22-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Robin Irwin, SBOC 29:11 +01:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:44-1 02:20-1 03:34-1 05:01-1 05:42-1 07:03-1 08:32-1 10:47-1 12:40-1 13:53-1 16:43-1 18:06-1 20:39-2 21:53-2 25:41-2 26:50-2 27:47-2 28:42-2 29:11-2
Split time 01:44 00:36-1 01:14-4 01:27-3 00:41-2 01:21-1 01:29-4 02:15-3 01:53-2 01:13-3 02:50-8 01:23-4 02:33-7 01:14-3 03:48-6 01:09-6 00:57-1 00:55-7 00:29-9
Time behind -00:48 -00:02 +00:01 +00:03 -00:08 -00:07 -00:10 -00:03 +00:20# -00:19 +00:43& +00:07 +00:34& +00:11# +01:02& +00:31& -00:10 +00:06# +00:07&
3 Jake Hilton, SN 31:32 +04:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:12-4 03:09-3 04:16-3 05:36-3 06:16-3 07:48-3 09:11-3 11:22-2 15:39-6 16:49-4 18:55-4 20:18-3 22:37-3 23:42-3 27:37-3 28:21-3 30:22-3 31:11-3 31:32-3
Split time 02:12 00:57-6 01:07-1 01:20-1 00:40-1 01:32-7 01:23-2 02:11-2 04:17-8 01:10-2 02:06-1 01:23-4 02:19-3 01:05-2 03:55-7 00:44-3 02:01-8 00:49-3 00:21-1
Time behind -00:20 +00:19& -00:06 -00:04 -00:09 +00:04 -00:16 -00:07 +02:44@ -00:22 -00:01 +00:07 +00:20# +00:02 +01:09& +00:06# +00:54& +00:00 -00:01
4 Duncan Currie, SOC 31:55 +04:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:56-3 04:50-9 05:59-8 07:37-8 08:18-8 09:44-7 11:09-7 13:19-6 15:33-4 17:10-6 19:38-6 20:57-4 23:18-4 24:50-5 28:26-4 29:10-4 30:33-4 31:30-4 31:55-4
Split time 01:56 02:54-9 01:09-2 01:38-5 00:41-2 01:26-3 01:25-3 02:10-1 02:14-4 01:37-7 02:28-6 01:19-3 02:21-4 01:32-6 03:36-3 00:44-3 01:23-6 00:57-8 00:25-7
Time behind -00:36 +02:16@ -00:04 +00:14# -00:08 -00:02 -00:14 -00:08 +00:41& +00:05 +00:21# +00:03 +00:22# +00:29& +00:50& +00:06# +00:16# +00:08# +00:03#
5 Monty Bratcher-Howard, WIM 33:07 +05:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:44-1 02:42-2 04:03-2 05:32-2 06:15-2 07:36-2 08:53-2 11:38-3 13:54-3 15:21-3 17:36-3 21:42-6 24:38-6 27:34-7 30:12-7 30:47-6 32:01-5 32:45-5 33:07-5
Split time 01:44 00:58-7 01:21-5 01:29-4 00:43-4 01:21-1 01:17-1 02:45-6 02:16-5 01:27-5 02:15-3 04:06-9 02:56-9 02:56-9 02:38-1 00:35-1 01:14-3 00:44-1 00:22-3
Time behind -00:48 +00:20& +00:08# +00:05 -00:06 -00:07 -00:22 +00:27# +00:43& -00:05 +00:08 +02:50@ +00:57& +01:53@ -00:08 -00:03 +00:07# -00:05 +00:00
6 Ben Chapman, SO 33:20 +06:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:30-6 03:22-7 04:56-6 06:35-6 07:27-6 08:58-6 10:43-6 13:36-7 17:33-8 18:42-7 21:09-7 22:27-7 24:59-7 26:14-6 29:58-6 30:45-5 32:14-6 32:59-6 33:20-6
Split time 02:30 00:52-4 01:34-7 01:39-7 00:52-8 01:31-5 01:45-8 02:53-7 03:57-7 01:09-1 02:27-5 01:18-2 02:32-6 01:15-4 03:44-4 00:47-5 01:29-7 00:45-2 00:21-1
Time behind -00:02 +00:14& +00:21& +00:15# +00:03 +00:03 +00:06 +00:35& +02:24@ -00:23 +00:20# +00:02 +00:33& +00:12# +00:58& +00:09# +00:22& -00:04 -00:01
7 Eoin Simpson, LEI 34:59 +07:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:27-5 03:19-5 04:41-5 06:19-5 07:08-5 08:39-5 10:22-5 13:02-5 15:37-5 17:02-5 19:36-5 21:08-5 23:26-5 24:46-4 29:19-5 32:27-7 33:44-7 34:35-7 34:59-7
Split time 02:27 00:52-4 01:22-6 01:38-5 00:49-5 01:31-5 01:43-7 02:40-5 02:35-6 01:25-4 02:34-7 01:32-6 02:18-2 01:20-5 04:33-9 03:08-9 01:17-5 00:51-5 00:24-6
Time behind -00:05 +00:14& +00:09# +00:14# +00:00 +00:03 +00:04 +00:22# +01:02& -00:07 +00:27# +00:16# +00:19# +00:17& +01:47& +02:30@ +00:10# +00:02 +00:02
8 Oliver Lewis, QO 36:50 +09:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:34-8 03:21-6 05:10-7 07:10-7 08:01-7 10:02-8 11:44-8 14:53-8 17:03-7 19:30-8 22:44-8 24:25-8 27:18-8 28:50-8 32:35-8 33:46-8 35:02-8 36:28-8 36:50-8
Split time 02:34 00:47-3 01:49-9 02:00-9 00:51-7 02:01-8 01:42-6 03:09-8 02:10-3 02:27-9 03:14-9 01:41-8 02:53-8 01:32-6 03:45-5 01:11-7 01:16-4 01:26-9 00:22-3
Time behind +00:02 +00:09# +00:36& +00:36& +00:02 +00:33& +00:03 +00:51& +00:37& +00:55& +01:07& +00:25& +00:54& +00:29& +00:59& +00:33& +00:09# +00:37& +00:00
9 Chun Ho Andre Fu, WAOC 53:28 +26:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:22-9 04:42-8 06:17-9 07:59-9 08:57-9 11:53-9 15:15-9 18:41-9 27:30-9 29:09-9 31:26-9 32:58-9 35:26-9 37:03-9 41:29-9 43:10-9 52:11-9 53:02-9 53:28-9
Split time 03:22 01:20-8 01:35-8 01:42-8 00:58-9 02:56-9 03:22-9 03:26-9 08:49-9 01:39-8 02:17-4 01:32-6 02:28-5 01:37-8 04:26-8 01:41-8 09:01-9 00:51-5 00:26-8
Time behind +00:50& +00:42@ +00:22& +00:18# +00:09# +01:28& +01:43@ +01:08& +07:16@ +00:07 +00:10 +00:16# +00:29# +00:34& +01:40& +01:03@ +07:54@ +00:02 +00:04#

07/11/22 13:01:26 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK