| 1 | Adam Methven, BKO | 52:34 | +00:00 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:29-2 | 02:21-2 | 03:23-2 | 03:51-2 | 05:39-1 | 10:01-1 | 13:13-1 | 15:12-1 | 17:07-1 | 18:07-1 | 20:40-1 | 21:37-1 | 22:29-1 | 24:27-1 | 26:35-1 | 27:41-1 | 33:29-1 | 35:23-1 | 37:50-1 | 39:26-1 | 41:04-1 | 41:59-1 | 45:33-1 | 49:16-1 | 50:13-1 | 51:32-1 | 52:16-1 | 52:34-1 |
| Split time | 01:29 | 00:52-1 | 01:02-1 | 00:28-1 | 01:48-1 | 04:22-2 | 03:12-2 | 01:59-1 | 01:55-1 | 01:00-1 | 02:33-1 | 00:57-1 | 00:52-1 | 01:58-2 | 02:08-1 | 01:06-2 | 05:48-2 | 01:54-1 | 02:27-2 | 01:36-1 | 01:38-2 | 00:55-1 | 03:34-3 | 03:43-4 | 00:57-1 | 01:19-2 | 00:44-4 | 00:18-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Oliver Prince, SOS | 54:30 | +01:56 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:39-3 | 02:35-3 | 03:43-3 | 05:12-6 | 07:14-5 | 11:35-3 | 15:01-3 | 17:15-3 | 19:28-3 | 20:51-3 | 23:28-3 | 24:30-3 | 25:23-3 | 27:20-3 | 29:43-3 | 30:47-3 | 36:29-3 | 39:29-3 | 41:54-2 | 43:43-2 | 45:13-2 | 46:12-2 | 49:04-2 | 51:27-2 | 52:26-2 | 53:28-2 | 54:11-2 | 54:30-2 |
| Split time | 01:39 | 00:56-3 | 01:08-3 | 01:29-7 | 02:02-3 | 04:21-1 | 03:26-3 | 02:14-3 | 02:13-3 | 01:23-4 | 02:37-2 | 01:02-2 | 00:53-2 | 01:57-1 | 02:23-2 | 01:04-1 | 05:42-1 | 03:00-5 | 02:25-1 | 01:49-3 | 01:30-1 | 00:59-2 | 02:52-1 | 02:23-1 | 00:59-2 | 01:02-1 | 00:43-3 | 00:19-3 |
| Time behind | +00:10# | +00:04 | +00:06 | +01:01@ | +00:14# | -00:01 | +00:14 | +00:15# | +00:18# | +00:23& | +00:04 | +00:05 | +00:01 | -00:01 | +00:15# | -00:02 | -00:06 | +01:06& | -00:02 | +00:13# | -00:08 | +00:04 | -00:42 | -01:20 | +00:02 | -00:17 | -00:01 | +00:01 |
| 3 | Ben Gostick, HH | 56:10 | +03:36 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:22-1 | 02:14-1 | 03:17-1 | 03:46-1 | 05:44-2 | 10:32-2 | 13:29-2 | 15:37-2 | 17:41-2 | 18:42-2 | 21:42-2 | 22:58-2 | 24:18-2 | 26:37-2 | 29:00-2 | 30:08-2 | 36:00-2 | 39:13-2 | 42:01-3 | 43:45-3 | 45:28-3 | 46:30-3 | 50:03-3 | 52:44-3 | 53:56-3 | 55:17-3 | 55:54-3 | 56:10-3 |
| Split time | 01:22 | 00:52-1 | 01:03-2 | 00:29-2 | 01:58-2 | 04:48-3 | 02:57-1 | 02:08-2 | 02:04-2 | 01:01-2 | 03:00-3 | 01:16-5 | 01:20-6 | 02:19-3 | 02:23-2 | 01:08-3 | 05:52-3 | 03:13-6 | 02:48-3 | 01:44-2 | 01:43-4 | 01:02-3 | 03:33-2 | 02:41-2 | 01:12-5 | 01:21-3 | 00:37-2 | 00:16-1 |
| Time behind | -00:07 | +00:00 | +00:01 | +00:01 | +00:10 | +00:26 | -00:15 | +00:09 | +00:09 | +00:01 | +00:27# | +00:19& | +00:28& | +00:21# | +00:15# | +00:02 | +00:04 | +01:19& | +00:21# | +00:08 | +00:05 | +00:07# | -00:01 | -01:02 | +00:15& | +00:02 | -00:07 | -00:02 |
| 4 | William Thomas, DEVON | 1:01:53 | +09:19 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:43-4 | 02:43-4 | 03:56-4 | 04:36-3 | 06:43-3 | 11:37-4 | 15:39-4 | 18:07-4 | 20:30-4 | 22:13-4 | 25:27-4 | 26:37-5 | 27:33-4 | 30:21-5 | 32:57-5 | 34:13-5 | 40:58-5 | 43:41-5 | 46:48-4 | 48:40-4 | 50:20-4 | 51:26-4 | 55:16-4 | 58:09-4 | 59:22-4 | 60:44-4 | 61:29-4 | 61:53-4 |
| Split time | 01:43 | 01:00-5 | 01:13-6 | 00:40-4 | 02:07-4 | 04:54-4 | 04:02-5 | 02:28-4 | 02:23-5 | 01:43-5 | 03:14-5 | 01:10-4 | 00:56-3 | 02:48-5 | 02:36-5 | 01:16-4 | 06:45-5 | 02:43-3 | 03:07-4 | 01:52-5 | 01:40-3 | 01:06-5 | 03:50-4 | 02:53-3 | 01:13-6 | 01:22-4 | 00:45-5 | 00:24-6 |
| Time behind | +00:14# | +00:08# | +00:11# | +00:12& | +00:19# | +00:32# | +00:50& | +00:29# | +00:28# | +00:43& | +00:41& | +00:13# | +00:04 | +00:50& | +00:28# | +00:10# | +00:57# | +00:49& | +00:40& | +00:16# | +00:02 | +00:11# | +00:16 | -00:50 | +00:16& | +00:03 | +00:01 | +00:06& |
| 5 | Freddie Lake, SBOC | 1:04:52 | +12:18 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:43-4 | 02:52-5 | 04:04-5 | 04:47-4 | 07:03-4 | 12:18-5 | 16:17-5 | 18:52-5 | 21:10-5 | 22:24-5 | 25:27-4 | 26:35-4 | 27:35-5 | 30:09-4 | 32:40-4 | 33:56-4 | 40:34-4 | 43:11-4 | 46:57-5 | 48:47-5 | 52:05-5 | 53:09-5 | 57:09-5 | 60:55-5 | 61:56-5 | 63:42-5 | 64:33-5 | 64:52-5 |
| Split time | 01:43 | 01:09-6 | 01:12-5 | 00:43-5 | 02:16-5 | 05:15-5 | 03:59-4 | 02:35-5 | 02:18-4 | 01:14-3 | 03:03-4 | 01:08-3 | 01:00-4 | 02:34-4 | 02:31-4 | 01:16-4 | 06:38-4 | 02:37-2 | 03:46-6 | 01:50-4 | 03:18-6 | 01:04-4 | 04:00-6 | 03:46-5 | 01:01-4 | 01:46-6 | 00:51-6 | 00:19-3 |
| Time behind | +00:14# | +00:17& | +00:10# | +00:15& | +00:28& | +00:53# | +00:47# | +00:36& | +00:23# | +00:14# | +00:30# | +00:11# | +00:08# | +00:36& | +00:23# | +00:10# | +00:50# | +00:43& | +01:19& | +00:14# | +01:40@ | +00:09# | +00:26# | +00:03 | +00:04 | +00:27& | +00:07# | +00:01 |
| 6 | Finlay Anderson, BOK | 1:19:09 | +26:35 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:05-7 | 03:01-6 | 04:12-6 | 05:00-5 | 07:38-6 | 14:41-6 | 19:12-6 | 21:56-6 | 24:59-6 | 27:01-6 | 30:37-6 | 32:04-6 | 33:07-6 | 36:01-6 | 39:47-6 | 42:47-6 | 54:01-6 | 56:52-6 | 60:25-6 | 62:34-6 | 66:42-6 | 67:53-6 | 71:44-6 | 75:40-6 | 76:40-6 | 78:13-6 | 78:49-6 | 79:09-6 |
| Split time | 02:05 | 00:56-3 | 01:11-4 | 00:48-6 | 02:38-6 | 07:03-6 | 04:31-6 | 02:44-6 | 03:03-6 | 02:02-6 | 03:36-6 | 01:27-6 | 01:03-5 | 02:54-6 | 03:46-6 | 03:00-7 | 11:14-7 | 02:51-4 | 03:33-5 | 02:09-6 | 04:08-7 | 01:11-6 | 03:51-5 | 03:56-6 | 01:00-3 | 01:33-5 | 00:36-1 | 00:20-5 |
| Time behind | +00:36& | +00:04 | +00:09# | +00:20& | +00:50& | +02:41& | +01:19& | +00:45& | +01:08& | +01:02@ | +01:03& | +00:30& | +00:11# | +00:56& | +01:38& | +01:54@ | +05:26& | +00:57& | +01:06& | +00:33& | +02:30@ | +00:16& | +00:17 | +00:13 | +00:03 | +00:14# | -00:08 | +00:02# |
| 7 | Austin Howe, SAX | 1:28:19 | +35:45 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:04-6 | 03:24-7 | 04:52-7 | 05:29-7 | 08:07-7 | 15:19-7 | 20:38-7 | 23:53-7 | 27:00-7 | 29:15-7 | 33:59-7 | 35:53-7 | 37:30-7 | 40:48-7 | 44:57-7 | 46:44-7 | 56:18-7 | 59:44-7 | 64:38-7 | 67:20-7 | 69:27-7 | 71:02-7 | 77:02-7 | 83:00-7 | 84:48-7 | 86:49-7 | 87:48-7 | 88:19-7 |
| Split time | 02:04 | 01:20-7 | 01:28-7 | 00:37-3 | 02:38-6 | 07:12-7 | 05:19-7 | 03:15-7 | 03:07-7 | 02:15-7 | 04:44-7 | 01:54-7 | 01:37-7 | 03:18-7 | 04:09-7 | 01:47-6 | 09:34-6 | 03:26-7 | 04:54-7 | 02:42-7 | 02:07-5 | 01:35-7 | 06:00-7 | 05:58-7 | 01:48-7 | 02:01-7 | 00:59-7 | 00:31-7 |
| Time behind | +00:35& | +00:28& | +00:26& | +00:09& | +00:50& | +02:50& | +02:07& | +01:16& | +01:12& | +01:15@ | +02:11& | +00:57& | +00:45& | +01:20& | +02:01& | +00:41& | +03:46& | +01:32& | +02:27& | +01:06& | +00:29& | +00:40& | +02:26& | +02:15& | +00:51& | +00:42& | +00:15& | +00:13& |
| DSQ | Tommy Heap, SO | |||||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:51-0 | 02:53-0 | 04:02-0 | 04:29-0 | 06:40-0 | 11:38-0 | 15:17-0 | 17:35-0 | 20:18-0 | 21:27-0 | 24:38-0 | 25:37-0 | 26:42-0 | 29:27-0 | 32:04-0 | 33:29-0 | 39:34-0 | 41:52-0 | 00:00-0 | 46:31-0 | 48:21-0 | 49:23-0 | 52:36-0 | 55:16-0 | 56:14-0 | 57:33-0 | 58:14-0 | 58:34-0 |
| Split time | 01:51 | 01:02-0 | 01:09-0 | 00:27-0 | 02:11-0 | 04:58-0 | 03:39-0 | 02:18-0 | 02:43-0 | 01:09-0 | 03:11-0 | 00:59-0 | 01:05-0 | 02:45-0 | 02:37-0 | 01:25-0 | 06:05-0 | 02:18-0 | - | - | 01:50-0 | 01:02-3 | 03:13-0 | 02:40-0 | 00:58-0 | 01:19-2 | 00:41-0 | 00:20-5 |
| Time behind | +00:22# | +00:10# | +00:07# | -00:01 | +00:23# | +00:36# | +00:27# | +00:19# | +00:48& | +00:09# | +00:38# | +00:02 | +00:13# | +00:47& | +00:29# | +00:19& | +00:17 | +00:24# | - | - | +00:12# | +00:07# | -00:21 | -01:03 | +00:01 | +00:00 | -00:03 | +00:02# |
07/11/22 13:01:26 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK