| 1 | James Hammond, FVO | 1:12:17 | +00:00 | |||||||||||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Total time | 01:14-3 | 02:13-2 | 03:13-1 | 06:35-1 | 08:52-1 | 13:07-1 | 17:35-2 | 19:46-2 | 21:09-1 | 21:53-1 | 22:53-2 | 25:44-1 | 28:55-1 | 31:03-1 | 32:42-2 | 34:37-1 | 36:12-1 | 37:15-1 | 38:02-1 | 39:25-1 | 41:32-1 | 43:22-1 | 49:20-1 | 50:20-1 | 55:46-1 | 57:24-1 | 59:06-1 | 60:15-1 | 62:09-1 | 63:22-1 | 64:58-1 | 67:05-1 | 69:37-1 | 70:29-1 | 71:54-1 | 72:17-1 |
| Split time | 01:14 | 00:59-3 | 01:00-1 | 03:22-2 | 02:17-5 | 04:15-2 | 04:28-5 | 02:11-1 | 01:23-1 | 00:44-1 | 01:00-6 | 02:51-1 | 03:11-3 | 02:08-1 | 01:39-8 | 01:55-2 | 01:35-1 | 01:03-1 | 00:47-1 | 01:23-5 | 02:07-1 | 01:50-2 | 05:58-3 | 01:00-1 | 05:26-1 | 01:38-2 | 01:42-1 | 01:09-1 | 01:54-7 | 01:13-1 | 01:36-1 | 02:07-1 | 02:32-1 | 00:52-5 | 01:25-4 | 00:23-5 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Alex Wetherill, WAOC | 1:15:53 | +03:36 | |||||||||||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Total time | 01:11-1 | 02:18-4 | 03:32-3 | 07:24-4 | 09:29-3 | 13:32-2 | 17:28-1 | 19:43-1 | 21:12-2 | 21:59-2 | 22:43-1 | 25:49-2 | 28:59-2 | 31:25-2 | 32:40-1 | 35:49-3 | 37:30-3 | 38:38-3 | 39:29-2 | 41:07-3 | 44:18-3 | 46:19-3 | 52:04-3 | 53:26-3 | 59:06-3 | 60:40-3 | 62:43-3 | 64:02-3 | 65:26-3 | 66:57-3 | 68:40-3 | 70:51-2 | 73:23-2 | 74:13-2 | 75:33-2 | 75:53-2 |
| Split time | 01:11 | 01:07-7 | 01:14-6 | 03:52-6 | 02:05-1 | 04:03-1 | 03:56-1 | 02:15-3 | 01:29-2 | 00:47-2 | 00:44-3 | 03:06-4 | 03:10-2 | 02:26-4 | 01:15-5 | 03:09-7 | 01:41-2 | 01:08-2 | 00:51-2 | 01:38-8 | 03:11-8 | 02:01-5 | 05:45-1 | 01:22-5 | 05:40-2 | 01:34-1 | 02:03-4 | 01:19-2 | 01:24-1 | 01:31-6 | 01:43-2 | 02:11-2 | 02:32-1 | 00:50-1 | 01:20-2 | 00:20-2 |
| Time behind | -00:03 | +00:08# | +00:14# | +00:30# | -00:12 | -00:12 | -00:32 | +00:04 | +00:06 | +00:03 | -00:16 | +00:15 | -00:01 | +00:18# | -00:24 | +01:14& | +00:06 | +00:05 | +00:04 | +00:15# | +01:04& | +00:11# | -00:13 | +00:22& | +00:14 | -00:04 | +00:21# | +00:10# | -00:30 | +00:18# | +00:07 | +00:04 | +00:00 | -00:02 | -00:05 | -00:03 |
| 3 | Frank Townley, EUOC | 1:16:31 | +04:14 | |||||||||||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Total time | 01:45-7 | 02:43-6 | 03:46-5 | 07:07-2 | 09:20-2 | 14:47-4 | 18:44-4 | 20:57-4 | 22:28-4 | 23:16-4 | 24:00-4 | 26:52-3 | 30:01-3 | 32:21-3 | 33:18-3 | 35:17-2 | 37:03-2 | 38:12-2 | 39:59-3 | 40:51-2 | 43:08-2 | 44:53-2 | 51:07-2 | 52:11-2 | 58:08-2 | 59:55-2 | 62:05-2 | 63:39-2 | 65:06-2 | 66:24-2 | 68:27-2 | 71:23-3 | 73:57-3 | 74:47-3 | 76:11-3 | 76:31-3 |
| Split time | 01:45 | 00:58-1 | 01:03-2 | 03:21-1 | 02:13-2 | 05:27-7 | 03:57-2 | 02:13-2 | 01:31-3 | 00:48-4 | 00:44-3 | 02:52-2 | 03:09-1 | 02:20-2 | 00:57-1 | 01:59-3 | 01:46-3 | 01:09-3 | 01:47-9 | 00:52-1 | 02:17-2 | 01:45-1 | 06:14-4 | 01:04-2 | 05:57-4 | 01:47-4 | 02:10-6 | 01:34-5 | 01:27-3 | 01:18-2 | 02:03-4 | 02:56-7 | 02:34-3 | 00:50-1 | 01:24-3 | 00:20-2 |
| Time behind | +00:31& | -00:01 | +00:03 | -00:01 | -00:04 | +01:12& | -00:31 | +00:02 | +00:08 | +00:04 | -00:16 | +00:01 | -00:02 | +00:12 | -00:42 | +00:04 | +00:11# | +00:06 | +01:00@ | -00:31 | +00:10 | -00:05 | +00:16 | +00:04 | +00:31 | +00:09 | +00:28& | +00:25& | -00:27 | +00:05 | +00:27& | +00:49& | +00:02 | -00:02 | -00:01 | -00:03 |
| 4 | Euan Tryner, SYO | 1:18:15 | +05:58 | |||||||||||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Total time | 01:11-1 | 02:10-1 | 04:51-8 | 08:23-7 | 10:36-5 | 15:04-5 | 19:13-5 | 21:42-5 | 23:18-5 | 24:05-5 | 24:45-5 | 27:45-5 | 31:20-5 | 33:42-5 | 34:39-4 | 36:29-4 | 38:41-4 | 40:37-5 | 41:31-5 | 42:58-5 | 45:21-5 | 47:13-5 | 53:09-4 | 54:14-4 | 59:59-4 | 61:47-4 | 64:08-4 | 65:37-4 | 67:01-4 | 68:20-4 | 70:25-4 | 72:41-4 | 75:45-4 | 76:37-4 | 77:56-4 | 78:15-4 |
| Split time | 01:11 | 00:59-3 | 02:41-9 | 03:32-3 | 02:13-2 | 04:28-4 | 04:09-3 | 02:29-6 | 01:36-5 | 00:47-2 | 00:40-1 | 03:00-3 | 03:35-7 | 02:22-3 | 00:57-1 | 01:50-1 | 02:12-6 | 01:56-8 | 00:54-3 | 01:27-6 | 02:23-4 | 01:52-4 | 05:56-2 | 01:05-3 | 05:45-3 | 01:48-5 | 02:21-8 | 01:29-3 | 01:24-1 | 01:19-3 | 02:05-5 | 02:16-3 | 03:04-5 | 00:52-5 | 01:19-1 | 00:19-1 |
| Time behind | -00:03 | +00:00 | +01:41@ | +00:10 | -00:04 | +00:13 | -00:19 | +00:18# | +00:13# | +00:03 | -00:20 | +00:09 | +00:24# | +00:14# | -00:42 | -00:05 | +00:37& | +00:53& | +00:07# | +00:04 | +00:16# | +00:02 | -00:02 | +00:05 | +00:19 | +00:10# | +00:39& | +00:20& | -00:30 | +00:06 | +00:29& | +00:09 | +00:32# | +00:00 | -00:06 | -00:04 |
| 5 | Joe Sunley, WCOC | 1:20:29 | +08:12 | |||||||||||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Total time | 01:23-5 | 02:29-5 | 03:35-4 | 07:24-4 | 09:39-4 | 13:58-3 | 18:14-3 | 20:38-3 | 22:10-3 | 22:59-3 | 23:49-3 | 27:23-4 | 30:50-4 | 33:22-4 | 34:50-5 | 37:15-5 | 39:12-5 | 40:26-4 | 41:29-4 | 42:40-4 | 45:17-4 | 47:08-4 | 53:37-5 | 55:08-5 | 61:18-5 | 63:11-5 | 65:09-5 | 66:53-5 | 69:12-5 | 70:40-5 | 72:31-5 | 74:56-5 | 77:46-5 | 78:37-5 | 80:06-5 | 80:29-5 |
| Split time | 01:23 | 01:06-6 | 01:06-3 | 03:49-4 | 02:15-4 | 04:19-3 | 04:16-4 | 02:24-5 | 01:32-4 | 00:49-5 | 00:50-5 | 03:34-5 | 03:27-5 | 02:32-6 | 01:28-6 | 02:25-5 | 01:57-4 | 01:14-4 | 01:03-7 | 01:11-2 | 02:37-5 | 01:51-3 | 06:29-5 | 01:31-6 | 06:10-5 | 01:53-6 | 01:58-2 | 01:44-8 | 02:19-8 | 01:28-4 | 01:51-3 | 02:25-4 | 02:50-4 | 00:51-3 | 01:29-5 | 00:23-5 |
| Time behind | +00:09# | +00:07# | +00:06# | +00:27# | -00:02 | +00:04 | -00:12 | +00:13 | +00:09# | +00:05# | -00:10 | +00:43& | +00:16 | +00:24# | -00:11 | +00:30& | +00:22# | +00:11# | +00:16& | -00:12 | +00:30# | +00:01 | +00:31 | +00:31& | +00:44# | +00:15# | +00:16# | +00:35& | +00:25# | +00:15# | +00:15# | +00:18# | +00:18# | -00:01 | +00:04 | +00:00 |
| 6 | Oscar Shepherd, INVOC | 1:29:18 | +17:01 | |||||||||||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Total time | 01:40-6 | 02:49-7 | 04:02-6 | 08:08-6 | 11:31-7 | 17:29-9 | 22:20-7 | 24:53-7 | 26:31-6 | 27:28-6 | 28:32-6 | 32:36-6 | 36:10-6 | 38:43-6 | 39:51-6 | 43:03-6 | 45:17-6 | 46:35-6 | 47:34-6 | 49:03-6 | 51:47-7 | 53:54-6 | 61:25-6 | 62:40-6 | 69:11-6 | 70:52-6 | 73:01-6 | 74:38-6 | 76:18-6 | 77:59-6 | 80:09-6 | 83:07-6 | 86:20-6 | 87:21-6 | 88:55-6 | 89:18-6 |
| Split time | 01:40 | 01:09-8 | 01:13-4 | 04:06-8 | 03:23-8 | 05:58-8 | 04:51-6 | 02:33-7 | 01:38-6 | 00:57-7 | 01:04-7 | 04:04-8 | 03:34-6 | 02:33-7 | 01:08-4 | 03:12-8 | 02:14-7 | 01:18-5 | 00:59-5 | 01:29-7 | 02:44-7 | 02:07-6 | 07:31-6 | 01:15-4 | 06:31-6 | 01:41-3 | 02:09-5 | 01:37-6 | 01:40-5 | 01:41-9 | 02:10-8 | 02:58-8 | 03:13-7 | 01:01-7 | 01:34-7 | 00:23-5 |
| Time behind | +00:26& | +00:10# | +00:13# | +00:44# | +01:06& | +01:43& | +00:23 | +00:22# | +00:15# | +00:13& | +00:04 | +01:13& | +00:23# | +00:25# | -00:31 | +01:17& | +00:39& | +00:15# | +00:12& | +00:06 | +00:37& | +00:17# | +01:33& | +00:15# | +01:05# | +00:03 | +00:27& | +00:28& | -00:14 | +00:28& | +00:34& | +00:51& | +00:41& | +00:09# | +00:09# | +00:00 |
| 7 | William Lake, SBOC | 1:34:48 | +22:31 | |||||||||||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Total time | 02:02-8 | 03:15-8 | 05:31-9 | 09:29-9 | 12:34-9 | 17:17-8 | 22:10-6 | 24:51-6 | 26:54-7 | 27:55-7 | 29:09-7 | 33:09-7 | 37:32-7 | 40:45-8 | 42:15-8 | 45:02-8 | 48:24-8 | 50:41-8 | 51:40-8 | 53:01-8 | 55:38-8 | 57:47-8 | 65:51-8 | 67:31-8 | 74:11-8 | 76:26-8 | 78:44-8 | 80:23-8 | 82:09-7 | 83:37-7 | 85:42-7 | 88:31-7 | 91:37-7 | 92:54-7 | 94:28-7 | 94:48-7 |
| Split time | 02:02 | 01:13-9 | 02:16-8 | 03:58-7 | 03:05-7 | 04:43-5 | 04:53-7 | 02:41-8 | 02:03-8 | 01:01-9 | 01:14-9 | 04:00-7 | 04:23-8 | 03:13-8 | 01:30-7 | 02:47-6 | 03:22-9 | 02:17-9 | 00:59-5 | 01:21-4 | 02:37-5 | 02:09-7 | 08:04-8 | 01:40-7 | 06:40-7 | 02:15-8 | 02:18-7 | 01:39-7 | 01:46-6 | 01:28-4 | 02:05-5 | 02:49-6 | 03:06-6 | 01:17-8 | 01:34-7 | 00:20-2 |
| Time behind | +00:48& | +00:14# | +01:16@ | +00:36# | +00:48& | +00:28# | +00:25 | +00:30# | +00:40& | +00:17& | +00:14# | +01:09& | +01:12& | +01:05& | -00:09 | +00:52& | +01:47@ | +01:14@ | +00:12& | -00:02 | +00:30# | +00:19# | +02:06& | +00:40& | +01:14# | +00:37& | +00:36& | +00:30& | -00:08 | +00:15# | +00:29& | +00:42& | +00:34# | +00:25& | +00:09# | -00:03 |
| 8 | Dan Earnshaw, LVO | 1:35:55 | +23:38 | |||||||||||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Total time | 01:18-4 | 02:16-3 | 03:30-2 | 07:19-3 | 10:57-6 | 17:16-7 | 22:54-8 | 25:15-8 | 29:14-9 | 30:05-9 | 30:46-9 | 34:39-8 | 38:01-8 | 40:30-7 | 41:32-7 | 43:49-7 | 45:48-7 | 47:10-7 | 48:07-7 | 49:26-7 | 51:43-6 | 54:30-7 | 62:27-7 | 65:32-7 | 73:20-7 | 75:15-7 | 77:17-7 | 78:47-7 | 82:20-8 | 83:56-8 | 86:03-8 | 88:42-8 | 93:10-8 | 94:01-8 | 95:32-8 | 95:55-8 |
| Split time | 01:18 | 00:58-1 | 01:14-6 | 03:49-4 | 03:38-9 | 06:19-9 | 05:38-8 | 02:21-4 | 03:59-9 | 00:51-6 | 00:41-2 | 03:53-6 | 03:22-4 | 02:29-5 | 01:02-3 | 02:17-4 | 01:59-5 | 01:22-6 | 00:57-4 | 01:19-3 | 02:17-2 | 02:47-9 | 07:57-7 | 03:05-9 | 07:48-9 | 01:55-7 | 02:02-3 | 01:30-4 | 03:33-9 | 01:36-8 | 02:07-7 | 02:39-5 | 04:28-9 | 00:51-3 | 01:31-6 | 00:23-5 |
| Time behind | +00:04 | -00:01 | +00:14# | +00:27# | +01:21& | +02:04& | +01:10& | +00:10 | +02:36@ | +00:07# | -00:19 | +01:02& | +00:11 | +00:21# | -00:37 | +00:22# | +00:24& | +00:19& | +00:10# | -00:04 | +00:10 | +00:57& | +01:59& | +02:05@ | +02:22& | +00:17# | +00:20# | +00:21& | +01:39& | +00:23& | +00:31& | +00:32& | +01:56& | -00:01 | +00:06 | +00:00 |
| 9 | Reuben Lawson, NGOC | 1:53:17 | +41:00 | |||||||||||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
| Total time | 02:22-9 | 03:23-9 | 04:36-7 | 09:03-8 | 11:43-8 | 17:02-6 | 23:23-9 | 26:39-9 | 28:22-8 | 29:22-8 | 30:34-8 | 35:48-9 | 40:48-9 | 45:11-9 | 50:09-9 | 54:24-9 | 57:09-9 | 58:54-9 | 60:03-9 | 62:23-9 | 66:07-9 | 68:29-9 | 77:01-9 | 79:39-9 | 86:57-9 | 89:23-9 | 92:40-9 | 94:46-9 | 96:22-9 | 97:54-9 | 101:36-9 | 105:06-9 | 109:32-9 | 111:01-9 | 112:48-9 | 113:17-9 |
| Split time | 02:22 | 01:01-5 | 01:13-4 | 04:27-9 | 02:40-6 | 05:19-6 | 06:21-9 | 03:16-9 | 01:43-7 | 01:00-8 | 01:12-8 | 05:14-9 | 05:00-9 | 04:23-9 | 04:58-9 | 04:15-9 | 02:45-8 | 01:45-7 | 01:09-8 | 02:20-9 | 03:44-9 | 02:22-8 | 08:32-9 | 02:38-8 | 07:18-8 | 02:26-9 | 03:17-9 | 02:06-9 | 01:36-4 | 01:32-7 | 03:42-9 | 03:30-9 | 04:26-8 | 01:29-9 | 01:47-9 | 00:29-9 |
| Time behind | +01:08& | +00:02 | +00:13# | +01:05& | +00:23# | +01:04& | +01:53& | +01:05& | +00:20# | +00:16& | +00:12# | +02:23& | +01:49& | +02:15@ | +03:19@ | +02:20@ | +01:10& | +00:42& | +00:22& | +00:57& | +01:37& | +00:32& | +02:34& | +01:38@ | +01:52& | +00:48& | +01:35& | +00:57& | -00:18 | +00:19& | +02:06@ | +01:23& | +01:54& | +00:37& | +00:22& | +00:06& |
07/11/22 13:01:26 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK