Results November Classic 06.11.2022

M35

1 Tim Beale, SN 1:13:13 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:49-1 02:34-1 03:10-1 04:49-2 06:01-2 07:18-1 13:21-2 16:26-2 21:30-2 24:16-2 25:17-2 27:32-1 29:37-1 30:49-1 34:26-1 37:46-1 40:27-1 42:52-1 45:44-1 53:14-1 56:43-1 59:10-1 60:58-1 61:46-1 64:07-1 66:28-1 68:55-1 72:05-1 72:49-1 73:13-1
Split time 01:49 00:45-2 00:36-1 01:39-2 01:12-2 01:17-1 06:03-1 03:05-1 05:04-2 02:46-1 01:01-2 02:15-1 02:05-2 01:12-4 03:37-1 03:20-2 02:41-4 02:25-1 02:52-3 07:30-3 03:29-3 02:27-2 01:48-2 00:48-1 02:21-3 02:21-2 02:27-3 03:10-2 00:44-1 00:24-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Gareth Mansfield, BAOC 1:20:24 +07:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:53-2 02:37-2 03:17-2 05:28-3 06:47-3 08:12-2 14:37-3 18:11-3 23:39-3 27:21-3 28:27-3 31:12-3 32:55-3 34:51-3 38:55-3 42:28-3 44:38-3 47:04-3 50:01-3 58:45-3 62:12-3 64:51-3 66:30-3 69:19-3 71:32-3 74:04-3 76:18-3 79:15-3 80:02-3 80:24-3
Split time 01:53 00:44-1 00:40-2 02:11-5 01:19-3 01:25-2 06:25-2 03:34-4 05:28-3 03:42-4 01:06-3 02:45-2 01:43-1 01:56-6 04:04-3 03:33-3 02:10-2 02:26-2 02:57-4 08:44-5 03:27-2 02:39-3 01:39-1 02:49-6 02:13-1 02:32-3 02:14-1 02:57-1 00:47-3 00:22-1
Time behind +00:04 -00:01 +00:04# +00:32& +00:07 +00:08# +00:22 +00:29# +00:24 +00:56& +00:05 +00:30# -00:22 +00:44& +00:27# +00:13 -00:31 +00:01 +00:05 +01:14# -00:02 +00:12 -00:09 +02:01@ -00:08 +00:11 -00:13 -00:13 +00:03 -00:02
3 Rob Ashton, BAOC 1:18:33 +05:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 00:00-0 00:00-0 00:00-0 01:32-1 02:40-1 00:00-0 09:47-1 12:55-1 17:38-1 23:42-1 24:37-1 27:56-2 32:45-2 33:46-2 37:28-2 40:31-2 43:08-2 45:49-2 48:19-2 55:17-2 58:35-2 61:19-2 64:55-2 65:55-2 68:10-2 70:25-2 72:42-2 75:59-2 76:44-2 77:08-2
Split time 00:00 - - - 01:08-1 - - 03:08-2 04:43-1 06:04-6 00:55-1 03:19-5 04:49-5 01:01-1 03:42-2 03:03-1 02:37-3 02:41-3 02:30-1 06:58-1 03:18-1 02:44-4 03:36-6 01:00-2 02:15-2 02:15-1 02:17-2 03:17-5 00:45-2 00:24-2
Time behind - - - - -00:04 - - +00:03 -00:21 +03:18@ -00:06 +01:04& +02:44@ -00:11 +00:05 -00:17 -00:04 +00:16# -00:22 -00:32 -00:11 +00:17# +01:48& +00:12# -00:06 -00:06 -00:10 +00:07 +00:01 +00:00
4 Paul Taylor, TVOC 1:23:36 +10:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:00-4 04:00-4 04:45-4 06:27-5 07:49-5 09:18-4 15:47-4 19:01-4 24:42-4 28:06-4 29:21-4 32:26-4 34:53-4 35:57-4 40:10-4 43:58-4 46:00-4 48:48-4 51:36-4 58:52-4 64:24-4 67:30-4 69:38-4 70:47-4 73:10-4 76:03-4 79:00-4 82:13-4 83:06-4 83:36-4
Split time 02:00 02:00-5 00:45-4 01:42-3 01:22-4 01:29-3 06:29-3 03:14-3 05:41-4 03:24-2 01:15-4 03:05-4 02:27-3 01:04-2 04:13-4 03:48-4 02:02-1 02:48-4 02:48-2 07:16-2 05:32-6 03:06-5 02:08-3 01:09-5 02:23-4 02:53-4 02:57-4 03:13-3 00:53-4 00:30-4
Time behind +00:11# +01:15@ +00:09# +00:03 +00:10# +00:12# +00:26 +00:09 +00:37# +00:38# +00:14# +00:50& +00:22# -00:08 +00:36# +00:28# -00:39 +00:23# -00:04 -00:14 +02:03& +00:39& +00:20# +00:21& +00:02 +00:32# +00:30# +00:03 +00:09# +00:06#
5 Paul Fox, SN 1:31:42 +18:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:55-3 03:04-3 03:48-3 05:47-4 07:15-4 08:45-3 16:04-5 20:15-5 26:20-5 29:59-5 31:14-5 34:11-5 40:28-5 41:38-5 46:30-5 50:23-5 53:25-5 56:16-5 59:44-5 68:04-5 72:32-5 74:58-5 77:19-5 78:24-5 80:58-5 83:54-5 86:58-5 90:13-5 91:11-5 91:42-5
Split time 01:55 01:09-3 00:44-3 01:59-4 01:28-5 01:30-4 07:19-4 04:11-5 06:05-5 03:39-3 01:15-4 02:57-3 06:17-6 01:10-3 04:52-5 03:53-5 03:02-5 02:51-5 03:28-5 08:20-4 04:28-4 02:26-1 02:21-4 01:05-3 02:34-5 02:56-5 03:04-5 03:15-4 00:58-5 00:31-5
Time behind +00:06 +00:24& +00:08# +00:20# +00:16# +00:13# +01:16# +01:06& +01:01# +00:53& +00:14# +00:42& +04:12@ -00:02 +01:15& +00:33# +00:21# +00:26# +00:36# +00:50# +00:59& -00:01 +00:33& +00:17& +00:13 +00:35# +00:37& +00:05 +00:14& +00:07&
6 Jason Clarke, HALO 2:14:34 +1:01:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 05:53-5 07:11-5 08:06-5 10:55-6 12:46-6 14:40-5 22:56-6 27:25-6 53:13-6 57:44-6 59:37-6 63:22-6 65:56-6 67:16-6 73:12-6 79:50-6 83:04-6 87:33-6 91:26-6 102:40-6 108:08-6 114:04-6 117:16-6 118:21-6 121:35-6 124:54-6 128:53-6 132:59-6 134:02-6 134:34-6
Split time 05:53 01:18-4 00:55-5 02:49-6 01:51-6 01:54-5 08:16-5 04:29-6 25:48-6 04:31-5 01:53-6 03:45-6 02:34-4 01:20-5 05:56-6 06:38-6 03:14-6 04:29-6 03:53-6 11:14-6 05:28-5 05:56-6 03:12-5 01:05-3 03:14-6 03:19-6 03:59-6 04:06-6 01:03-6 00:32-6
Time behind +04:04@ +00:33& +00:19& +01:10& +00:39& +00:37& +02:13& +01:24& +20:44@ +01:45& +00:52& +01:30& +00:29# +00:08# +02:19& +03:18& +00:33# +02:04& +01:01& +03:44& +01:59& +03:29@ +01:24& +00:17& +00:53& +00:58& +01:32& +00:56& +00:19& +00:08&

07/11/22 13:01:27 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK