| 1 | Andy Simpson, LEI | 58:56 | +00:00 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:37-1 | 02:34-2 | 03:42-1 | 04:09-1 | 06:09-1 | 10:59-1 | 14:29-1 | 16:46-1 | 18:51-1 | 19:55-1 | 22:41-1 | 23:41-1 | 24:32-1 | 26:38-1 | 28:51-1 | 29:54-1 | 36:50-1 | 39:15-1 | 42:09-1 | 45:32-1 | 48:09-1 | 49:09-1 | 52:28-1 | 55:06-1 | 56:07-1 | 57:41-1 | 58:29-1 | 58:56-1 |
| Split time | 01:37 | 00:57-2 | 01:08-1 | 00:27-1 | 02:00-1 | 04:50-2 | 03:30-2 | 02:17-1 | 02:05-1 | 01:04-1 | 02:46-1 | 01:00-1 | 00:51-1 | 02:06-1 | 02:13-1 | 01:03-1 | 06:56-5 | 02:25-2 | 02:54-2 | 03:23-17 | 02:37-13 | 01:00-1 | 03:19-1 | 02:38-1 | 01:01-1 | 01:34-10 | 00:48-4 | 00:27-9 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Nick Cooper, SN | 1:00:08 | +01:12 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:38-2 | 02:33-1 | 03:42-1 | 04:11-2 | 06:14-2 | 12:43-4 | 16:08-3 | 18:30-3 | 20:57-3 | 22:26-3 | 25:36-2 | 26:38-2 | 27:41-2 | 30:07-2 | 32:41-2 | 33:50-2 | 40:11-2 | 42:57-2 | 45:35-2 | 47:22-2 | 48:59-2 | 50:06-2 | 53:36-2 | 56:27-2 | 57:29-2 | 58:58-2 | 59:42-2 | 60:08-2 |
| Split time | 01:38 | 00:55-1 | 01:09-2 | 00:29-2 | 02:03-2 | 06:29-14 | 03:25-1 | 02:22-4 | 02:27-6 | 01:29-4 | 03:10-2 | 01:02-2 | 01:03-5 | 02:26-2 | 02:34-3 | 01:09-2 | 06:21-1 | 02:46-6 | 02:38-1 | 01:47-1 | 01:37-1 | 01:07-2 | 03:30-2 | 02:51-4 | 01:02-2 | 01:29-7 | 00:44-1 | 00:26-6 |
| Time behind | +00:01 | -00:02 | +00:01 | +00:02 | +00:03 | +01:39& | -00:05 | +00:05 | +00:22# | +00:25& | +00:24# | +00:02 | +00:12# | +00:20# | +00:21# | +00:06 | -00:35 | +00:21# | -00:16 | -01:36 | -01:00 | +00:07# | +00:11 | +00:13 | +00:01 | -00:05 | -00:04 | -00:01 |
| 3 | Paul Couldridge, SLOW | 1:03:12 | +04:16 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:38-2 | 02:38-3 | 03:49-3 | 06:12-15 | 08:22-12 | 13:06-6 | 16:42-4 | 19:00-4 | 21:23-4 | 22:56-4 | 26:43-4 | 27:57-4 | 28:59-4 | 32:45-5 | 35:10-4 | 36:20-4 | 42:55-4 | 45:16-4 | 48:14-3 | 50:01-3 | 51:53-3 | 53:02-3 | 56:40-3 | 59:34-3 | 60:37-3 | 62:00-3 | 62:48-3 | 63:12-3 |
| Split time | 01:38 | 01:00-3 | 01:11-4 | 02:23-17 | 02:10-5 | 04:44-1 | 03:36-4 | 02:18-2 | 02:23-2 | 01:33-7 | 03:47-11 | 01:14-5 | 01:02-4 | 03:46-17 | 02:25-2 | 01:10-3 | 06:35-2 | 02:21-1 | 02:58-4 | 01:47-1 | 01:52-5 | 01:09-3 | 03:38-4 | 02:54-5 | 01:03-3 | 01:23-2 | 00:48-4 | 00:24-4 |
| Time behind | +00:01 | +00:03 | +00:03 | +01:56@ | +00:10 | -00:06 | +00:06 | +00:01 | +00:18# | +00:29& | +01:01& | +00:14# | +00:11# | +01:40& | +00:12 | +00:07# | -00:21 | -00:04 | +00:04 | -01:36 | -00:45 | +00:09# | +00:19 | +00:16# | +00:02 | -00:11 | +00:00 | -00:03 |
| 4 | Richard Collyer, GO | 1:04:58 | +06:02 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:04-12 | 03:07-10 | 04:17-7 | 05:12-6 | 07:18-5 | 12:09-2 | 15:50-2 | 18:18-2 | 20:43-2 | 22:12-2 | 25:57-3 | 27:07-3 | 28:03-3 | 31:30-3 | 34:16-3 | 35:35-3 | 42:17-3 | 44:48-3 | 48:58-4 | 50:56-4 | 52:47-4 | 53:58-4 | 57:29-4 | 60:58-4 | 62:16-4 | 63:42-4 | 64:30-4 | 64:58-4 |
| Split time | 02:04 | 01:03-5 | 01:10-3 | 00:55-11 | 02:06-3 | 04:51-3 | 03:41-5 | 02:28-6 | 02:25-3 | 01:29-4 | 03:45-10 | 01:10-3 | 00:56-2 | 03:27-15 | 02:46-7 | 01:19-6 | 06:42-3 | 02:31-3 | 04:10-14 | 01:58-3 | 01:51-4 | 01:11-4 | 03:31-3 | 03:29-13 | 01:18-12 | 01:26-4 | 00:48-4 | 00:28-13 |
| Time behind | +00:27& | +00:06# | +00:02 | +00:28@ | +00:06 | +00:01 | +00:11 | +00:11 | +00:20# | +00:25& | +00:59& | +00:10# | +00:05 | +01:21& | +00:33# | +00:16& | -00:14 | +00:06 | +01:16& | -01:25 | -00:46 | +00:11# | +00:12 | +00:51& | +00:17& | -00:08 | +00:00 | +00:01 |
| 5 | Matthias Mahr, SLOW | 1:07:32 | +08:36 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:41-4 | 02:44-4 | 04:01-4 | 04:39-3 | 07:04-3 | 12:31-3 | 16:58-5 | 19:46-5 | 22:22-5 | 23:42-5 | 27:23-5 | 28:35-5 | 29:48-5 | 32:26-4 | 35:13-5 | 36:41-5 | 44:40-5 | 47:26-5 | 50:43-5 | 52:41-5 | 54:36-5 | 56:00-5 | 60:00-5 | 63:17-5 | 64:31-5 | 66:10-5 | 67:05-5 | 67:32-5 |
| Split time | 01:41 | 01:03-5 | 01:17-7 | 00:38-3 | 02:25-11 | 05:27-8 | 04:27-14 | 02:48-8 | 02:36-8 | 01:20-3 | 03:41-8 | 01:12-4 | 01:13-8 | 02:38-5 | 02:47-9 | 01:28-12 | 07:59-13 | 02:46-6 | 03:17-8 | 01:58-3 | 01:55-7 | 01:24-12 | 04:00-11 | 03:17-10 | 01:14-11 | 01:39-12 | 00:55-13 | 00:27-9 |
| Time behind | +00:04 | +00:06# | +00:09# | +00:11& | +00:25# | +00:37# | +00:57& | +00:31# | +00:31# | +00:16# | +00:55& | +00:12# | +00:22& | +00:32& | +00:34& | +00:25& | +01:03# | +00:21# | +00:23# | -01:25 | -00:42 | +00:24& | +00:41# | +00:39# | +00:13# | +00:05 | +00:07# | +00:00 |
| 6 | Jan Travnicek, TVOC | 1:08:50 | +09:54 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:45-16 | 03:47-15 | 05:05-14 | 05:45-12 | 11:54-18 | 17:03-17 | 21:21-17 | 23:51-16 | 26:24-16 | 27:42-14 | 31:23-14 | 32:37-11 | 33:41-11 | 36:30-11 | 39:04-10 | 40:26-10 | 47:21-8 | 49:58-8 | 52:52-6 | 54:56-6 | 56:38-6 | 57:50-6 | 61:46-6 | 65:00-6 | 66:06-6 | 67:33-6 | 68:24-6 | 68:50-6 |
| Split time | 02:45 | 01:02-4 | 01:18-8 | 00:40-5 | 06:09-19 | 05:09-4 | 04:18-11 | 02:30-7 | 02:33-7 | 01:18-2 | 03:41-8 | 01:14-5 | 01:04-6 | 02:49-11 | 02:34-3 | 01:22-9 | 06:55-4 | 02:37-5 | 02:54-2 | 02:04-5 | 01:42-2 | 01:12-5 | 03:56-10 | 03:14-7 | 01:06-6 | 01:27-5 | 00:51-8 | 00:26-6 |
| Time behind | +01:08& | +00:05 | +00:10# | +00:13& | +04:09@ | +00:19 | +00:48# | +00:13 | +00:28# | +00:14# | +00:55& | +00:14# | +00:13& | +00:43& | +00:21# | +00:19& | -00:01 | +00:12 | +00:00 | -01:19 | -00:55 | +00:12# | +00:37# | +00:36# | +00:05 | -00:07 | +00:03 | -00:01 |
| 7 | Will Heap, SO | 1:09:50 | +10:54 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:46-6 | 02:50-5 | 04:09-5 | 05:42-11 | 07:50-8 | 14:26-11 | 18:00-8 | 20:20-7 | 22:45-6 | 24:30-6 | 27:54-6 | 30:16-7 | 31:17-6 | 34:37-6 | 37:23-6 | 38:40-6 | 46:06-6 | 48:55-6 | 54:15-8 | 56:34-8 | 58:18-7 | 59:34-7 | 63:20-7 | 66:07-7 | 67:12-7 | 68:44-7 | 69:28-7 | 69:50-7 |
| Split time | 01:46 | 01:04-7 | 01:19-10 | 01:33-16 | 02:08-4 | 06:36-15 | 03:34-3 | 02:20-3 | 02:25-3 | 01:45-10 | 03:24-3 | 02:22-16 | 01:01-3 | 03:20-13 | 02:46-7 | 01:17-4 | 07:26-9 | 02:49-8 | 05:20-19 | 02:19-10 | 01:44-3 | 01:16-8 | 03:46-5 | 02:47-3 | 01:05-5 | 01:32-9 | 00:44-1 | 00:22-1 |
| Time behind | +00:09 | +00:07# | +00:11# | +01:06@ | +00:08 | +01:46& | +00:04 | +00:03 | +00:20# | +00:41& | +00:38# | +01:22@ | +00:10# | +01:14& | +00:33# | +00:14# | +00:30 | +00:24# | +02:26& | -01:04 | -00:53 | +00:16& | +00:27# | +00:09 | +00:04 | -00:02 | -00:04 | -00:05 |
| 8 | Michael Cooke, BAOC | 1:10:54 | +11:58 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:18-14 | 04:03-16 | 05:18-16 | 06:16-16 | 08:34-14 | 14:52-12 | 18:57-12 | 21:22-9 | 23:47-8 | 25:26-8 | 28:53-8 | 30:11-6 | 32:01-7 | 35:25-8 | 38:09-8 | 39:41-7 | 46:58-7 | 49:52-7 | 54:42-9 | 57:10-9 | 59:16-9 | 60:36-9 | 64:25-9 | 67:10-8 | 68:16-8 | 69:44-8 | 70:29-8 | 70:54-8 |
| Split time | 02:18 | 01:45-19 | 01:15-6 | 00:58-13 | 02:18-7 | 06:18-13 | 04:05-7 | 02:25-5 | 02:25-3 | 01:39-8 | 03:27-4 | 01:18-9 | 01:50-14 | 03:24-14 | 02:44-5 | 01:32-14 | 07:17-7 | 02:54-10 | 04:50-17 | 02:28-13 | 02:06-10 | 01:20-11 | 03:49-6 | 02:45-2 | 01:06-6 | 01:28-6 | 00:45-3 | 00:25-5 |
| Time behind | +00:41& | +00:48& | +00:07# | +00:31@ | +00:18# | +01:28& | +00:35# | +00:08 | +00:20# | +00:35& | +00:41# | +00:18& | +00:59@ | +01:18& | +00:31# | +00:29& | +00:21 | +00:29# | +01:56& | -00:55 | -00:31 | +00:20& | +00:30# | +00:07 | +00:05 | -00:06 | -00:03 | -00:02 |
| 9 | Ian Marsden, HH | 1:12:26 | +13:30 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:57-8 | 03:02-8 | 04:20-9 | 05:25-8 | 07:38-7 | 16:05-16 | 19:54-14 | 22:46-13 | 25:28-12 | 26:57-12 | 30:36-9 | 31:53-9 | 33:08-9 | 35:40-9 | 38:30-9 | 39:48-8 | 47:21-8 | 50:21-9 | 54:11-7 | 56:25-7 | 58:43-8 | 60:07-8 | 64:02-8 | 67:30-9 | 68:41-9 | 71:02-9 | 71:58-9 | 72:26-9 |
| Split time | 01:57 | 01:05-8 | 01:18-8 | 01:05-14 | 02:13-6 | 08:27-19 | 03:49-6 | 02:52-11 | 02:42-10 | 01:29-4 | 03:39-7 | 01:17-7 | 01:15-9 | 02:32-3 | 02:50-11 | 01:18-5 | 07:33-10 | 03:00-11 | 03:50-12 | 02:14-9 | 02:18-11 | 01:24-12 | 03:55-9 | 03:28-11 | 01:11-9 | 02:21-17 | 00:56-14 | 00:28-13 |
| Time behind | +00:20# | +00:08# | +00:10# | +00:38@ | +00:13# | +03:37& | +00:19 | +00:35& | +00:37& | +00:25& | +00:53& | +00:17& | +00:24& | +00:26# | +00:37& | +00:15# | +00:37 | +00:35# | +00:56& | -01:09 | -00:19 | +00:24& | +00:36# | +00:50& | +00:10# | +00:47& | +00:08# | +00:01 |
| 10 | Jolyon Medlock, WSX | 1:13:44 | +14:48 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:42-5 | 02:55-6 | 04:18-8 | 05:02-5 | 07:29-6 | 12:53-5 | 17:03-6 | 20:06-6 | 22:49-7 | 24:55-7 | 28:49-7 | 30:17-8 | 32:17-8 | 34:50-7 | 37:51-7 | 40:25-9 | 48:07-10 | 51:22-10 | 55:10-10 | 57:23-10 | 59:49-10 | 61:19-10 | 65:36-10 | 69:04-10 | 70:40-10 | 72:11-10 | 73:15-10 | 73:44-10 |
| Split time | 01:42 | 01:13-11 | 01:23-13 | 00:44-9 | 02:27-12 | 05:24-7 | 04:10-8 | 03:03-15 | 02:43-11 | 02:06-14 | 03:54-13 | 01:28-11 | 02:00-15 | 02:33-4 | 03:01-14 | 02:34-18 | 07:42-11 | 03:15-13 | 03:48-11 | 02:13-7 | 02:26-12 | 01:30-15 | 04:17-14 | 03:28-11 | 01:36-16 | 01:31-8 | 01:04-19 | 00:29-16 |
| Time behind | +00:05 | +00:16& | +00:15# | +00:17& | +00:27# | +00:34# | +00:40# | +00:46& | +00:38& | +01:02& | +01:08& | +00:28& | +01:09@ | +00:27# | +00:48& | +01:31@ | +00:46# | +00:50& | +00:54& | -01:10 | -00:11 | +00:30& | +00:58& | +00:50& | +00:35& | -00:03 | +00:16& | +00:02 |
| 11 | Brian Cowe, WAOC | 1:13:51 | +14:55 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:16-13 | 03:33-13 | 05:00-13 | 05:40-10 | 08:12-11 | 13:54-9 | 18:25-10 | 21:25-10 | 24:21-10 | 26:37-10 | 30:36-9 | 32:08-10 | 33:26-10 | 36:12-10 | 39:09-11 | 40:40-11 | 48:48-11 | 53:21-12 | 56:47-12 | 59:15-11 | 62:01-12 | 63:14-12 | 67:06-12 | 70:21-11 | 71:25-11 | 72:40-11 | 73:28-11 | 73:51-11 |
| Split time | 02:16 | 01:17-13 | 01:27-15 | 00:40-5 | 02:32-14 | 05:42-11 | 04:31-15 | 03:00-14 | 02:56-13 | 02:16-16 | 03:59-14 | 01:32-14 | 01:18-11 | 02:46-10 | 02:57-13 | 01:31-13 | 08:08-15 | 04:33-17 | 03:26-10 | 02:28-13 | 02:46-15 | 01:13-6 | 03:52-8 | 03:15-8 | 01:04-4 | 01:15-1 | 00:48-4 | 00:23-3 |
| Time behind | +00:39& | +00:20& | +00:19& | +00:13& | +00:32& | +00:52# | +01:01& | +00:43& | +00:51& | +01:12@ | +01:13& | +00:32& | +00:27& | +00:40& | +00:44& | +00:28& | +01:12# | +02:08& | +00:32# | -00:55 | +00:09 | +00:13# | +00:33# | +00:37# | +00:03 | -00:19 | +00:00 | -00:04 |
| 12 | Steven Hayter, DEVON | 1:15:09 | +16:13 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:49-7 | 02:55-6 | 04:14-6 | 04:55-4 | 07:14-4 | 15:27-13 | 19:37-13 | 22:36-12 | 25:41-13 | 27:27-13 | 30:59-12 | 34:38-16 | 35:55-15 | 39:22-16 | 42:35-16 | 44:35-16 | 51:53-15 | 54:42-15 | 57:50-14 | 60:13-14 | 62:13-13 | 63:28-13 | 67:42-13 | 70:58-13 | 72:07-12 | 73:55-12 | 74:47-12 | 75:09-12 |
| Split time | 01:49 | 01:06-9 | 01:19-10 | 00:41-7 | 02:19-9 | 08:13-18 | 04:10-8 | 02:59-13 | 03:05-14 | 01:46-11 | 03:32-6 | 03:39-19 | 01:17-10 | 03:27-15 | 03:13-16 | 02:00-15 | 07:18-8 | 02:49-8 | 03:08-5 | 02:23-11 | 02:00-8 | 01:15-7 | 04:14-13 | 03:16-9 | 01:09-8 | 01:48-14 | 00:52-9 | 00:22-1 |
| Time behind | +00:12# | +00:09# | +00:11# | +00:14& | +00:19# | +03:23& | +00:40# | +00:42& | +01:00& | +00:42& | +00:46& | +02:39@ | +00:26& | +01:21& | +01:00& | +00:57& | +00:22 | +00:24# | +00:14 | -01:00 | -00:37 | +00:15# | +00:55& | +00:38# | +00:08# | +00:14# | +00:04 | -00:05 |
| 13 | Andrew Snell, BAOC | 1:15:16 | +16:20 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:58-9 | 03:06-9 | 04:27-10 | 07:57-17 | 10:15-16 | 15:49-14 | 20:10-15 | 23:01-14 | 26:22-15 | 28:06-16 | 31:34-15 | 32:51-12 | 33:55-12 | 37:42-13 | 40:26-13 | 41:45-13 | 49:27-12 | 52:01-11 | 55:17-11 | 60:41-15 | 62:41-14 | 64:00-14 | 68:12-14 | 71:21-14 | 72:32-14 | 73:56-13 | 74:48-13 | 75:16-13 |
| Split time | 01:58 | 01:08-10 | 01:21-12 | 03:30-19 | 02:18-7 | 05:34-10 | 04:21-12 | 02:51-10 | 03:21-15 | 01:44-9 | 03:28-5 | 01:17-7 | 01:04-6 | 03:47-18 | 02:44-5 | 01:19-6 | 07:42-11 | 02:34-4 | 03:16-7 | 05:24-19 | 02:00-8 | 01:19-10 | 04:12-12 | 03:09-6 | 01:11-9 | 01:24-3 | 00:52-9 | 00:28-13 |
| Time behind | +00:21# | +00:11# | +00:13# | +03:03@ | +00:18# | +00:44# | +00:51# | +00:34# | +01:16& | +00:40& | +00:42& | +00:17& | +00:13& | +01:41& | +00:31# | +00:16& | +00:46# | +00:09 | +00:22# | +02:01& | -00:37 | +00:19& | +00:53& | +00:31# | +00:10# | -00:10 | +00:04 | +00:01 |
| 14 | Dan Gallagher, SARUM | 1:15:21 | +16:25 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:00-11 | 03:13-11 | 04:40-12 | 05:26-9 | 08:08-10 | 15:59-15 | 20:14-16 | 23:02-15 | 25:52-14 | 27:56-15 | 31:46-16 | 33:06-14 | 34:37-13 | 37:19-12 | 40:20-12 | 41:44-12 | 49:55-13 | 54:37-14 | 57:52-15 | 60:03-13 | 61:56-11 | 63:12-11 | 67:03-11 | 70:48-12 | 72:17-13 | 73:57-14 | 74:55-14 | 75:21-14 |
| Split time | 02:00 | 01:13-11 | 01:27-15 | 00:46-10 | 02:42-16 | 07:51-17 | 04:15-10 | 02:48-8 | 02:50-12 | 02:04-13 | 03:50-12 | 01:20-10 | 01:31-12 | 02:42-8 | 03:01-14 | 01:24-10 | 08:11-16 | 04:42-18 | 03:15-6 | 02:11-6 | 01:53-6 | 01:16-8 | 03:51-7 | 03:45-14 | 01:29-15 | 01:40-13 | 00:58-16 | 00:26-6 |
| Time behind | +00:23# | +00:16& | +00:19& | +00:19& | +00:42& | +03:01& | +00:45# | +00:31# | +00:45& | +01:00& | +01:04& | +00:20& | +00:40& | +00:36& | +00:48& | +00:21& | +01:15# | +02:17& | +00:21# | -01:12 | -00:44 | +00:16& | +00:32# | +01:07& | +00:28& | +00:06 | +00:10# | -00:01 |
| 15 | Philip Sorrell, QO | 1:20:57 | +22:01 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:58-9 | 03:15-12 | 04:38-11 | 05:21-7 | 08:03-9 | 13:30-7 | 17:55-7 | 20:50-8 | 24:11-9 | 26:27-9 | 30:57-11 | 33:00-13 | 35:20-14 | 38:01-14 | 40:55-14 | 43:52-15 | 52:03-16 | 55:32-16 | 59:29-16 | 62:45-16 | 65:51-16 | 67:19-16 | 71:39-15 | 76:11-15 | 77:38-15 | 79:26-15 | 80:27-15 | 80:57-15 |
| Split time | 01:58 | 01:17-13 | 01:23-13 | 00:43-8 | 02:42-16 | 05:27-8 | 04:25-13 | 02:55-12 | 03:21-15 | 02:16-16 | 04:30-17 | 02:03-15 | 02:20-18 | 02:41-7 | 02:54-12 | 02:57-19 | 08:11-16 | 03:29-15 | 03:57-13 | 03:16-16 | 03:06-17 | 01:28-14 | 04:20-15 | 04:32-16 | 01:27-14 | 01:48-14 | 01:01-18 | 00:30-18 |
| Time behind | +00:21# | +00:20& | +00:15# | +00:16& | +00:42& | +00:37# | +00:55& | +00:38& | +01:16& | +01:12@ | +01:44& | +01:03@ | +01:29@ | +00:35& | +00:41& | +01:54@ | +01:15# | +01:04& | +01:03& | -00:07 | +00:29# | +00:28& | +01:01& | +01:54& | +00:26& | +00:14# | +00:13& | +00:03# |
| 16 | Richard Powell, WAOC | 1:29:53 | +30:57 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:48-17 | 04:05-17 | 05:45-18 | 08:33-18 | 11:09-17 | 17:15-18 | 23:37-18 | 27:10-17 | 30:42-17 | 34:09-17 | 39:44-17 | 41:13-17 | 43:16-17 | 46:01-17 | 49:15-17 | 51:45-17 | 60:27-18 | 63:54-18 | 68:27-18 | 70:59-18 | 73:41-18 | 75:15-18 | 80:06-16 | 84:29-16 | 86:17-16 | 88:30-16 | 89:26-16 | 89:53-16 |
| Split time | 02:48 | 01:17-13 | 01:40-18 | 02:48-18 | 02:36-15 | 06:06-12 | 06:22-18 | 03:33-16 | 03:32-17 | 03:27-19 | 05:35-18 | 01:29-12 | 02:03-16 | 02:45-9 | 03:14-17 | 02:30-17 | 08:42-18 | 03:27-14 | 04:33-16 | 02:32-15 | 02:42-14 | 01:34-17 | 04:51-16 | 04:23-15 | 01:48-18 | 02:13-16 | 00:56-14 | 00:27-9 |
| Time behind | +01:11& | +00:20& | +00:32& | +02:21@ | +00:36& | +01:16& | +02:52& | +01:16& | +01:27& | +02:23@ | +02:49@ | +00:29& | +01:12@ | +00:39& | +01:01& | +01:27@ | +01:46& | +01:02& | +01:39& | -00:51 | +00:05 | +00:34& | +01:32& | +01:45& | +00:47& | +00:39& | +00:08# | +00:00 |
| 17 | Edward Halsey, SARUM | 1:30:19 | +31:23 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:23-15 | 03:46-14 | 05:13-15 | 06:09-14 | 08:39-15 | 14:01-10 | 18:36-11 | 30:09-18 | 34:55-18 | 37:04-18 | 41:23-18 | 42:52-18 | 45:19-18 | 48:10-18 | 51:30-18 | 52:50-18 | 59:52-17 | 63:23-17 | 67:48-17 | 70:13-17 | 73:11-17 | 74:41-17 | 80:29-17 | 86:00-17 | 87:18-17 | 88:56-17 | 89:49-17 | 90:19-17 |
| Split time | 02:23 | 01:23-17 | 01:27-15 | 00:56-12 | 02:30-13 | 05:22-6 | 04:35-16 | 11:33-19 | 04:46-18 | 02:09-15 | 04:19-16 | 01:29-12 | 02:27-19 | 02:51-12 | 03:20-18 | 01:20-8 | 07:02-6 | 03:31-16 | 04:25-15 | 02:25-12 | 02:58-16 | 01:30-15 | 05:48-18 | 05:31-17 | 01:18-12 | 01:38-11 | 00:53-11 | 00:30-18 |
| Time behind | +00:46& | +00:26& | +00:19& | +00:29@ | +00:30# | +00:32# | +01:05& | +09:16@ | +02:41@ | +01:05@ | +01:33& | +00:29& | +01:36@ | +00:45& | +01:07& | +00:17& | +00:06 | +01:06& | +01:31& | -00:58 | +00:21# | +00:30& | +02:29& | +02:53@ | +00:17& | +00:04 | +00:05# | +00:03# |
| 18 | Neal Jacobs, SARUM | 1:34:10 | +35:14 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:48-17 | 04:07-18 | 05:20-17 | 05:59-13 | 08:22-12 | 13:37-8 | 18:15-9 | 22:04-11 | 24:41-11 | 26:44-11 | 31:01-13 | 33:53-15 | 36:10-16 | 38:48-15 | 41:36-15 | 43:03-14 | 51:09-14 | 54:17-13 | 57:39-13 | 59:52-12 | 63:13-15 | 64:48-15 | 80:52-18 | 87:31-18 | 89:09-18 | 92:44-18 | 93:43-18 | 94:10-18 |
