Results November Classic 06.11.2022

M75

1 Christopher Branford, WIM 42:18 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:58-3 04:14-4 05:17-4 07:31-4 11:25-5 14:34-4 19:17-5 21:54-4 26:03-4 29:20-4 31:55-3 34:47-3 36:52-2 40:54-2 41:44-2 42:18-2
Split time 02:58 01:16-7 01:03-4 02:14-4 03:54-4 03:09-3 04:43-12 02:37-2 04:09-7 03:17-5 02:35-1 02:52-1 02:05-4 04:02-2 00:50-5 00:34-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Jim Prowting, TVOC 43:15 +00:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:05-4 04:28-7 05:50-9 08:18-8 12:29-7 15:32-6 19:25-6 22:23-5 25:55-3 29:14-3 32:31-4 35:27-4 37:37-4 41:45-3 42:37-3 43:15-3
Split time 03:05 01:23-11 01:22-14 02:28-7 04:11-8 03:03-2 03:53-3 02:58-6 03:32-2 03:19-6 03:17-7 02:56-3 02:10-5 04:08-4 00:52-9 00:38-14
Time behind +00:07 +00:07 +00:19& +00:14# +00:17 -00:06 -00:50 +00:21# -00:37 +00:02 +00:42& +00:04 +00:05 +00:06 +00:02 +00:04#
3 Brian Hughes, HOC 43:16 +00:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:16-8 04:22-5 05:29-5 07:31-4 11:19-4 14:52-5 18:17-3 21:01-2 26:41-5 29:49-5 32:55-5 36:15-5 38:06-5 42:00-4 42:45-4 43:16-4
Split time 03:16 01:06-3 01:07-6 02:02-1 03:48-2 03:33-10 03:25-1 02:44-3 05:40-22 03:08-2 03:06-5 03:20-8 01:51-1 03:54-1 00:45-2 00:31-3
Time behind +00:18# -00:10 +00:04 -00:12 -00:06 +00:24# -01:18 +00:07 +01:31& -00:09 +00:31# +00:28# -00:14 -00:08 -00:05 -00:03
4 Mike Murray, SLOW 43:37 +01:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:36-1 03:40-1 04:41-1 07:06-2 10:14-2 13:03-2 16:52-2 24:49-7 27:37-6 30:16-6 33:17-6 36:25-6 38:20-6 42:27-5 43:07-5 43:37-5
Split time 02:36 01:04-2 01:01-2 02:25-6 03:08-1 02:49-1 03:49-2 07:57-29 02:48-1 02:39-1 03:01-4 03:08-5 01:55-2 04:07-3 00:40-1 00:30-2
Time behind -00:22 -00:12 -00:02 +00:11 -00:46 -00:20 -00:54 +05:20@ -01:21 -00:38 +00:26# +00:16 -00:10 +00:05 -00:10 -00:04
5 David Battison, SARUM 43:53 +01:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:10-6 04:08-3 05:11-3 07:26-3 11:15-3 14:33-3 18:45-4 21:02-3 25:10-2 28:22-2 31:13-2 34:41-2 37:00-3 42:27-5 43:16-6 43:53-6
Split time 03:10 00:58-1 01:03-4 02:15-5 03:49-3 03:18-4 04:12-5 02:17-1 04:08-6 03:12-3 02:51-2 03:28-11 02:19-7 05:27-18 00:49-4 00:37-12
Time behind +00:12 -00:18 +00:00 +00:01 -00:05 +00:09 -00:31 -00:20 -00:01 -00:05 +00:16# +00:36# +00:14# +01:25& -00:01 +00:03
6 Michael Hampton, OD 49:17 +06:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:18-10 04:53-13 06:57-21 09:42-16 14:52-18 18:17-11 22:30-11 25:52-11 30:13-10 33:59-9 37:19-8 40:39-7 43:02-7 47:34-7 48:32-7 49:17-7
Split time 03:18 01:35-22 02:04-27 02:45-11 05:10-21 03:25-6 04:13-6 03:22-8 04:21-9 03:46-12 03:20-9 03:20-8 02:23-8 04:32-11 00:58-12 00:45-23
Time behind +00:20# +00:19# +01:01& +00:31# +01:16& +00:16 -00:30 +00:45& +00:12 +00:29# +00:45& +00:28# +00:18# +00:30# +00:08# +00:11&
7 Ted McDonald, BOK 50:02 +07:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:40-19 04:52-11 05:53-10 08:45-10 12:50-8 16:18-7 20:45-7 25:00-8 30:12-9 35:04-10 38:28-9 41:57-9 44:11-9 48:35-9 49:28-9 50:02-8
Split time 03:40 01:12-6 01:01-2 02:52-13 04:05-6 03:28-8 04:27-9 04:15-20 05:12-17 04:52-25 03:24-12 03:29-12 02:14-6 04:24-8 00:53-10 00:34-4
Time behind +00:42# -00:04 -00:02 +00:38& +00:11 +00:19# -00:16 +01:38& +01:03& +01:35& +00:49& +00:37# +00:09 +00:22 +00:03 +00:00
= David May, SLOW 50:02 +07:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:38-2 03:44-2 04:43-2 06:56-1 13:41-11 17:05-9 21:03-8 24:15-6 30:09-8 33:23-8 36:42-7 40:53-8 43:38-8 48:20-8 49:18-8 50:02-8
Split time 02:38 01:06-3 00:59-1 02:13-2 06:45-26 03:24-5 03:58-4 03:12-7 05:54-24 03:14-4 03:19-8 04:11-20 02:45-16 04:42-13 00:58-12 00:44-22
Time behind -00:20 -00:10 -00:04 -00:01 +02:51& +00:15 -00:45 +00:35# +01:45& -00:03 +00:44& +01:19& +00:40& +00:40# +00:08# +00:10&
9 Ian Peirce, SARUM 53:13 +10:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:35-17 05:00-16 06:22-13 09:26-14 15:24-21 19:24-19 24:45-19 28:11-19 33:15-17 37:02-16 40:55-15 44:13-14 46:51-11 51:23-10 52:26-10 53:13-10
Split time 03:35 01:25-16 01:22-14 03:04-18 05:58-23 04:00-16 05:21-21 03:26-9 05:04-16 03:47-13 03:53-18 03:18-7 02:38-13 04:32-11 01:03-19 00:47-26
Time behind +00:37# +00:09# +00:19& +00:50& +02:04& +00:51& +00:38# +00:49& +00:55# +00:30# +01:18& +00:26# +00:33& +00:30# +00:13& +00:13&
10 Tony Ludford, BADO 53:37 +11:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:29-13 04:50-10 06:04-11 08:36-9 13:12-9 17:06-10 22:00-10 25:30-9 32:44-15 36:29-14 39:41-11 43:16-11 46:57-13 51:55-11 52:55-11 53:37-11
Split time 03:29 01:21-10 01:14-10 02:32-8 04:36-11 03:54-14 04:54-14 03:30-10 07:14-27 03:45-11 03:12-6 03:35-13 03:41-27 04:58-15 01:00-16 00:42-17
Time behind +00:31# +00:05 +00:11# +00:18# +00:42# +00:45# +00:11 +00:53& +03:05& +00:28# +00:37# +00:43# +01:36& +00:56# +00:10# +00:08#
11 Keith Parkes, DFOK 54:09 +11:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:28-11 04:52-11 06:41-17 09:51-17 14:39-15 18:44-16 22:57-12 27:38-15 31:45-11 36:00-11 39:36-10 43:47-12 47:07-14 52:41-12 53:32-12 54:09-12
Split time 03:28 01:24-14 01:49-23 03:10-20 04:48-13 04:05-18 04:13-6 04:41-25 04:07-5 04:15-21 03:36-16 04:11-20 03:20-24 05:34-19 00:51-6 00:37-12
Time behind +00:30# +00:08# +00:46& +00:56& +00:54# +00:56& -00:30 +02:04& -00:02 +00:58& +01:01& +01:19& +01:15& +01:32& +00:01 +00:03
12 Martin Cross, WIM 54:33 +12:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:28-11 05:10-19 06:36-15 10:08-21 14:38-14 18:39-13 23:53-15 27:54-18 32:30-13 36:25-13 40:38-13 44:18-15 46:56-12 52:47-13 53:50-13 54:33-13
Split time 03:28 01:42-26 01:26-16 03:32-26 04:30-10 04:01-17 05:14-17 04:01-15 04:36-10 03:55-17 04:13-24 03:40-14 02:38-13 05:51-21 01:03-19 00:43-18
Time behind +00:30# +00:26& +00:23& +01:18& +00:36# +00:52& +00:31# +01:24& +00:27# +00:38# +01:38& +00:48& +00:33& +01:49& +00:13& +00:09&
13 Greg Birdseye, TVOC 55:56 +13:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:16-8 04:23-6 05:43-8 08:53-11 13:16-10 16:43-8 21:08-9 25:46-10 29:49-7 33:17-7 43:06-16 47:06-16 49:41-16 54:24-15 55:15-14 55:56-14
Split time 03:16 01:07-5 01:20-13 03:10-20 04:23-9 03:27-7 04:25-8 04:38-24 04:03-3 03:28-8 09:49-30 04:00-19 02:35-10 04:43-14 00:51-6 00:41-16
Time behind +00:18# -00:09 +00:17& +00:56& +00:29# +00:18 -00:18 +02:01& -00:06 +00:11 +07:14@ +01:08& +00:30# +00:41# +00:01 +00:07#
14 John Pearce, DEVON 56:10 +13:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:52-20 05:33-22 07:01-22 09:59-19 15:00-19 19:31-20 24:09-18 27:53-17 32:35-14 36:50-15 40:43-14 44:10-13 47:49-15 54:13-14 55:27-15 56:10-15
Split time 03:52 01:41-25 01:28-17 02:58-15 05:01-18 04:31-25 04:38-10 03:44-13 04:42-11 04:15-21 03:53-18 03:27-10 03:39-26 06:24-25 01:14-28 00:43-18
Time behind +00:54& +00:25& +00:25& +00:44& +01:07& +01:22& -00:05 +01:07& +00:33# +00:58& +01:18& +00:35# +01:34& +02:22& +00:24& +00:09&
15 Terry Sankey, SOC 56:47 +14:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:53-21 05:32-21 06:49-20 13:40-26 18:25-25 21:59-23 27:18-20 31:39-20 36:30-19 40:24-17 43:46-17 47:42-17 50:30-17 55:01-16 56:01-16 56:47-16
Split time 03:53 01:39-24 01:17-11 06:51-29 04:45-12 03:34-12 05:19-19 04:21-23 04:51-14 03:54-16 03:22-11 03:56-18 02:48-18 04:31-10 01:00-16 00:46-25
Time behind +00:55& +00:23& +00:14# +04:37@ +00:51# +00:25# +00:36# +01:44& +00:42# +00:37# +00:47& +01:04& +00:43& +00:29# +00:10# +00:12&
16 Dave Skidmore, DVO 58:07 +15:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:31-14 04:57-15 06:30-14 09:24-13 14:14-12 18:44-16 24:02-17 27:45-16 38:20-24 42:08-22 45:29-20 49:19-19 52:06-19 56:20-17 57:24-17 58:07-17
Split time 03:31 01:26-17 01:33-19 02:54-14 04:50-14 04:30-24 05:18-18 03:43-12 10:35-29 03:48-14 03:21-10 03:50-15 02:47-17 04:14-5 01:04-22 00:43-18
Time behind +00:33# +00:10# +00:30& +00:40& +00:56# +01:21& +00:35# +01:06& +06:26@ +00:31# +00:46& +00:58& +00:42& +00:12 +00:14& +00:09&
17 Howard Thomas, BOK 59:28 +17:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 06:43-27 08:14-27 10:03-26 13:02-25 17:56-24 22:28-24 28:20-23 32:14-22 36:33-20 40:30-19 44:31-18 49:18-18 51:55-18 57:34-18 58:39-18 59:28-18
Split time 06:43 01:31-20 01:49-23 02:59-16 04:54-15 04:32-26 05:52-25 03:54-14 04:19-8 03:57-18 04:01-20 04:47-24 02:37-12 05:39-20 01:05-24 00:49-27
Time behind +03:45@ +00:15# +00:46& +00:45& +01:00& +01:23& +01:09# +01:17& +00:10 +00:40# +01:26& +01:55& +00:32& +01:37& +00:15& +00:15&
18 Roy Heselden, BADO 59:32 +17:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:12-7 04:29-8 05:36-6 08:09-7 12:11-6 19:05-18 28:12-22 32:15-23 36:21-18 40:29-18 45:15-19 50:17-21 52:48-21 57:56-19 58:56-19 59:32-19
Split time 03:12 01:17-8 01:07-6 02:33-10 04:02-5 06:54-29 09:07-28 04:03-17 04:06-4 04:08-19 04:46-26 05:02-26 02:31-9 05:08-16 01:00-16 00:36-8
Time behind +00:14 +00:01 +00:04 +00:19# +00:08 +03:45@ +04:24& +01:26& -00:03 +00:51& +02:11& +02:10& +00:26# +01:06& +00:10# +00:02
19 Philip Cooper, WIM 1:00:27 +18:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:33-15 04:56-14 06:04-11 09:35-15 14:44-16 18:38-12 23:57-16 26:43-12 38:17-23 41:51-21 46:03-22 49:58-20 52:40-20 58:39-20 59:49-20 60:27-20
Split time 03:33 01:23-11 01:08-9 03:31-25 05:09-20 03:54-14 05:19-19 02:46-4 11:34-30 03:34-9 04:12-23 03:55-17 02:42-15 05:59-23 01:10-27 00:38-14
Time behind +00:35# +00:07 +00:05 +01:17& +01:15& +00:45# +00:36# +00:09 +07:25@ +00:17 +01:37& +01:03& +00:37& +01:57& +00:20& +00:04#
20 George Elkin, BAOC 1:02:32 +20:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:59-26 07:28-26 08:45-25 11:53-23 16:55-22 21:13-21 29:07-26 33:12-24 38:06-22 42:20-23 45:52-21 50:43-22 53:43-22 60:57-21 61:56-21 62:32-21
Split time 05:59 01:29-19 01:17-11 03:08-19 05:02-19 04:18-20 07:54-27 04:05-18 04:54-15 04:14-20 03:32-14 04:51-25 03:00-22 07:14-28 00:59-15 00:36-8
Time behind +03:01@ +00:13# +00:14# +00:54& +01:08& +01:09& +03:11& +01:28& +00:45# +00:57& +00:57& +01:59& +00:55& +03:12& +00:09# +00:02
21 Geoff Wright, GO 1:03:33 +21:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:05-4 04:29-8 05:36-6 07:49-6 15:12-20 18:42-14 23:26-14 27:34-14 32:49-16 36:10-12 39:55-12 43:09-10 45:58-10 62:07-22 62:58-22 63:33-22
Split time 03:05 01:24-14 01:07-6 02:13-2 07:23-29 03:30-9 04:44-13 04:08-19 05:15-18 03:21-7 03:45-17 03:14-6 02:49-19 16:09-30 00:51-6 00:35-7
Time behind +00:07 +00:08# +00:04 -00:01 +03:29& +00:21# +00:01 +01:31& +01:06& +00:04 +01:10& +00:22# +00:44& +12:07@ +00:01 +00:01
22 Barry Sowerbutts, SOC 1:05:23 +23:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:34-16 05:06-18 06:45-18 09:17-12 14:16-13 18:42-14 23:24-13 27:26-13 32:10-12 41:50-20 49:22-23 53:52-23 57:12-23 63:10-23 64:34-23 65:23-23
Split time 03:34 01:32-21 01:39-21 02:32-8 04:59-17 04:26-23 04:42-11 04:02-16 04:44-12 09:40-28 07:32-29 04:30-23 03:20-24 05:58-22 01:24-29 00:49-27
Time behind +00:36# +00:16# +00:36& +00:18# +01:05& +01:17& -00:01 +01:25& +00:35# +06:23@ +04:57@ +01:38& +01:15& +01:56& +00:34& +00:15&
23 Brian Hart, SARUM 1:05:30 +23:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:09-25 06:28-25 10:56-27 13:43-27 19:12-26 23:35-26 28:57-24 39:07-29 46:17-29 50:05-27 53:29-26 56:35-25 59:30-25 63:49-24 64:54-24 65:30-24
Split time 05:09 01:19-9 04:28-29 02:47-12 05:29-22 04:23-21 05:22-22 10:10-30 07:10-26 03:48-14 03:24-12 03:06-4 02:55-21 04:19-6 01:05-24 00:36-8
Time behind +02:11& +00:03 +03:25@ +00:33# +01:35& +01:14& +00:39# +07:33@ +03:01& +00:31# +00:49& +00:14 +00:50& +00:17 +00:15& +00:02
24 Richard Raynsford, BOK 1:07:08 +24:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:27-23 06:09-23 08:40-24 12:25-24 19:38-27 24:03-27 29:04-25 36:01-26 41:43-26 46:47-24 50:55-24 54:49-24 57:53-24 64:28-25 65:56-25 67:08-25
Split time 04:27 01:42-26 02:31-28 03:45-27 07:13-28 04:25-22 05:01-16 06:57-28 05:42-23 05:04-26 04:08-22 03:54-16 03:04-23 06:35-27 01:28-30 01:12-30
Time behind +01:29& +00:26& +01:28@ +01:31& +03:19& +01:16& +00:18 +04:20@ +01:33& +01:47& +01:33& +01:02& +00:59& +02:33& +00:38& +00:38@
25 Ben Rivers, GO 1:09:58 +27:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 08:14-29 09:52-28 11:36-28 14:35-28 20:43-28 24:16-28 33:28-28 37:46-28 45:30-28 50:17-28 56:25-28 60:47-27 63:22-27 68:44-27 69:30-27 69:58-26
Split time 08:14 01:38-23 01:44-22 02:59-16 06:08-25 03:33-10 09:12-30 04:18-21 07:44-28 04:47-24 06:08-27 04:22-22 02:35-10 05:22-17 00:46-3 00:28-1
Time behind +05:16@ +00:22& +00:41& +00:45& +02:14& +00:24# +04:29& +01:41& +03:35& +01:30& +03:33@ +01:30& +00:30# +01:20& -00:04 -00:06
26 John Morris, SO 1:10:13 +27:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:56-22 05:19-20 06:48-19 10:02-20 23:39-30 28:23-29 33:48-29 37:22-27 42:52-27 47:18-25 51:22-25 56:42-26 59:35-26 68:20-26 69:28-26 70:13-27
Split time 03:56 01:23-11 01:29-18 03:14-23 13:37-30 04:44-27 05:25-23 03:34-11 05:30-21 04:26-23 04:04-21 05:20-27 02:53-20 08:45-29 01:08-26 00:45-23
Time behind +00:58& +00:07 +00:26& +01:00& +09:43@ +01:35& +00:42# +00:57& +01:21& +01:09& +01:29& +02:28& +00:48& +04:43@ +00:18& +00:11&
27 Trevor Roberts, MDOC 1:15:21 +33:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:31-24 06:24-24 08:20-23 11:34-22 17:35-23 21:52-22 27:26-21 31:45-21 37:03-21 50:03-26 53:36-27 65:19-28 69:04-28 73:34-28 74:38-28 75:21-28
Split time 04:31 01:53-28 01:56-25 03:14-23 06:01-24 04:17-19 05:34-24 04:19-22 05:18-20 13:00-30 03:33-15 11:43-29 03:45-28 04:30-9 01:04-22 00:43-18
Time behind +01:33& +00:37& +00:53& +01:00& +02:07& +01:08& +00:51# +01:42& +01:09& +09:43@ +00:58& +08:51@ +01:40& +00:28# +00:14& +00:09&
28 Roger Pring, SAX 1:19:01 +36:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:36-18 05:02-17 06:40-16 09:51-17 14:45-17 23:02-25 29:27-27 34:59-25 40:16-25 52:33-29 57:08-29 00:00-0 71:15-29 77:29-29 78:27-29 79:01-29
Split time 03:36 01:26-17 01:38-20 03:11-22 04:54-15 08:17-30 06:25-26 05:32-26 05:17-19 12:17-29 04:35-25 - - 06:14-24 00:58-12 00:34-4
Time behind +00:38# +00:10# +00:35& +00:57& +01:00& +05:08@ +01:42& +02:55@ +01:08& +09:00@ +02:00& - - +02:12& +00:08# +00:00
29 Brian Yates, ESOC 1:21:43 +39:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 08:10-28 10:04-29 12:06-29 16:00-29 22:46-29 28:27-30 37:34-30 43:30-30 50:28-30 55:42-30 62:04-30 68:58-29 73:43-30 80:12-30 81:07-30 81:43-30
Split time 08:10 01:54-29 02:02-26 03:54-28 06:46-27 05:41-28 09:07-28 05:56-27 06:58-25 05:14-27 06:22-28 06:54-28 04:45-29 06:29-26 00:55-11 00:36-8
Time behind +05:12@ +00:38& +00:59& +01:40& +02:52& +02:32& +04:24& +03:19@ +02:49& +01:57& +03:47@ +04:02@ +02:40@ +02:27& +00:05# +00:02
30 Tom Edelsten, GO 46:04 +03:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 00:00-0 00:00-0 00:00-0 00:00-0 04:05-1 07:40-1 12:39-1 15:32-1 20:20-1 24:02-1 26:58-1 29:50-1 31:51-1 36:14-1 37:17-1 38:07-1
Split time 00:00 - - - - 03:35-13 04:59-15 02:53-5 04:48-13 03:42-10 02:56-3 02:52-1 02:01-3 04:23-7 01:03-19 00:50-29
Time behind - - - - - +00:26# +00:16 +00:16# +00:39# +00:25# +00:21# +00:00 -00:04 +00:21 +00:13& +00:16&
DSQAlan Hooper, WSX
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:50-0 08:52-0 12:06-29 17:45-0 26:41-0 34:14-0 42:39-0 54:42-0 70:47-0 77:00-0 83:42-0 91:52-0 00:00-0 102:12-0 103:56-0 105:07-0
Split time 05:50 03:02-0 03:14-0 05:39-0 08:56-0 07:33-0 08:25-0 12:03-0 16:05-0 06:13-0 06:42-0 08:10-0 - - 01:44-0 01:11-0
Time behind +02:52& +01:46@ +02:11@ +03:25@ +05:02@ +04:24@ +03:42& +09:26@ +11:56@ +02:56& +04:07@ +05:18@ - - +00:54@ +00:37@

07/11/22 13:01:33 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK