Results November Classic 06.11.2022

Orange

1 Neil Watts, SO 32:13 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:31-1 03:29-1 04:43-1 06:25-1 07:46-1 10:40-1 13:04-1 14:28-1 16:00-1 17:29-1 20:18-1 22:35-1 23:54-1 25:57-1 29:28-1 30:57-1 31:41-1 32:13-1
Split time 02:31 00:58-1 01:14-2 01:42-2 01:21-2 02:54-1 02:24-3 01:24-5 01:32-1 01:29-2 02:49-2 02:17-6 01:19-1 02:03-5 03:31-3 01:29-1 00:44-2 00:32-6
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Lilian Marty, IND 35:21 +03:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:10-3 05:07-3 06:19-2 07:56-2 09:16-2 13:19-2 15:08-2 18:38-2 20:22-2 21:46-2 25:10-2 26:33-2 28:14-2 30:01-2 32:40-2 34:13-2 34:55-2 35:21-2
Split time 03:10 01:57-7 01:12-1 01:37-1 01:20-1 04:03-5 01:49-1 03:30-12 01:44-3 01:24-1 03:24-5 01:23-1 01:41-6 01:47-2 02:39-1 01:33-2 00:42-1 00:26-2
Time behind +00:39& +00:59@ -00:02 -00:05 -00:01 +01:09& -00:35 +02:06@ +00:12# -00:05 +00:35# -00:54 +00:22& -00:16 -00:52 +00:04 -00:02 -00:06
3 Peter Errington, HH 39:57 +07:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 05:34-8 06:58-8 08:44-7 11:01-7 13:01-7 16:35-5 19:24-5 20:30-4 22:14-3 24:40-3 28:07-3 29:42-3 31:04-3 33:22-3 36:29-3 38:27-3 39:24-3 39:57-3
Split time 05:34 01:24-3 01:46-7 02:17-8 02:00-9 03:34-3 02:49-6 01:06-1 01:44-3 02:26-7 03:27-6 01:35-2 01:22-3 02:18-6 03:07-2 01:58-6 00:57-7 00:33-8
Time behind +03:03@ +00:26& +00:32& +00:35& +00:39& +00:40# +00:25# -00:18 +00:12# +00:57& +00:38# -00:42 +00:03 +00:15# -00:24 +00:29& +00:13& +00:01
4 Siobhan Patrick, IND 44:21 +12:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 05:03-7 06:37-6 08:04-6 09:56-5 11:21-5 14:38-3 17:21-3 19:15-3 24:23-6 25:54-4 29:43-4 31:21-4 32:53-4 34:54-4 38:52-4 42:51-4 43:47-4 44:21-4
Split time 05:03 01:34-4 01:27-5 01:52-3 01:25-3 03:17-2 02:43-4 01:54-11 05:08-11 01:31-3 03:49-8 01:38-3 01:32-4 02:01-4 03:58-4 03:59-11 00:56-6 00:34-9
Time behind +02:32@ +00:36& +00:13# +00:10 +00:04 +00:23# +00:19# +00:30& +03:36@ +00:02 +01:00& -00:39 +00:13# -00:02 +00:27# +02:30@ +00:12& +00:02
5 John Shaw, SMOC 50:33 +18:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 04:44-6 06:42-7 08:52-8 12:00-9 14:20-9 18:19-9 21:56-9 23:29-8 26:53-8 29:51-8 34:32-7 36:34-7 38:33-7 41:28-6 45:53-5 48:32-5 49:52-5 50:33-5
Split time 04:44 01:58-8 02:10-10 03:08-10 02:20-10 03:59-4 03:37-9 01:33-6 03:24-7 02:58-9 04:41-9 02:02-4 01:59-7 02:55-9 04:25-5 02:39-7 01:20-10 00:41-11
Time behind +02:13& +01:00@ +00:56& +01:26& +00:59& +01:05& +01:13& +00:09# +01:52@ +01:29& +01:52& -00:15 +00:40& +00:52& +00:54& +01:10& +00:36& +00:09&
6 Daniel Barnes, IND 51:27 +19:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:54-5 05:41-4 07:45-5 10:02-6 12:00-6 16:57-7 21:00-8 22:10-7 25:55-7 28:15-7 31:54-6 35:45-6 37:53-6 42:44-7 48:00-6 49:50-6 51:02-6 51:27-6
Split time 03:54 01:47-5 02:04-9 02:17-8 01:58-7 04:57-7 04:03-10 01:10-3 03:45-8 02:20-6 03:39-7 03:51-13 02:08-9 04:51-13 05:16-8 01:50-3 01:12-8 00:25-1
Time behind +01:23& +00:49& +00:50& +00:35& +00:37& +02:03& +01:39& -00:14 +02:13@ +00:51& +00:50& +01:34& +00:49& +02:48@ +01:45& +00:21# +00:28& -00:07
7 Elizabeth Balston, SARUM 52:02 +19:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:28-9 07:46-9 09:07-9 11:22-8 13:03-8 17:13-8 19:56-7 21:03-5 22:41-4 26:59-6 30:03-5 32:38-5 37:32-5 39:28-5 48:54-7 50:46-7 51:34-7 52:02-7
Split time 06:28 01:18-2 01:21-3 02:15-7 01:41-6 04:10-6 02:43-4 01:07-2 01:38-2 04:18-11 03:04-3 02:35-10 04:54-13 01:56-3 09:26-14 01:52-5 00:48-3 00:28-4
Time behind +03:57@ +00:20& +00:07 +00:33& +00:20# +01:16& +00:19# -00:17 +00:06 +02:49@ +00:15 +00:18# +03:35@ -00:07 +05:55@ +00:23& +00:04 -00:04
8 Emily Thomas, IND 53:41 +21:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 10:08-12 13:36-11 15:32-11 17:45-11 19:44-11 25:14-11 28:10-11 29:21-10 31:42-9 35:01-9 37:35-8 41:07-8 42:42-8 45:27-8 50:04-8 51:55-8 53:07-8 53:41-8
Split time 10:08 03:28-11 01:56-8 02:13-6 01:59-8 05:30-9 02:56-7 01:11-4 02:21-5 03:19-10 02:34-1 03:32-12 01:35-5 02:45-8 04:37-7 01:51-4 01:12-8 00:34-9
Time behind +07:37@ +02:30@ +00:42& +00:31& +00:38& +02:36& +00:32# -00:13 +00:49& +01:50@ -00:15 +01:15& +00:16# +00:42& +01:06& +00:22# +00:28& +00:02
9 Jill Rogers, IND 1:01:59 +29:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:16-4 05:54-5 07:27-4 09:23-4 10:59-4 16:26-4 18:24-4 25:06-9 39:00-11 40:42-11 43:49-11 49:20-11 50:39-11 53:04-11 57:34-9 60:32-9 61:27-9 61:59-9
Split time 03:16 02:38-10 01:33-6 01:56-4 01:36-5 05:27-8 01:58-2 06:42-14 13:54-12 01:42-4 03:07-4 05:31-14 01:19-1 02:25-7 04:30-6 02:58-9 00:55-5 00:32-6
Time behind +00:45& +01:40@ +00:19& +00:14# +00:15# +02:33& -00:26 +05:18@ +12:22@ +00:13# +00:18# +03:14@ +00:00 +00:22# +00:59& +01:29& +00:11# +00:00
10 Christine Williams, SYO 1:03:04 +30:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 06:28-9 08:56-10 11:35-10 15:03-10 18:32-10 24:05-10 28:09-10 29:59-11 33:49-10 36:21-10 41:43-10 44:03-10 46:06-9 50:17-9 58:01-10 60:42-10 62:13-10 63:04-10
Split time 06:28 02:28-9 02:39-12 03:28-11 03:29-11 05:33-10 04:04-11 01:50-10 03:50-9 02:32-8 05:22-11 02:20-8 02:03-8 04:11-10 07:44-13 02:41-8 01:31-11 00:51-12
Time behind +03:57@ +01:30@ +01:25@ +01:46@ +02:08@ +02:39& +01:40& +00:26& +02:18@ +01:03& +02:33& +00:03 +00:44& +02:08@ +04:13@ +01:12& +00:47@ +00:19&
11 Cameron Jacobs, SARUM 1:08:08 +35:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 03:07-2 05:02-2 06:26-3 08:31-3 10:04-3 16:54-6 19:50-6 21:35-6 24:08-5 26:24-5 39:24-9 41:34-9 50:19-10 51:50-10 58:57-11 65:41-11 67:41-11 68:08-11
Split time 03:07 01:55-6 01:24-4 02:05-5 01:33-4 06:50-13 02:56-7 01:45-9 02:33-6 02:16-5 13:00-14 02:10-5 08:45-14 01:31-1 07:07-9 06:44-14 02:00-14 00:27-3
Time behind +00:36# +00:57& +00:10# +00:23# +00:12# +03:56@ +00:32# +00:21# +01:01& +00:47& +10:11@ -00:07 +07:26@ -00:32 +03:36@ +05:15@ +01:16@ -00:05
12 Elysia Cowe (n/c), WAOC 1:38:19 +1:06:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 07:45-11 18:54-12 21:30-12 25:25-12 37:47-14 47:53-14 53:38-14 59:45-14 64:38-12 69:58-12 75:32-12 78:28-12 80:59-12 86:43-14 93:58-14 96:57-12 97:48-12 98:19-12
Split time 07:45 11:09-14 02:36-11 03:55-14 12:22-14 10:06-14 05:45-12 06:07-13 04:53-10 05:20-14 05:34-13 02:56-11 02:31-12 05:44-14 07:15-10 02:59-10 00:51-4 00:31-5
Time behind +05:14@ +10:11@ +01:22@ +02:13@ +11:01@ +07:12@ +03:21@ +04:43@ +03:21@ +03:51@ +02:45& +00:39& +01:12& +03:41@ +03:44@ +01:30@ +00:07# -00:01
13 Zeping Zhu, IND 1:41:24 +1:09:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 10:29-14 20:30-13 30:13-13 33:46-13 37:30-12 43:43-12 49:31-12 51:14-12 66:43-14 71:40-13 76:59-13 79:25-13 81:37-13 86:23-12 93:43-12 97:45-13 99:32-13 101:24-13
Split time 10:29 10:01-12 09:43-13 03:33-12 03:44-13 06:13-12 05:48-13 01:43-8 15:29-14 04:57-12 05:19-10 02:26-9 02:12-11 04:46-12 07:20-11 04:02-12 01:47-13 01:52-14
Time behind +07:58@ +09:03@ +08:29@ +01:51@ +02:23@ +03:19@ +03:24@ +00:19# +13:57@ +03:28@ +02:30& +00:09 +00:53& +02:43@ +03:49@ +02:33@ +01:03@ +01:20@
14 Vicky Zhang, IND 1:41:27 +1:09:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 10:25-13 20:32-14 30:18-14 33:55-14 37:38-13 43:44-13 49:40-13 51:19-13 66:42-13 71:42-14 77:10-14 79:29-14 81:38-14 86:23-12 93:47-13 97:56-14 99:38-14 101:27-14
Split time 10:25 10:07-13 09:46-14 03:37-13 03:43-12 06:06-11 05:56-14 01:39-7 15:23-13 05:00-13 05:28-12 02:19-7 02:09-10 04:45-11 07:24-12 04:09-13 01:42-12 01:49-13
Time behind +07:54@ +09:09@ +08:32@ +01:55@ +02:22@ +03:12@ +03:32@ +00:15# +13:51@ +03:31@ +02:39& +00:02 +00:50& +02:42@ +03:53@ +02:40@ +00:58@ +01:17@
DSQHeather Harvey, WIM
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 09:38-0 00:00-0 15:19-0 26:05-0 29:36-0 35:09-0 00:00-0 43:00-0 47:08-0 51:10-0 00:00-0 00:00-0 00:00-0 58:42-0 67:12-0 76:03-0 76:56-0 77:40-0
Split time 09:38 - - 10:46-0 03:31-0 05:33-10 - - 04:08-0 04:02-0 - - - - 08:30-0 08:51-0 00:53-0 00:44-0
Time behind +07:07@ - - +09:04@ +02:10@ +02:39& - - +02:36@ +02:33@ - - - - +04:59@ +07:22@ +00:09# +00:12&

07/11/22 13:01:34 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK