| 1 | John Simmons, BOK | 55:47 | +00:00 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 01:52-2 | 02:31-2 | 04:55-3 | 07:24-1 | 14:23-1 | 17:14-1 | 19:12-1 | 22:50-1 | 24:37-1 | 26:27-1 | 29:32-1 | 31:01-1 | 39:54-1 | 43:09-1 | 45:22-1 | 47:09-1 | 51:52-1 | 54:39-1 | 55:47-1 |
| Split time | 01:52 | 00:39-1 | 02:24-4 | 02:29-2 | 06:59-6 | 02:51-2 | 01:58-5 | 03:38-1 | 01:47-8 | 01:50-12 | 03:05-1 | 01:29-2 | 08:53-1 | 03:15-5 | 02:13-9 | 01:47-9 | 04:43-8 | 02:47-4 | 01:08-6 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Alexander Soulsby, HH | 56:54 | +01:07 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 01:58-5 | 02:42-5 | 05:17-5 | 08:11-6 | 15:06-3 | 18:41-4 | 20:41-4 | 24:55-5 | 26:17-4 | 27:59-4 | 31:17-4 | 32:46-3 | 41:57-3 | 44:53-3 | 46:41-2 | 48:43-2 | 52:40-2 | 55:48-2 | 56:54-2 |
| Split time | 01:58 | 00:44-2 | 02:35-8 | 02:54-8 | 06:55-4 | 03:35-10 | 02:00-7 | 04:14-8 | 01:22-2 | 01:42-6 | 03:18-4 | 01:29-2 | 09:11-3 | 02:56-3 | 01:48-3 | 02:02-15 | 03:57-1 | 03:08-13 | 01:06-5 |
| Time behind | +00:06 | +00:05# | +00:11 | +00:25# | -00:04 | +00:44& | +00:02 | +00:36# | -00:25 | -00:08 | +00:13 | +00:00 | +00:18 | -00:19 | -00:25 | +00:15# | -00:46 | +00:21# | -00:02 |
| 3 | Chris Huthwaite, SARUM | 58:00 | +02:13 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:41-21 | 03:32-20 | 06:16-14 | 10:22-16 | 17:11-9 | 20:20-7 | 22:07-7 | 26:18-7 | 28:00-6 | 29:37-6 | 32:56-5 | 34:37-5 | 44:04-4 | 46:43-4 | 48:40-3 | 50:28-3 | 54:28-3 | 56:58-3 | 58:00-3 |
| Split time | 02:41 | 00:51-13 | 02:44-12 | 04:06-22 | 06:49-3 | 03:09-7 | 01:47-3 | 04:11-6 | 01:42-7 | 01:37-3 | 03:19-5 | 01:41-7 | 09:27-5 | 02:39-1 | 01:57-4 | 01:48-10 | 04:00-2 | 02:30-2 | 01:02-3 |
| Time behind | +00:49& | +00:12& | +00:20# | +01:37& | -00:10 | +00:18# | -00:11 | +00:33# | -00:05 | -00:13 | +00:14 | +00:12# | +00:34 | -00:36 | -00:16 | +00:01 | -00:43 | -00:17 | -00:06 |
| 4 | Ian Thomas, DEVON | 1:00:37 | +04:50 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:24-18 | 03:09-13 | 05:26-6 | 08:08-5 | 15:09-4 | 18:34-3 | 20:12-3 | 24:05-3 | 25:41-3 | 27:23-3 | 30:38-3 | 32:20-2 | 41:20-2 | 44:34-2 | 00:00-0 | 52:07-4 | 56:22-4 | 59:21-4 | 60:37-4 |
| Split time | 02:24 | 00:45-4 | 02:17-3 | 02:42-6 | 07:01-7 | 03:25-8 | 01:38-1 | 03:53-4 | 01:36-5 | 01:42-6 | 03:15-3 | 01:42-8 | 09:00-2 | 03:14-4 | - | - | 04:15-3 | 02:59-10 | 01:16-10 |
| Time behind | +00:32& | +00:06# | -00:07 | +00:13 | +00:02 | +00:34# | -00:20 | +00:15 | -00:11 | -00:08 | +00:10 | +00:13# | +00:07 | -00:01 | - | - | -00:28 | +00:12 | +00:08# |
| 5 | Graham Louth, WAOC | 1:01:28 | +05:41 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 01:54-3 | 02:41-4 | 04:52-2 | 07:29-3 | 14:24-2 | 17:23-2 | 19:22-2 | 23:46-2 | 25:20-2 | 26:59-2 | 30:36-2 | 33:34-4 | 45:49-5 | 49:14-5 | 51:25-4 | 52:52-5 | 57:21-5 | 60:16-5 | 61:28-5 |
| Split time | 01:54 | 00:47-6 | 02:11-2 | 02:37-5 | 06:55-4 | 02:59-4 | 01:59-6 | 04:24-12 | 01:34-4 | 01:39-4 | 03:37-8 | 02:58-19 | 12:15-18 | 03:25-7 | 02:11-7 | 01:27-4 | 04:29-5 | 02:55-8 | 01:12-8 |
| Time behind | +00:02 | +00:08# | -00:13 | +00:08 | -00:04 | +00:08 | +00:01 | +00:46# | -00:13 | -00:11 | +00:32# | +01:29& | +03:22& | +00:10 | -00:02 | -00:20 | -00:14 | +00:08 | +00:04 |
| 6 | Ethan Daplyn, SN | 1:03:36 | +07:49 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:10-11 | 02:59-8 | 04:59-4 | 08:02-4 | 15:51-5 | 21:03-10 | 23:07-9 | 29:11-12 | 30:47-12 | 33:49-13 | 36:57-11 | 38:32-9 | 47:50-8 | 52:09-8 | 53:40-6 | 55:06-7 | 60:28-7 | 62:37-6 | 63:36-6 |
| Split time | 02:10 | 00:49-8 | 02:00-1 | 03:03-10 | 07:49-9 | 05:12-21 | 02:04-8 | 06:04-21 | 01:36-5 | 03:02-21 | 03:08-2 | 01:35-5 | 09:18-4 | 04:19-10 | 01:31-1 | 01:26-3 | 05:22-14 | 02:09-1 | 00:59-2 |
| Time behind | +00:18# | +00:10& | -00:24 | +00:34# | +00:50# | +02:21& | +00:06 | +02:26& | -00:11 | +01:12& | +00:03 | +00:06 | +00:25 | +01:04& | -00:42 | -00:21 | +00:39# | -00:38 | -00:09 |
| 7 | Phil Conway, GO | 1:04:29 | +08:42 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:08-10 | 03:03-10 | 05:30-7 | 08:27-7 | 16:08-7 | 19:09-6 | 21:40-6 | 25:48-6 | 27:37-5 | 29:20-5 | 33:29-6 | 35:22-6 | 46:12-6 | 50:25-6 | 52:47-5 | 54:33-6 | 59:51-6 | 63:01-7 | 64:29-7 |
| Split time | 02:08 | 00:55-16 | 02:27-6 | 02:57-9 | 07:41-8 | 03:01-5 | 02:31-14 | 04:08-5 | 01:49-10 | 01:43-8 | 04:09-11 | 01:53-12 | 10:50-15 | 04:13-9 | 02:22-11 | 01:46-8 | 05:18-12 | 03:10-15 | 01:28-19 |
| Time behind | +00:16# | +00:16& | +00:03 | +00:28# | +00:42# | +00:10 | +00:33& | +00:30# | +00:02 | -00:07 | +01:04& | +00:24& | +01:57# | +00:58& | +00:09 | -00:01 | +00:35# | +00:23# | +00:20& |
| 8 | Remo Madella REM MAPS, IND | 1:05:03 | +09:16 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:16-13 | 03:05-11 | 05:44-9 | 09:14-10 | 19:32-18 | 22:20-13 | 24:29-12 | 28:19-10 | 30:16-10 | 31:57-8 | 36:14-9 | 38:04-8 | 48:16-9 | 52:01-7 | 54:06-7 | 56:04-8 | 60:42-8 | 63:36-8 | 65:03-8 |
| Split time | 02:16 | 00:49-8 | 02:39-9 | 03:30-17 | 10:18-21 | 02:48-1 | 02:09-10 | 03:50-3 | 01:57-14 | 01:41-5 | 04:17-13 | 01:50-11 | 10:12-10 | 03:45-8 | 02:05-6 | 01:58-14 | 04:38-6 | 02:54-7 | 01:27-18 |
| Time behind | +00:24# | +00:10& | +00:15# | +01:01& | +03:19& | -00:03 | +00:11 | +00:12 | +00:10 | -00:09 | +01:12& | +00:21# | +01:19# | +00:30# | -00:08 | +00:11# | -00:05 | +00:07 | +00:19& |
| 9 | Alison Simmons, BOK | 1:05:32 | +09:45 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:01-6 | 02:51-6 | 07:01-17 | 09:35-13 | 16:05-6 | 19:02-5 | 20:57-5 | 24:35-4 | 28:10-7 | 31:09-7 | 34:52-7 | 39:15-11 | 49:26-10 | 52:46-9 | 54:50-8 | 56:28-9 | 61:31-9 | 64:30-9 | 65:32-9 |
| Split time | 02:01 | 00:50-11 | 04:10-20 | 02:34-3 | 06:30-2 | 02:57-3 | 01:55-4 | 03:38-1 | 03:35-23 | 02:59-20 | 03:43-9 | 04:23-21 | 10:11-9 | 03:20-6 | 02:04-5 | 01:38-7 | 05:03-11 | 02:59-10 | 01:02-3 |
| Time behind | +00:09 | +00:11& | +01:46& | +00:05 | -00:29 | +00:06 | -00:03 | +00:00 | +01:48@ | +01:09& | +00:38# | +02:54@ | +01:18# | +00:05 | -00:09 | -00:09 | +00:20 | +00:12 | -00:06 |
| 10 | Liz Phillips, OD | 1:07:38 | +11:51 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:19-16 | 03:13-16 | 06:09-13 | 09:28-12 | 17:34-11 | 21:01-9 | 23:16-10 | 27:54-8 | 29:56-8 | 32:00-9 | 37:06-12 | 39:05-10 | 49:34-12 | 53:54-10 | 56:28-9 | 58:16-10 | 63:07-10 | 66:17-10 | 67:38-10 |
| Split time | 02:19 | 00:54-14 | 02:56-15 | 03:19-14 | 08:06-11 | 03:27-9 | 02:15-12 | 04:38-14 | 02:02-16 | 02:04-16 | 05:06-18 | 01:59-13 | 10:29-14 | 04:20-11 | 02:34-14 | 01:48-10 | 04:51-10 | 03:10-15 | 01:21-16 |
| Time behind | +00:27# | +00:15& | +00:32# | +00:50& | +01:07# | +00:36# | +00:17# | +01:00& | +00:15# | +00:14# | +02:01& | +00:30& | +01:36# | +01:05& | +00:21# | +00:01 | +00:08 | +00:23# | +00:13# |
| 11 | Michelle Spillar, WIM | 1:08:21 | +12:34 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 01:40-1 | 02:24-1 | 04:49-1 | 07:25-2 | 18:47-14 | 22:43-16 | 24:49-13 | 29:10-11 | 30:42-11 | 32:04-10 | 35:26-8 | 37:04-7 | 47:31-7 | 56:14-12 | 58:26-10 | 59:46-11 | 64:14-11 | 67:03-11 | 68:21-11 |
| Split time | 01:40 | 00:44-2 | 02:25-5 | 02:36-4 | 11:22-22 | 03:56-12 | 02:06-9 | 04:21-10 | 01:32-3 | 01:22-1 | 03:22-6 | 01:38-6 | 10:27-13 | 08:43-22 | 02:12-8 | 01:20-1 | 04:28-4 | 02:49-5 | 01:18-13 |
| Time behind | -00:12 | +00:05# | +00:01 | +00:07 | +04:23& | +01:05& | +00:08 | +00:43# | -00:15 | -00:28 | +00:17 | +00:09# | +01:34# | +05:28@ | -00:01 | -00:27 | -00:15 | +00:02 | +00:10# |
| 12 | Tim Sands, BOK | 1:09:30 | +13:43 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:05-8 | 03:01-9 | 05:44-9 | 08:52-9 | 16:41-8 | 20:47-8 | 25:41-14 | 30:03-13 | 31:58-13 | 33:46-12 | 37:41-13 | 39:24-12 | 49:27-11 | 55:49-11 | 58:48-11 | 60:19-12 | 65:01-12 | 67:59-12 | 69:30-12 |
| Split time | 02:05 | 00:56-18 | 02:43-11 | 03:08-12 | 07:49-9 | 04:06-14 | 04:54-22 | 04:22-11 | 01:55-13 | 01:48-10 | 03:55-10 | 01:43-9 | 10:03-7 | 06:22-21 | 02:59-18 | 01:31-6 | 04:42-7 | 02:58-9 | 01:31-20 |
| Time behind | +00:13# | +00:17& | +00:19# | +00:39& | +00:50# | +01:15& | +02:56@ | +00:44# | +00:08 | -00:02 | +00:50& | +00:14# | +01:10# | +03:07& | +00:46& | -00:16 | -00:01 | +00:11 | +00:23& |
| 13 | John van Rooyen, SAX | 1:12:23 | +16:36 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:18-14 | 03:13-16 | 05:41-8 | 08:46-8 | 17:24-10 | 21:23-12 | 23:33-11 | 28:15-9 | 30:03-9 | 32:07-11 | 36:49-10 | 40:12-13 | 52:01-13 | 56:38-13 | 59:14-12 | 61:07-13 | 67:22-13 | 70:47-13 | 72:23-13 |
| Split time | 02:18 | 00:55-16 | 02:28-7 | 03:05-11 | 08:38-14 | 03:59-13 | 02:10-11 | 04:42-16 | 01:48-9 | 02:04-16 | 04:42-17 | 03:23-20 | 11:49-17 | 04:37-13 | 02:36-15 | 01:53-12 | 06:15-20 | 03:25-18 | 01:36-23 |
| Time behind | +00:26# | +00:16& | +00:04 | +00:36# | +01:39# | +01:08& | +00:12# | +01:04& | +00:01 | +00:14# | +01:37& | +01:54@ | +02:56& | +01:22& | +00:23# | +00:06 | +01:32& | +00:38# | +00:28& |
| 14 | Rachel Dennis, BOK | 1:13:56 | +18:09 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:21-17 | 03:30-18 | 06:54-16 | 10:27-17 | 19:07-16 | 24:02-17 | 27:15-18 | 31:42-17 | 33:59-17 | 35:53-15 | 40:07-15 | 42:22-14 | 53:20-14 | 58:17-14 | 60:54-13 | 63:25-14 | 68:51-14 | 72:36-14 | 73:56-14 |
| Split time | 02:21 | 01:09-21 | 03:24-17 | 03:33-18 | 08:40-15 | 04:55-20 | 03:13-17 | 04:27-13 | 02:17-20 | 01:54-13 | 04:14-12 | 02:15-16 | 10:58-16 | 04:57-15 | 02:37-16 | 02:31-18 | 05:26-15 | 03:45-19 | 01:20-15 |
| Time behind | +00:29& | +00:30& | +01:00& | +01:04& | +01:41# | +02:04& | +01:15& | +00:49# | +00:30& | +00:04 | +01:09& | +00:46& | +02:05# | +01:42& | +00:24# | +00:44& | +00:43# | +00:58& | +00:12# |
| 15 | Lewis Williams, IND | 1:15:57 | +20:10 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 01:54-3 | 02:40-3 | 09:55-22 | 11:54-21 | 18:02-12 | 21:03-10 | 22:46-8 | 35:56-21 | 37:10-19 | 39:07-20 | 43:31-18 | 44:56-16 | 58:06-18 | 60:51-16 | 62:31-15 | 63:54-15 | 72:39-16 | 75:17-16 | 75:57-15 |
| Split time | 01:54 | 00:46-5 | 07:15-22 | 01:59-1 | 06:08-1 | 03:01-5 | 01:43-2 | 13:10-23 | 01:14-1 | 01:57-15 | 04:24-14 | 01:25-1 | 13:10-19 | 02:45-2 | 01:40-2 | 01:23-2 | 08:45-23 | 02:38-3 | 00:40-1 |
| Time behind | +00:02 | +00:07# | +04:51@ | -00:30 | -00:51 | +00:10 | -00:15 | +09:32@ | -00:33 | +00:07 | +01:19& | -00:04 | +04:17& | -00:30 | -00:33 | -00:24 | +04:02& | -00:09 | -00:28 |
| 16 | David Potter, BOK | 1:16:01 | +20:14 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:18-14 | 03:06-12 | 05:56-12 | 09:47-15 | 18:50-15 | 22:36-15 | 25:57-16 | 30:09-14 | 32:02-14 | 33:51-14 | 39:09-14 | 44:16-15 | 54:25-15 | 60:00-15 | 62:23-14 | 66:01-16 | 71:41-15 | 74:43-15 | 76:01-16 |
| Split time | 02:18 | 00:48-7 | 02:50-14 | 03:51-21 | 09:03-19 | 03:46-11 | 03:21-19 | 04:12-7 | 01:53-12 | 01:49-11 | 05:18-19 | 05:07-22 | 10:09-8 | 05:35-18 | 02:23-12 | 03:38-21 | 05:40-19 | 03:02-12 | 01:18-13 |
| Time behind | +00:26# | +00:09# | +00:26# | +01:22& | +02:04& | +00:55& | +01:23& | +00:34# | +00:06 | -00:01 | +02:13& | +03:38@ | +01:16# | +02:20& | +00:10 | +01:51@ | +00:57# | +00:15 | +00:10# |
| 17 | Jon Darley, GO | 1:17:41 | +21:54 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:40-20 | 03:30-18 | 06:19-15 | 09:36-14 | 18:05-13 | 22:30-14 | 25:47-15 | 31:04-15 | 33:08-15 | 37:05-17 | 44:49-19 | 46:58-18 | 57:13-16 | 62:30-18 | 65:51-17 | 67:46-18 | 73:15-17 | 76:24-17 | 77:41-17 |
| Split time | 02:40 | 00:50-11 | 02:49-13 | 03:17-13 | 08:29-13 | 04:25-15 | 03:17-18 | 05:17-20 | 02:04-17 | 03:57-23 | 07:44-23 | 02:09-15 | 10:15-11 | 05:17-17 | 03:21-21 | 01:55-13 | 05:29-16 | 03:09-14 | 01:17-12 |
| Time behind | +00:48& | +00:11& | +00:25# | +00:48& | +01:30# | +01:34& | +01:19& | +01:39& | +00:17# | +02:07@ | +04:39@ | +00:40& | +01:22# | +02:02& | +01:08& | +00:08 | +00:46# | +00:22# | +00:09# |
| 18 | Alistair Lovegrove, SN | 1:19:27 | +23:40 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:14-12 | 03:11-14 | 05:52-11 | 09:15-11 | 22:03-22 | 26:48-21 | 29:11-20 | 35:15-20 | 37:12-20 | 38:56-19 | 45:23-21 | 47:23-19 | 57:49-17 | 62:14-17 | 64:38-16 | 67:07-17 | 73:44-18 | 78:11-18 | 79:27-18 |
| Split time | 02:14 | 00:57-19 | 02:41-10 | 03:23-15 | 12:48-23 | 04:45-18 | 02:23-13 | 06:04-21 | 01:57-14 | 01:44-9 | 06:27-21 | 02:00-14 | 10:26-12 | 04:25-12 | 02:24-13 | 02:29-17 | 06:37-22 | 04:27-20 | 01:16-10 |
| Time behind | +00:22# | +00:18& | +00:17# | +00:54& | +05:49& | +01:54& | +00:25# | +02:26& | +00:10 | -00:06 | +03:22@ | +00:31& | +01:33# | +01:10& | +00:11 | +00:42& | +01:54& | +01:40& | +00:08# |
| 19 | Katie Swalwell, DVO | 1:21:30 | +25:43 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:30-19 | 03:48-21 | 07:01-17 | 10:42-19 | 19:39-19 | 24:10-18 | 26:46-17 | 31:39-16 | 33:54-16 | 36:02-16 | 42:35-17 | 45:21-17 | 58:37-19 | 63:49-19 | 66:45-18 | 69:13-19 | 74:44-19 | 79:55-19 | 81:30-19 |
| Split time | 02:30 | 01:18-23 | 03:13-16 | 03:41-19 | 08:57-17 | 04:31-16 | 02:36-15 | 04:53-18 | 02:15-19 | 02:08-18 | 06:33-22 | 02:46-18 | 13:16-20 | 05:12-16 | 02:56-17 | 02:28-16 | 05:31-17 | 05:11-21 | 01:35-22 |
| Time behind | +00:38& | +00:39& | +00:49& | +01:12& | +01:58& | +01:40& | +00:38& | +01:15& | +00:28& | +00:18# | +03:28@ | +01:17& | +04:23& | +01:57& | +00:43& | +00:41& | +00:48# | +02:24& | +00:27& |
| 20 | Doug Greenwood, SOC | 1:22:15 | +26:28 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:51-22 | 03:58-22 | 07:44-20 | 11:54-21 | 20:22-21 | 25:48-20 | 30:14-21 | 35:03-19 | 38:26-21 | 40:39-21 | 45:06-20 | 47:39-20 | 61:23-20 | 66:16-20 | 69:20-19 | 72:30-20 | 77:49-20 | 81:00-20 | 82:15-20 |
| Split time | 02:51 | 01:07-20 | 03:46-18 | 04:10-23 | 08:28-12 | 05:26-22 | 04:26-21 | 04:49-17 | 03:23-22 | 02:13-19 | 04:27-15 | 02:33-17 | 13:44-21 | 04:53-14 | 03:04-20 | 03:10-19 | 05:19-13 | 03:11-17 | 01:15-9 |
| Time behind | +00:59& | +00:28& | +01:22& | +01:41& | +01:29# | +02:35& | +02:28@ | +01:11& | +01:36& | +00:23# | +01:22& | +01:04& | +04:51& | +01:38& | +00:51& | +01:23& | +00:36# | +00:24# | +00:07# |
| 21 | Mike Turner, SO | 1:25:26 | +29:39 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:06-9 | 02:55-7 | 07:46-21 | 10:30-18 | 19:25-17 | 34:30-23 | 37:57-22 | 42:16-22 | 44:07-22 | 47:52-23 | 51:26-22 | 52:55-22 | 62:24-21 | 72:48-22 | 75:04-20 | 76:34-21 | 81:23-21 | 84:16-21 | 85:26-21 |
| Split time | 02:06 | 00:49-8 | 04:51-21 | 02:44-7 | 08:55-16 | 15:05-23 | 03:27-20 | 04:19-9 | 01:51-11 | 03:45-22 | 03:34-7 | 01:29-2 | 09:29-6 | 10:24-23 | 02:16-10 | 01:30-5 | 04:49-9 | 02:53-6 | 01:10-7 |
| Time behind | +00:14# | +00:10& | +02:27@ | +00:15# | +01:56& | +12:14@ | +01:29& | +00:41# | +00:04 | +01:55@ | +00:29# | +00:00 | +00:36 | +07:09@ | +00:03 | -00:17 | +00:06 | +00:06 | +00:02 |
| 22 | Jean-Pierre Carraud, SOS | 1:34:16 | +38:29 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 03:16-23 | 04:10-23 | 11:29-23 | 15:17-23 | 24:18-23 | 28:58-22 | 38:46-23 | 43:27-23 | 45:39-23 | 47:09-22 | 52:35-23 | 54:21-23 | 68:11-23 | 74:04-23 | 77:05-21 | 80:29-22 | 87:02-22 | 92:43-22 | 94:16-22 |
| Split time | 03:16 | 00:54-14 | 07:19-23 | 03:48-20 | 09:01-18 | 04:40-17 | 09:48-23 | 04:41-15 | 02:12-18 | 01:30-2 | 05:26-20 | 01:46-10 | 13:50-22 | 05:53-19 | 03:01-19 | 03:24-20 | 06:33-21 | 05:41-22 | 01:33-21 |
| Time behind | +01:24& | +00:15& | +04:55@ | +01:19& | +02:02& | +01:49& | +07:50@ | +01:03& | +00:25# | -00:20 | +02:21& | +00:17# | +04:57& | +02:38& | +00:48& | +01:37& | +01:50& | +02:54@ | +00:25& |
| 23 | Caroline Potter, BOK | 2:00:25 | +1:04:38 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:02-7 | 03:11-14 | 07:16-19 | 10:43-20 | 19:54-20 | 24:48-19 | 27:25-19 | 32:36-18 | 35:29-18 | 37:24-18 | 42:01-16 | 48:02-21 | 63:04-22 | 69:22-21 | 91:00-22 | 107:14-23 | 112:53-23 | 119:00-23 | 120:25-23 |
| Split time | 02:02 | 01:09-21 | 04:05-19 | 03:27-16 | 09:11-20 | 04:54-19 | 02:37-16 | 05:11-19 | 02:53-21 | 01:55-14 | 04:37-16 | 06:01-23 | 15:02-23 | 06:18-20 | 21:38-22 | 16:14-22 | 05:39-18 | 06:07-23 | 01:25-17 |
| Time behind | +00:10 | +00:30& | +01:41& | +00:58& | +02:12& | +02:03& | +00:39& | +01:33& | +01:06& | +00:05 | +01:32& | +04:32@ | +06:09& | +03:03& | +19:25@ | +14:27@ | +00:56# | +03:20@ | +00:17# |
| DNF | Ruth Landrigan, BOK | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:20-0 | 03:24-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 02:20 | 01:04-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Time behind | +00:28# | +00:25& | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DSQ | Andrew Houlder, WSX | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 01:52-2 | 02:29-0 | 04:20-0 | 06:57-0 | 12:21-0 | 14:46-0 | 16:40-0 | 20:50-0 | 22:56-0 | 25:12-0 | 27:59-0 | 29:14-0 | 36:57-0 | 39:27-0 | 41:18-0 | 44:09-0 | 47:40-0 | 00:00-0 | 50:51-0 |
| Split time | 01:52 | 00:37-0 | 01:51-0 | 02:37-5 | 05:24-0 | 02:25-0 | 01:54-0 | 04:10-0 | 02:06-0 | 02:16-0 | 02:47-0 | 01:15-0 | 07:43-0 | 02:30-0 | 01:51-0 | 02:51-0 | 03:31-0 | - | - |
| Time behind | +00:00 | -00:02 | -00:33 | +00:08 | -01:35 | -00:26 | -00:04 | +00:32# | +00:19# | +00:26# | -00:18 | -00:14 | -01:10 | -00:45 | -00:22 | +01:04& | -01:12 | - | - |
07/11/22 13:01:34 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK