| 1 | Bradley Lund, WSX | 1:03:48 | +00:00 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:04-3 | 03:03-2 | 04:19-2 | 04:50-1 | 07:10-1 | 12:35-1 | 16:17-1 | 18:46-1 | 21:33-1 | 22:47-1 | 26:16-1 | 27:31-1 | 28:33-1 | 31:19-1 | 34:01-1 | 35:19-1 | 42:24-1 | 45:11-1 | 47:59-1 | 49:52-1 | 51:34-1 | 52:53-1 | 56:40-1 | 60:04-1 | 61:11-1 | 62:30-1 | 63:22-1 | 63:48-1 |
| Split time | 02:04 | 00:59-1 | 01:16-2 | 00:31-1 | 02:20-2 | 05:25-2 | 03:42-1 | 02:29-2 | 02:47-1 | 01:14-1 | 03:29-1 | 01:15-1 | 01:02-2 | 02:46-2 | 02:42-1 | 01:18-1 | 07:05-1 | 02:47-1 | 02:48-1 | 01:53-1 | 01:42-1 | 01:19-2 | 03:47-1 | 03:24-2 | 01:07-2 | 01:19-1 | 00:52-4 | 00:26-4 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | James Crickmore, WSX | 1:12:38 | +08:50 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:42-1 | 02:58-1 | 04:15-1 | 05:09-3 | 07:28-2 | 12:50-2 | 17:49-2 | 20:43-2 | 24:34-3 | 26:21-2 | 30:07-2 | 31:56-2 | 33:18-2 | 36:07-2 | 39:27-2 | 41:07-2 | 48:44-2 | 51:53-2 | 55:04-2 | 57:11-2 | 59:04-2 | 60:31-2 | 64:29-2 | 68:09-2 | 69:42-2 | 71:25-2 | 72:17-2 | 72:38-2 |
| Split time | 01:42 | 01:16-4 | 01:17-3 | 00:54-5 | 02:19-1 | 05:22-1 | 04:59-5 | 02:54-5 | 03:51-6 | 01:47-2 | 03:46-3 | 01:49-8 | 01:22-6 | 02:49-3 | 03:20-6 | 01:40-5 | 07:37-2 | 03:09-5 | 03:11-2 | 02:07-2 | 01:53-2 | 01:27-5 | 03:58-2 | 03:40-6 | 01:33-6 | 01:43-4 | 00:52-4 | 00:21-1 |
| Time behind | -00:22 | +00:17& | +00:01 | +00:23& | -00:01 | -00:03 | +01:17& | +00:25# | +01:04& | +00:33& | +00:17 | +00:34& | +00:20& | +00:03 | +00:38# | +00:22& | +00:32 | +00:22# | +00:23# | +00:14# | +00:11# | +00:08# | +00:11 | +00:16 | +00:26& | +00:24& | +00:00 | -00:05 |
| 3 | Steve Bailey, SN | 1:14:01 | +10:13 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:29-6 | 03:45-5 | 05:17-7 | 05:55-5 | 08:43-4 | 14:14-4 | 19:12-4 | 22:05-4 | 25:02-4 | 27:06-3 | 30:53-3 | 32:30-3 | 33:56-3 | 36:53-3 | 40:09-3 | 41:51-3 | 49:48-4 | 52:40-3 | 56:10-3 | 58:24-3 | 60:23-3 | 61:55-3 | 66:18-3 | 69:43-3 | 71:00-3 | 72:44-3 | 73:33-3 | 74:01-3 |
| Split time | 02:29 | 01:16-4 | 01:32-8 | 00:38-2 | 02:48-5 | 05:31-3 | 04:58-4 | 02:53-4 | 02:57-2 | 02:04-6 | 03:47-4 | 01:37-5 | 01:26-7 | 02:57-5 | 03:16-5 | 01:42-6 | 07:57-4 | 02:52-2 | 03:30-5 | 02:14-4 | 01:59-4 | 01:32-7 | 04:23-5 | 03:25-3 | 01:17-4 | 01:44-6 | 00:49-3 | 00:28-5 |
| Time behind | +00:25# | +00:17& | +00:16# | +00:07# | +00:28# | +00:06 | +01:16& | +00:24# | +00:10 | +00:50& | +00:18 | +00:22& | +00:24& | +00:11 | +00:34# | +00:24& | +00:52# | +00:05 | +00:42# | +00:21# | +00:17# | +00:13# | +00:36# | +00:01 | +00:10# | +00:25& | -00:03 | +00:02 |
| 4 | Chris Hooker, SO | 1:16:23 | +12:35 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 01:57-2 | 03:07-3 | 04:26-3 | 05:08-2 | 07:34-3 | 13:18-3 | 17:50-3 | 21:14-3 | 24:12-2 | 28:00-4 | 31:56-4 | 33:21-4 | 34:27-4 | 37:30-4 | 40:22-4 | 41:56-4 | 49:39-3 | 53:28-4 | 56:57-4 | 59:22-4 | 62:30-4 | 63:49-4 | 68:56-4 | 72:26-4 | 73:37-4 | 74:59-4 | 75:55-4 | 76:23-4 |
| Split time | 01:57 | 01:10-2 | 01:19-5 | 00:42-3 | 02:26-4 | 05:44-5 | 04:32-3 | 03:24-8 | 02:58-4 | 03:48-8 | 03:56-5 | 01:25-3 | 01:06-3 | 03:03-6 | 02:52-3 | 01:34-3 | 07:43-3 | 03:49-7 | 03:29-4 | 02:25-8 | 03:08-7 | 01:19-2 | 05:07-8 | 03:30-4 | 01:11-3 | 01:22-2 | 00:56-6 | 00:28-5 |
| Time behind | -00:07 | +00:11# | +00:03 | +00:11& | +00:06 | +00:19 | +00:50# | +00:55& | +00:11 | +02:34@ | +00:27# | +00:10# | +00:04 | +00:17# | +00:10 | +00:16# | +00:38 | +01:02& | +00:41# | +00:32& | +01:26& | +00:00 | +01:20& | +00:06 | +00:04 | +00:03 | +00:04 | +00:02 |
| 5 | Mark Collins, DFOK | 1:20:57 | +17:09 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:14-4 | 03:47-6 | 05:16-6 | 06:11-6 | 09:27-5 | 18:34-6 | 23:35-6 | 26:37-6 | 29:34-6 | 31:25-6 | 35:25-6 | 36:52-5 | 38:09-5 | 41:54-6 | 45:37-6 | 47:15-6 | 55:48-6 | 59:00-5 | 62:58-5 | 65:20-5 | 67:15-5 | 68:43-5 | 72:52-5 | 76:24-5 | 78:04-5 | 79:32-5 | 80:29-5 | 80:57-5 |
| Split time | 02:14 | 01:33-8 | 01:29-7 | 00:55-6 | 03:16-6 | 09:07-7 | 05:01-6 | 03:02-7 | 02:57-2 | 01:51-4 | 04:00-6 | 01:27-4 | 01:17-5 | 03:45-8 | 03:43-7 | 01:38-4 | 08:33-7 | 03:12-6 | 03:58-8 | 02:22-7 | 01:55-3 | 01:28-6 | 04:09-3 | 03:32-5 | 01:40-7 | 01:28-3 | 00:57-7 | 00:28-5 |
| Time behind | +00:10 | +00:34& | +00:13# | +00:24& | +00:56& | +03:42& | +01:19& | +00:33# | +00:10 | +00:37& | +00:31# | +00:12# | +00:15# | +00:59& | +01:01& | +00:20& | +01:28# | +00:25# | +01:10& | +00:29& | +00:13# | +00:09# | +00:22 | +00:08 | +00:33& | +00:09# | +00:05 | +00:02 |
| 6 | Simon Deeks, SAX | 1:25:44 | +21:56 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 04:35-8 | 05:50-8 | 07:07-8 | 10:10-8 | 12:33-8 | 25:57-8 | 30:19-8 | 32:45-8 | 36:57-8 | 38:51-8 | 42:33-8 | 43:48-8 | 44:46-8 | 47:25-8 | 50:12-8 | 51:40-8 | 59:50-8 | 62:54-8 | 66:32-8 | 68:39-8 | 72:15-8 | 73:31-8 | 78:10-8 | 81:31-6 | 82:48-6 | 84:31-6 | 85:19-6 | 85:44-6 |
| Split time | 04:35 | 01:15-3 | 01:17-3 | 03:03-8 | 02:23-3 | 13:24-8 | 04:22-2 | 02:26-1 | 04:12-8 | 01:54-5 | 03:42-2 | 01:15-1 | 00:58-1 | 02:39-1 | 02:47-2 | 01:28-2 | 08:10-6 | 03:04-3 | 03:38-6 | 02:07-2 | 03:36-8 | 01:16-1 | 04:39-6 | 03:21-1 | 01:17-4 | 01:43-4 | 00:48-2 | 00:25-3 |
| Time behind | +02:31@ | +00:16& | +00:01 | +02:32@ | +00:03 | +07:59@ | +00:40# | -00:03 | +01:25& | +00:40& | +00:13 | +00:00 | -00:04 | -00:07 | +00:05 | +00:10# | +01:05# | +00:17# | +00:50& | +00:14# | +01:54@ | -00:03 | +00:52# | -00:03 | +00:10# | +00:24& | -00:04 | -00:01 |
| 7 | Howard Waller, TVOC | 1:29:00 | +25:12 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:15-5 | 03:33-4 | 04:58-4 | 05:51-4 | 11:56-7 | 20:12-7 | 25:22-7 | 28:18-7 | 31:25-7 | 33:33-7 | 37:38-7 | 39:19-7 | 41:00-7 | 44:12-7 | 48:09-7 | 50:18-7 | 58:25-7 | 61:30-6 | 64:54-6 | 67:09-6 | 69:12-6 | 70:48-6 | 75:48-6 | 84:01-7 | 85:45-7 | 87:33-7 | 88:30-7 | 89:00-7 |
| Split time | 02:15 | 01:18-6 | 01:25-6 | 00:53-4 | 06:05-8 | 08:16-6 | 05:10-7 | 02:56-6 | 03:07-5 | 02:08-7 | 04:05-7 | 01:41-6 | 01:41-8 | 03:12-7 | 03:57-8 | 02:09-8 | 08:07-5 | 03:05-4 | 03:24-3 | 02:15-5 | 02:03-5 | 01:36-8 | 05:00-7 | 08:13-7 | 01:44-8 | 01:48-7 | 00:57-7 | 00:30-8 |
| Time behind | +00:11 | +00:19& | +00:09# | +00:22& | +03:45@ | +02:51& | +01:28& | +00:27# | +00:20# | +00:54& | +00:36# | +00:26& | +00:39& | +00:26# | +01:15& | +00:51& | +01:02# | +00:18# | +00:36# | +00:22# | +00:21# | +00:17# | +01:13& | +04:49@ | +00:37& | +00:29& | +00:05 | +00:04# |
| 8 | Alex Forster, OUOC | 1:29:14 | +25:26 | |||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:30-7 | 03:51-7 | 04:59-5 | 08:00-7 | 11:33-6 | 17:05-5 | 22:23-5 | 25:13-5 | 29:24-5 | 31:13-5 | 35:20-5 | 37:05-6 | 38:21-6 | 41:16-5 | 44:11-5 | 46:07-5 | 54:56-5 | 62:05-7 | 65:44-7 | 68:00-7 | 70:26-7 | 71:48-7 | 76:04-7 | 85:15-8 | 86:18-8 | 88:10-8 | 88:52-8 | 89:14-8 |
| Split time | 02:30 | 01:21-7 | 01:08-1 | 03:01-7 | 03:33-7 | 05:32-4 | 05:18-8 | 02:50-3 | 04:11-7 | 01:49-3 | 04:07-8 | 01:45-7 | 01:16-4 | 02:55-4 | 02:55-4 | 01:56-7 | 08:49-8 | 07:09-8 | 03:39-7 | 02:16-6 | 02:26-6 | 01:22-4 | 04:16-4 | 09:11-8 | 01:03-1 | 01:52-8 | 00:42-1 | 00:22-2 |
| Time behind | +00:26# | +00:22& | -00:08 | +02:30@ | +01:13& | +00:07 | +01:36& | +00:21# | +01:24& | +00:35& | +00:38# | +00:30& | +00:14# | +00:09 | +00:13 | +00:38& | +01:44# | +04:22@ | +00:51& | +00:23# | +00:44& | +00:03 | +00:29# | +05:47@ | -00:04 | +00:33& | -00:10 | -00:04 |
| DSQ | Richard Cottle, BOK | |||||||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Total time | 02:19-0 | 03:35-0 | 04:47-0 | 05:32-0 | 08:05-0 | 13:00-0 | 16:51-0 | 19:50-0 | 22:21-0 | 24:15-0 | 27:50-0 | 29:16-0 | 30:33-0 | 32:59-0 | 36:17-0 | 37:26-0 | 44:29-0 | 47:39-0 | 00:00-0 | 53:16-0 | 55:29-0 | 56:56-0 | 60:32-0 | 65:22-0 | 66:45-0 | 68:11-0 | 68:56-0 | 69:21-0 |
| Split time | 02:19 | 01:16-4 | 01:12-0 | 00:45-0 | 02:33-0 | 04:55-0 | 03:51-0 | 02:59-0 | 02:31-0 | 01:54-5 | 03:35-0 | 01:26-0 | 01:17-5 | 02:26-0 | 03:18-0 | 01:09-0 | 07:03-0 | 03:10-0 | - | - | 02:13-0 | 01:27-5 | 03:36-0 | 04:50-0 | 01:23-0 | 01:26-0 | 00:45-0 | 00:25-3 |
| Time behind | +00:15# | +00:17& | -00:04 | +00:14& | +00:13 | -00:30 | +00:09 | +00:30# | -00:16 | +00:40& | +00:06 | +00:11# | +00:15# | -00:20 | +00:36# | -00:09 | -00:02 | +00:23# | - | - | +00:31& | +00:08# | -00:11 | +01:26& | +00:16# | +00:07 | -00:07 | -00:01 |
07/11/22 13:01:34 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK