| 1 | Alice French, WIM | 26:18 | +00:00 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 02:10-1 | 03:22-1 | 04:26-1 | 05:58-1 | 07:03-1 | 09:27-1 | 11:23-1 | 12:35-1 | 14:12-1 | 15:33-1 | 18:13-1 | 19:08-1 | 20:10-1 | 21:36-1 | 23:53-1 | 25:17-1 | 25:56-1 | 26:18-1 |
| Split time | 02:10 | 01:12-1 | 01:04-1 | 01:32-1 | 01:05-1 | 02:24-1 | 01:56-2 | 01:12-3 | 01:37-2 | 01:21-1 | 02:40-1 | 00:55-1 | 01:02-2 | 01:26-1 | 02:17-1 | 01:24-1 | 00:39-2 | 00:22-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Alys Powell, WAOC | 32:17 | +05:59 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 03:57-4 | 05:22-3 | 06:40-3 | 08:21-2 | 09:50-3 | 15:33-3 | 17:26-3 | 18:34-3 | 20:06-3 | 21:33-3 | 24:14-2 | 25:10-2 | 26:08-2 | 27:35-2 | 29:52-2 | 31:16-2 | 31:54-2 | 32:17-2 |
| Split time | 03:57 | 01:25-2 | 01:18-3 | 01:41-2 | 01:29-3 | 05:43-5 | 01:53-1 | 01:08-2 | 01:32-1 | 01:27-2 | 02:41-2 | 00:56-2 | 00:58-1 | 01:27-2 | 02:17-1 | 01:24-1 | 00:38-1 | 00:23-2 |
| Time behind | +01:47& | +00:13# | +00:14# | +00:09 | +00:24& | +03:19@ | -00:03 | -00:04 | -00:05 | +00:06 | +00:01 | +00:01 | -00:04 | +00:01 | +00:00 | +00:00 | -00:01 | +00:01 |
| 3 | Emma Chapman, SO | 39:02 | +12:44 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 03:27-3 | 04:56-2 | 06:27-2 | 08:23-3 | 09:47-2 | 13:38-2 | 16:25-2 | 17:22-2 | 19:31-2 | 21:32-2 | 24:48-3 | 26:55-3 | 28:18-3 | 31:08-3 | 35:39-3 | 37:40-3 | 38:33-3 | 39:02-3 |
| Split time | 03:27 | 01:29-3 | 01:31-5 | 01:56-4 | 01:24-2 | 03:51-3 | 02:47-4 | 00:57-1 | 02:09-3 | 02:01-5 | 03:16-4 | 02:07-3 | 01:23-3 | 02:50-6 | 04:31-4 | 02:01-4 | 00:53-4 | 00:29-5 |
| Time behind | +01:17& | +00:17# | +00:27& | +00:24& | +00:19& | +01:27& | +00:51& | -00:15 | +00:32& | +00:40& | +00:36# | +01:12@ | +00:21& | +01:24& | +02:14& | +00:37& | +00:14& | +00:07& |
| 4 | Maya Britton, BOK | 52:24 | +26:06 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 04:39-6 | 07:38-4 | 09:29-4 | 12:17-6 | 14:01-5 | 21:29-6 | 24:38-6 | 26:06-6 | 29:36-6 | 31:40-6 | 36:06-5 | 39:35-5 | 41:43-5 | 44:31-5 | 48:54-5 | 50:51-4 | 51:55-4 | 52:24-4 |
| Split time | 04:39 | 02:59-5 | 01:51-6 | 02:48-6 | 01:44-4 | 07:28-7 | 03:09-6 | 01:28-5 | 03:30-7 | 02:04-6 | 04:26-6 | 03:29-6 | 02:08-5 | 02:48-5 | 04:23-3 | 01:57-3 | 01:04-5 | 00:29-5 |
| Time behind | +02:29@ | +01:47@ | +00:47& | +01:16& | +00:39& | +05:04@ | +01:13& | +00:16# | +01:53@ | +00:43& | +01:46& | +02:34@ | +01:06@ | +01:22& | +02:06& | +00:33& | +00:25& | +00:07& |
| 5 | Holly Howe, SAX | 52:42 | +26:24 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 03:10-2 | 08:22-5 | 09:37-5 | 11:53-4 | 14:18-6 | 17:51-4 | 20:23-4 | 21:46-4 | 24:31-4 | 26:08-4 | 29:13-4 | 36:58-4 | 38:23-4 | 40:52-4 | 47:03-4 | 51:28-5 | 52:18-5 | 52:42-5 |
| Split time | 03:10 | 05:12-6 | 01:15-2 | 02:16-5 | 02:25-6 | 03:33-2 | 02:32-3 | 01:23-4 | 02:45-6 | 01:37-3 | 03:05-3 | 07:45-7 | 01:25-4 | 02:29-4 | 06:11-5 | 04:25-6 | 00:50-3 | 00:24-3 |
| Time behind | +01:00& | +04:00@ | +00:11# | +00:44& | +01:20@ | +01:09& | +00:36& | +00:11# | +01:08& | +00:16# | +00:25# | +06:50@ | +00:23& | +01:03& | +03:54@ | +03:01@ | +00:11& | +00:02 |
| 6 | Elara Jacobs, SARUM | 1:12:01 | +45:43 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 06:58-7 | 08:52-6 | 10:12-6 | 12:04-5 | 13:53-4 | 20:39-5 | 23:41-5 | 25:35-5 | 27:59-5 | 29:52-5 | 43:06-6 | 45:16-6 | 54:08-6 | 55:40-6 | 62:46-6 | 69:23-6 | 71:36-6 | 72:01-6 |
| Split time | 06:58 | 01:54-4 | 01:20-4 | 01:52-3 | 01:49-5 | 06:46-6 | 03:02-5 | 01:54-7 | 02:24-4 | 01:53-4 | 13:14-7 | 02:10-4 | 08:52-7 | 01:32-3 | 07:06-6 | 06:37-7 | 02:13-7 | 00:25-4 |
| Time behind | +04:48@ | +00:42& | +00:16# | +00:20# | +00:44& | +04:22@ | +01:06& | +00:42& | +00:47& | +00:32& | +10:34@ | +01:15@ | +07:50@ | +00:06 | +04:49@ | +05:13@ | +01:34@ | +00:03# |
| 7 | Anna Maria Yaneva, SLOW | 1:16:29 | +50:11 | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Total time | 03:57-4 | 19:46-7 | 21:53-7 | 24:54-7 | 27:56-7 | 33:20-7 | 37:59-7 | 39:31-7 | 42:05-7 | 45:00-7 | 49:25-7 | 52:21-7 | 58:14-7 | 62:31-7 | 71:05-7 | 74:46-7 | 75:51-7 | 76:29-7 |
| Split time | 03:57 | 15:49-7 | 02:07-7 | 03:01-7 | 03:02-7 | 05:24-4 | 04:39-7 | 01:32-6 | 02:34-5 | 02:55-7 | 04:25-5 | 02:56-5 | 05:53-6 | 04:17-7 | 08:34-7 | 03:41-5 | 01:05-6 | 00:38-7 |
| Time behind | +01:47& | +14:37@ | +01:03& | +01:29& | +01:57@ | +03:00@ | +02:43@ | +00:20& | +00:57& | +01:34@ | +01:45& | +02:01@ | +04:51@ | +02:51@ | +06:17@ | +02:17@ | +00:26& | +00:16& |
07/11/22 13:01:34 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK