| 1 | Isabel Hawks, HH | 33:43 | +00:00 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:03-1 | 02:59-1 | 04:56-2 | 06:47-2 | 07:50-2 | 09:09-2 | 12:13-3 | 15:32-2 | 18:05-2 | 19:32-2 | 22:12-2 | 23:35-2 | 25:47-2 | 27:06-1 | 30:19-1 | 31:21-1 | 32:24-1 | 33:18-1 | 33:43-1 |
| Split time | 02:03 | 00:56-3 | 01:57-6 | 01:51-5 | 01:03-7 | 01:19-1 | 03:04-8 | 03:19-3 | 02:33-4 | 01:27-1 | 02:40-3 | 01:23-1 | 02:12-1 | 01:19-2 | 03:13-1 | 01:02-4 | 01:03-2 | 00:54-4 | 00:25-5 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Abigail Prince, SOS | 36:03 | +02:20 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 03:11-7 | 05:35-7 | 07:42-7 | 09:08-7 | 10:17-7 | 11:51-7 | 13:37-6 | 16:20-3 | 18:38-3 | 20:10-3 | 22:31-3 | 24:21-3 | 26:37-3 | 27:51-3 | 31:14-2 | 32:42-2 | 34:48-2 | 35:40-2 | 36:03-2 |
| Split time | 03:11 | 02:24-8 | 02:07-7 | 01:26-1 | 01:09-9 | 01:34-5 | 01:46-1 | 02:43-2 | 02:18-2 | 01:32-2 | 02:21-1 | 01:50-6 | 02:16-2 | 01:14-1 | 03:23-2 | 01:28-6 | 02:06-9 | 00:52-2 | 00:23-2 |
| Time behind | +01:08& | +01:28@ | +00:10 | -00:25 | +00:06 | +00:15# | -01:18 | -00:36 | -00:15 | +00:05 | -00:19 | +00:27& | +00:04 | -00:05 | +00:10 | +00:26& | +01:03& | -00:02 | -00:02 |
| 3 | Eskarina Medlock, WSX | 36:29 | +02:46 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 03:51-9 | 06:51-9 | 08:24-8 | 10:01-8 | 10:54-8 | 12:23-8 | 14:19-8 | 16:38-5 | 18:59-4 | 20:53-4 | 23:42-4 | 25:22-4 | 27:45-4 | 29:09-4 | 32:44-3 | 33:53-4 | 34:58-3 | 35:59-3 | 36:29-3 |
| Split time | 03:51 | 03:00-9 | 01:33-2 | 01:37-2 | 00:53-1 | 01:29-4 | 01:56-3 | 02:19-1 | 02:21-3 | 01:54-8 | 02:49-6 | 01:40-3 | 02:23-4 | 01:24-3 | 03:35-3 | 01:09-5 | 01:05-3 | 01:01-7 | 00:30-9 |
| Time behind | +01:48& | +02:04@ | -00:24 | -00:14 | -00:10 | +00:10# | -01:08 | -01:00 | -00:12 | +00:27& | +00:09 | +00:17# | +00:11 | +00:05 | +00:22# | +00:07# | +00:02 | +00:07# | +00:05# |
| 4 | Charlotte Lovegrove, SN | 36:41 | +02:58 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:26-2 | 03:13-2 | 04:38-1 | 06:18-1 | 07:20-1 | 09:01-1 | 10:57-1 | 14:24-1 | 16:06-1 | 17:59-1 | 20:23-1 | 22:02-1 | 24:45-1 | 27:35-2 | 32:45-4 | 33:42-3 | 35:08-4 | 36:13-4 | 36:41-4 |
| Split time | 02:26 | 00:47-1 | 01:25-1 | 01:40-3 | 01:02-6 | 01:41-6 | 01:56-3 | 03:27-4 | 01:42-1 | 01:53-7 | 02:24-2 | 01:39-2 | 02:43-9 | 02:50-9 | 05:10-9 | 00:57-3 | 01:26-5 | 01:05-9 | 00:28-8 |
| Time behind | +00:23# | -00:09 | -00:32 | -00:11 | -00:01 | +00:22& | -01:08 | +00:08 | -00:51 | +00:26& | -00:16 | +00:16# | +00:31# | +01:31@ | +01:57& | -00:05 | +00:23& | +00:11# | +00:03# |
| 5 | Poppy Chorlton, HH | 39:36 | +05:53 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:28-3 | 03:57-4 | 05:42-3 | 07:48-3 | 08:42-3 | 10:36-4 | 13:03-5 | 16:36-4 | 20:16-5 | 22:01-5 | 24:52-5 | 26:59-5 | 29:17-5 | 30:56-5 | 35:30-6 | 36:26-5 | 38:15-5 | 39:10-5 | 39:36-5 |
| Split time | 02:28 | 01:29-6 | 01:45-3 | 02:06-8 | 00:54-2 | 01:54-9 | 02:27-6 | 03:33-5 | 03:40-8 | 01:45-5 | 02:51-7 | 02:07-9 | 02:18-3 | 01:39-7 | 04:34-6 | 00:56-2 | 01:49-8 | 00:55-5 | 00:26-6 |
| Time behind | +00:25# | +00:33& | -00:12 | +00:15# | -00:09 | +00:35& | -00:37 | +00:14 | +01:07& | +00:18# | +00:11 | +00:44& | +00:06 | +00:20& | +01:21& | -00:06 | +00:46& | +00:01 | +00:01 |
| 6 | Megan Wareing, BOK | 40:12 | +06:29 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 03:13-8 | 04:10-5 | 05:59-5 | 07:50-4 | 08:44-4 | 10:10-3 | 12:04-2 | 16:55-6 | 20:34-6 | 22:16-6 | 24:58-6 | 27:02-6 | 29:40-6 | 31:08-6 | 34:52-5 | 37:17-6 | 38:45-6 | 39:48-6 | 40:12-6 |
| Split time | 03:13 | 00:57-4 | 01:49-5 | 01:51-5 | 00:54-2 | 01:26-2 | 01:54-2 | 04:51-6 | 03:39-7 | 01:42-3 | 02:42-4 | 02:04-8 | 02:38-7 | 01:28-5 | 03:44-4 | 02:25-8 | 01:28-7 | 01:03-8 | 00:24-3 |
| Time behind | +01:10& | +00:01 | -00:08 | +00:00 | -00:09 | +00:07 | -01:10 | +01:32& | +01:06& | +00:15# | +00:02 | +00:41& | +00:26# | +00:09# | +00:31# | +01:23@ | +00:25& | +00:09# | -00:01 |
| 7 | Kate Jarrett, WAOC | 42:04 | +08:21 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:50-4 | 03:43-3 | 06:42-6 | 08:23-6 | 09:23-6 | 10:50-6 | 13:53-7 | 19:11-8 | 23:02-8 | 24:46-8 | 27:31-8 | 29:11-8 | 31:40-8 | 33:07-8 | 37:02-7 | 39:22-7 | 40:48-7 | 41:40-7 | 42:04-7 |
| Split time | 02:50 | 00:53-2 | 02:59-8 | 01:41-4 | 01:00-5 | 01:27-3 | 03:03-7 | 05:18-7 | 03:51-9 | 01:44-4 | 02:45-5 | 01:40-3 | 02:29-5 | 01:27-4 | 03:55-5 | 02:20-7 | 01:26-5 | 00:52-2 | 00:24-3 |
| Time behind | +00:47& | -00:03 | +01:02& | -00:10 | -00:03 | +00:08# | -00:01 | +01:59& | +01:18& | +00:17# | +00:05 | +00:17# | +00:17# | +00:08# | +00:42# | +01:18@ | +00:23& | -00:02 | -00:01 |
| 8 | Isabelle Tonge, BOK | 42:43 | +09:00 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 03:01-5 | 04:10-5 | 05:58-4 | 07:56-5 | 09:01-5 | 10:45-5 | 12:51-4 | 18:32-7 | 21:19-7 | 23:06-7 | 26:17-7 | 28:18-7 | 30:59-7 | 32:31-7 | 37:37-8 | 40:10-8 | 41:17-8 | 42:16-8 | 42:43-8 |
| Split time | 03:01 | 01:09-5 | 01:48-4 | 01:58-7 | 01:05-8 | 01:44-7 | 02:06-5 | 05:41-8 | 02:47-5 | 01:47-6 | 03:11-8 | 02:01-7 | 02:41-8 | 01:32-6 | 05:06-8 | 02:33-10 | 01:07-4 | 00:59-6 | 00:27-7 |
| Time behind | +00:58& | +00:13# | -00:09 | +00:07 | +00:02 | +00:25& | -00:58 | +02:22& | +00:14 | +00:20# | +00:31# | +00:38& | +00:29# | +00:13# | +01:53& | +01:31@ | +00:04 | +00:05 | +00:02 |
| 9 | Emily Leathwood, BOK | 57:16 | +23:33 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 03:06-6 | 06:36-8 | 09:43-9 | 13:19-9 | 14:16-9 | 16:01-9 | 19:05-9 | 29:36-9 | 33:07-9 | 39:40-9 | 43:10-9 | 44:58-9 | 47:29-9 | 49:14-9 | 54:14-9 | 55:04-9 | 56:03-9 | 56:54-9 | 57:16-9 |
| Split time | 03:06 | 03:30-10 | 03:07-9 | 03:36-9 | 00:57-4 | 01:45-8 | 03:04-8 | 10:31-10 | 03:31-6 | 06:33-10 | 03:30-9 | 01:48-5 | 02:31-6 | 01:45-8 | 05:00-7 | 00:50-1 | 00:59-1 | 00:51-1 | 00:22-1 |
| Time behind | +01:03& | +02:34@ | +01:10& | +01:45& | -00:06 | +00:26& | +00:00 | +07:12@ | +00:58& | +05:06@ | +00:50& | +00:25& | +00:19# | +00:26& | +01:47& | -00:12 | -00:04 | -00:03 | -00:03 |
| 10 | Annabelle Lewis, QO | 1:47:21 | +1:13:38 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 05:27-10 | 07:44-10 | 13:52-10 | 20:44-10 | 23:11-10 | 27:06-10 | 35:17-10 | 45:23-10 | 60:36-10 | 64:58-10 | 72:42-10 | 76:53-10 | 83:43-10 | 87:04-10 | 96:37-10 | 99:03-10 | 104:16-10 | 106:11-10 | 107:21-10 |
| Split time | 05:27 | 02:17-7 | 06:08-10 | 06:52-10 | 02:27-10 | 03:55-10 | 08:11-10 | 10:06-9 | 15:13-10 | 04:22-9 | 07:44-10 | 04:11-10 | 06:50-10 | 03:21-10 | 09:33-10 | 02:26-9 | 05:13-10 | 01:55-10 | 01:10-10 |
| Time behind | +03:24@ | +01:21@ | +04:11@ | +05:01@ | +01:24@ | +02:36@ | +05:07@ | +06:47@ | +12:40@ | +02:55@ | +05:04@ | +02:48@ | +04:38@ | +02:02@ | +06:20@ | +01:24@ | +04:10@ | +01:01@ | +00:45@ |
07/11/22 13:01:35 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK