Results November Classic 06.11.2022

W16

1 Grace French, WIM 42:16 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:31-4 03:55-3 05:11-3 06:11-2 08:51-2 11:18-1 14:29-1 15:36-1 16:57-1 19:22-1 22:24-1 23:26-1 24:46-1 27:38-1 30:27-1 32:44-1 34:03-1 37:00-1 39:33-1 41:13-1 41:51-1 42:16-1
Split time 02:31 01:24-1 01:16-1 01:00-5 02:40-2 02:27-1 03:11-1 01:07-1 01:21-1 02:25-2 03:02-3 01:02-3 01:20-1 02:52-5 02:49-1 02:17-1 01:19-5 02:57-1 02:33-2 01:40-1 00:38-2 00:25-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Hebe Darwin, WAOC 47:02 +04:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:37-2 03:01-1 04:56-2 06:15-3 08:55-3 11:56-3 15:24-2 17:14-3 20:16-3 22:51-3 25:38-3 26:44-3 28:19-2 30:08-2 33:03-2 36:22-2 37:28-2 41:03-2 43:25-2 46:01-2 46:36-2 47:02-2
Split time 01:37 01:24-1 01:55-5 01:19-7 02:40-2 03:01-4 03:28-2 01:50-6 03:02-8 02:35-4 02:47-1 01:06-5 01:35-3 01:49-2 02:55-3 03:19-5 01:06-2 03:35-3 02:22-1 02:36-3 00:35-1 00:26-5
Time behind -00:54 +00:00 +00:39& +00:19& +00:00 +00:34# +00:17 +00:43& +01:41@ +00:10 -00:15 +00:04 +00:15# -01:03 +00:06 +01:02& -00:13 +00:38# -00:11 +00:56& -00:03 +00:01
3 Charlotte Slade, SN 49:10 +06:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:25-1 03:23-2 04:40-1 05:31-1 08:37-1 11:23-2 15:49-3 16:57-2 18:36-2 20:48-2 23:49-2 24:33-2 30:25-3 32:07-3 35:00-3 38:17-3 39:17-3 43:18-3 46:13-3 48:00-3 48:47-3 49:10-3
Split time 01:25 01:58-5 01:17-2 00:51-2 03:06-5 02:46-2 04:26-7 01:08-2 01:39-2 02:12-1 03:01-2 00:44-1 05:52-8 01:42-1 02:53-2 03:17-4 01:00-1 04:01-4 02:55-5 01:47-2 00:47-5 00:23-1
Time behind -01:06 +00:34& +00:01 -00:09 +00:26# +00:19# +01:15& +00:01 +00:18# -00:13 -00:01 -00:18 +04:32@ -01:10 +00:04 +01:00& -00:19 +01:04& +00:22# +00:07 +00:09# -00:02
4 Harriet Keenan, DEVON 58:13 +15:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 04:32-7 06:32-7 08:13-6 09:11-5 11:46-5 14:34-5 18:47-5 20:15-4 22:07-4 25:58-4 29:12-4 30:17-4 31:37-4 37:39-5 40:53-4 44:47-4 46:11-4 51:23-4 54:08-4 57:03-4 57:46-4 58:13-4
Split time 04:32 02:00-6 01:41-3 00:58-4 02:35-1 02:48-3 04:13-6 01:28-4 01:52-4 03:51-8 03:14-4 01:05-4 01:20-1 06:02-7 03:14-4 03:54-6 01:24-7 05:12-5 02:45-4 02:55-7 00:43-3 00:27-6
Time behind +02:01& +00:36& +00:25& -00:02 -00:05 +00:21# +01:02& +00:21& +00:31& +01:26& +00:12 +00:03 +00:00 +03:10@ +00:25# +01:37& +00:05 +02:15& +00:12 +01:15& +00:05# +00:02
5 Ellie Simpson, LEI 1:00:50 +18:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 06:00-8 07:46-8 10:46-8 11:39-8 14:43-7 20:24-8 24:00-7 25:24-7 27:21-7 29:55-7 33:20-7 34:20-7 36:00-7 43:54-7 47:12-7 49:48-7 51:03-7 54:30-6 57:06-5 59:43-5 60:27-5 60:50-5
Split time 06:00 01:46-3 03:00-7 00:53-3 03:04-4 05:41-8 03:36-4 01:24-3 01:57-5 02:34-3 03:25-5 01:00-2 01:40-4 07:54-8 03:18-5 02:36-2 01:15-3 03:27-2 02:36-3 02:37-4 00:44-4 00:23-1
Time behind +03:29@ +00:22& +01:44@ -00:07 +00:24# +03:14@ +00:25# +00:17& +00:36& +00:09 +00:23# -00:02 +00:20# +05:02@ +00:29# +00:19# -00:04 +00:30# +00:03 +00:57& +00:06# -00:02
6 Rebecca Lovegrove, SN 1:01:23 +19:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:36-5 04:54-5 06:40-4 07:44-4 10:53-4 14:25-4 18:32-4 20:25-5 22:26-5 26:01-5 30:28-5 31:49-6 33:50-6 37:41-6 41:52-5 45:49-5 47:22-5 53:12-5 57:20-6 59:58-6 60:49-6 61:23-6
Split time 02:36 02:18-8 01:46-4 01:04-6 03:09-6 03:32-6 04:07-5 01:53-7 02:01-6 03:35-7 04:27-7 01:21-8 02:01-7 03:51-6 04:11-6 03:57-7 01:33-8 05:50-7 04:08-7 02:38-5 00:51-7 00:34-8
Time behind +00:05 +00:54& +00:30& +00:04 +00:29# +01:05& +00:56& +00:46& +00:40& +01:10& +01:25& +00:19& +00:41& +00:59& +01:22& +01:40& +00:14# +02:53& +01:35& +00:58& +00:13& +00:09&
7 Emma Currie, SOC 1:04:09 +21:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:07-3 04:03-4 09:32-7 10:19-6 13:35-6 16:48-6 20:23-6 22:07-6 23:54-6 27:01-6 30:36-6 31:48-5 33:34-5 36:14-4 46:00-6 49:16-6 50:35-6 56:14-7 59:18-7 62:59-7 63:46-7 64:09-7
Split time 02:07 01:56-4 05:29-8 00:47-1 03:16-7 03:13-5 03:35-3 01:44-5 01:47-3 03:07-6 03:35-6 01:12-7 01:46-6 02:40-4 09:46-8 03:16-3 01:19-5 05:39-6 03:04-6 03:41-8 00:47-5 00:23-1
Time behind -00:24 +00:32& +04:13@ -00:13 +00:36# +00:46& +00:24# +00:37& +00:26& +00:42& +00:33# +00:10# +00:26& -00:12 +06:57@ +00:59& +00:00 +02:42& +00:31# +02:01@ +00:09# -00:02
8 Bea Halsey, SARUM 1:16:35 +34:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 03:45-6 05:47-6 07:50-5 11:33-7 15:09-8 19:38-7 24:06-8 27:30-8 30:02-8 32:51-8 45:33-8 46:41-8 48:23-8 50:49-8 56:05-8 60:29-8 61:46-8 67:49-8 72:25-8 75:16-8 76:08-8 76:35-8
Split time 03:45 02:02-7 02:03-6 03:43-8 03:36-8 04:29-7 04:28-8 03:24-8 02:32-7 02:49-5 12:42-8 01:08-6 01:42-5 02:26-3 05:16-7 04:24-8 01:17-4 06:03-8 04:36-8 02:51-6 00:52-8 00:27-6
Time behind +01:14& +00:38& +00:47& +02:43@ +00:56& +02:02& +01:17& +02:17@ +01:11& +00:24# +09:40@ +00:06 +00:22& -00:26 +02:27& +02:07& -00:02 +03:06@ +02:03& +01:11& +00:14& +00:02

07/11/22 13:01:35 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK