Results November Classic 06.11.2022

W18

1 Lyra Medlock, WSX 48:20 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:31-1 02:08-1 03:55-1 06:09-1 11:53-1 14:53-1 16:36-1 19:58-1 21:20-1 23:04-2 25:59-2 27:29-1 35:14-1 38:13-1 39:58-1 41:19-1 45:01-1 47:23-1 48:20-1
Split time 01:31 00:37-2 01:47-1 02:14-1 05:44-1 03:00-6 01:43-4 03:22-2 01:22-3 01:44-10 02:55-1 01:30-2 07:45-1 02:59-1 01:45-1 01:21-2 03:42-2 02:22-1 00:57-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Jocie Hilton, SN 52:24 +04:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:38-4 02:17-2 04:12-2 06:47-2 13:12-2 15:19-2 16:48-2 20:06-2 21:35-2 22:51-1 25:46-1 28:15-2 38:10-2 41:30-2 43:24-2 44:42-2 48:30-2 51:22-2 52:24-2
Split time 01:38 00:39-3 01:55-2 02:35-2 06:25-4 02:07-1 01:29-1 03:18-1 01:29-7 01:16-1 02:55-1 02:29-10 09:55-7 03:20-4 01:54-2 01:18-1 03:48-3 02:52-6 01:02-7
Time behind +00:07 +00:02 +00:08 +00:21# +00:41# -00:53 -00:14 -00:04 +00:07 -00:28 +00:00 +00:59& +02:10& +00:21# +00:09 -00:03 +00:06 +00:30# +00:05
3 Amelia Wing, BKO 53:40 +05:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:58-13 03:32-13 05:46-12 09:04-11 15:14-7 17:47-5 19:24-5 23:11-5 24:31-5 25:51-5 29:01-5 30:31-3 39:08-3 42:27-3 44:27-3 46:32-3 50:13-3 52:42-3 53:40-3
Split time 02:58 00:34-1 02:14-6 03:18-10 06:10-2 02:33-4 01:37-2 03:47-8 01:20-2 01:20-2 03:10-4 01:30-2 08:37-4 03:19-3 02:00-4 02:05-9 03:41-1 02:29-2 00:58-4
Time behind +01:27& -00:03 +00:27& +01:04& +00:26 -00:27 -00:06 +00:25# -00:02 -00:24 +00:15 +00:00 +00:52# +00:20# +00:15# +00:44& -00:01 +00:07 +00:01
4 Emily Elms, BOK 55:58 +07:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:49-7 02:46-9 04:58-7 07:40-3 14:12-3 16:54-4 18:46-3 22:16-3 23:44-3 25:18-3 28:31-3 31:55-5 40:25-4 44:05-4 46:14-4 48:05-4 52:11-4 54:53-4 55:58-4
Split time 01:49 00:57-13 02:12-5 02:42-3 06:32-6 02:42-5 01:52-5 03:30-4 01:28-6 01:34-7 03:13-6 03:24-13 08:30-2 03:40-8 02:09-6 01:51-8 04:06-5 02:42-4 01:05-8
Time behind +00:18# +00:20& +00:25# +00:28# +00:48# -00:18 +00:09 +00:08 +00:06 -00:10 +00:18# +01:54@ +00:45 +00:41# +00:24# +00:30& +00:24# +00:20# +00:08#
5 Phoebe King, GO 57:14 +08:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:03-10 02:44-8 04:59-8 07:46-5 14:21-4 16:52-3 18:57-4 22:43-4 24:09-4 25:39-4 28:46-4 30:53-4 40:45-5 45:06-5 47:17-5 48:48-5 53:05-5 56:13-5 57:14-5
Split time 02:03 00:41-4 02:15-7 02:47-5 06:35-7 02:31-3 02:05-8 03:46-7 01:26-5 01:30-4 03:07-3 02:07-8 09:52-6 04:21-12 02:11-8 01:31-4 04:17-7 03:08-10 01:01-5
Time behind +00:32& +00:04# +00:28& +00:33# +00:51# -00:29 +00:22# +00:24# +00:04 -00:14 +00:12 +00:37& +02:07& +01:22& +00:26# +00:10# +00:35# +00:46& +00:04
6 Carys Sharp, TVOC 58:38 +10:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:49-7 02:33-7 04:52-6 07:43-4 14:51-6 18:09-6 20:15-6 23:59-7 25:38-7 27:00-7 30:30-6 32:10-6 42:11-6 45:48-6 48:08-6 49:31-6 54:14-6 57:31-6 58:38-6
Split time 01:49 00:44-7 02:19-9 02:51-6 07:08-8 03:18-10 02:06-9 03:44-6 01:39-11 01:22-3 03:30-7 01:40-6 10:01-8 03:37-7 02:20-10 01:23-3 04:43-9 03:17-11 01:07-11
Time behind +00:18# +00:07# +00:32& +00:37& +01:24# +00:18# +00:23# +00:22# +00:17# -00:22 +00:35# +00:10# +02:16& +00:38# +00:35& +00:02 +01:01& +00:55& +00:10#
7 Jessica Ward, NGOC 59:49 +11:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:46-6 02:28-5 04:46-5 08:33-9 16:46-9 19:51-9 22:15-9 26:11-8 27:40-8 29:46-8 32:56-8 35:57-8 45:06-9 48:37-9 50:38-9 52:17-9 56:22-8 58:54-7 59:49-7
Split time 01:46 00:42-6 02:18-8 03:47-12 08:13-10 03:05-7 02:24-12 03:56-9 01:29-7 02:06-13 03:10-4 03:01-12 09:09-5 03:31-6 02:01-5 01:39-6 04:05-4 02:32-3 00:55-1
Time behind +00:15# +00:05# +00:31& +01:33& +02:29& +00:05 +00:41& +00:34# +00:07 +00:22# +00:15 +01:31@ +01:24# +00:32# +00:16# +00:18# +00:23# +00:10 -00:02
8 Ellie Mills-Hicks, GO 1:00:53 +12:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:41-5 02:32-6 04:30-4 13:51-13 20:20-12 22:30-10 24:29-10 27:54-10 29:13-10 30:49-10 34:38-10 35:59-9 44:32-8 48:29-8 50:26-8 52:02-8 57:13-9 59:56-9 60:53-8
Split time 01:41 00:51-11 01:58-3 09:21-13 06:29-5 02:10-2 01:59-7 03:25-3 01:19-1 01:36-8 03:49-9 01:21-1 08:33-3 03:57-10 01:57-3 01:36-5 05:11-11 02:43-5 00:57-2
Time behind +00:10# +00:14& +00:11# +07:07@ +00:45# -00:50 +00:16# +00:03 -00:03 -00:08 +00:54& -00:09 +00:48# +00:58& +00:12# +00:15# +01:29& +00:21# +00:00
9 Amy Lee-Jones, BOK 1:01:07 +12:47
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:36-2 02:21-3 04:28-3 08:04-6 14:23-5 18:24-7 20:19-7 23:54-6 25:24-6 26:54-6 31:37-7 33:18-7 43:22-7 46:45-7 49:01-7 51:17-7 55:31-7 59:55-8 61:07-9
Split time 01:36 00:45-8 02:07-4 03:36-11 06:19-3 04:01-13 01:55-6 03:35-5 01:30-9 01:30-4 04:43-12 01:41-7 10:04-9 03:23-5 02:16-9 02:16-10 04:14-6 04:24-13 01:12-13
Time behind +00:05 +00:08# +00:20# +01:22& +00:35# +01:01& +00:12# +00:13 +00:08 -00:14 +01:48& +00:11# +02:19& +00:24# +00:31& +00:55& +00:32# +02:02& +00:15&
10 Maggie Soulsby, HH 1:07:14 +18:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:05-11 02:54-11 05:30-10 08:43-10 16:25-8 19:42-8 21:48-8 26:31-9 28:19-9 30:05-9 33:49-9 36:47-10 49:29-10 53:20-10 55:55-10 57:40-10 63:06-10 66:13-10 67:14-10
Split time 02:05 00:49-10 02:36-10 03:13-8 07:42-9 03:17-9 02:06-9 04:43-13 01:48-12 01:46-11 03:44-8 02:58-11 12:42-13 03:51-9 02:35-13 01:45-7 05:26-12 03:07-9 01:01-5
Time behind +00:34& +00:12& +00:49& +00:59& +01:58& +00:17 +00:23# +01:21& +00:26& +00:02 +00:49& +01:28& +04:57& +00:52& +00:50& +00:24& +01:44& +00:45& +00:04
11 Maddie Bartlett, SO 1:07:26 +19:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:09-12 02:50-10 07:00-13 10:09-12 19:26-10 23:06-11 25:12-11 29:09-11 30:47-11 32:30-11 37:20-11 38:50-11 50:52-11 53:51-11 56:16-11 59:02-11 63:28-11 66:20-11 67:26-11
Split time 02:09 00:41-4 04:10-13 03:09-7 09:17-11 03:40-12 02:06-9 03:57-10 01:38-10 01:43-9 04:50-13 01:30-2 12:02-12 02:59-1 02:25-11 02:46-12 04:26-8 02:52-6 01:06-9
Time behind +00:38& +00:04# +02:23@ +00:55& +03:33& +00:40# +00:23# +00:35# +00:16# -00:01 +01:55& +00:00 +04:17& +00:00 +00:40& +01:25@ +00:44# +00:30# +00:09#
12 Madeleine Pitcher, DFOK 1:10:44 +22:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:00-9 02:56-12 05:33-11 08:19-8 20:11-11 23:37-12 26:02-12 30:29-12 31:52-12 33:56-12 38:24-12 40:02-12 50:54-12 55:26-12 57:35-12 61:02-12 66:08-12 69:34-12 70:44-12
Split time 02:00 00:56-12 02:37-11 02:46-4 11:52-12 03:26-11 02:25-13 04:27-12 01:23-4 02:04-12 04:28-11 01:38-5 10:52-10 04:32-13 02:09-6 03:27-13 05:06-10 03:26-12 01:10-12
Time behind +00:29& +00:19& +00:50& +00:32# +06:08@ +00:26# +00:42& +01:05& +00:01 +00:20# +01:33& +00:08 +03:07& +01:33& +00:24# +02:06@ +01:24& +01:04& +00:13#
13 Rose Taylor, NGOC 1:13:11 +24:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:37-3 02:24-4 05:01-9 08:18-7 24:00-13 27:09-13 28:46-13 33:06-13 35:03-13 36:34-13 40:39-13 42:54-13 54:07-13 58:21-13 60:48-13 63:13-13 68:59-13 72:05-13 73:11-13
Split time 01:37 00:47-9 02:37-11 03:17-9 15:42-13 03:09-8 01:37-2 04:20-11 01:57-13 01:31-6 04:05-10 02:15-9 11:13-11 04:14-11 02:27-12 02:25-11 05:46-13 03:06-8 01:06-9
Time behind +00:06 +00:10& +00:50& +01:03& +09:58@ +00:09 -00:06 +00:58& +00:35& -00:13 +01:10& +00:45& +03:28& +01:15& +00:42& +01:04& +02:04& +00:44& +00:09#

07/11/22 13:01:35 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK