| 1 | Scarlet Heap, SO | 1:02:53 | +00:00 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:35-1 | 04:19-2 | 12:36-1 | 15:02-1 | 17:54-1 | 19:22-1 | 20:24-1 | 22:12-1 | 23:54-1 | 27:05-1 | 28:40-1 | 39:28-1 | 41:46-1 | 43:43-1 | 45:25-1 | 47:25-1 | 49:35-1 | 52:21-1 | 55:08-2 | 57:51-1 | 59:11-1 | 61:48-1 | 62:32-1 | 62:53-1 |
| Split time | 01:35 | 02:44-3 | 08:17-4 | 02:26-2 | 02:52-1 | 01:28-3 | 01:02-1 | 01:48-2 | 01:42-2 | 03:11-4 | 01:35-2 | 10:48-4 | 02:18-3 | 01:57-1 | 01:42-2 | 02:00-3 | 02:10-4 | 02:46-7 | 02:47-3 | 02:43-1 | 01:20-1 | 02:37-4 | 00:44-1 | 00:21-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Daisy McNamara, AYROC | 1:04:55 | +02:02 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:49-5 | 04:31-3 | 13:18-4 | 16:20-5 | 19:33-5 | 20:54-4 | 22:00-3 | 24:14-3 | 26:00-3 | 28:56-3 | 30:40-3 | 41:31-5 | 43:44-4 | 45:51-3 | 47:24-3 | 49:30-3 | 51:38-3 | 53:55-3 | 56:59-3 | 60:00-3 | 61:27-2 | 63:48-2 | 64:34-2 | 64:55-2 |
| Split time | 01:49 | 02:42-2 | 08:47-7 | 03:02-6 | 03:13-6 | 01:21-1 | 01:06-2 | 02:14-6 | 01:46-3 | 02:56-2 | 01:44-5 | 10:51-5 | 02:13-1 | 02:07-3 | 01:33-1 | 02:06-4 | 02:08-3 | 02:17-2 | 03:04-6 | 03:01-3 | 01:27-2 | 02:21-2 | 00:46-2 | 00:21-1 |
| Time behind | +00:14# | -00:02 | +00:30 | +00:36# | +00:21# | -00:07 | +00:04 | +00:26# | +00:04 | -00:15 | +00:09 | +00:03 | -00:05 | +00:10 | -00:09 | +00:06 | -00:02 | -00:29 | +00:17# | +00:18# | +00:07 | -00:16 | +00:02 | +00:00 |
| 3 | Ruth Gooch, MAROC | 1:07:38 | +04:45 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:45-4 | 06:25-6 | 14:00-6 | 16:47-6 | 19:50-6 | 21:13-5 | 22:50-5 | 24:38-5 | 26:08-5 | 29:10-4 | 30:45-4 | 39:30-2 | 42:11-2 | 44:34-2 | 46:32-2 | 48:23-2 | 50:14-2 | 52:30-2 | 55:03-1 | 58:22-2 | 64:34-3 | 66:24-3 | 67:17-3 | 67:38-3 |
| Split time | 01:45 | 04:40-6 | 07:35-2 | 02:47-5 | 03:03-3 | 01:23-2 | 01:37-6 | 01:48-2 | 01:30-1 | 03:02-3 | 01:35-2 | 08:45-2 | 02:41-5 | 02:23-5 | 01:58-3 | 01:51-2 | 01:51-1 | 02:16-1 | 02:33-1 | 03:19-5 | 06:12-8 | 01:50-1 | 00:53-5 | 00:21-1 |
| Time behind | +00:10# | +01:56& | -00:42 | +00:21# | +00:11 | -00:05 | +00:35& | +00:00 | -00:12 | -00:09 | +00:00 | -02:03 | +00:23# | +00:26# | +00:16# | -00:09 | -00:19 | -00:30 | -00:14 | +00:36# | +04:52@ | -00:47 | +00:09# | +00:00 |
| 4 | Fiona Eades, INT | 1:08:56 | +06:03 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:53-6 | 04:45-4 | 12:56-2 | 15:42-2 | 18:51-2 | 20:53-3 | 22:14-4 | 24:14-3 | 26:02-4 | 29:21-5 | 30:53-5 | 40:26-3 | 46:27-6 | 48:38-5 | 51:22-5 | 53:37-5 | 55:30-5 | 57:50-5 | 60:25-4 | 63:41-4 | 65:22-4 | 67:43-4 | 68:35-4 | 68:56-4 |
| Split time | 01:53 | 02:52-4 | 08:11-3 | 02:46-4 | 03:09-4 | 02:02-6 | 01:21-4 | 02:00-5 | 01:48-4 | 03:19-7 | 01:32-1 | 09:33-3 | 06:01-6 | 02:11-4 | 02:44-7 | 02:15-6 | 01:53-2 | 02:20-3 | 02:35-2 | 03:16-4 | 01:41-4 | 02:21-2 | 00:52-4 | 00:21-1 |
| Time behind | +00:18# | +00:08 | -00:06 | +00:20# | +00:17 | +00:34& | +00:19& | +00:12# | +00:06 | +00:08 | -00:03 | -01:15 | +03:43@ | +00:14# | +01:02& | +00:15# | -00:17 | -00:26 | -00:12 | +00:33# | +00:21& | -00:16 | +00:08# | +00:00 |
| 5 | Laura Brown, LOC | 1:09:19 | +06:26 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:39-3 | 06:35-7 | 13:56-5 | 16:09-4 | 19:06-4 | 21:19-6 | 23:12-6 | 24:49-6 | 27:26-6 | 30:19-6 | 32:12-6 | 40:44-4 | 43:17-3 | 45:58-4 | 48:02-4 | 49:50-4 | 55:14-4 | 57:36-4 | 61:06-5 | 64:05-5 | 65:33-5 | 68:10-5 | 68:57-5 | 69:19-5 |
| Split time | 01:39 | 04:56-7 | 07:21-1 | 02:13-1 | 02:57-2 | 02:13-8 | 01:53-8 | 01:37-1 | 02:37-7 | 02:53-1 | 01:53-7 | 08:32-1 | 02:33-4 | 02:41-7 | 02:04-4 | 01:48-1 | 05:24-7 | 02:22-4 | 03:30-7 | 02:59-2 | 01:28-3 | 02:37-4 | 00:47-3 | 00:22-5 |
| Time behind | +00:04 | +02:12& | -00:56 | -00:13 | +00:05 | +00:45& | +00:51& | -00:11 | +00:55& | -00:18 | +00:18# | -02:16 | +00:15# | +00:44& | +00:22# | -00:12 | +03:14@ | -00:24 | +00:43& | +00:16 | +00:08# | +00:00 | +00:03 | +00:01 |
| 6 | Issy Sunley, WCOC | 1:12:07 | +09:14 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 02:20-8 | 05:16-5 | 14:01-7 | 17:06-7 | 20:45-7 | 22:30-7 | 23:56-7 | 26:21-7 | 28:09-7 | 31:25-7 | 33:01-7 | 44:00-7 | 46:17-5 | 48:46-6 | 51:32-6 | 53:40-6 | 56:08-6 | 58:49-6 | 61:50-6 | 65:46-6 | 67:37-6 | 70:49-6 | 71:45-6 | 72:07-6 |
| Split time | 02:20 | 02:56-5 | 08:45-5 | 03:05-7 | 03:39-7 | 01:45-5 | 01:26-5 | 02:25-7 | 01:48-4 | 03:16-5 | 01:36-4 | 10:59-6 | 02:17-2 | 02:29-6 | 02:46-8 | 02:08-5 | 02:28-6 | 02:41-6 | 03:01-5 | 03:56-6 | 01:51-6 | 03:12-6 | 00:56-6 | 00:22-5 |
| Time behind | +00:45& | +00:12 | +00:28 | +00:39& | +00:47& | +00:17# | +00:24& | +00:37& | +00:06 | +00:05 | +00:01 | +00:11 | -00:01 | +00:32& | +01:04& | +00:08 | +00:18# | -00:05 | +00:14 | +01:13& | +00:31& | +00:35# | +00:12& | +00:01 |
| 7 | Ffion Jones, SO | 1:16:05 | +13:12 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:37-2 | 04:17-1 | 13:02-3 | 15:47-3 | 18:57-3 | 20:28-2 | 21:34-2 | 23:29-2 | 25:34-2 | 28:52-2 | 30:36-2 | 43:34-6 | 50:38-7 | 52:43-7 | 55:21-7 | 57:47-7 | 60:14-7 | 62:45-7 | 65:45-7 | 69:47-7 | 71:33-7 | 74:46-7 | 75:43-7 | 76:05-7 |
| Split time | 01:37 | 02:40-1 | 08:45-5 | 02:45-3 | 03:10-5 | 01:31-4 | 01:06-2 | 01:55-4 | 02:05-6 | 03:18-6 | 01:44-5 | 12:58-7 | 07:04-7 | 02:05-2 | 02:38-6 | 02:26-7 | 02:27-5 | 02:31-5 | 03:00-4 | 04:02-7 | 01:46-5 | 03:13-7 | 00:57-7 | 00:22-5 |
| Time behind | +00:02 | -00:04 | +00:28 | +00:19# | +00:18# | +00:03 | +00:04 | +00:07 | +00:23# | +00:07 | +00:09 | +02:10# | +04:46@ | +00:08 | +00:56& | +00:26# | +00:17# | -00:15 | +00:13 | +01:19& | +00:26& | +00:36# | +00:13& | +00:01 |
| 8 | Katie Lake, SBOC | 1:54:22 | +51:29 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 02:14-7 | 10:34-8 | 21:10-8 | 26:09-8 | 32:27-8 | 34:30-8 | 36:09-8 | 40:59-8 | 43:36-8 | 49:12-8 | 51:55-8 | 65:39-8 | 74:09-8 | 78:15-8 | 80:32-8 | 84:01-8 | 93:01-8 | 96:18-8 | 100:11-8 | 106:31-8 | 108:52-8 | 112:51-8 | 113:58-8 | 114:22-8 |
| Split time | 02:14 | 08:20-8 | 10:36-8 | 04:59-8 | 06:18-8 | 02:03-7 | 01:39-7 | 04:50-8 | 02:37-7 | 05:36-8 | 02:43-8 | 13:44-8 | 08:30-8 | 04:06-8 | 02:17-5 | 03:29-8 | 09:00-8 | 03:17-8 | 03:53-8 | 06:20-8 | 02:21-7 | 03:59-8 | 01:07-8 | 00:24-8 |
| Time behind | +00:39& | +05:36@ | +02:19& | +02:33@ | +03:26@ | +00:35& | +00:37& | +03:02@ | +00:55& | +02:25& | +01:08& | +02:56& | +06:12@ | +02:09@ | +00:35& | +01:29& | +06:50@ | +00:31# | +01:06& | +03:37@ | +01:01& | +01:22& | +00:23& | +00:03# |
07/11/22 13:01:35 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK