Results November Classic 06.11.2022

W21E SHI

1 Megan Carter-Davies, SBOC 1:02:40 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:31-1 02:34-1 03:07-1 04:31-1 05:32-1 06:29-1 11:38-1 14:32-1 18:41-1 21:03-1 21:59-1 25:12-1 26:40-1 27:31-1 31:05-1 33:43-1 35:45-1 38:32-1 40:45-1 46:25-1 48:58-1 50:55-1 52:25-1 53:32-1 55:18-1 57:15-1 59:19-1 61:37-1 62:20-1 62:40-1
Split time 01:31 01:03-7 00:33-1 01:24-1 01:01-1 00:57-1 05:09-1 02:54-1 04:09-1 02:22-1 00:56-1 03:13-13 01:28-1 00:51-1 03:34-3 02:38-1 02:02-2 02:47-9 02:13-1 05:40-1 02:33-1 01:57-2 01:30-1 01:07-9 01:46-1 01:57-1 02:04-1 02:18-1 00:43-1 00:20-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Cecilie Andersen, BOK 1:13:40 +11:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:47-5 02:40-3 03:37-3 05:18-3 06:28-3 07:50-3 13:41-3 17:28-3 22:03-3 24:48-3 25:47-3 28:26-3 30:02-3 31:03-3 34:28-3 37:28-2 39:11-2 41:43-2 44:16-2 50:50-2 54:03-2 55:59-2 61:02-4 62:36-3 64:38-3 67:02-3 69:09-2 72:33-2 73:20-2 73:40-2
Split time 01:47 00:53-5 00:57-15 01:41-5 01:10-5 01:22-9 05:51-4 03:47-6 04:35-2 02:45-2 00:59-2 02:39-5 01:36-3 01:01-4 03:25-1 03:00-2 01:43-1 02:32-6 02:33-4 06:34-2 03:13-4 01:56-1 05:03-18 01:34-14 02:02-3 02:24-4 02:07-2 03:24-11 00:47-3 00:20-1
Time behind +00:16# -00:10 +00:24& +00:17# +00:09# +00:25& +00:42# +00:53& +00:26# +00:23# +00:03 -00:34 +00:08 +00:10# -00:09 +00:22# -00:19 -00:15 +00:20# +00:54# +00:40& -00:01 +03:33@ +00:27& +00:16# +00:27# +00:03 +01:06& +00:04 +00:00
3 Laura Robertson, SYO 1:14:13 +11:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:41-2 03:22-12 04:00-8 05:42-6 06:50-5 08:07-6 15:49-12 18:50-8 23:47-6 26:48-6 27:49-4 30:20-4 31:57-4 32:56-4 36:33-4 39:41-4 41:58-4 44:23-4 47:11-4 54:23-4 57:11-4 59:16-4 60:50-3 62:05-2 64:18-2 66:37-2 69:09-2 72:57-3 73:48-3 74:13-3
Split time 01:41 01:41-14 00:38-2 01:42-7 01:08-4 01:17-5 07:42-15 03:01-2 04:57-5 03:01-6 01:01-3 02:31-3 01:37-4 00:59-3 03:37-4 03:08-3 02:17-6 02:25-3 02:48-10 07:12-6 02:48-2 02:05-3 01:34-2 01:15-10 02:13-7 02:19-2 02:32-11 03:48-15 00:51-7 00:25-8
Time behind +00:10# +00:38& +00:05# +00:18# +00:07# +00:20& +02:33& +00:07 +00:48# +00:39& +00:05 -00:42 +00:09# +00:08# +00:03 +00:30# +00:15# -00:22 +00:35& +01:32& +00:15 +00:08 +00:04 +00:08# +00:27& +00:22# +00:28# +01:30& +00:08# +00:05#
4 Alice Leake, AIRE 1:15:15 +12:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:46-4 02:35-2 03:17-2 04:49-2 05:55-2 07:17-2 12:57-2 16:19-2 21:09-2 24:15-2 25:34-2 27:50-2 29:45-2 30:41-2 34:21-2 37:56-3 40:02-3 42:27-3 45:09-3 51:51-3 55:48-3 58:02-3 60:49-2 64:26-4 66:42-4 69:09-4 71:29-4 74:11-4 74:54-4 75:15-4
Split time 01:46 00:49-3 00:42-3 01:32-3 01:06-2 01:22-9 05:40-2 03:22-3 04:50-3 03:06-8 01:19-12 02:16-1 01:55-10 00:56-2 03:40-6 03:35-7 02:06-3 02:25-3 02:42-6 06:42-3 03:57-13 02:14-7 02:47-14 03:37-18 02:16-9 02:27-8 02:20-5 02:42-2 00:43-1 00:21-3
Time behind +00:15# -00:14 +00:09& +00:08 +00:05 +00:25& +00:31# +00:28# +00:41# +00:44& +00:23& -00:57 +00:27& +00:05 +00:06 +00:57& +00:04 -00:22 +00:29# +01:02# +01:24& +00:17# +01:17& +02:30@ +00:30& +00:30& +00:16# +00:24# +00:00 +00:01
5 Emma Wilson, EUOC 1:16:23 +13:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:50-6 02:58-5 03:49-6 05:28-4 06:45-4 08:03-5 14:17-4 18:07-4 23:21-5 26:18-4 27:57-5 30:48-5 32:28-5 33:29-5 37:07-5 40:16-5 43:53-5 46:16-5 49:05-5 56:28-5 59:56-5 62:08-5 64:18-5 65:09-5 67:16-5 69:41-5 72:11-5 75:07-5 75:58-5 76:23-5
Split time 01:50 01:08-9 00:51-13 01:39-4 01:17-10 01:18-7 06:14-7 03:50-8 05:14-7 02:57-5 01:39-16 02:51-7 01:40-5 01:01-4 03:38-5 03:09-4 03:37-17 02:23-2 02:49-11 07:23-8 03:28-5 02:12-5 02:10-8 00:51-4 02:07-5 02:25-5 02:30-9 02:56-6 00:51-7 00:25-8
Time behind +00:19# +00:05 +00:18& +00:15# +00:16& +00:21& +01:05# +00:56& +01:05& +00:35# +00:43& -00:22 +00:12# +00:10# +00:04 +00:31# +01:35& -00:24 +00:36& +01:43& +00:55& +00:15# +00:40& -00:16 +00:21# +00:28# +00:26# +00:38& +00:08# +00:05#
6 Sarah Rollins, SN 1:18:18 +15:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:00-9 03:17-10 04:03-10 05:44-7 06:55-6 08:02-4 14:36-6 18:23-7 24:46-8 27:37-7 28:41-7 31:22-6 33:40-6 34:44-6 38:33-6 42:03-6 44:10-6 47:28-6 50:13-6 57:39-6 61:07-6 63:33-6 65:19-6 66:55-6 69:04-6 71:33-6 74:06-6 77:00-6 77:54-6 78:18-6
Split time 02:00 01:17-10 00:46-8 01:41-5 01:11-6 01:07-3 06:34-9 03:47-6 06:23-15 02:51-4 01:04-4 02:41-6 02:18-15 01:04-7 03:49-7 03:30-6 02:07-5 03:18-13 02:45-8 07:26-9 03:28-5 02:26-14 01:46-3 01:36-15 02:09-6 02:29-9 02:33-12 02:54-5 00:54-12 00:24-5
Time behind +00:29& +00:14# +00:13& +00:17# +00:10# +00:10# +01:25& +00:53& +02:14& +00:29# +00:08# -00:32 +00:50& +00:13& +00:15 +00:52& +00:05 +00:31# +00:32# +01:46& +00:55& +00:29# +00:16# +00:29& +00:23# +00:32& +00:29# +00:36& +00:11& +00:04#
7 Chloe Potter, BOK 1:20:17 +17:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:15-15 04:14-16 04:57-15 06:28-14 07:34-12 08:36-9 14:32-5 18:08-5 27:12-14 30:21-14 31:54-14 35:00-11 36:28-11 37:32-11 41:01-9 44:18-9 47:42-9 50:02-9 52:34-9 60:11-9 63:21-8 65:40-8 68:17-9 69:12-8 71:15-8 73:34-8 76:01-7 79:06-7 79:54-7 80:17-7
Split time 02:15 01:59-16 00:43-4 01:31-2 01:06-2 01:02-2 05:56-5 03:36-4 09:04-18 03:09-10 01:33-15 03:06-11 01:28-1 01:04-7 03:29-2 03:17-5 03:24-16 02:20-1 02:32-3 07:37-10 03:10-3 02:19-10 02:37-12 00:55-8 02:03-4 02:19-2 02:27-8 03:05-8 00:48-5 00:23-4
Time behind +00:44& +00:56& +00:10& +00:07 +00:05 +00:05 +00:47# +00:42# +04:55@ +00:47& +00:37& -00:07 +00:00 +00:13& -00:05 +00:39# +01:22& -00:27 +00:19# +01:57& +00:37# +00:22# +01:07& -00:12 +00:17# +00:22# +00:23# +00:47& +00:05# +00:03#
8 Kirsten Strain, AROS 1:20:41 +18:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:16-16 03:02-6 03:48-5 06:13-12 07:40-14 09:07-12 16:23-14 20:18-13 25:52-13 28:42-10 29:54-9 32:25-8 34:07-7 35:20-7 39:27-7 43:16-7 46:20-8 49:13-8 52:04-8 59:58-8 63:31-9 65:55-9 67:50-8 68:41-7 71:00-7 73:31-7 76:04-8 79:22-8 80:15-8 80:41-8
Split time 02:16 00:46-1 00:46-8 02:25-16 01:27-14 01:27-12 07:16-14 03:55-9 05:34-10 02:50-3 01:12-8 02:31-3 01:42-6 01:13-12 04:07-8 03:49-10 03:04-15 02:53-10 02:51-12 07:54-13 03:33-7 02:24-13 01:55-5 00:51-4 02:19-10 02:31-11 02:33-12 03:18-9 00:53-11 00:26-12
Time behind +00:45& -00:17 +00:13& +01:01& +00:26& +00:30& +02:07& +01:01& +01:25& +00:28# +00:16& -00:42 +00:14# +00:22& +00:33# +01:11& +01:02& +00:06 +00:38& +02:14& +01:00& +00:27# +00:25& -00:16 +00:33& +00:34& +00:29# +01:00& +00:10# +00:06&
9 Kitty Robinson, SBOC 1:22:43 +20:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:55-7 04:44-17 05:30-16 07:14-16 08:25-16 09:42-15 15:28-9 19:39-10 24:35-7 27:59-8 29:04-8 31:22-6 34:58-8 36:01-8 40:16-8 43:53-8 45:59-7 48:34-7 51:13-7 58:10-7 61:50-7 64:00-7 66:58-7 70:33-9 72:34-9 75:50-10 78:03-10 81:26-9 82:18-9 82:43-9
Split time 01:55 02:49-18 00:46-8 01:44-8 01:11-6 01:17-5 05:46-3 04:11-11 04:56-4 03:24-12 01:05-6 02:18-2 03:36-17 01:03-6 04:15-10 03:37-8 02:06-3 02:35-7 02:39-5 06:57-4 03:40-9 02:10-4 02:58-15 03:35-17 02:01-2 03:16-18 02:13-4 03:23-10 00:52-10 00:25-8
Time behind +00:24& +01:46@ +00:13& +00:20# +00:10# +00:20& +00:37# +01:17& +00:47# +01:02& +00:09# -00:55 +02:08@ +00:12# +00:41# +00:59& +00:04 -00:12 +00:26# +01:17# +01:07& +00:13# +01:28& +02:28@ +00:15# +01:19& +00:09 +01:05& +00:09# +00:05#
10 Fay Walsh, AIRE 1:22:57 +20:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:01-11 03:06-8 04:09-12 06:05-9 07:32-11 09:04-11 16:07-13 20:20-14 25:47-12 29:22-11 30:41-10 33:34-9 35:43-9 36:56-9 41:31-11 45:08-10 48:06-11 51:13-11 53:57-11 61:45-11 65:33-11 67:56-11 69:44-10 70:33-9 72:53-10 75:26-9 77:56-9 81:31-10 82:28-10 82:57-10
Split time 02:01 01:05-8 01:03-17 01:56-13 01:27-14 01:32-13 07:03-12 04:13-12 05:27-9 03:35-14 01:19-12 02:53-8 02:09-12 01:13-12 04:35-14 03:37-8 02:58-14 03:07-11 02:44-7 07:48-12 03:48-12 02:23-12 01:48-4 00:49-3 02:20-11 02:33-12 02:30-9 03:35-13 00:57-14 00:29-16
Time behind +00:30& +00:02 +00:30& +00:32& +00:26& +00:35& +01:54& +01:19& +01:18& +01:13& +00:23& -00:20 +00:41& +00:22& +01:01& +00:59& +00:56& +00:20# +00:31# +02:08& +01:15& +00:26# +00:18# -00:18 +00:34& +00:36& +00:26# +01:17& +00:14& +00:09&
11 Mairi Eades, EUOC 1:23:38 +20:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:59-8 03:18-11 04:01-9 05:47-8 07:08-8 08:30-8 15:19-8 19:18-9 25:17-9 28:18-9 31:08-12 34:20-10 36:08-10 37:14-10 41:30-10 45:28-11 47:50-10 50:33-10 52:58-10 61:26-10 65:06-10 67:18-10 70:52-11 72:10-11 74:50-11 77:19-11 79:31-11 82:23-11 83:14-11 83:38-11
Split time 01:59 01:19-11 00:43-4 01:46-9 01:21-11 01:22-9 06:49-11 03:59-10 05:59-12 03:01-6 02:50-18 03:12-12 01:48-9 01:06-10 04:16-11 03:58-13 02:22-7 02:43-8 02:25-2 08:28-15 03:40-9 02:12-5 03:34-17 01:18-12 02:40-16 02:29-9 02:12-3 02:52-4 00:51-7 00:24-5
Time behind +00:28& +00:16& +00:10& +00:22& +00:20& +00:25& +01:40& +01:05& +01:50& +00:39& +01:54@ -00:01 +00:20# +00:15& +00:42# +01:20& +00:20# -00:04 +00:12 +02:48& +01:07& +00:15# +02:04@ +00:11# +00:54& +00:32& +00:08 +00:34# +00:08# +00:04#
12 Abbi Weeds, SLOW 1:26:33 +23:53
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:00-9 03:37-13 04:21-13 06:11-11 07:26-9 09:14-13 15:42-11 19:59-12 25:21-10 30:05-13 31:09-13 39:47-16 41:34-15 42:53-15 47:16-15 51:07-15 53:30-15 55:58-14 58:43-13 65:56-12 69:41-12 71:59-12 74:35-12 75:17-12 77:40-12 80:06-12 82:31-12 85:22-12 86:09-12 86:33-12
Split time 02:00 01:37-12 00:44-6 01:50-11 01:15-9 01:48-15 06:28-8 04:17-13 05:22-8 04:44-18 01:04-4 08:38-16 01:47-7 01:19-15 04:23-12 03:51-11 02:23-8 02:28-5 02:45-8 07:13-7 03:45-11 02:18-9 02:36-11 00:42-1 02:23-13 02:26-6 02:25-7 02:51-3 00:47-3 00:24-5
Time behind +00:29& +00:34& +00:11& +00:26& +00:14# +00:51& +01:19& +01:23& +01:13& +02:22& +00:08# +05:25@ +00:19# +00:28& +00:49# +01:13& +00:21# -00:19 +00:32# +01:33& +01:12& +00:21# +01:06& -00:25 +00:37& +00:29# +00:21# +00:33# +00:04 +00:04#
13 Kirstin Maxwell, RR 1:28:39 +25:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 01:45-3 03:42-14 04:27-14 06:15-13 07:28-10 08:43-10 14:40-7 18:17-6 23:18-4 26:43-5 28:29-6 37:42-14 39:52-14 40:56-14 45:56-14 50:10-14 52:37-14 56:03-15 59:42-15 66:50-13 71:41-13 74:02-13 76:32-13 77:17-13 79:40-13 82:06-13 84:29-13 87:26-13 88:14-13 88:39-13
Split time 01:45 01:57-15 00:45-7 01:48-10 01:13-8 01:15-4 05:57-6 03:37-5 05:01-6 03:25-13 01:46-17 09:13-17 02:10-13 01:04-7 05:00-17 04:14-15 02:27-10 03:26-14 03:39-17 07:08-5 04:51-17 02:21-11 02:30-9 00:45-2 02:23-13 02:26-6 02:23-6 02:57-7 00:48-5 00:25-8
Time behind +00:14# +00:54& +00:12& +00:24& +00:12# +00:18& +00:48# +00:43# +00:52# +01:03& +00:50& +06:00@ +00:42& +00:13& +01:26& +01:36& +00:25# +00:39# +01:26& +01:28& +02:18& +00:24# +01:00& -00:22 +00:37& +00:29# +00:19# +00:39& +00:05# +00:05#
14 Louise Adams, INT 1:31:46 +29:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:07-12 02:54-4 03:41-4 05:36-5 06:59-7 08:19-7 15:29-10 19:53-11 25:37-11 29:50-12 30:58-11 40:56-17 43:14-17 44:31-17 48:40-16 52:36-16 54:59-16 58:29-16 61:30-16 69:16-16 72:55-16 75:09-15 78:09-15 79:02-15 81:16-15 83:57-14 86:33-14 90:19-14 91:20-14 91:46-14
Split time 02:07 00:47-2 00:47-11 01:55-12 01:23-12 01:20-8 07:10-13 04:24-14 05:44-11 04:13-15 01:08-7 09:58-18 02:18-15 01:17-14 04:09-9 03:56-12 02:23-8 03:30-15 03:01-13 07:46-11 03:39-8 02:14-7 03:00-16 00:53-7 02:14-8 02:41-13 02:36-14 03:46-14 01:01-15 00:26-12
Time behind +00:36& -00:16 +00:14& +00:31& +00:22& +00:23& +02:01& +01:30& +01:35& +01:51& +00:12# +06:45@ +00:50& +00:26& +00:35# +01:18& +00:21# +00:43& +00:48& +02:06& +01:06& +00:17# +01:30& -00:14 +00:28& +00:44& +00:32& +01:28& +00:18& +00:06&
15 Clare Ponsford, SWOC 1:32:25 +29:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:12-13 03:14-9 04:04-11 06:06-10 07:37-13 09:20-14 17:26-15 22:02-15 28:21-15 31:35-15 32:51-15 36:14-12 38:11-12 39:31-12 44:10-12 48:32-12 51:27-12 54:44-12 58:19-12 67:22-15 71:52-14 74:40-14 76:47-14 78:06-14 80:47-14 83:58-15 86:42-15 90:48-15 91:51-15 92:25-15
Split time 02:12 01:02-6 00:50-12 02:02-14 01:31-17 01:43-14 08:06-18 04:36-16 06:19-14 03:14-11 01:16-10 03:23-14 01:57-11 01:20-16 04:39-15 04:22-18 02:55-13 03:17-12 03:35-16 09:03-17 04:30-14 02:48-15 02:07-7 01:19-13 02:41-17 03:11-16 02:44-15 04:06-16 01:03-16 00:34-18
Time behind +00:41& -00:01 +00:17& +00:38& +00:30& +00:46& +02:57& +01:42& +02:10& +00:52& +00:20& +00:10 +00:29& +00:29& +01:05& +01:44& +00:53& +00:30# +01:22& +03:23& +01:57& +00:51& +00:37& +00:12# +00:55& +01:14& +00:40& +01:48& +00:20& +00:14&
16 Niamh Corbett, IND 1:32:34 +29:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:14-14 03:03-7 03:57-7 06:31-15 07:56-15 12:05-17 18:39-16 23:23-16 29:23-16 32:30-16 33:42-16 36:40-13 38:54-13 40:02-13 44:30-13 48:45-13 51:37-13 55:43-13 59:06-14 67:17-14 72:21-15 75:36-16 78:19-16 79:34-16 81:56-16 84:41-16 87:45-16 91:14-16 92:08-16 92:34-16
Split time 02:14 00:49-3 00:54-14 02:34-17 01:25-13 04:09-18 06:34-9 04:44-17 06:00-13 03:07-9 01:12-8 02:58-9 02:14-14 01:08-11 04:28-13 04:15-16 02:52-12 04:06-17 03:23-15 08:11-14 05:04-18 03:15-18 02:43-13 01:15-10 02:22-12 02:45-14 03:04-16 03:29-12 00:54-12 00:26-12
Time behind +00:43& -00:14 +00:21& +01:10& +00:24& +03:12@ +01:25& +01:50& +01:51& +00:45& +00:16& -00:15 +00:46& +00:17& +00:54& +01:37& +00:50& +01:19& +01:10& +02:31& +02:31& +01:18& +01:13& +00:08# +00:36& +00:48& +01:00& +01:11& +00:11& +00:06&
17 Roisin Long, IND 1:39:31 +36:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:17-17 03:57-15 05:40-17 07:47-17 09:17-17 11:06-16 18:55-17 23:30-17 30:08-17 34:21-17 35:38-17 38:37-15 42:43-16 44:04-16 49:08-17 53:19-17 57:30-17 61:57-18 65:37-18 74:39-18 79:21-18 82:13-17 84:16-17 85:07-17 87:42-17 90:39-17 93:55-17 98:01-17 99:04-17 99:31-17
Split time 02:17 01:40-13 01:43-18 02:07-15 01:30-16 01:49-16 07:49-17 04:35-15 06:38-17 04:13-15 01:17-11 02:59-10 04:06-18 01:21-17 05:04-18 04:11-14 04:11-18 04:27-18 03:40-18 09:02-16 04:42-15 02:52-16 02:03-6 00:51-4 02:35-15 02:57-15 03:16-18 04:06-16 01:03-16 00:27-15
Time behind +00:46& +00:37& +01:10@ +00:43& +00:29& +00:52& +02:40& +01:41& +02:29& +01:51& +00:21& -00:14 +02:38@ +00:30& +01:30& +01:33& +02:09@ +01:40& +01:27& +03:22& +02:09& +00:55& +00:33& -00:16 +00:49& +01:00& +01:12& +01:48& +00:20& +00:07&
18 Toni O`Donovan, LEI 1:41:58 +39:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Total time 02:25-18 04:57-18 05:59-18 08:39-18 10:20-18 12:21-18 20:03-18 26:25-18 32:48-18 37:03-18 38:27-18 42:40-18 44:27-18 45:53-18 50:35-18 54:55-18 57:33-18 61:24-17 64:41-17 74:28-17 79:15-17 82:14-18 84:48-18 86:25-18 89:36-18 92:48-18 95:59-18 100:19-18 101:26-18 101:58-18
Split time 02:25 02:32-17 01:02-16 02:40-18 01:41-18 02:01-17 07:42-15 06:22-18 06:23-15 04:15-17 01:24-14 04:13-15 01:47-7 01:26-18 04:42-16 04:20-17 02:38-11 03:51-16 03:17-14 09:47-18 04:47-16 02:59-17 02:34-10 01:37-16 03:11-18 03:12-17 03:11-17 04:20-18 01:07-18 00:32-17
Time behind +00:54& +01:29@ +00:29& +01:16& +00:40& +01:04@ +02:33& +03:28@ +02:14& +01:53& +00:28& +01:00& +00:19# +00:35& +01:08& +01:42& +00:36& +01:04& +01:04& +04:07& +02:14& +01:02& +01:04& +00:30& +01:25& +01:15& +01:07& +02:02& +00:24& +00:12&

07/11/22 13:01:36 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK