| 1 | Melanie Slade, SN | 1:05:23 | +00:00 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:49-2 | 05:30-3 | 13:12-1 | 15:41-1 | 18:41-1 | 20:04-1 | 21:15-1 | 23:10-1 | 24:50-1 | 28:09-1 | 29:41-1 | 38:57-1 | 41:13-1 | 43:45-1 | 47:50-1 | 49:57-1 | 51:44-1 | 54:24-1 | 57:18-1 | 60:29-1 | 62:02-1 | 64:09-1 | 64:58-1 | 65:23-1 |
| Split time | 01:49 | 03:41-5 | 07:42-1 | 02:29-1 | 03:00-1 | 01:23-1 | 01:11-1 | 01:55-1 | 01:40-1 | 03:19-3 | 01:32-3 | 09:16-1 | 02:16-3 | 02:32-4 | 04:05-8 | 02:07-2 | 01:47-4 | 02:40-4 | 02:54-3 | 03:11-3 | 01:33-1 | 02:07-2 | 00:49-1 | 00:25-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Sarah Scarbrough, MV | 1:09:57 | +04:34 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 02:11-5 | 05:29-2 | 14:55-3 | 17:28-3 | 20:41-3 | 22:05-3 | 23:20-3 | 25:15-2 | 31:18-4 | 34:25-4 | 36:02-4 | 46:07-4 | 48:05-4 | 50:25-4 | 52:29-4 | 54:52-2 | 56:33-2 | 58:52-2 | 61:45-2 | 64:49-2 | 66:30-2 | 68:36-2 | 69:26-2 | 69:57-2 |
| Split time | 02:11 | 03:18-3 | 09:26-4 | 02:33-2 | 03:13-2 | 01:24-2 | 01:15-3 | 01:55-1 | 06:03-8 | 03:07-2 | 01:37-4 | 10:05-4 | 01:58-1 | 02:20-1 | 02:04-2 | 02:23-3 | 01:41-2 | 02:19-2 | 02:53-2 | 03:04-2 | 01:41-3 | 02:06-1 | 00:50-2 | 00:31-5 |
| Time behind | +00:22# | -00:23 | +01:44# | +00:04 | +00:13 | +00:01 | +00:04 | +00:00 | +04:23@ | -00:12 | +00:05 | +00:49 | -00:18 | -00:12 | -02:01 | +00:16# | -00:06 | -00:21 | -00:01 | -00:07 | +00:08 | -00:01 | +00:01 | +00:06# |
| 3 | Christine Currie, SOC | 1:12:01 | +06:38 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:47-1 | 06:34-8 | 15:07-4 | 17:46-4 | 21:15-4 | 24:01-4 | 25:14-4 | 27:19-4 | 29:07-3 | 32:38-3 | 34:26-3 | 44:12-3 | 46:40-3 | 49:11-3 | 51:52-3 | 54:57-3 | 56:37-3 | 59:09-3 | 62:21-3 | 66:39-3 | 68:21-3 | 70:38-3 | 71:32-3 | 72:01-3 |
| Split time | 01:47 | 04:47-8 | 08:33-2 | 02:39-3 | 03:29-3 | 02:46-8 | 01:13-2 | 02:05-3 | 01:48-3 | 03:31-4 | 01:48-5 | 09:46-3 | 02:28-4 | 02:31-3 | 02:41-5 | 03:05-6 | 01:40-1 | 02:32-3 | 03:12-4 | 04:18-7 | 01:42-4 | 02:17-4 | 00:54-3 | 00:29-2 |
| Time behind | -00:02 | +01:06& | +00:51# | +00:10 | +00:29# | +01:23& | +00:02 | +00:10 | +00:08 | +00:12 | +00:16# | +00:30 | +00:12 | -00:01 | -01:24 | +00:58& | -00:07 | -00:08 | +00:18# | +01:07& | +00:09 | +00:10 | +00:05# | +00:04# |
| 4 | Vanessa Lawson, NGOC | 1:13:15 | +07:52 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 01:50-3 | 04:49-1 | 13:31-2 | 16:31-2 | 20:02-2 | 21:37-2 | 23:08-2 | 26:31-3 | 28:12-2 | 31:17-2 | 32:47-2 | 42:19-2 | 44:33-2 | 46:58-2 | 48:40-2 | 55:29-4 | 57:34-4 | 60:16-4 | 64:07-4 | 67:34-4 | 69:13-4 | 71:49-4 | 72:46-4 | 73:15-4 |
| Split time | 01:50 | 02:59-1 | 08:42-3 | 03:00-4 | 03:31-4 | 01:35-3 | 01:31-5 | 03:23-8 | 01:41-2 | 03:05-1 | 01:30-2 | 09:32-2 | 02:14-2 | 02:25-2 | 01:42-1 | 06:49-8 | 02:05-5 | 02:42-5 | 03:51-8 | 03:27-4 | 01:39-2 | 02:36-5 | 00:57-4 | 00:29-2 |
| Time behind | +00:01 | -00:42 | +01:00# | +00:31# | +00:31# | +00:12# | +00:20& | +01:28& | +00:01 | -00:14 | -00:02 | +00:16 | -00:02 | -00:07 | -02:23 | +04:42@ | +00:18# | +00:02 | +00:57& | +00:16 | +00:06 | +00:29# | +00:08# | +00:04# |
| 5 | Bethan Irwin, SBOC | 1:19:06 | +13:43 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 02:32-6 | 05:32-4 | 16:06-5 | 19:10-5 | 22:52-5 | 24:48-5 | 26:05-5 | 28:25-5 | 33:55-7 | 37:38-7 | 39:00-6 | 49:21-5 | 52:45-5 | 59:21-7 | 62:02-7 | 64:02-6 | 65:44-5 | 68:02-5 | 70:54-5 | 73:45-5 | 75:32-5 | 77:39-5 | 78:37-5 | 79:06-5 |
| Split time | 02:32 | 03:00-2 | 10:34-6 | 03:04-5 | 03:42-5 | 01:56-6 | 01:17-4 | 02:20-5 | 05:30-7 | 03:43-5 | 01:22-1 | 10:21-5 | 03:24-6 | 06:36-8 | 02:41-5 | 02:00-1 | 01:42-3 | 02:18-1 | 02:52-1 | 02:51-1 | 01:47-5 | 02:07-2 | 00:58-5 | 00:29-2 |
| Time behind | +00:43& | -00:41 | +02:52& | +00:35# | +00:42# | +00:33& | +00:06 | +00:25# | +03:50@ | +00:24# | -00:10 | +01:05# | +01:08& | +04:04@ | -01:24 | -00:07 | -00:05 | -00:22 | -00:02 | -00:20 | +00:14# | +00:00 | +00:09# | +00:04# |
| 6 | Sally Calland, DVO | 1:23:36 | +18:13 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Time behind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Helen Chiswell, DVO | 1:23:43 | +18:20 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 02:36-7 | 06:25-7 | 16:31-7 | 20:17-7 | 24:07-6 | 25:48-6 | 27:27-6 | 29:44-6 | 31:46-5 | 35:48-5 | 37:57-5 | 50:42-6 | 54:16-6 | 57:29-5 | 60:09-5 | 63:03-5 | 66:21-6 | 69:34-6 | 73:11-6 | 76:46-6 | 78:49-6 | 82:02-6 | 83:06-6 | 83:43-6 |
| Split time | 02:36 | 03:49-7 | 10:06-5 | 03:46-7 | 03:50-6 | 01:41-4 | 01:39-7 | 02:17-4 | 02:02-5 | 04:02-7 | 02:09-7 | 12:45-6 | 03:34-7 | 03:13-5 | 02:40-4 | 02:54-4 | 03:18-7 | 03:13-6 | 03:37-6 | 03:35-5 | 02:03-7 | 03:13-8 | 01:04-6 | 00:37-8 |
| Time behind | +00:47& | +00:08 | +02:24& | +01:17& | +00:50& | +00:18# | +00:28& | +00:22# | +00:22# | +00:43# | +00:37& | +03:29& | +01:18& | +00:41& | -01:25 | +00:47& | +01:31& | +00:33# | +00:43# | +00:24# | +00:30& | +01:06& | +00:15& | +00:12& |
| 8 | Vicky McCreadie, WIM | 1:25:00 | +19:37 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 02:43-8 | 06:22-6 | 17:27-8 | 21:00-8 | 24:56-7 | 27:03-7 | 28:40-7 | 31:03-7 | 33:04-6 | 36:58-6 | 39:08-7 | 51:54-7 | 55:05-7 | 58:18-6 | 61:07-6 | 64:07-7 | 67:39-7 | 70:56-7 | 74:27-7 | 78:09-7 | 80:09-7 | 83:15-7 | 84:26-7 | 85:00-7 |
| Split time | 02:43 | 03:39-4 | 11:05-8 | 03:33-6 | 03:56-7 | 02:07-7 | 01:37-6 | 02:23-6 | 02:01-4 | 03:54-6 | 02:10-8 | 12:46-7 | 03:11-5 | 03:13-5 | 02:49-7 | 03:00-5 | 03:32-8 | 03:17-7 | 03:31-5 | 03:42-6 | 02:00-6 | 03:06-7 | 01:11-7 | 00:34-6 |
| Time behind | +00:54& | -00:02 | +03:23& | +01:04& | +00:56& | +00:44& | +00:26& | +00:28# | +00:21# | +00:35# | +00:38& | +03:30& | +00:55& | +00:41& | -01:16 | +00:53& | +01:45& | +00:37# | +00:37# | +00:31# | +00:27& | +00:59& | +00:22& | +00:09& |
| 9 | Elaine O`Hara-Styles, BAOC | 1:40:16 | +34:53 | |||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Total time | 02:02-4 | 05:43-5 | 16:24-6 | 20:12-6 | 25:50-8 | 27:37-8 | 30:53-8 | 33:29-8 | 36:10-8 | 40:24-8 | 42:22-8 | 56:39-8 | 61:10-8 | 64:30-8 | 67:05-8 | 72:53-8 | 75:59-8 | 82:15-8 | 85:54-8 | 90:47-8 | 95:26-8 | 98:28-8 | 99:42-8 | 100:16-8 |
| Split time | 02:02 | 03:41-5 | 10:41-7 | 03:48-8 | 05:38-8 | 01:47-5 | 03:16-8 | 02:36-7 | 02:41-6 | 04:14-8 | 01:58-6 | 14:17-8 | 04:31-8 | 03:20-7 | 02:35-3 | 05:48-7 | 03:06-6 | 06:16-8 | 03:39-7 | 04:53-8 | 04:39-8 | 03:02-6 | 01:14-8 | 00:34-6 |
| Time behind | +00:13# | +00:00 | +02:59& | +01:19& | +02:38& | +00:24& | +02:05@ | +00:41& | +01:01& | +00:55& | +00:26& | +05:01& | +02:15& | +00:48& | -01:30 | +03:41@ | +01:19& | +03:36@ | +00:45& | +01:42& | +03:06@ | +00:55& | +00:25& | +00:09& |
07/11/22 13:01:36 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK