| 1 | Rachel Leathwood, BOK | 57:39 | +00:00 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:53-11 | 03:36-9 | 06:18-7 | 09:50-8 | 15:47-3 | 18:54-3 | 21:25-4 | 24:44-3 | 26:23-3 | 27:56-3 | 31:56-3 | 33:24-2 | 41:57-1 | 45:44-1 | 47:54-1 | 49:20-1 | 53:19-1 | 56:35-1 | 57:39-1 |
| Split time | 02:53 | 00:43-1 | 02:42-3 | 03:32-10 | 05:57-1 | 03:07-6 | 02:31-5 | 03:19-1 | 01:39-2 | 01:33-3 | 04:00-6 | 01:28-1 | 08:33-2 | 03:47-5 | 02:10-3 | 01:26-2 | 03:59-3 | 03:16-5 | 01:04-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Carys Morgan, SLOW | 59:34 | +01:55 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 01:50-1 | 02:36-1 | 04:55-1 | 07:59-1 | 14:58-1 | 17:52-2 | 19:54-2 | 23:42-2 | 25:15-2 | 26:37-1 | 29:45-1 | 31:17-1 | 45:29-4 | 48:33-3 | 50:23-2 | 51:47-2 | 55:36-2 | 58:27-2 | 59:34-2 |
| Split time | 01:50 | 00:46-2 | 02:19-1 | 03:04-4 | 06:59-3 | 02:54-3 | 02:02-2 | 03:48-3 | 01:33-1 | 01:22-1 | 03:08-1 | 01:32-2 | 14:12-14 | 03:04-1 | 01:50-1 | 01:24-1 | 03:49-1 | 02:51-1 | 01:07-2 |
| Time behind | -01:03 | +00:03 | -00:23 | -00:28 | +01:02# | -00:13 | -00:29 | +00:29# | -00:06 | -00:11 | -00:52 | +00:04 | +05:39& | -00:43 | -00:20 | -00:02 | -00:10 | -00:25 | +00:03 |
| 3 | Emma Jarrett, WAOC | 1:00:44 | +03:05 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:16-5 | 03:14-5 | 05:58-3 | 08:31-2 | 15:06-2 | 17:43-1 | 19:42-1 | 23:14-1 | 25:06-1 | 27:12-2 | 31:11-2 | 36:14-4 | 44:46-2 | 48:32-2 | 50:37-3 | 52:15-3 | 56:12-3 | 59:37-3 | 60:44-3 |
| Split time | 02:16 | 00:58-10 | 02:44-4 | 02:33-1 | 06:35-2 | 02:37-1 | 01:59-1 | 03:32-2 | 01:52-6 | 02:06-9 | 03:59-5 | 05:03-16 | 08:32-1 | 03:46-4 | 02:05-2 | 01:38-3 | 03:57-2 | 03:25-9 | 01:07-2 |
| Time behind | -00:37 | +00:15& | +00:02 | -00:59 | +00:38# | -00:30 | -00:32 | +00:13 | +00:13# | +00:33& | -00:01 | +03:35@ | -00:01 | -00:01 | -00:05 | +00:12# | -00:02 | +00:09 | +00:03 |
| 4 | Anna Chapman, SO | 1:03:38 | +05:59 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:05-4 | 02:52-3 | 05:28-2 | 08:43-3 | 16:00-4 | 18:58-4 | 21:04-3 | 25:15-4 | 26:56-4 | 28:31-4 | 32:29-4 | 35:42-3 | 45:28-3 | 50:08-4 | 52:29-4 | 54:18-4 | 58:56-4 | 62:24-4 | 63:38-4 |
| Split time | 02:05 | 00:47-3 | 02:36-2 | 03:15-7 | 07:17-5 | 02:58-4 | 02:06-3 | 04:11-5 | 01:41-4 | 01:35-4 | 03:58-4 | 03:13-14 | 09:46-4 | 04:40-9 | 02:21-5 | 01:49-4 | 04:38-4 | 03:28-10 | 01:14-4 |
| Time behind | -00:48 | +00:04 | -00:06 | -00:17 | +01:20# | -00:09 | -00:25 | +00:52& | +00:02 | +00:02 | -00:02 | +01:45@ | +01:13# | +00:53# | +00:11 | +00:23& | +00:39# | +00:12 | +00:10# |
| 5 | Veronica Barette, SOC | 1:08:36 | +10:57 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Time behind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Vesela Chokoeva, SLOW | 1:10:01 | +12:22 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:55-12 | 03:43-10 | 06:28-8 | 09:19-5 | 17:32-7 | 20:33-6 | 23:02-5 | 28:01-5 | 29:43-5 | 31:38-5 | 36:32-5 | 38:19-5 | 48:53-5 | 52:26-5 | 56:32-5 | 59:31-5 | 65:01-5 | 68:39-5 | 70:01-5 |
| Split time | 02:55 | 00:48-4 | 02:45-5 | 02:51-2 | 08:13-8 | 03:01-5 | 02:29-4 | 04:59-12 | 01:42-5 | 01:55-7 | 04:54-11 | 01:47-4 | 10:34-7 | 03:33-3 | 04:06-12 | 02:59-12 | 05:30-7 | 03:38-11 | 01:22-9 |
| Time behind | +00:02 | +00:05# | +00:03 | -00:41 | +02:16& | -00:06 | -00:02 | +01:40& | +00:03 | +00:22# | +00:54# | +00:19# | +02:01# | -00:14 | +01:56& | +01:33@ | +01:31& | +00:22# | +00:18& |
| 7 | Hannah Nesbit, HH | 1:20:09 | +22:30 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 05:16-16 | 06:19-16 | 09:21-16 | 12:35-14 | 21:22-11 | 24:58-10 | 28:33-9 | 32:46-9 | 34:39-8 | 36:37-8 | 40:39-7 | 42:48-7 | 60:39-11 | 65:05-11 | 67:18-10 | 69:12-8 | 74:45-6 | 78:51-6 | 80:09-6 |
| Split time | 05:16 | 01:03-12 | 03:02-8 | 03:14-6 | 08:47-10 | 03:36-7 | 03:35-12 | 04:13-7 | 01:53-7 | 01:58-8 | 04:02-7 | 02:09-6 | 17:51-16 | 04:26-7 | 02:13-4 | 01:54-5 | 05:33-8 | 04:06-14 | 01:18-7 |
| Time behind | +02:23& | +00:20& | +00:20# | -00:18 | +02:50& | +00:29# | +01:04& | +00:54& | +00:14# | +00:25& | +00:02 | +00:41& | +09:18@ | +00:39# | +00:03 | +00:28& | +01:34& | +00:50& | +00:14# |
| 8 | Jo Halsey, SARUM | 1:20:23 | +22:44 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:28-8 | 03:16-6 | 06:09-5 | 09:14-4 | 17:21-5 | 22:24-8 | 25:24-6 | 30:01-6 | 32:00-6 | 34:41-7 | 38:23-6 | 40:19-6 | 50:13-6 | 57:28-6 | 64:18-7 | 66:41-6 | 75:44-7 | 79:08-7 | 80:23-7 |
| Split time | 02:28 | 00:48-4 | 02:53-7 | 03:05-5 | 08:07-7 | 05:03-14 | 03:00-8 | 04:37-9 | 01:59-9 | 02:41-13 | 03:42-3 | 01:56-5 | 09:54-5 | 07:15-16 | 06:50-15 | 02:23-9 | 09:03-15 | 03:24-8 | 01:15-6 |
| Time behind | -00:25 | +00:05# | +00:11 | -00:27 | +02:10& | +01:56& | +00:29# | +01:18& | +00:20# | +01:08& | -00:18 | +00:28& | +01:21# | +03:28& | +04:40@ | +00:57& | +05:04@ | +00:08 | +00:11# |
| 9 | Rebecca Medlock, WSX | 1:22:17 | +24:38 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:24-7 | 03:18-7 | 06:09-5 | 09:26-6 | 18:56-9 | 23:29-9 | 26:27-8 | 31:20-8 | 35:27-9 | 38:45-9 | 44:09-10 | 46:59-11 | 60:45-12 | 67:01-12 | 69:31-11 | 71:36-9 | 77:36-9 | 80:49-8 | 82:17-8 |
| Split time | 02:24 | 00:54-8 | 02:51-6 | 03:17-8 | 09:30-11 | 04:33-10 | 02:58-7 | 04:53-11 | 04:07-16 | 03:18-15 | 05:24-13 | 02:50-12 | 13:46-13 | 06:16-14 | 02:30-7 | 02:05-8 | 06:00-10 | 03:13-4 | 01:28-12 |
| Time behind | -00:29 | +00:11& | +00:09 | -00:15 | +03:33& | +01:26& | +00:27# | +01:34& | +02:28@ | +01:45@ | +01:24& | +01:22& | +05:13& | +02:29& | +00:20# | +00:39& | +02:01& | -00:03 | +00:24& |
| 10 | Johanna Powell, WAOC | 1:22:49 | +25:10 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 03:40-15 | 04:39-13 | 07:50-12 | 11:47-12 | 23:27-14 | 28:02-14 | 31:21-12 | 35:33-11 | 38:01-11 | 39:47-11 | 43:51-9 | 46:03-9 | 56:09-8 | 61:35-8 | 65:51-8 | 72:50-10 | 78:31-10 | 81:35-10 | 82:49-9 |
| Split time | 03:40 | 00:59-11 | 03:11-9 | 03:57-13 | 11:40-15 | 04:35-11 | 03:19-10 | 04:12-6 | 02:28-12 | 01:46-5 | 04:04-8 | 02:12-7 | 10:06-6 | 05:26-11 | 04:16-13 | 06:59-14 | 05:41-9 | 03:04-2 | 01:14-4 |
| Time behind | +00:47& | +00:16& | +00:29# | +00:25# | +05:43& | +01:28& | +00:48& | +00:53& | +00:49& | +00:13# | +00:04 | +00:44& | +01:33# | +01:39& | +02:06& | +05:33@ | +01:42& | -00:12 | +00:10# |
| 11 | Angela Darley, GO | 1:22:56 | +25:17 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:23-6 | 03:30-8 | 06:56-9 | 10:35-10 | 22:07-13 | 25:59-12 | 29:02-10 | 34:36-10 | 36:45-10 | 38:55-10 | 44:33-11 | 46:45-10 | 59:15-9 | 63:40-9 | 66:23-9 | 68:18-7 | 77:26-8 | 81:24-9 | 82:56-10 |
| Split time | 02:23 | 01:07-13 | 03:26-11 | 03:39-11 | 11:32-14 | 03:52-8 | 03:03-9 | 05:34-13 | 02:09-10 | 02:10-10 | 05:38-14 | 02:12-7 | 12:30-10 | 04:25-6 | 02:43-9 | 01:55-6 | 09:08-16 | 03:58-13 | 01:32-13 |
| Time behind | -00:30 | +00:24& | +00:44& | +00:07 | +05:35& | +00:45# | +00:32# | +02:15& | +00:30& | +00:37& | +01:38& | +00:44& | +03:57& | +00:38# | +00:33& | +00:29& | +05:09@ | +00:42# | +00:28& |
| 12 | Steph Moss, SLOW | 1:24:52 | +27:13 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:04-3 | 02:55-4 | 06:07-4 | 09:26-6 | 18:03-8 | 22:20-7 | 25:52-7 | 30:30-7 | 32:27-7 | 34:21-6 | 41:09-8 | 43:39-8 | 55:21-7 | 60:23-7 | 62:58-6 | 73:44-11 | 80:13-11 | 83:25-11 | 84:52-11 |
| Split time | 02:04 | 00:51-7 | 03:12-10 | 03:19-9 | 08:37-9 | 04:17-9 | 03:32-11 | 04:38-10 | 01:57-8 | 01:54-6 | 06:48-15 | 02:30-11 | 11:42-9 | 05:02-10 | 02:35-8 | 10:46-16 | 06:29-11 | 03:12-3 | 01:27-11 |
| Time behind | -00:49 | +00:08# | +00:30# | -00:13 | +02:40& | +01:10& | +01:01& | +01:19& | +00:18# | +00:21# | +02:48& | +01:02& | +03:09& | +01:15& | +00:25# | +09:20@ | +02:30& | -00:04 | +00:23& |
| 13 | Polly Jacobs, SARUM | 1:26:13 | +28:34 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 03:38-14 | 04:54-15 | 08:29-13 | 12:25-13 | 20:12-10 | 25:39-11 | 38:55-15 | 43:30-15 | 46:49-15 | 49:57-15 | 54:17-15 | 56:38-15 | 67:41-15 | 72:09-14 | 74:37-14 | 76:33-13 | 81:34-12 | 84:52-12 | 86:13-12 |
| Split time | 03:38 | 01:16-14 | 03:35-12 | 03:56-12 | 07:47-6 | 05:27-15 | 13:16-15 | 04:35-8 | 03:19-15 | 03:08-14 | 04:20-9 | 02:21-9 | 11:03-8 | 04:28-8 | 02:28-6 | 01:56-7 | 05:01-5 | 03:18-7 | 01:21-8 |
| Time behind | +00:45& | +00:33& | +00:53& | +00:24# | +01:50& | +02:20& | +10:45@ | +01:16& | +01:40@ | +01:35@ | +00:20 | +00:53& | +02:30& | +00:41# | +00:18# | +00:30& | +01:02& | +00:02 | +00:17& |
| 14 | Naomi Drewitt, DFOK | 1:27:37 | +29:58 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:40-9 | 04:00-12 | 07:35-11 | 11:42-11 | 21:23-12 | 27:21-13 | 30:18-11 | 36:04-12 | 39:00-12 | 41:16-12 | 46:39-12 | 49:29-12 | 62:35-13 | 69:09-13 | 72:25-13 | 75:21-12 | 82:02-13 | 85:59-13 | 87:37-13 |
| Split time | 02:40 | 01:20-15 | 03:35-12 | 04:07-14 | 09:41-12 | 05:58-16 | 02:57-6 | 05:46-15 | 02:56-14 | 02:16-11 | 05:23-12 | 02:50-12 | 13:06-11 | 06:34-15 | 03:16-10 | 02:56-11 | 06:41-12 | 03:57-12 | 01:38-15 |
| Time behind | -00:13 | +00:37& | +00:53& | +00:35# | +03:44& | +02:51& | +00:26# | +02:27& | +01:17& | +00:43& | +01:23& | +01:22& | +04:33& | +02:47& | +01:06& | +01:30@ | +02:42& | +00:41# | +00:34& |
| 15 | Helen Le Page, SN | 1:28:23 | +30:44 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:03-2 | 02:51-2 | 07:21-10 | 10:13-9 | 17:21-5 | 20:13-5 | 39:09-16 | 43:02-14 | 44:41-14 | 46:09-13 | 49:21-13 | 51:04-13 | 60:27-10 | 63:55-10 | 71:37-12 | 78:40-14 | 83:42-14 | 86:59-14 | 88:23-14 |
| Split time | 02:03 | 00:48-4 | 04:30-14 | 02:52-3 | 07:08-4 | 02:52-2 | 18:56-16 | 03:53-4 | 01:39-2 | 01:28-2 | 03:12-2 | 01:43-3 | 09:23-3 | 03:28-2 | 07:42-16 | 07:03-15 | 05:02-6 | 03:17-6 | 01:24-10 |
| Time behind | -00:50 | +00:05# | +01:48& | -00:40 | +01:11# | -00:15 | +16:25@ | +00:34# | +00:00 | -00:05 | -00:48 | +00:15# | +00:50 | -00:19 | +05:32@ | +05:37@ | +01:03& | +00:01 | +00:20& |
| 16 | Karen O`Hara-Styles, BAOC | 1:33:13 | +35:34 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 02:48-10 | 03:45-11 | 09:12-14 | 16:30-16 | 26:30-15 | 31:11-15 | 35:42-13 | 41:27-13 | 43:47-13 | 46:13-14 | 50:41-14 | 53:02-14 | 66:28-14 | 72:33-15 | 76:02-15 | 79:23-15 | 86:04-15 | 91:40-15 | 93:13-15 |
| Split time | 02:48 | 00:57-9 | 05:27-16 | 07:18-16 | 10:00-13 | 04:41-12 | 04:31-14 | 05:45-14 | 02:20-11 | 02:26-12 | 04:28-10 | 02:21-9 | 13:26-12 | 06:05-13 | 03:29-11 | 03:21-13 | 06:41-12 | 05:36-16 | 01:33-14 |
| Time behind | -00:05 | +00:14& | +02:45@ | +03:46@ | +04:03& | +01:34& | +02:00& | +02:26& | +00:41& | +00:53& | +00:28# | +00:53& | +04:53& | +02:18& | +01:19& | +01:55@ | +02:42& | +02:20& | +00:29& |
| 17 | Heidi Lloyd, TVOC | 1:50:51 | +53:12 | ||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 03:14-13 | 04:45-14 | 09:20-15 | 14:59-15 | 28:07-16 | 33:00-16 | 36:49-14 | 44:01-16 | 46:54-16 | 53:06-16 | 61:11-16 | 64:24-16 | 81:37-16 | 87:29-16 | 91:54-16 | 94:25-16 | 103:08-16 | 108:37-16 | 110:51-16 |
| Split time | 03:14 | 01:31-16 | 04:35-15 | 05:39-15 | 13:08-16 | 04:53-13 | 03:49-13 | 07:12-16 | 02:53-13 | 06:12-16 | 08:05-16 | 03:13-14 | 17:13-15 | 05:52-12 | 04:25-14 | 02:31-10 | 08:43-14 | 05:29-15 | 02:14-16 |
| Time behind | +00:21# | +00:48@ | +01:53& | +02:07& | +07:11@ | +01:46& | +01:18& | +03:53@ | +01:14& | +04:39@ | +04:05@ | +01:45@ | +08:40@ | +02:05& | +02:15@ | +01:05& | +04:44@ | +02:13& | +01:10@ |
| DNF | Helen Marsden, HH | ||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Total time | 01:38-0 | 02:25-0 | 04:39-0 | 07:21-0 | 13:58-0 | 17:46-0 | 19:31-0 | 23:33-0 | 25:09-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 01:38 | 00:47-3 | 02:14-0 | 02:42-0 | 06:37-0 | 03:48-0 | 01:45-0 | 04:02-0 | 01:36-0 | - | - | - | - | - | - | - | - | - | - |
| Time behind | -01:15 | +00:04 | -00:28 | -00:50 | +00:40# | +00:41# | -00:46 | +00:43# | -00:03 | - | - | - | - | - | - | - | - | - | - |
07/11/22 13:01:36 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK