Results November Classic 06.11.2022

W50

1 Alison Howe, SAX 56:14 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:03-3 02:44-2 04:52-1 07:35-1 14:15-1 17:08-2 19:50-2 23:22-2 26:16-2 27:47-2 30:57-2 32:25-2 41:13-2 44:34-2 46:41-2 48:16-2 52:21-2 55:09-2 56:14-2
Split time 02:03 00:41-1 02:08-1 02:43-1 06:40-1 02:53-2 02:42-4 03:32-1 02:54-12 01:31-1 03:10-1 01:28-1 08:48-1 03:21-2 02:07-1 01:35-1 04:05-1 02:48-2 01:05-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Carol Lovegrove, SN 1:00:15 +04:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:56-2 02:49-3 05:17-3 08:20-3 15:22-2 18:11-3 21:47-4 25:57-4 27:32-4 29:09-4 32:33-3 34:10-3 43:55-3 47:25-3 49:36-3 51:12-3 55:49-3 58:54-3 60:15-3
Split time 01:56 00:53-6 02:28-2 03:03-3 07:02-2 02:49-1 03:36-11 04:10-5 01:35-1 01:37-2 03:24-2 01:37-2 09:45-2 03:30-3 02:11-2 01:36-2 04:37-3 03:05-6 01:21-5
Time behind -00:07 +00:12& +00:20# +00:20# +00:22 -00:04 +00:54& +00:38# -01:19 +00:06 +00:14 +00:09# +00:57# +00:09 +00:04 +00:01 +00:32# +00:17# +00:16#
3 Julia Jarvis, SO 1:04:33 +08:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 01:53-1 02:41-1 05:12-2 08:00-2 15:25-3 18:24-4 21:16-3 25:25-3 27:08-3 29:01-3 33:23-4 35:17-4 46:22-4 50:16-4 52:44-4 54:41-4 59:33-4 63:11-4 64:33-4
Split time 01:53 00:48-2 02:31-5 02:48-2 07:25-4 02:59-3 02:52-7 04:09-4 01:43-2 01:53-4 04:22-5 01:54-4 11:05-9 03:54-5 02:28-7 01:57-5 04:52-5 03:38-9 01:22-8
Time behind -00:10 +00:07# +00:23# +00:05 +00:45# +00:06 +00:10 +00:37# -01:11 +00:22# +01:12& +00:26& +02:17& +00:33# +00:21# +00:22# +00:47# +00:50& +00:17&
4 Sue Bett, SN 1:09:25 +13:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:21-7 03:09-5 05:37-4 08:42-4 16:24-5 19:41-5 22:10-5 27:00-5 30:38-6 32:50-5 37:38-5 39:41-5 50:17-5 54:10-5 56:43-5 59:08-5 64:47-5 67:58-5 69:25-5
Split time 02:21 00:48-2 02:28-2 03:05-4 07:42-5 03:17-5 02:29-3 04:50-9 03:38-14 02:12-6 04:48-9 02:03-6 10:36-7 03:53-4 02:33-9 02:25-11 05:39-10 03:11-7 01:27-10
Time behind +00:18# +00:07# +00:20# +00:22# +01:02# +00:24# -00:13 +01:18& +00:44& +00:41& +01:38& +00:35& +01:48# +00:32# +00:26# +00:50& +01:34& +00:23# +00:22&
5 Lisa James, SOC 1:10:00 +13:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:26-8 03:17-8 05:47-5 08:53-5 16:10-4 19:46-6 26:02-8 30:20-8 32:25-7 34:24-6 39:03-6 41:13-6 51:09-6 54:29-6 56:52-6 60:53-6 66:04-6 68:48-6 70:00-6
Split time 02:26 00:51-4 02:30-4 03:06-5 07:17-3 03:36-7 06:16-15 04:18-6 02:05-5 01:59-5 04:39-7 02:10-7 09:56-4 03:20-1 02:23-5 04:01-13 05:11-7 02:44-1 01:12-2
Time behind +00:23# +00:10# +00:22# +00:23# +00:37 +00:43# +03:34@ +00:46# -00:49 +00:28& +01:29& +00:42& +01:08# -00:01 +00:16# +02:26@ +01:06& -00:04 +00:07#
6 Camilla Darwin, WAOC 1:12:47 +16:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:13-4 03:05-4 06:01-6 09:16-6 18:06-6 21:40-7 24:23-6 28:24-6 30:29-5 34:54-7 39:40-8 41:33-7 51:23-7 59:47-8 62:00-8 63:53-7 68:33-7 71:34-8 72:47-7
Split time 02:13 00:52-5 02:56-7 03:15-6 08:50-6 03:34-6 02:43-5 04:01-2 02:05-5 04:25-14 04:46-8 01:53-3 09:50-3 08:24-14 02:13-3 01:53-4 04:40-4 03:01-4 01:13-3
Time behind +00:10 +00:11& +00:48& +00:32# +02:10& +00:41# +00:01 +00:29# -00:49 +02:54@ +01:36& +00:25& +01:02# +05:03@ +00:06 +00:18# +00:35# +00:13 +00:08#
7 Cat Edwardes, DEVON 1:12:52 +16:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:14-5 03:15-6 06:35-9 10:06-9 20:00-9 23:01-8 25:47-7 29:53-7 32:45-8 37:17-10 42:58-10 45:36-9 55:32-9 60:03-9 62:24-9 64:12-8 68:40-8 71:33-7 72:52-8
Split time 02:14 01:01-10 03:20-10 03:31-9 09:54-8 03:01-4 02:46-6 04:06-3 02:52-11 04:32-15 05:41-11 02:38-11 09:56-4 04:31-8 02:21-4 01:48-3 04:28-2 02:53-3 01:19-4
Time behind +00:11 +00:20& +01:12& +00:48& +03:14& +00:08 +00:04 +00:34# -00:02 +03:01@ +02:31& +01:10& +01:08# +01:10& +00:14# +00:13# +00:23 +00:05 +00:14#
8 Tina Stratford, WSX 1:13:51 +17:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 04:16-1 08:35-1 13:20-1 15:46-1 18:02-1 21:59-1 23:57-1 34:35-1 38:46-1 41:13-1 43:31-1 48:42-1 52:49-1 54:10-1
Split time 00:00 - - - - - 04:19-14 04:45-8 02:26-9 02:16-7 03:57-4 01:58-5 10:38-8 04:11-6 02:27-6 02:18-9 05:11-7 04:07-12 01:21-5
Time behind - - - - - - +01:37& +01:13& -00:28 +00:45& +00:47# +00:30& +01:50# +00:50# +00:20# +00:43& +01:06& +01:19& +00:16#
9 Helen Hague, WAOC 1:14:47 +18:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:30-9 03:30-9 06:30-8 09:49-8 19:14-7 23:51-9 27:43-11 32:06-9 33:58-9 35:46-8 39:37-7 41:56-8 52:29-8 57:18-7 59:48-7 65:19-9 70:24-9 73:26-9 74:47-9
Split time 02:30 01:00-9 03:00-8 03:19-7 09:25-7 04:37-14 03:52-12 04:23-7 01:52-3 01:48-3 03:51-3 02:19-8 10:33-6 04:49-9 02:30-8 05:31-14 05:05-6 03:02-5 01:21-5
Time behind +00:27# +00:19& +00:52& +00:36# +02:45& +01:44& +01:10& +00:51# -01:02 +00:17# +00:41# +00:51& +01:45# +01:28& +00:23# +03:56@ +01:00# +00:14 +00:16#
10 Katie Clarke, SN 1:20:13 +23:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:52-10 03:45-10 06:50-10 10:16-10 21:09-10 24:59-11 27:19-10 32:52-10 34:59-10 37:15-9 43:33-11 45:53-11 57:52-10 62:22-10 65:07-10 67:48-10 73:23-10 78:44-10 80:13-10
Split time 02:52 00:53-6 03:05-9 03:26-8 10:53-12 03:50-8 02:20-1 05:33-11 02:07-7 02:16-7 06:18-14 02:20-9 11:59-10 04:30-7 02:45-11 02:41-12 05:35-9 05:21-14 01:29-11
Time behind +00:49& +00:12& +00:57& +00:43& +04:13& +00:57& -00:22 +02:01& -00:47 +00:45& +03:08& +00:52& +03:11& +01:09& +00:38& +01:06& +01:30& +02:33& +00:24&
11 Louise Tonge, BOK 1:22:00 +25:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - - - - -
12 Liz Cross, TVOC 1:22:36 +26:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:17-6 03:15-6 06:09-7 09:44-7 19:49-8 24:06-10 26:29-9 33:13-11 35:12-11 37:40-11 42:10-9 45:40-10 58:25-11 65:27-11 68:30-11 70:34-11 76:55-11 80:51-11 82:36-11
Split time 02:17 00:58-8 02:54-6 03:35-10 10:05-9 04:17-11 02:23-2 06:44-15 01:59-4 02:28-10 04:30-6 03:30-14 12:45-11 07:02-12 03:03-13 02:04-6 06:21-12 03:56-10 01:45-13
Time behind +00:14# +00:17& +00:46& +00:52& +03:25& +01:24& -00:19 +03:12& -00:55 +00:57& +01:20& +02:02@ +03:57& +03:41@ +00:56& +00:29& +02:16& +01:08& +00:40&
13 Jane Blackford, BADO 1:29:26 +33:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 04:43-14 06:00-14 09:21-13 13:13-13 23:52-11 28:28-12 31:21-12 36:43-12 39:02-12 43:21-12 48:29-12 51:32-12 64:29-12 71:48-12 75:00-12 77:18-12 83:37-12 87:37-12 89:26-12
Split time 04:43 01:17-12 03:21-11 03:52-11 10:39-11 04:36-13 02:53-8 05:22-10 02:19-8 04:19-13 05:08-10 03:03-13 12:57-12 07:19-13 03:12-14 02:18-9 06:19-11 04:00-11 01:49-14
Time behind +02:40@ +00:36& +01:13& +01:09& +03:59& +01:43& +00:11 +01:50& -00:35 +02:48@ +01:58& +01:35@ +04:09& +03:58@ +01:05& +00:43& +02:14& +01:12& +00:44&
14 Fiona Clough, BKO 1:33:32 +37:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:13-12 04:25-11 08:20-11 12:51-11 24:16-12 28:47-13 32:13-13 38:21-13 42:04-13 44:46-13 52:20-13 55:00-13 68:49-13 74:15-13 77:16-13 79:33-13 86:59-13 91:54-13 93:32-13
Split time 03:13 01:12-11 03:55-12 04:31-13 11:25-13 04:31-12 03:26-9 06:08-13 03:43-15 02:42-11 07:34-15 02:40-12 13:49-14 05:26-10 03:01-12 02:17-8 07:26-14 04:55-13 01:38-12
Time behind +01:10& +00:31& +01:47& +01:48& +04:45& +01:38& +00:44& +02:36& +00:49& +01:11& +04:24@ +01:12& +05:01& +02:05& +00:54& +00:42& +03:21& +02:07& +00:33&
15 Andrea Gook, BADO 2:02:06 +1:05:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 02:59-11 04:45-12 09:00-12 13:10-12 55:47-14 59:57-15 63:29-15 69:16-15 71:46-15 74:13-15 80:23-15 82:47-15 95:46-15 101:19-15 103:54-15 105:58-14 112:57-14 120:10-14 122:06-14
Split time 02:59 01:46-13 04:15-13 04:10-12 42:37-14 04:10-9 03:32-10 05:47-12 02:30-10 02:27-9 06:10-13 02:24-10 12:59-13 05:33-11 02:35-10 02:04-6 06:59-13 07:13-15 01:56-15
Time behind +00:56& +01:05@ +02:07& +01:27& +35:57@ +01:17& +00:50& +02:15& -00:24 +00:56& +03:00& +00:56& +04:11& +02:12& +00:28# +00:29& +02:54& +04:25@ +00:51&
16 Mel Golding, BKO 2:16:58 +1:20:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Total time 03:25-13 05:18-13 10:18-14 15:18-14 25:49-13 31:42-14 35:37-14 41:54-14 44:57-14 48:03-14 54:01-14 57:56-14 72:56-14 88:23-14 92:01-14 107:58-15 132:14-15 135:33-15 136:58-15
Split time 03:25 01:53-14 05:00-14 05:00-14 10:31-10 05:53-15 03:55-13 06:17-14 03:03-13 03:06-12 05:58-12 03:55-15 15:00-15 15:27-15 03:38-15 15:57-15 24:16-15 03:19-8 01:25-9
Time behind +01:22& +01:12@ +02:52@ +02:17& +03:51& +03:00@ +01:13& +02:45& +00:09 +01:35@ +02:48& +02:27@ +06:12& +12:06@ +01:31& +14:22@ +20:11@ +00:31# +00:20&

07/11/22 13:01:37 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK