| 1 | Kate Brett, BAOC | 44:34 | +00:00 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 01:44-3 | 03:55-4 | 05:21-1 | 06:38-2 | 09:58-3 | 12:40-2 | 16:09-1 | 17:38-1 | 19:13-1 | 21:42-1 | 24:55-1 | 25:47-1 | 27:14-1 | 29:23-1 | 32:21-1 | 34:50-1 | 36:00-1 | 39:00-1 | 41:26-1 | 43:18-1 | 44:03-1 | 44:34-1 |
| Split time | 01:44 | 02:11-9 | 01:26-2 | 01:17-14 | 03:20-13 | 02:42-1 | 03:29-1 | 01:29-7 | 01:35-2 | 02:29-2 | 03:13-5 | 00:52-1 | 01:27-3 | 02:09-2 | 02:58-2 | 02:29-4 | 01:10-2 | 03:00-1 | 02:26-1 | 01:52-1 | 00:45-8 | 00:31-6 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Nicola Brooke, WSX | 50:44 | +06:10 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 02:00-10 | 04:36-10 | 06:22-9 | 07:47-8 | 11:25-10 | 14:52-7 | 18:27-6 | 19:50-5 | 22:00-5 | 25:29-6 | 29:10-5 | 31:33-6 | 33:03-6 | 35:21-6 | 38:26-6 | 40:53-5 | 41:55-4 | 45:11-3 | 47:43-3 | 49:35-2 | 50:18-2 | 50:44-2 |
| Split time | 02:00 | 02:36-19 | 01:46-10 | 01:25-24 | 03:38-18 | 03:27-12 | 03:35-2 | 01:23-4 | 02:10-21 | 03:29-19 | 03:41-9 | 02:23-36 | 01:30-5 | 02:18-7 | 03:05-5 | 02:27-3 | 01:02-1 | 03:16-5 | 02:32-2 | 01:52-1 | 00:43-3 | 00:26-1 |
| Time behind | +00:16# | +00:25# | +00:20# | +00:08# | +00:18 | +00:45& | +00:06 | -00:06 | +00:35& | +01:00& | +00:28# | +01:31@ | +00:03 | +00:09 | +00:07 | -00:02 | -00:08 | +00:16 | +00:06 | +00:00 | -00:02 | -00:05 |
| 3 | Karen French, WIM | 50:47 | +06:13 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 01:47-5 | 04:04-6 | 05:47-4 | 06:48-4 | 10:03-4 | 13:16-4 | 17:10-2 | 19:02-3 | 20:40-3 | 23:30-2 | 26:33-2 | 27:39-2 | 29:09-2 | 35:01-5 | 38:02-4 | 40:28-3 | 41:46-3 | 44:50-2 | 47:40-2 | 49:36-3 | 50:20-3 | 50:47-3 |
| Split time | 01:47 | 02:17-12 | 01:43-9 | 01:01-2 | 03:15-9 | 03:13-8 | 03:54-5 | 01:52-17 | 01:38-4 | 02:50-6 | 03:03-1 | 01:06-6 | 01:30-5 | 05:52-36 | 03:01-3 | 02:26-2 | 01:18-8 | 03:04-2 | 02:50-5 | 01:56-3 | 00:44-5 | 00:27-2 |
| Time behind | +00:03 | +00:06 | +00:17# | -00:16 | -00:05 | +00:31# | +00:25# | +00:23& | +00:03 | +00:21# | -00:10 | +00:14& | +00:03 | +03:43@ | +00:03 | -00:03 | +00:08# | +00:04 | +00:24# | +00:04 | -00:01 | -00:04 |
| 4 | Alison Reynolds, DEVON | 51:28 | +06:54 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 05:01-36 | 06:59-31 | 08:30-23 | 09:35-22 | 12:15-15 | 14:59-8 | 21:20-16 | 22:30-12 | 24:01-11 | 27:22-12 | 30:27-9 | 31:30-5 | 32:48-4 | 35:00-4 | 38:08-5 | 40:39-4 | 42:17-5 | 45:32-4 | 48:16-4 | 50:13-4 | 50:57-4 | 51:28-4 |
| Split time | 05:01 | 01:58-3 | 01:31-4 | 01:05-5 | 02:40-1 | 02:44-2 | 06:21-35 | 01:10-1 | 01:31-1 | 03:21-17 | 03:05-2 | 01:03-4 | 01:18-1 | 02:12-3 | 03:08-6 | 02:31-5 | 01:38-25 | 03:15-4 | 02:44-4 | 01:57-5 | 00:44-5 | 00:31-6 |
| Time behind | +03:17@ | -00:13 | +00:05 | -00:12 | -00:40 | +00:02 | +02:52& | -00:19 | -00:04 | +00:52& | -00:08 | +00:11# | -00:09 | +00:03 | +00:10 | +00:02 | +00:28& | +00:15 | +00:18# | +00:05 | -00:01 | +00:00 |
| 5 | Sal Chaffey, DVO | 53:20 | +08:46 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 03:27-29 | 05:58-22 | 07:25-17 | 08:38-15 | 11:37-11 | 16:36-16 | 20:33-10 | 22:14-10 | 23:58-9 | 27:34-14 | 30:44-10 | 32:17-12 | 34:58-15 | 37:15-14 | 40:18-11 | 42:41-7 | 43:52-7 | 47:15-6 | 49:53-5 | 51:49-5 | 52:45-5 | 53:20-5 |
| Split time | 03:27 | 02:31-18 | 01:27-3 | 01:13-12 | 02:59-4 | 04:59-32 | 03:57-8 | 01:41-13 | 01:44-8 | 03:36-22 | 03:10-3 | 01:33-25 | 02:41-28 | 02:17-6 | 03:03-4 | 02:23-1 | 01:11-3 | 03:23-7 | 02:38-3 | 01:56-3 | 00:56-24 | 00:35-21 |
| Time behind | +01:43& | +00:20# | +00:01 | -00:04 | -00:21 | +02:17& | +00:28# | +00:12# | +00:09 | +01:07& | -00:03 | +00:41& | +01:14& | +00:08 | +00:05 | -00:06 | +00:01 | +00:23# | +00:12 | +00:04 | +00:11# | +00:04# |
| 6 | Dorte Hansen, SLOW | 54:24 | +09:50 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 01:56-7 | 03:56-5 | 05:35-3 | 06:41-3 | 09:29-1 | 12:28-1 | 17:15-4 | 19:39-4 | 21:15-4 | 24:02-4 | 28:23-4 | 31:42-9 | 33:10-7 | 34:58-3 | 37:48-3 | 42:51-11 | 44:15-11 | 47:36-7 | 50:48-7 | 53:12-7 | 53:53-6 | 54:24-6 |
| Split time | 01:56 | 02:00-5 | 01:39-8 | 01:06-7 | 02:48-2 | 02:59-4 | 04:47-18 | 02:24-30 | 01:36-3 | 02:47-4 | 04:21-20 | 03:19-38 | 01:28-4 | 01:48-1 | 02:50-1 | 05:03-37 | 01:24-15 | 03:21-6 | 03:12-11 | 02:24-8 | 00:41-1 | 00:31-6 |
| Time behind | +00:12# | -00:11 | +00:13# | -00:11 | -00:32 | +00:17# | +01:18& | +00:55& | +00:01 | +00:18# | +01:08& | +02:27@ | +00:01 | -00:21 | -00:08 | +02:34@ | +00:14# | +00:21# | +00:46& | +00:32& | -00:04 | +00:00 |
| 7 | Suzanne Harding, NGOC | 54:32 | +09:58 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 01:58-9 | 03:52-2 | 05:23-2 | 06:31-1 | 09:48-2 | 13:13-3 | 17:11-3 | 18:33-2 | 20:29-2 | 23:36-3 | 27:34-3 | 28:54-3 | 30:47-3 | 33:08-2 | 36:50-2 | 39:54-2 | 41:21-2 | 46:41-5 | 50:31-6 | 53:04-6 | 53:54-7 | 54:32-7 |
| Split time | 01:58 | 01:54-1 | 01:31-4 | 01:08-8 | 03:17-11 | 03:25-11 | 03:58-9 | 01:22-2 | 01:56-12 | 03:07-15 | 03:58-15 | 01:20-15 | 01:53-12 | 02:21-9 | 03:42-16 | 03:04-16 | 01:27-18 | 05:20-32 | 03:50-22 | 02:33-10 | 00:50-14 | 00:38-25 |
| Time behind | +00:14# | -00:17 | +00:05 | -00:09 | -00:03 | +00:43& | +00:29# | -00:07 | +00:21# | +00:38& | +00:45# | +00:28& | +00:26& | +00:12 | +00:44# | +00:35# | +00:17# | +02:20& | +01:24& | +00:41& | +00:05# | +00:07# |
| 8 | Lorna Eades, INT | 55:47 | +11:13 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 02:34-17 | 04:32-9 | 06:10-8 | 09:12-19 | 12:28-17 | 15:32-14 | 21:05-14 | 22:59-14 | 24:50-14 | 27:40-15 | 30:50-11 | 31:50-10 | 34:09-11 | 37:00-13 | 40:38-13 | 43:29-12 | 44:44-12 | 48:22-10 | 51:22-8 | 54:11-8 | 55:07-8 | 55:47-8 |
| Split time | 02:34 | 01:58-3 | 01:38-7 | 03:02-38 | 03:16-10 | 03:04-6 | 05:33-27 | 01:54-18 | 01:51-10 | 02:50-6 | 03:10-3 | 01:00-3 | 02:19-22 | 02:51-16 | 03:38-14 | 02:51-12 | 01:15-6 | 03:38-9 | 03:00-9 | 02:49-17 | 00:56-24 | 00:40-30 |
| Time behind | +00:50& | -00:13 | +00:12# | +01:45@ | -00:04 | +00:22# | +02:04& | +00:25& | +00:16# | +00:21# | -00:03 | +00:08# | +00:52& | +00:42& | +00:40# | +00:22# | +00:05 | +00:38# | +00:34# | +00:57& | +00:11# | +00:09& |
| 9 | Jessica Stanfield, SOC | 56:01 | +11:27 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 02:25-16 | 04:22-8 | 05:47-4 | 07:38-7 | 10:56-6 | 15:04-10 | 20:43-11 | 22:10-9 | 24:00-10 | 26:48-9 | 31:14-13 | 32:41-15 | 34:14-12 | 36:34-11 | 39:55-10 | 42:43-8 | 44:06-8 | 49:25-13 | 52:21-11 | 54:43-10 | 55:30-10 | 56:01-9 |
| Split time | 02:25 | 01:57-2 | 01:25-1 | 01:51-35 | 03:18-12 | 04:08-24 | 05:39-31 | 01:27-5 | 01:50-9 | 02:48-5 | 04:26-23 | 01:27-19 | 01:33-7 | 02:20-8 | 03:21-8 | 02:48-10 | 01:23-14 | 05:19-30 | 02:56-8 | 02:22-7 | 00:47-9 | 00:31-6 |
| Time behind | +00:41& | -00:14 | -00:01 | +00:34& | -00:02 | +01:26& | +02:10& | -00:02 | +00:15# | +00:19# | +01:13& | +00:35& | +00:06 | +00:11 | +00:23# | +00:19# | +00:13# | +02:19& | +00:30# | +00:30& | +00:02 | +00:00 |
| = | Barbara Keenan, DEVON | 56:01 | +11:27 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 01:49-6 | 04:15-7 | 06:03-7 | 07:20-6 | 10:31-5 | 14:11-5 | 19:47-8 | 21:19-7 | 23:23-7 | 26:24-7 | 30:05-7 | 31:38-8 | 33:24-8 | 35:45-8 | 39:45-9 | 42:47-9 | 44:06-8 | 48:14-8 | 51:38-10 | 54:28-9 | 55:23-9 | 56:01-9 |
| Split time | 01:49 | 02:26-17 | 01:48-12 | 01:17-14 | 03:11-8 | 03:40-18 | 05:36-28 | 01:32-9 | 02:04-16 | 03:01-11 | 03:41-9 | 01:33-25 | 01:46-11 | 02:21-9 | 04:00-24 | 03:02-15 | 01:19-9 | 04:08-12 | 03:24-16 | 02:50-18 | 00:55-22 | 00:38-25 |
| Time behind | +00:05 | +00:15# | +00:22& | +00:00 | -00:09 | +00:58& | +02:07& | +00:03 | +00:29& | +00:32# | +00:28# | +00:41& | +00:19# | +00:12 | +01:02& | +00:33# | +00:09# | +01:08& | +00:58& | +00:58& | +00:10# | +00:07# |
| 11 | Sm Braine, QO | 56:27 | +11:53 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 02:00-10 | 05:01-15 | 06:59-13 | 08:09-10 | 11:16-9 | 15:16-11 | 21:14-15 | 22:36-13 | 24:17-12 | 26:53-10 | 30:57-12 | 32:02-11 | 33:35-9 | 35:49-9 | 38:59-7 | 41:46-6 | 43:00-6 | 48:14-8 | 51:28-9 | 55:17-13 | 55:59-12 | 56:27-11 |
| Split time | 02:00 | 03:01-25 | 01:58-17 | 01:10-9 | 03:07-7 | 04:00-21 | 05:58-33 | 01:22-2 | 01:41-6 | 02:36-3 | 04:04-16 | 01:05-5 | 01:33-7 | 02:14-4 | 03:10-7 | 02:47-9 | 01:14-5 | 05:14-28 | 03:14-12 | 03:49-33 | 00:42-2 | 00:28-4 |
| Time behind | +00:16# | +00:50& | +00:32& | -00:07 | -00:13 | +01:18& | +02:29& | -00:07 | +00:06 | +00:07 | +00:51& | +00:13# | +00:06 | +00:05 | +00:12 | +00:18# | +00:04 | +02:14& | +00:48& | +01:57@ | -00:03 | -00:03 |
| 12 | Helen Sharp, TVOC | 56:29 | +11:55 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 01:43-2 | 03:53-3 | 05:51-6 | 07:13-5 | 11:05-7 | 15:01-9 | 18:57-7 | 20:38-6 | 22:33-6 | 25:24-5 | 29:51-6 | 31:03-4 | 32:58-5 | 35:33-7 | 39:23-8 | 42:48-10 | 44:07-10 | 49:07-12 | 52:26-13 | 55:04-11 | 55:54-11 | 56:29-12 |
| Split time | 01:43 | 02:10-8 | 01:58-17 | 01:22-20 | 03:52-22 | 03:56-19 | 03:56-7 | 01:41-13 | 01:55-11 | 02:51-8 | 04:27-24 | 01:12-8 | 01:55-13 | 02:35-14 | 03:50-21 | 03:25-20 | 01:19-9 | 05:00-22 | 03:19-13 | 02:38-13 | 00:50-14 | 00:35-21 |
| Time behind | -00:01 | -00:01 | +00:32& | +00:05 | +00:32# | +01:14& | +00:27# | +00:12# | +00:20# | +00:22# | +01:14& | +00:20& | +00:28& | +00:26# | +00:52& | +00:56& | +00:09# | +02:00& | +00:53& | +00:46& | +00:05# | +00:04# |
| 13 | Julie Cleary, LOK | 56:40 | +12:06 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 02:41-21 | 04:57-14 | 06:43-10 | 08:01-9 | 11:54-14 | 15:31-13 | 19:50-9 | 21:21-8 | 23:33-8 | 26:38-8 | 30:21-8 | 31:34-7 | 34:27-13 | 36:57-12 | 40:34-12 | 43:38-13 | 45:06-13 | 48:52-11 | 52:25-12 | 55:04-11 | 56:01-13 | 56:40-13 |
| Split time | 02:41 | 02:16-10 | 01:46-10 | 01:18-17 | 03:53-23 | 03:37-16 | 04:19-13 | 01:31-8 | 02:12-22 | 03:05-13 | 03:43-11 | 01:13-10 | 02:53-31 | 02:30-13 | 03:37-13 | 03:04-16 | 01:28-20 | 03:46-10 | 03:33-19 | 02:39-14 | 00:57-28 | 00:39-27 |
| Time behind | +00:57& | +00:05 | +00:20# | +00:01 | +00:33# | +00:55& | +00:50# | +00:02 | +00:37& | +00:36# | +00:30# | +00:21& | +01:26& | +00:21# | +00:39# | +00:35# | +00:18& | +00:46& | +01:07& | +00:47& | +00:12& | +00:08& |
| 14 | Bernie Newitt, SOC | 56:46 | +12:12 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 02:44-23 | 07:09-32 | 09:40-28 | 10:44-26 | 13:47-20 | 16:36-16 | 21:32-18 | 23:19-18 | 25:02-16 | 28:23-16 | 31:46-16 | 33:01-16 | 34:42-14 | 38:23-15 | 42:06-14 | 44:45-14 | 46:23-15 | 49:31-14 | 52:26-13 | 55:27-14 | 56:19-14 | 56:46-14 |
| Split time | 02:44 | 04:25-37 | 02:31-28 | 01:04-3 | 03:03-5 | 02:49-3 | 04:56-19 | 01:47-16 | 01:43-7 | 03:21-17 | 03:23-6 | 01:15-11 | 01:41-9 | 03:41-29 | 03:43-17 | 02:39-7 | 01:38-25 | 03:08-3 | 02:55-7 | 03:01-22 | 00:52-17 | 00:27-2 |
| Time behind | +01:00& | +02:14@ | +01:05& | -00:13 | -00:17 | +00:07 | +01:27& | +00:18# | +00:08 | +00:52& | +00:10 | +00:23& | +00:14# | +01:32& | +00:45& | +00:10 | +00:28& | +00:08 | +00:29# | +01:09& | +00:07# | -00:04 |
| 15 | Bronwen Doyle, SYO | 57:54 | +13:20 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 02:22-14 | 04:45-12 | 07:20-16 | 08:19-11 | 11:11-8 | 14:13-6 | 17:59-5 | 23:15-17 | 24:53-15 | 27:21-11 | 31:28-15 | 32:24-13 | 33:49-10 | 36:05-10 | 43:27-17 | 46:02-17 | 47:19-17 | 51:19-15 | 54:13-15 | 56:32-15 | 57:22-15 | 57:54-15 |
| Split time | 02:22 | 02:23-15 | 02:35-29 | 00:59-1 | 02:52-3 | 03:02-5 | 03:46-3 | 05:16-38 | 01:38-4 | 02:28-1 | 04:07-18 | 00:56-2 | 01:25-2 | 02:16-5 | 07:22-38 | 02:35-6 | 01:17-7 | 04:00-11 | 02:54-6 | 02:19-6 | 00:50-14 | 00:32-12 |
| Time behind | +00:38& | +00:12 | +01:09& | -00:18 | -00:28 | +00:20# | +00:17 | +03:47@ | +00:03 | -00:01 | +00:54& | +00:04 | -00:02 | +00:07 | +04:24@ | +00:06 | +00:07# | +01:00& | +00:28# | +00:27# | +00:05# | +00:01 |
| 16 | Helen Ashenden, SN | 58:16 | +13:42 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 01:57-8 | 05:44-20 | 07:18-15 | 08:32-14 | 11:38-12 | 17:13-19 | 22:31-22 | 23:59-20 | 26:15-19 | 29:21-18 | 32:56-18 | 34:11-18 | 35:54-17 | 38:23-15 | 42:18-15 | 45:02-15 | 46:14-14 | 51:24-16 | 54:24-16 | 57:01-16 | 57:44-16 | 58:16-16 |
| Split time | 01:57 | 03:47-33 | 01:34-6 | 01:14-13 | 03:06-6 | 05:35-35 | 05:18-24 | 01:28-6 | 02:16-25 | 03:06-14 | 03:35-7 | 01:15-11 | 01:43-10 | 02:29-12 | 03:55-22 | 02:44-8 | 01:12-4 | 05:10-26 | 03:00-9 | 02:37-11 | 00:43-3 | 00:32-12 |
| Time behind | +00:13# | +01:36& | +00:08 | -00:03 | -00:14 | +02:53@ | +01:49& | -00:01 | +00:41& | +00:37# | +00:22# | +00:23& | +00:16# | +00:20# | +00:57& | +00:15# | +00:02 | +02:10& | +00:34# | +00:45& | -00:02 | +00:01 |
| 17 | Margaret Jones, NGOC | 1:00:00 | +15:26 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 01:38-1 | 03:40-1 | 07:07-14 | 08:24-13 | 11:50-13 | 15:27-12 | 20:43-11 | 22:27-11 | 24:34-13 | 27:26-13 | 31:15-14 | 32:32-14 | 36:59-18 | 40:02-18 | 43:34-18 | 46:27-18 | 47:59-18 | 52:16-18 | 55:38-17 | 58:42-17 | 59:29-17 | 60:00-17 |
| Split time | 01:38 | 02:02-6 | 03:27-34 | 01:17-14 | 03:26-14 | 03:37-16 | 05:16-23 | 01:44-15 | 02:07-19 | 02:52-9 | 03:49-12 | 01:17-13 | 04:27-37 | 03:03-20 | 03:32-11 | 02:53-14 | 01:32-22 | 04:17-15 | 03:22-15 | 03:04-24 | 00:47-9 | 00:31-6 |
| Time behind | -00:06 | -00:09 | +02:01@ | +00:00 | +00:06 | +00:55& | +01:47& | +00:15# | +00:32& | +00:23# | +00:36# | +00:25& | +03:00@ | +00:54& | +00:34# | +00:24# | +00:22& | +01:17& | +00:56& | +01:12& | +00:02 | +00:00 |
| 18 | Joanne Leigh, HOC | 1:01:12 | +16:38 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 03:24-28 | 07:20-33 | 09:25-27 | 10:37-25 | 14:07-21 | 17:34-20 | 21:29-17 | 23:06-15 | 25:02-16 | 29:01-17 | 32:40-17 | 33:52-17 | 35:48-16 | 39:02-17 | 42:43-16 | 45:32-16 | 47:09-16 | 52:09-17 | 56:34-18 | 59:52-18 | 60:41-18 | 61:12-18 |
| Split time | 03:24 | 03:56-35 | 02:05-21 | 01:12-10 | 03:30-15 | 03:27-12 | 03:55-6 | 01:37-10 | 01:56-12 | 03:59-25 | 03:39-8 | 01:12-8 | 01:56-14 | 03:14-24 | 03:41-15 | 02:49-11 | 01:37-24 | 05:00-22 | 04:25-30 | 03:18-27 | 00:49-13 | 00:31-6 |
| Time behind | +01:40& | +01:45& | +00:39& | -00:05 | +00:10 | +00:45& | +00:26# | +00:08 | +00:21# | +01:30& | +00:26# | +00:20& | +00:29& | +01:05& | +00:43# | +00:20# | +00:27& | +02:00& | +01:59& | +01:26& | +00:04 | +00:00 |
| 19 | Lynne Moore, BKO | 1:02:41 | +18:07 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 02:11-12 | 04:36-10 | 06:55-12 | 08:19-11 | 12:19-16 | 15:43-15 | 21:04-13 | 23:08-16 | 26:54-22 | 29:49-19 | 33:41-19 | 35:13-19 | 37:21-19 | 40:54-19 | 44:24-19 | 48:17-19 | 49:39-19 | 54:15-19 | 58:01-19 | 61:15-19 | 62:07-19 | 62:41-19 |
| Split time | 02:11 | 02:25-16 | 02:19-24 | 01:24-23 | 04:00-26 | 03:24-10 | 05:21-25 | 02:04-21 | 03:46-38 | 02:55-10 | 03:52-13 | 01:32-24 | 02:08-19 | 03:33-27 | 03:30-10 | 03:53-31 | 01:22-13 | 04:36-17 | 03:46-20 | 03:14-26 | 00:52-17 | 00:34-17 |
| Time behind | +00:27& | +00:14# | +00:53& | +00:07 | +00:40# | +00:42& | +01:52& | +00:35& | +02:11@ | +00:26# | +00:39# | +00:40& | +00:41& | +01:24& | +00:32# | +01:24& | +00:12# | +01:36& | +01:20& | +01:22& | +00:07# | +00:03 |
| 20 | Clare Lines, SO | 1:04:40 | +20:06 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 02:34-17 | 04:50-13 | 06:48-11 | 08:53-16 | 12:51-18 | 16:50-18 | 21:50-19 | 23:46-19 | 26:09-18 | 29:52-20 | 33:57-20 | 35:21-20 | 38:18-20 | 41:14-20 | 45:22-20 | 49:22-20 | 51:01-20 | 55:45-20 | 60:06-20 | 63:11-20 | 64:06-20 | 64:40-20 |
| Split time | 02:34 | 02:16-10 | 01:58-17 | 02:05-37 | 03:58-25 | 03:59-20 | 05:00-20 | 01:56-20 | 02:23-26 | 03:43-23 | 04:05-17 | 01:24-16 | 02:57-32 | 02:56-18 | 04:08-26 | 04:00-35 | 01:39-28 | 04:44-19 | 04:21-27 | 03:05-25 | 00:55-22 | 00:34-17 |
| Time behind | +00:50& | +00:05 | +00:32& | +00:48& | +00:38# | +01:17& | +01:31& | +00:27& | +00:48& | +01:14& | +00:52& | +00:32& | +01:30@ | +00:47& | +01:10& | +01:31& | +00:29& | +01:44& | +01:55& | +01:13& | +00:10# | +00:03 |
| 21 | Rachel Robertson, SOC | 1:05:26 | +20:52 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 04:31-35 | 07:23-35 | 09:43-29 | 11:11-28 | 15:02-29 | 18:12-22 | 23:49-27 | 27:05-28 | 29:02-27 | 32:05-24 | 37:30-26 | 39:58-28 | 41:54-24 | 44:43-24 | 48:12-23 | 51:16-22 | 53:08-22 | 57:19-21 | 61:27-21 | 64:06-21 | 64:54-21 | 65:26-21 |
| Split time | 04:31 | 02:52-22 | 02:20-25 | 01:28-27 | 03:51-21 | 03:10-7 | 05:37-29 | 03:16-34 | 01:57-15 | 03:03-12 | 05:25-36 | 02:28-37 | 01:56-14 | 02:49-15 | 03:29-9 | 03:04-16 | 01:52-34 | 04:11-13 | 04:08-25 | 02:39-14 | 00:48-11 | 00:32-12 |
| Time behind | +02:47@ | +00:41& | +00:54& | +00:11# | +00:31# | +00:28# | +02:08& | +01:47@ | +00:22# | +00:34# | +02:12& | +01:36@ | +00:29& | +00:40& | +00:31# | +00:35# | +00:42& | +01:11& | +01:42& | +00:47& | +00:03 | +00:01 |
| 22 | Jill Emmerson, OD | 1:06:17 | +21:43 | |||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| Total time | 01:45-4 | 05:19-16 | 10:00-31 | 11:04-27 | 14:52-27 | 18:25-25 | 22:36-23 | 24:43-22 | 26:39-21 | 29:58-21 | 36:06-22 | 37:32-21 | 41:02-23 | 44:08-22 | 47:55-22 | 51:12-21 | 52:39-21 | 57:55-22 | 61:52-22 | 64:42-22 | 65:38-22 | 66:17-22 |
