Results November Classic 06.11.2022

W60

1 Alice Bedwell, BOK 44:49 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:08-5 04:08-4 05:41-3 06:34-2 09:51-1 12:29-1 15:49-2 17:31-2 18:54-2 22:46-2 25:43-2 26:48-1 28:26-1 30:07-1 32:33-1 34:47-1 35:50-1 38:55-1 41:43-1 43:43-1 44:21-1 44:49-1
Split time 02:08 02:00-3 01:33-1 00:53-1 03:17-5 02:38-1 03:20-1 01:42-10 01:23-1 03:52-18 02:57-1 01:05-4 01:38-6 01:41-1 02:26-1 02:14-1 01:03-1 03:05-2 02:48-2 02:00-2 00:38-1 00:28-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Diane Leakey, SLOW 48:39 +03:50
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:39-2 03:47-2 05:28-1 06:22-1 09:56-2 13:22-3 17:47-4 18:51-3 20:33-3 23:28-3 26:40-3 27:40-3 29:09-2 31:16-2 34:47-2 37:41-2 38:55-2 42:28-2 45:14-2 47:12-2 48:02-2 48:39-2
Split time 01:39 02:08-7 01:41-3 00:54-2 03:34-12 03:26-8 04:25-7 01:04-1 01:42-4 02:55-8 03:12-4 01:00-2 01:29-2 02:07-4 03:31-8 02:54-6 01:14-6 03:33-5 02:46-1 01:58-1 00:50-10 00:37-15
Time behind -00:29 +00:08 +00:08 +00:01 +00:17 +00:48& +01:05& -00:38 +00:19# -00:57 +00:15 -00:05 -00:09 +00:26& +01:05& +00:40& +00:11# +00:28# -00:02 -00:02 +00:12& +00:09&
3 Jill Blount, SO 49:18 +04:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - - - - - - - -
4 Alison Harding, HH 51:09 +06:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:29-11 04:18-5 05:53-4 06:52-4 10:18-4 13:39-4 18:32-5 21:54-10 23:19-6 26:10-5 30:17-7 31:17-7 33:03-7 35:00-7 37:47-5 40:35-5 41:38-5 44:30-5 47:40-4 49:48-3 50:35-3 51:09-3
Split time 02:29 01:49-2 01:35-2 00:59-4 03:26-8 03:21-7 04:53-14 03:22-26 01:25-2 02:51-3 04:07-12 01:00-2 01:46-10 01:57-3 02:47-2 02:48-5 01:03-1 02:52-1 03:10-5 02:08-3 00:47-6 00:34-7
Time behind +00:21# -00:11 +00:02 +00:06# +00:09 +00:43& +01:33& +01:40& +00:02 -01:01 +01:10& -00:05 +00:08 +00:16# +00:21# +00:34& +00:00 -00:13 +00:22# +00:08 +00:09# +00:06#
5 Helen Errington, HH 51:28 +06:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 04:08-20 06:46-17 08:34-16 09:51-14 13:08-13 16:07-9 19:47-8 21:06-4 22:58-4 25:52-4 29:11-4 30:18-4 31:51-4 34:02-4 37:03-3 39:46-3 41:03-3 44:24-3 47:20-3 50:03-4 50:52-4 51:28-4
Split time 04:08 02:38-15 01:48-6 01:17-11 03:17-5 02:59-2 03:40-3 01:19-2 01:52-6 02:54-7 03:19-5 01:07-8 01:33-4 02:11-5 03:01-5 02:43-3 01:17-10 03:21-3 02:56-3 02:43-8 00:49-7 00:36-12
Time behind +02:00& +00:38& +00:15# +00:24& +00:00 +00:21# +00:20# -00:23 +00:29& -00:58 +00:22# +00:02 -00:05 +00:30& +00:35# +00:29# +00:14# +00:16 +00:08 +00:43& +00:11& +00:08&
6 Margaret Reynolds, SBOC 52:10 +07:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:37-1 03:37-1 06:24-7 07:21-5 10:25-5 16:49-14 20:25-11 21:45-8 24:38-11 26:52-8 30:03-6 31:02-6 32:22-6 34:17-5 37:14-4 39:51-4 41:05-4 44:26-4 48:42-5 50:50-5 51:35-5 52:10-5
Split time 01:37 02:00-3 02:47-24 00:57-3 03:04-2 06:24-26 03:36-2 01:20-3 02:53-23 02:14-1 03:11-3 00:59-1 01:20-1 01:55-2 02:57-3 02:37-2 01:14-6 03:21-3 04:16-18 02:08-3 00:45-3 00:35-8
Time behind -00:31 +00:00 +01:14& +00:04 -00:13 +03:46@ +00:16 -00:22 +01:30@ -01:38 +00:14 -00:06 -00:18 +00:14# +00:31# +00:23# +00:11# +00:16 +01:28& +00:08 +00:07# +00:07#
7 Sarah Howes, SAX 55:21 +10:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 05:10-23 07:26-22 09:08-19 10:22-17 13:29-16 16:31-12 22:57-14 24:27-14 26:08-14 29:00-12 32:01-11 33:11-10 34:49-9 37:07-9 40:04-7 43:14-6 44:35-6 48:18-6 51:34-6 54:06-6 54:50-6 55:21-6
Split time 05:10 02:16-9 01:42-4 01:14-8 03:07-3 03:02-3 06:26-23 01:30-6 01:41-3 02:52-4 03:01-2 01:10-10 01:38-6 02:18-6 02:57-3 03:10-10 01:21-12 03:43-6 03:16-6 02:32-5 00:44-2 00:31-4
Time behind +03:02@ +00:16# +00:09 +00:21& -00:10 +00:24# +03:06& -00:12 +00:18# -01:00 +00:04 +00:05 +00:00 +00:37& +00:31# +00:56& +00:18& +00:38# +00:28# +00:32& +00:06# +00:03#
8 Marion Payne-Bird, GO 57:56 +13:07
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:51-3 03:54-3 05:36-2 06:47-3 10:05-3 13:13-2 17:44-3 21:51-9 23:33-7 26:26-7 29:45-5 30:51-5 32:20-5 34:51-6 40:52-9 44:24-8 45:39-8 50:16-8 53:56-8 56:30-7 57:20-7 57:56-7
Split time 01:51 02:03-5 01:42-4 01:11-7 03:18-7 03:08-5 04:31-10 04:07-27 01:42-4 02:53-6 03:19-5 01:06-5 01:29-2 02:31-8 06:01-25 03:32-12 01:15-8 04:37-14 03:40-9 02:34-6 00:50-10 00:36-12
Time behind -00:17 +00:03 +00:09 +00:18& +00:01 +00:30# +01:11& +02:25@ +00:19# -00:59 +00:22# +00:01 -00:09 +00:50& +03:35@ +01:18& +00:12# +01:32& +00:52& +00:34& +00:12& +00:08&
9 Kath Speak, MDOC 59:34 +14:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:28-10 04:34-8 06:23-6 07:41-7 11:23-7 15:11-6 19:39-6 21:06-4 23:11-5 26:24-6 31:13-9 32:20-8 33:58-8 36:35-8 40:34-8 43:32-7 44:52-7 49:23-7 52:32-7 58:05-8 58:59-8 59:34-8
Split time 02:28 02:06-6 01:49-8 01:18-12 03:42-15 03:48-13 04:28-9 01:27-4 02:05-11 03:13-11 04:49-20 01:07-8 01:38-6 02:37-11 03:59-12 02:58-8 01:20-11 04:31-13 03:09-4 05:33-27 00:54-15 00:35-8
Time behind +00:20# +00:06 +00:16# +00:25& +00:25# +01:10& +01:08& -00:15 +00:42& -00:39 +01:52& +00:02 +00:00 +00:56& +01:33& +00:44& +00:17& +01:26& +00:21# +03:33@ +00:16& +00:07#
10 Christine Jepson, SO 59:40 +14:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:13-6 04:26-7 06:19-5 07:21-5 10:52-6 14:39-5 19:46-7 21:41-7 23:35-8 27:23-10 31:11-8 32:32-9 36:34-12 39:38-13 43:21-13 46:26-10 47:37-10 51:25-9 55:12-9 58:08-9 59:01-9 59:40-9
Split time 02:13 02:13-8 01:53-10 01:02-5 03:31-10 03:47-12 05:07-16 01:55-14 01:54-7 03:48-15 03:48-9 01:21-14 04:02-24 03:04-17 03:43-11 03:05-9 01:11-3 03:48-7 03:47-11 02:56-12 00:53-13 00:39-17
Time behind +00:05 +00:13# +00:20# +00:09# +00:14 +01:09& +01:47& +00:13# +00:31& -00:04 +00:51& +00:16# +02:24@ +01:23& +01:17& +00:51& +00:08# +00:43# +00:59& +00:56& +00:15& +00:11&
11 Carol Prosser, BAOC 1:01:01 +16:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:40-14 06:10-14 08:06-13 09:31-13 12:38-10 16:12-10 23:38-16 25:38-16 27:38-16 30:11-15 33:34-15 34:50-15 36:47-14 39:24-12 42:56-11 46:38-12 47:54-11 52:53-11 56:53-11 59:40-11 60:33-10 61:01-10
Split time 02:40 03:30-22 01:56-13 01:25-18 03:07-3 03:34-9 07:26-26 02:00-17 02:00-8 02:33-2 03:23-7 01:16-13 01:57-11 02:37-11 03:32-9 03:42-16 01:16-9 04:59-20 04:00-14 02:47-10 00:53-13 00:28-1
Time behind +00:32# +01:30& +00:23# +00:32& -00:10 +00:56& +04:06@ +00:18# +00:37& -01:19 +00:26# +00:11# +00:19# +00:56& +01:06& +01:28& +00:13# +01:54& +01:12& +00:47& +00:15& +00:00
12 Elisabeth Dickson, BAOC 1:01:29 +16:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:01-4 04:18-5 06:35-8 07:45-8 11:45-8 15:26-7 19:59-9 21:26-6 23:35-8 28:16-11 32:34-12 33:44-12 35:41-11 38:34-11 43:02-12 46:34-11 48:13-12 52:38-10 56:47-10 59:38-10 60:43-11 61:29-11
Split time 02:01 02:17-10 02:17-17 01:10-6 04:00-17 03:41-11 04:33-11 01:27-4 02:09-12 04:41-24 04:18-14 01:10-10 01:57-11 02:53-15 04:28-17 03:32-12 01:39-19 04:25-10 04:09-17 02:51-11 01:05-21 00:46-24
Time behind -00:07 +00:17# +00:44& +00:17& +00:43# +01:03& +01:13& -00:15 +00:46& +00:49# +01:21& +00:05 +00:19# +01:12& +02:02& +01:18& +00:36& +01:20& +01:21& +00:51& +00:27& +00:18&
13 Jane Lambert, SO 1:01:40 +16:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 10:24-26 12:06-26 14:00-25 15:24-25 18:19-25 21:34-23 25:57-20 27:59-20 30:03-19 33:29-18 37:05-17 38:16-17 39:57-17 42:40-17 46:08-15 48:53-15 50:05-15 54:15-15 57:39-13 60:24-13 61:10-13 61:40-12
Split time 10:24 01:42-1 01:54-11 01:24-15 02:55-1 03:15-6 04:23-6 02:02-20 02:04-10 03:26-13 03:36-8 01:11-12 01:41-9 02:43-14 03:28-6 02:45-4 01:12-4 04:10-8 03:24-8 02:45-9 00:46-4 00:30-3
Time behind +08:16@ -00:18 +00:21# +00:31& -00:22 +00:37# +01:03& +00:20# +00:41& -00:26 +00:39# +00:06 +00:03 +01:02& +01:02& +00:31# +00:09# +01:05& +00:36# +00:45& +00:08# +00:02
14 Carolyn Dent, BOK 1:01:43 +16:54
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 03:36-17 06:36-16 08:31-15 09:54-15 13:23-15 17:12-15 21:33-12 23:57-13 26:00-13 29:10-14 33:09-14 34:35-14 36:36-13 40:24-14 43:53-14 47:05-13 48:37-13 53:29-12 57:11-12 60:16-12 61:05-12 61:43-13
Split time 03:36 03:00-19 01:55-12 01:23-14 03:29-9 03:49-15 04:21-5 02:24-24 02:03-9 03:10-10 03:59-11 01:26-16 02:01-15 03:48-23 03:29-7 03:12-11 01:32-16 04:52-18 03:42-10 03:05-14 00:49-7 00:38-16
Time behind +01:28& +01:00& +00:22# +00:30& +00:12 +01:11& +01:01& +00:42& +00:40& -00:42 +01:02& +00:21& +00:23# +02:07@ +01:03& +00:58& +00:29& +01:47& +00:54& +01:05& +00:11& +00:10&
15 Adele Newall, KERNO 1:02:48 +17:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:32-12 05:14-11 07:02-10 08:16-9 11:47-9 15:35-8 20:01-10 22:05-11 24:19-10 27:21-9 31:50-10 33:27-11 35:26-10 38:06-10 41:40-10 48:31-14 49:43-14 54:04-14 58:40-15 61:22-14 62:16-14 62:48-14
Split time 02:32 02:42-16 01:48-6 01:14-8 03:31-10 03:48-13 04:26-8 02:04-21 02:14-16 03:02-9 04:29-16 01:37-19 01:59-14 02:40-13 03:34-10 06:51-27 01:12-4 04:21-9 04:36-21 02:42-7 00:54-15 00:32-5
Time behind +00:24# +00:42& +00:15# +00:21& +00:14 +01:10& +01:06& +00:22# +00:51& -00:50 +01:32& +00:32& +00:21# +00:59& +01:08& +04:37@ +00:09# +01:16& +01:48& +00:42& +00:16& +00:04#
16 Karen Jones, SLOW 1:08:34 +23:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 05:00-22 07:19-20 09:51-21 14:18-24 17:54-24 20:58-20 24:51-18 26:21-18 28:37-17 31:29-17 36:04-16 37:10-16 39:07-16 41:39-15 51:54-18 54:48-17 56:16-17 60:45-17 64:04-17 67:15-16 68:01-16 68:34-16
Split time 05:00 02:19-11 02:32-21 04:27-26 03:36-13 03:04-4 03:53-4 01:30-6 02:16-17 02:52-4 04:35-17 01:06-5 01:57-11 02:32-9 10:15-27 02:54-6 01:28-13 04:29-11 03:19-7 03:11-16 00:46-4 00:33-6
Time behind +02:52@ +00:19# +00:59& +03:34@ +00:19 +00:26# +00:33# -00:12 +00:53& -01:00 +01:38& +00:01 +00:19# +00:51& +07:49@ +00:40& +00:25& +01:24& +00:31# +01:11& +00:08# +00:05#
17 Gwen Tanner, BOK 1:09:05 +24:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:15-7 04:47-9 06:53-9 08:17-10 12:39-11 16:47-13 21:48-13 23:29-12 25:38-12 29:01-13 32:57-13 34:03-13 38:21-15 41:54-16 46:15-16 52:14-16 53:48-16 58:31-16 63:49-16 67:18-17 68:18-17 69:05-17
Split time 02:15 02:32-13 02:06-14 01:24-15 04:22-21 04:08-16 05:01-15 01:41-9 02:09-12 03:23-12 03:56-10 01:06-5 04:18-25 03:33-21 04:21-16 05:59-25 01:34-17 04:43-15 05:18-23 03:29-21 01:00-19 00:47-25
Time behind +00:07 +00:32& +00:33& +00:31& +01:05& +01:30& +01:41& -00:01 +00:46& -00:29 +00:59& +00:01 +02:40@ +01:52@ +01:55& +03:45@ +00:31& +01:38& +02:30& +01:29& +00:22& +00:19&
18 Eliza Hermann, HH 1:10:26 +25:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:27-9 05:01-10 07:30-11 09:14-11 12:50-12 16:26-11 27:56-24 29:40-24 31:49-24 37:11-24 41:49-22 43:15-22 44:52-21 47:16-18 51:29-17 55:06-18 56:46-18 61:40-18 65:58-18 68:59-18 69:51-18 70:26-18
Split time 02:27 02:34-14 02:29-18 01:44-24 03:36-13 03:36-10 11:30-27 01:44-11 02:09-12 05:22-25 04:38-18 01:26-16 01:37-5 02:24-7 04:13-13 03:37-15 01:40-20 04:54-19 04:18-19 03:01-13 00:52-12 00:35-8
Time behind +00:19# +00:34& +00:56& +00:51& +00:19 +00:58& +08:10@ +00:02 +00:46& +01:30& +01:41& +00:21& -00:01 +00:43& +01:47& +01:23& +00:37& +01:49& +01:30& +01:01& +00:14& +00:07#
19 Marie Roberts, MDOC 1:14:03 +29:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 04:00-18 07:45-23 10:16-23 11:40-22 16:35-21 21:25-22 26:34-21 28:29-21 30:55-21 35:18-20 39:36-20 41:22-20 44:48-20 48:30-19 53:42-20 57:26-20 59:19-20 64:04-19 68:12-19 71:56-19 73:12-19 74:03-19
Split time 04:00 03:45-25 02:31-20 01:24-15 04:55-22 04:50-21 05:09-17 01:55-14 02:26-18 04:23-20 04:18-14 01:46-23 03:26-22 03:42-22 05:12-22 03:44-17 01:53-24 04:45-16 04:08-16 03:44-23 01:16-24 00:51-26
Time behind +01:52& +01:45& +00:58& +00:31& +01:38& +02:12& +01:49& +00:13# +01:03& +00:31# +01:21& +00:41& +01:48@ +02:01@ +02:46@ +01:30& +00:50& +01:40& +01:20& +01:44& +00:38& +00:23&
20 Caroline Louth, WAOC 1:14:35 +29:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 06:40-24 09:22-24 11:51-24 13:07-23 17:11-23 21:50-24 28:37-26 30:24-25 32:52-25 36:49-23 41:30-21 43:00-21 45:46-22 48:44-20 53:27-19 56:59-19 58:44-19 65:42-21 69:37-20 72:59-20 73:54-20 74:35-20
Split time 06:40 02:42-16 02:29-18 01:16-10 04:04-18 04:39-19 06:47-24 01:47-13 02:28-19 03:57-19 04:41-19 01:30-18 02:46-20 02:58-16 04:43-19 03:32-12 01:45-22 06:58-26 03:55-12 03:22-20 00:55-17 00:41-19
Time behind +04:32@ +00:42& +00:56& +00:23& +00:47# +02:01& +03:27@ +00:05 +01:05& +00:05 +01:44& +00:25& +01:08& +01:17& +02:17& +01:18& +00:42& +03:53@ +01:07& +01:22& +00:17& +00:13&
21 Susan Crickmore, SO 1:15:18 +30:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 04:42-21 07:09-19 09:00-17 10:22-17 14:32-17 18:47-17 25:43-19 27:44-19 29:56-18 34:30-19 38:38-19 40:18-19 43:24-19 50:11-21 55:30-23 59:28-22 60:58-22 66:07-22 70:13-21 73:22-21 74:33-21 75:18-21
Split time 04:42 02:27-12 01:51-9 01:22-13 04:10-19 04:15-17 06:56-25 02:01-19 02:12-15 04:34-22 04:08-13 01:40-22 03:06-21 06:47-26 05:19-23 03:58-20 01:30-15 05:09-21 04:06-15 03:09-15 01:11-22 00:45-23
Time behind +02:34@ +00:27# +00:18# +00:29& +00:53& +01:37& +03:36@ +00:19# +00:49& +00:42# +01:11& +00:35& +01:28& +05:06@ +02:53@ +01:44& +00:27& +02:04& +01:18& +01:09& +00:33& +00:17&
22 Helen Hodge, WIM 1:15:53 +31:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:42-15 06:58-18 09:04-18 10:30-19 14:41-18 19:09-18 24:23-17 26:08-17 30:41-20 38:40-25 44:12-26 45:34-25 47:49-23 50:25-22 54:56-21 58:47-21 60:15-21 65:05-20 70:43-22 74:15-22 75:12-22 75:53-22
Split time 02:42 04:16-26 02:06-14 01:26-19 04:11-20 04:28-18 05:14-18 01:45-12 04:33-27 07:59-27 05:32-23 01:22-15 02:15-16 02:36-10 04:31-18 03:51-18 01:28-13 04:50-17 05:38-25 03:32-22 00:57-18 00:41-19
Time behind +00:34& +02:16@ +00:33& +00:33& +00:54& +01:50& +01:54& +00:03 +03:10@ +04:07@ +02:35& +00:17& +00:37& +00:55& +02:05& +01:37& +00:25& +01:45& +02:50@ +01:32& +00:19& +00:13&
23 Julia Loring, SOC 1:16:35 +31:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:52-16 05:42-12 07:58-12 09:25-12 13:20-14 18:23-16 23:04-15 24:38-15 27:17-15 31:01-16 37:06-18 38:44-18 41:27-18 50:44-23 55:04-22 61:49-24 63:25-24 67:54-23 71:52-23 75:10-23 75:59-23 76:35-23
Split time 02:52 02:50-18 02:16-16 01:27-20 03:55-16 05:03-23 04:41-13 01:34-8 02:39-20 03:44-14 06:05-24 01:38-21 02:43-19 09:17-27 04:20-15 06:45-26 01:36-18 04:29-11 03:58-13 03:18-17 00:49-7 00:36-12
Time behind +00:44& +00:50& +00:43& +00:34& +00:38# +02:25& +01:21& -00:08 +01:16& -00:08 +03:08@ +00:33& +01:05& +07:36@ +01:54& +04:31@ +00:33& +01:24& +01:10& +01:18& +00:11& +00:08&
24 Helen Wheelwright, SOC 1:18:16 +33:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:26-8 05:43-13 08:23-14 10:15-16 16:22-20 21:19-21 26:57-23 28:54-23 31:44-23 35:33-21 42:18-23 44:49-24 48:27-24 51:44-24 56:00-24 61:13-23 62:57-23 68:20-24 73:20-24 76:39-24 77:41-24 78:16-24
Split time 02:26 03:17-20 02:40-22 01:52-25 06:07-26 04:57-22 05:38-19 01:57-16 02:50-21 03:49-16 06:45-27 02:31-26 03:38-23 03:17-18 04:16-14 05:13-23 01:44-21 05:23-22 05:00-22 03:19-18 01:02-20 00:35-8
Time behind +00:18# +01:17& +01:07& +00:59@ +02:50& +02:19& +02:18& +00:15# +01:27@ -00:03 +03:48@ +01:26@ +02:00@ +01:36& +01:50& +02:59@ +00:41& +02:18& +02:12& +01:19& +00:24& +00:07#
25 Julie Collins, DFOK 1:23:51 +39:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 07:45-25 11:20-25 14:13-26 15:47-26 21:05-26 26:12-26 30:51-27 33:01-27 35:54-27 39:43-27 44:44-27 46:21-26 48:40-25 54:22-25 59:20-25 63:42-25 65:32-25 73:04-25 78:38-25 81:57-25 83:10-25 83:51-25
Split time 07:45 03:35-23 02:53-25 01:34-22 05:18-24 05:07-24 04:39-12 02:10-22 02:53-23 03:49-16 05:01-21 01:37-19 02:19-18 05:42-24 04:58-21 04:22-21 01:50-23 07:32-27 05:34-24 03:19-18 01:13-23 00:41-19
Time behind +05:37@ +01:35& +01:20& +00:41& +02:01& +02:29& +01:19& +00:28& +01:30@ -00:03 +02:04& +00:32& +00:41& +04:01@ +02:32@ +02:08& +00:47& +04:27@ +02:46& +01:19& +00:35& +00:13&
26 Sarah Houlder, WSX 1:25:44 +40:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 02:33-13 06:14-15 09:13-20 10:45-20 16:09-19 20:55-19 26:50-22 28:50-22 31:40-22 36:05-22 42:46-24 44:39-23 50:16-26 56:41-26 61:25-26 65:17-26 67:31-26 73:24-26 79:03-26 83:42-26 85:01-26 85:44-26
Split time 02:33 03:41-24 02:59-26 01:32-21 05:24-25 04:46-20 05:55-21 02:00-17 02:50-21 04:25-21 06:41-26 01:53-24 05:37-26 06:25-25 04:44-20 03:52-19 02:14-26 05:53-23 05:39-26 04:39-26 01:19-25 00:43-22
Time behind +00:25# +01:41& +01:26& +00:39& +02:07& +02:08& +02:35& +00:18# +01:27@ +00:33# +03:44@ +00:48& +03:59@ +04:44@ +02:18& +01:38& +01:11@ +02:48& +02:51@ +02:39@ +00:41@ +00:15&
27 Gill Sharp, SN 1:26:51 +42:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 05:55-1 08:26-1 11:28-1 18:41-1 24:58-1 26:58-2 29:15-3 32:46-3 38:56-6 44:36-9 46:42-9 53:38-13 58:10-14 62:47-15 64:16-15 65:21-15
Split time 00:00 - - - - - - 02:31-25 03:02-25 07:13-26 06:17-25 02:00-25 02:17-17 03:31-19 06:10-26 05:40-24 02:06-25 06:56-25 04:32-20 04:37-25 01:29-27 01:05-27
Time behind - - - - - - - +00:49& +01:39@ +03:21& +03:20@ +00:55& +00:39& +01:50@ +03:44@ +03:26@ +01:03& +03:51@ +01:44& +02:37@ +00:51@ +00:37@
28 Ruth Rhodes, SO 1:28:27 +43:38
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 04:03-19 07:22-21 10:02-22 11:36-21 16:51-22 22:35-25 28:29-25 30:45-26 34:22-26 39:02-26 44:09-25 47:40-27 53:51-27 57:22-27 62:50-27 67:29-27 69:56-27 76:16-27 82:05-27 86:19-27 87:47-27 88:27-27
Split time 04:03 03:19-21 02:40-22 01:34-22 05:15-23 05:44-25 05:54-20 02:16-23 03:37-26 04:40-23 05:07-22 03:31-27 06:11-27 03:31-19 05:28-24 04:39-22 02:27-27 06:20-24 05:49-27 04:14-24 01:28-26 00:40-18
Time behind +01:55& +01:19& +01:07& +00:41& +01:58& +03:06@ +02:34& +00:34& +02:14@ +00:48# +02:10& +02:26@ +04:33@ +01:50@ +03:02@ +02:25@ +01:24@ +03:15@ +03:01@ +02:14@ +00:50@ +00:12&
DNFLucy Paton, SN
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Total time 01:38-0 03:29-0 05:25-0 06:42-0 09:42-0 12:59-0 17:15-0 18:28-0 20:07-0 23:55-0 27:37-0 28:57-0 30:24-0 32:25-0 36:25-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 50:59-0
Split time 01:38 01:51-0 01:56-13 01:17-11 03:00-0 03:17-0 04:16-0 01:13-0 01:39-0 03:48-15 03:42-0 01:20-0 01:27-0 02:01-0 04:00-0 - - - - - - -
Time behind -00:30 -00:09 +00:23# +00:24& -00:17 +00:39# +00:56& -00:29 +00:16# -00:04 +00:45& +00:15# -00:11 +00:20# +01:34& - - - - - - -

07/11/22 13:01:38 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK