| 1 | Judy Johnson, BL | 42:58 | +00:00 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:07-2 | 04:31-2 | 05:40-1 | 07:48-1 | 11:38-1 | 14:54-1 | 19:06-1 | 22:20-1 | 25:58-1 | 29:10-1 | 31:59-1 | 35:20-1 | 37:26-1 | 41:39-1 | 42:27-2 | 42:58-2 |
| Split time | 03:07 | 01:24-1 | 01:09-1 | 02:08-1 | 03:50-1 | 03:16-2 | 04:12-2 | 03:14-3 | 03:38-1 | 03:12-1 | 02:49-2 | 03:21-1 | 02:06-1 | 04:13-5 | 00:48-2 | 00:31-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Janet Nash, LOC | 48:59 | +06:01 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:12-3 | 04:40-3 | 06:18-3 | 08:53-2 | 13:26-3 | 17:16-3 | 22:11-3 | 25:07-2 | 29:17-2 | 32:57-2 | 36:06-2 | 40:01-2 | 43:22-2 | 47:32-2 | 48:24-3 | 48:59-3 |
| Split time | 03:12 | 01:28-4 | 01:38-8 | 02:35-4 | 04:33-6 | 03:50-4 | 04:55-4 | 02:56-1 | 04:10-2 | 03:40-5 | 03:09-4 | 03:55-6 | 03:21-16 | 04:10-4 | 00:52-4 | 00:35-4 |
| Time behind | +00:05 | +00:04 | +00:29& | +00:27# | +00:43# | +00:34# | +00:43# | -00:18 | +00:32# | +00:28# | +00:20# | +00:34# | +01:15& | -00:03 | +00:04 | +00:04# |
| 3 | Di Turner, SO | 51:15 | +08:17 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:44-6 | 05:25-6 | 06:46-4 | 09:26-4 | 13:48-4 | 17:51-5 | 24:11-6 | 27:46-5 | 32:25-5 | 35:52-4 | 39:00-3 | 43:25-3 | 45:46-3 | 49:41-3 | 50:39-4 | 51:15-4 |
| Split time | 03:44 | 01:41-7 | 01:21-4 | 02:40-5 | 04:22-4 | 04:03-6 | 06:20-14 | 03:35-6 | 04:39-7 | 03:27-2 | 03:08-3 | 04:25-12 | 02:21-4 | 03:55-2 | 00:58-6 | 00:36-5 |
| Time behind | +00:37# | +00:17# | +00:12# | +00:32# | +00:32# | +00:47# | +02:08& | +00:21# | +01:01& | +00:15 | +00:19# | +01:04& | +00:15# | -00:18 | +00:10# | +00:05# |
| 4 | Liz Godfree, DVO | 52:34 | +09:36 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:05-1 | 04:29-1 | 08:36-16 | 10:44-8 | 14:43-5 | 17:45-4 | 21:54-2 | 26:20-3 | 30:37-3 | 38:29-5 | 41:14-5 | 45:11-5 | 47:31-5 | 51:12-4 | 52:00-5 | 52:34-5 |
| Split time | 03:05 | 01:24-1 | 04:07-21 | 02:08-1 | 03:59-2 | 03:02-1 | 04:09-1 | 04:26-15 | 04:17-3 | 07:52-21 | 02:45-1 | 03:57-7 | 02:20-3 | 03:41-1 | 00:48-2 | 00:34-2 |
| Time behind | -00:02 | +00:00 | +02:58@ | +00:00 | +00:09 | -00:14 | -00:03 | +01:12& | +00:39# | +04:40@ | -00:04 | +00:36# | +00:14# | -00:32 | +00:00 | +00:03 |
| 5 | Sue Hands, WIM | 53:27 | +10:29 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:29-4 | 04:55-4 | 06:10-2 | 08:56-3 | 13:14-2 | 17:00-2 | 22:40-4 | 26:56-4 | 31:25-4 | 35:11-3 | 39:01-4 | 44:32-4 | 46:51-4 | 51:58-5 | 52:53-6 | 53:27-6 |
| Split time | 03:29 | 01:26-3 | 01:15-2 | 02:46-6 | 04:18-3 | 03:46-3 | 05:40-10 | 04:16-11 | 04:29-4 | 03:46-6 | 03:50-11 | 05:31-15 | 02:19-2 | 05:07-8 | 00:55-5 | 00:34-2 |
| Time behind | +00:22# | +00:02 | +00:06 | +00:38& | +00:28# | +00:30# | +01:28& | +01:02& | +00:51# | +00:34# | +01:01& | +02:10& | +00:13# | +00:54# | +00:07# | +00:03 |
| 6 | Lesley Brown, HOC | 56:38 | +13:40 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:44-6 | 05:29-7 | 07:19-7 | 10:11-5 | 15:25-6 | 19:22-6 | 24:01-5 | 27:49-6 | 34:54-7 | 38:44-7 | 42:07-6 | 45:57-6 | 49:20-6 | 54:58-6 | 55:59-7 | 56:38-7 |
| Split time | 03:44 | 01:45-11 | 01:50-15 | 02:52-7 | 05:14-7 | 03:57-5 | 04:39-3 | 03:48-9 | 07:05-15 | 03:50-7 | 03:23-5 | 03:50-5 | 03:23-17 | 05:38-11 | 01:01-10 | 00:39-11 |
| Time behind | +00:37# | +00:21# | +00:41& | +00:44& | +01:24& | +00:41# | +00:27# | +00:34# | +03:27& | +00:38# | +00:34# | +00:29# | +01:17& | +01:25& | +00:13& | +00:08& |
| 7 | Denise Mullins, SARUM | 59:31 | +16:33 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 04:17-13 | 05:57-9 | 07:49-9 | 11:31-13 | 16:45-10 | 20:50-8 | 26:27-7 | 29:45-7 | 34:30-6 | 38:29-5 | 42:42-7 | 48:14-7 | 50:59-7 | 57:56-8 | 58:55-9 | 59:31-8 |
| Split time | 04:17 | 01:40-6 | 01:52-16 | 03:42-16 | 05:14-7 | 04:05-7 | 05:37-9 | 03:18-4 | 04:45-8 | 03:59-9 | 04:13-16 | 05:32-16 | 02:45-6 | 06:57-18 | 00:59-8 | 00:36-5 |
| Time behind | +01:10& | +00:16# | +00:43& | +01:34& | +01:24& | +00:49# | +01:25& | +00:04 | +01:07& | +00:47# | +01:24& | +02:11& | +00:39& | +02:44& | +00:11# | +00:05# |
| 8 | Anne May, SWOC | 59:41 | +16:43 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 05:00-16 | 06:46-16 | 08:33-15 | 11:37-14 | 16:54-12 | 21:03-10 | 28:15-11 | 31:58-10 | 36:27-8 | 41:02-8 | 44:55-8 | 48:32-8 | 51:23-8 | 57:28-7 | 58:46-8 | 59:41-9 |
| Split time | 05:00 | 01:46-12 | 01:47-12 | 03:04-8 | 05:17-10 | 04:09-8 | 07:12-17 | 03:43-8 | 04:29-4 | 04:35-13 | 03:53-13 | 03:37-3 | 02:51-7 | 06:05-13 | 01:18-19 | 00:55-20 |
| Time behind | +01:53& | +00:22& | +00:38& | +00:56& | +01:27& | +00:53& | +03:00& | +00:29# | +00:51# | +01:23& | +01:04& | +00:16 | +00:45& | +01:52& | +00:30& | +00:24& |
| 9 | Pattie Beresford, TVOC | 59:49 | +16:51 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:47-8 | 05:30-8 | 07:12-6 | 10:16-6 | 17:17-13 | 22:22-13 | 27:26-10 | 34:01-15 | 38:46-13 | 42:25-10 | 45:54-9 | 50:01-9 | 53:29-9 | 58:15-9 | 59:13-10 | 59:49-10 |
| Split time | 03:47 | 01:43-9 | 01:42-10 | 03:04-8 | 07:01-19 | 05:05-14 | 05:04-5 | 06:35-21 | 04:45-8 | 03:39-4 | 03:29-7 | 04:07-8 | 03:28-18 | 04:46-6 | 00:58-6 | 00:36-5 |
| Time behind | +00:40# | +00:19# | +00:33& | +00:56& | +03:11& | +01:49& | +00:52# | +03:21@ | +01:07& | +00:27# | +00:40# | +00:46# | +01:22& | +00:33# | +00:10# | +00:05# |
| 10 | Miriam Rosen, SROC | 1:01:07 | +18:09 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 10:05-21 | 11:49-21 | 13:25-21 | 15:41-19 | 20:04-19 | 24:22-17 | 29:54-16 | 32:57-12 | 38:22-11 | 41:55-9 | 46:18-10 | 51:52-13 | 54:35-11 | 59:24-10 | 60:29-11 | 61:07-11 |
| Split time | 10:05 | 01:44-10 | 01:36-7 | 02:16-3 | 04:23-5 | 04:18-10 | 05:32-7 | 03:03-2 | 05:25-12 | 03:33-3 | 04:23-17 | 05:34-18 | 02:43-5 | 04:49-7 | 01:05-13 | 00:38-10 |
| Time behind | +06:58@ | +00:20# | +00:27& | +00:08 | +00:33# | +01:02& | +01:20& | -00:11 | +01:47& | +00:21# | +01:34& | +02:13& | +00:37& | +00:36# | +00:17& | +00:07# |
| 11 | Barbara Davidson, SOC | 1:01:57 | +18:59 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 04:02-10 | 06:01-10 | 08:10-13 | 11:16-11 | 17:27-14 | 22:44-15 | 30:11-17 | 33:32-14 | 38:36-12 | 42:55-13 | 47:35-14 | 51:46-12 | 54:49-12 | 59:56-11 | 61:09-12 | 61:57-12 |
| Split time | 04:02 | 01:59-16 | 02:09-17 | 03:06-10 | 06:11-17 | 05:17-16 | 07:27-19 | 03:21-5 | 05:04-11 | 04:19-11 | 04:40-18 | 04:11-9 | 03:03-9 | 05:07-8 | 01:13-17 | 00:48-14 |
| Time behind | +00:55& | +00:35& | +01:00& | +00:58& | +02:21& | +02:01& | +03:15& | +00:07 | +01:26& | +01:07& | +01:51& | +00:50# | +00:57& | +00:54# | +00:25& | +00:17& |
| 12 | Christine King, BOK | 1:02:23 | +19:25 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 04:16-11 | 06:02-11 | 07:49-9 | 11:01-10 | 16:30-9 | 21:01-9 | 26:35-8 | 31:42-9 | 38:07-10 | 42:51-12 | 46:51-13 | 50:37-10 | 53:54-10 | 60:23-12 | 61:35-13 | 62:23-13 |
| Split time | 04:16 | 01:46-12 | 01:47-12 | 03:12-13 | 05:29-12 | 04:31-11 | 05:34-8 | 05:07-17 | 06:25-13 | 04:44-14 | 04:00-14 | 03:46-4 | 03:17-15 | 06:29-15 | 01:12-16 | 00:48-14 |
| Time behind | +01:09& | +00:22& | +00:38& | +01:04& | +01:39& | +01:15& | +01:22& | +01:53& | +02:47& | +01:32& | +01:11& | +00:25# | +01:11& | +02:16& | +00:24& | +00:17& |
| 13 | Ruth Ellis, DVO | 1:03:22 | +20:24 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 04:18-14 | 06:11-13 | 07:54-12 | 11:50-16 | 17:37-15 | 22:47-16 | 29:06-13 | 33:06-13 | 43:41-19 | 47:33-18 | 50:56-17 | 54:30-15 | 57:37-15 | 61:46-13 | 62:46-14 | 63:22-14 |
| Split time | 04:18 | 01:53-14 | 01:43-11 | 03:56-18 | 05:47-13 | 05:10-15 | 06:19-13 | 04:00-10 | 10:35-20 | 03:52-8 | 03:23-5 | 03:34-2 | 03:07-11 | 04:09-3 | 01:00-9 | 00:36-5 |
| Time behind | +01:11& | +00:29& | +00:34& | +01:48& | +01:57& | +01:54& | +02:07& | +00:46# | +06:57@ | +00:40# | +00:34# | +00:13 | +01:01& | -00:04 | +00:12# | +00:05# |
| 14 | Christine Collins, WCH | 1:04:19 | +21:21 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:59-9 | 06:07-12 | 07:25-8 | 10:54-9 | 16:09-7 | 21:38-12 | 27:24-9 | 31:40-8 | 36:32-9 | 42:49-11 | 46:30-11 | 52:32-14 | 55:40-14 | 62:21-14 | 63:30-15 | 64:19-15 |
| Split time | 03:59 | 02:08-19 | 01:18-3 | 03:29-15 | 05:15-9 | 05:29-17 | 05:46-12 | 04:16-11 | 04:52-10 | 06:17-20 | 03:41-10 | 06:02-19 | 03:08-12 | 06:41-17 | 01:09-14 | 00:49-17 |
| Time behind | +00:52& | +00:44& | +00:09# | +01:21& | +01:25& | +02:13& | +01:34& | +01:02& | +01:14& | +03:05& | +00:52& | +02:41& | +01:02& | +02:28& | +00:21& | +00:18& |
| 15 | Beryl Pring, SAX | 1:05:18 | +22:20 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 04:35-15 | 07:02-17 | 08:42-17 | 12:47-17 | 18:35-17 | 24:48-18 | 30:11-17 | 34:36-17 | 39:11-14 | 43:13-14 | 46:42-12 | 51:40-11 | 54:51-13 | 63:34-15 | 64:38-16 | 65:18-16 |
| Split time | 04:35 | 02:27-20 | 01:40-9 | 04:05-19 | 05:48-14 | 06:13-18 | 05:23-6 | 04:25-14 | 04:35-6 | 04:02-10 | 03:29-7 | 04:58-13 | 03:11-13 | 08:43-20 | 01:04-12 | 00:40-12 |
| Time behind | +01:28& | +01:03& | +00:31& | +01:57& | +01:58& | +02:57& | +01:11& | +01:11& | +00:57& | +00:50& | +00:40# | +01:37& | +01:05& | +04:30@ | +00:16& | +00:09& |
| 16 | Ruth Chesters, DEVON | 1:05:57 | +22:59 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 05:09-17 | 06:43-15 | 08:18-14 | 11:24-12 | 16:52-11 | 21:27-11 | 28:27-12 | 32:09-11 | 41:02-15 | 46:44-16 | 50:36-16 | 54:47-16 | 57:58-16 | 63:45-16 | 65:03-17 | 65:57-17 |
| Split time | 05:09 | 01:34-5 | 01:35-6 | 03:06-10 | 05:28-11 | 04:35-12 | 07:00-16 | 03:42-7 | 08:53-19 | 05:42-18 | 03:52-12 | 04:11-9 | 03:11-13 | 05:47-12 | 01:18-19 | 00:54-19 |
| Time behind | +02:02& | +00:10# | +00:26& | +00:58& | +01:38& | +01:19& | +02:48& | +00:28# | +05:15@ | +02:30& | +01:03& | +00:50# | +01:05& | +01:34& | +00:30& | +00:23& |
| 17 | Rosie Shaw, SMOC | 1:07:17 | +24:19 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:41-5 | 05:23-5 | 07:10-5 | 10:24-7 | 16:29-8 | 20:44-7 | 29:14-14 | 34:47-18 | 42:06-16 | 46:32-15 | 50:10-15 | 55:11-17 | 58:43-17 | 65:14-17 | 66:29-18 | 67:17-18 |
| Split time | 03:41 | 01:42-8 | 01:47-12 | 03:14-14 | 06:05-16 | 04:15-9 | 08:30-20 | 05:33-19 | 07:19-17 | 04:26-12 | 03:38-9 | 05:01-14 | 03:32-19 | 06:31-16 | 01:15-18 | 00:48-14 |
| Time behind | +00:34# | +00:18# | +00:38& | +01:06& | +02:15& | +00:59& | +04:18@ | +02:19& | +03:41@ | +01:14& | +00:49& | +01:40& | +01:26& | +02:18& | +00:27& | +00:17& |
| 18 | Mary Nixon, SOC | 1:08:27 | +25:29 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 04:16-11 | 06:17-14 | 07:50-11 | 11:43-15 | 17:59-16 | 22:37-14 | 29:35-15 | 34:04-16 | 42:13-17 | 47:14-17 | 51:23-18 | 55:37-18 | 59:48-18 | 66:12-18 | 67:37-19 | 68:27-19 |
| Split time | 04:16 | 02:01-17 | 01:33-5 | 03:53-17 | 06:16-18 | 04:38-13 | 06:58-15 | 04:29-16 | 08:09-18 | 05:01-16 | 04:09-15 | 04:14-11 | 04:11-20 | 06:24-14 | 01:25-21 | 00:50-18 |
| Time behind | +01:09& | +00:37& | +00:24& | +01:45& | +02:26& | +01:22& | +02:46& | +01:15& | +04:31@ | +01:49& | +01:20& | +00:53& | +02:05& | +02:11& | +00:37& | +00:19& |
| 19 | Caroline Christopher, WIM | 1:13:30 | +30:32 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 05:35-18 | 07:33-18 | 09:50-18 | 12:58-18 | 18:50-18 | 25:04-19 | 30:47-19 | 36:10-19 | 43:18-18 | 48:18-19 | 57:48-19 | 63:21-19 | 66:27-19 | 71:50-19 | 72:53-20 | 73:30-20 |
| Split time | 05:35 | 01:58-15 | 02:17-19 | 03:08-12 | 05:52-15 | 06:14-19 | 05:43-11 | 05:23-18 | 07:08-16 | 05:00-15 | 09:30-21 | 05:33-17 | 03:06-10 | 05:23-10 | 01:03-11 | 00:37-9 |
| Time behind | +02:28& | +00:34& | +01:08& | +01:00& | +02:02& | +02:58& | +01:31& | +02:09& | +03:30& | +01:48& | +06:41@ | +02:12& | +01:00& | +01:10& | +00:15& | +00:06# |
| 20 | Sue Williams, WIGHTO | 1:17:27 | +34:29 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Time behind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Sally Collins, BKO | 1:28:37 | +45:39 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 07:48-20 | 09:50-19 | 12:02-19 | 16:09-20 | 29:39-21 | 36:31-20 | 43:50-20 | 48:09-20 | 54:34-20 | 59:37-20 | 65:20-20 | 74:05-20 | 77:02-20 | 86:45-20 | 87:56-21 | 88:37-21 |
| Split time | 07:48 | 02:02-18 | 02:12-18 | 04:07-20 | 13:30-21 | 06:52-20 | 07:19-18 | 04:19-13 | 06:25-13 | 05:03-17 | 05:43-19 | 08:45-21 | 02:57-8 | 09:43-21 | 01:11-15 | 00:41-13 |
| Time behind | +04:41@ | +00:38& | +01:03& | +01:59& | +09:40@ | +03:36@ | +03:07& | +01:05& | +02:47& | +01:51& | +02:54@ | +05:24@ | +00:51& | +05:30@ | +00:23& | +00:10& |
| 22 | Daniele Fawkner-Corbett, BOK | 1:40:33 | +57:35 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:05-1 | 01:03-1 |
| Split time | 00:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 00:58-21 |
| Time behind | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | +00:27& |
| 23 | Jacky Pett, SOC | 1:43:05 | +1:00:07 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 05:36-19 | 10:40-20 | 13:16-20 | 18:25-21 | 28:18-20 | 37:01-21 | 47:45-21 | 54:17-21 | 65:59-21 | 72:15-21 | 78:38-21 | 87:17-21 | 92:16-21 | 100:19-21 | 101:55-22 | 103:05-22 |
| Split time | 05:36 | 05:04-21 | 02:36-20 | 05:09-21 | 09:53-20 | 08:43-21 | 10:44-21 | 06:32-20 | 11:42-21 | 06:16-19 | 06:23-20 | 08:39-20 | 04:59-21 | 08:03-19 | 01:36-22 | 01:10-22 |
| Time behind | +02:29& | +03:40@ | +01:27@ | +03:01@ | +06:03@ | +05:27@ | +06:32@ | +03:18@ | +08:04@ | +03:04& | +03:34@ | +05:18@ | +02:53@ | +03:50& | +00:48& | +00:39@ |
07/11/22 13:01:38 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK