Results November Classic 06.11.2022

W75

1 Carol Pearce, DEVON 50:11 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:24-8 09:45-1 12:46-1 15:14-1 18:05-1 21:34-1 23:49-1 26:24-1 29:44-1 34:46-1 40:03-1 42:17-1 48:24-1 49:24-1 50:11-1
Split time 04:24 05:21-1 03:01-1 02:28-7 02:51-1 03:29-2 02:15-3 02:35-8 03:20-2 05:02-1 05:17-1 02:14-2 06:07-9 01:00-2 00:47-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Sally Thomas, BOK 56:46 +06:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:11-10 13:03-8 16:08-6 17:57-4 21:35-4 25:24-3 27:16-2 32:44-4 39:27-4 45:07-4 50:25-3 52:29-3 55:14-2 56:09-2 56:46-2
Split time 05:11 07:52-4 03:05-2 01:49-1 03:38-4 03:49-4 01:52-1 05:28-12 06:43-9 05:40-2 05:18-2 02:04-1 02:45-1 00:55-1 00:37-1
Time behind +00:47# +02:31& +00:04 -00:39 +00:47& +00:20 -00:23 +02:53@ +03:23@ +00:38# +00:01 -00:10 -03:22 -00:05 -00:10
3 Charlotte Thornton, SARUM 57:35 +07:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:14-1 11:31-3 15:14-2 17:32-3 20:46-3 27:32-4 30:03-3 31:38-2 35:38-2 41:38-2 48:06-2 51:26-2 55:24-3 56:46-3 57:35-3
Split time 03:14 08:17-6 03:43-4 02:18-5 03:14-3 06:46-9 02:31-6 01:35-1 04:00-5 06:00-4 06:28-6 03:20-8 03:58-4 01:22-7 00:49-7
Time behind -01:10 +02:56& +00:42# -00:10 +00:23# +03:17& +00:16# -01:00 +00:40# +00:58# +01:11# +01:06& -02:09 +00:22& +00:02
4 Sue Bicknell, OD 59:36 +09:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:40-2 10:09-2 16:05-5 18:11-5 24:13-6 28:15-6 30:15-4 31:55-3 38:45-3 44:39-3 50:51-4 53:54-4 57:31-4 58:44-4 59:36-4
Split time 03:40 06:29-3 05:56-9 02:06-3 06:02-11 04:02-5 02:00-2 01:40-3 06:50-10 05:54-3 06:12-4 03:03-7 03:37-3 01:13-4 00:52-9
Time behind -00:44 +01:08# +02:55& -00:22 +03:11@ +00:33# -00:15 -00:55 +03:30@ +00:52# +00:55# +00:49& -02:30 +00:13# +00:05#
5 Yvonne Hodson, TVOC 1:02:59 +12:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:45-4 12:50-7 17:23-7 19:48-6 23:31-5 27:45-5 34:36-6 36:47-6 40:15-5 46:34-5 52:59-5 56:20-5 60:57-5 62:13-5 62:59-5
Split time 03:45 09:05-8 04:33-6 02:25-6 03:43-5 04:14-6 06:51-10 02:11-7 03:28-3 06:19-6 06:25-5 03:21-9 04:37-6 01:16-5 00:46-3
Time behind -00:39 +03:44& +01:32& -00:03 +00:52& +00:45# +04:36@ -00:24 +00:08 +01:17& +01:08# +01:07& -01:30 +00:16& -00:01
6 Geraldine Russell, SOS 1:04:53 +14:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:10-7 13:24-9 19:44-8 21:54-7 28:14-7 31:59-7 34:14-5 36:04-5 41:08-6 48:00-6 55:23-6 58:22-6 62:38-6 64:04-6 64:53-6
Split time 04:10 09:14-9 06:20-10 02:10-4 06:20-12 03:45-3 02:15-3 01:50-6 05:04-7 06:52-8 07:23-8 02:59-5 04:16-5 01:26-9 00:49-7
Time behind -00:14 +03:53& +03:19@ -00:18 +03:29@ +00:16 +00:00 -00:45 +01:44& +01:50& +02:06& +00:45& -01:51 +00:26& +00:02
7 Jill Green, DEVON 1:06:11 +16:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:36-11 11:41-4 15:19-3 17:16-2 20:07-2 23:31-2 37:46-7 39:26-7 42:33-7 48:50-7 58:14-7 60:48-7 64:15-7 65:25-7 66:11-7
Split time 05:36 06:05-2 03:38-3 01:57-2 02:51-1 03:24-1 14:15-12 01:40-3 03:07-1 06:17-5 09:24-10 02:34-3 03:27-2 01:10-3 00:46-3
Time behind +01:12& +00:44# +00:37# -00:31 +00:00 -00:05 +12:00@ -00:55 -00:13 +01:15# +04:07& +00:20# -02:40 +00:10# -00:01
8 Gillian Cross, WIM 1:14:07 +23:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:44-3 11:49-5 15:33-4 29:53-10 35:16-10 41:56-10 44:11-9 45:47-8 49:54-8 57:54-8 64:34-8 67:28-8 72:05-8 73:22-8 74:07-8
Split time 03:44 08:05-5 03:44-5 14:20-12 05:23-10 06:40-8 02:15-3 01:36-2 04:07-6 08:00-11 06:40-7 02:54-4 04:37-6 01:17-6 00:45-2
Time behind -00:40 +02:44& +00:43# +11:52@ +02:32& +03:11& +00:00 -00:59 +00:47# +02:58& +01:23& +00:40& -01:30 +00:17& -00:02
9 Liz Yeadon, SARUM 1:20:06 +29:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:10-9 14:26-10 19:45-9 24:29-8 29:16-8 41:13-9 43:46-8 46:53-9 50:46-9 58:14-9 67:56-10 71:24-10 77:37-9 79:07-9 80:06-9
Split time 05:10 09:16-10 05:19-7 04:44-9 04:47-8 11:57-11 02:33-7 03:07-9 03:53-4 07:28-10 09:42-11 03:28-10 06:13-10 01:30-10 00:59-11
Time behind +00:46# +03:55& +02:18& +02:16& +01:56& +08:28@ +00:18# +00:32# +00:33# +02:26& +04:25& +01:14& +00:06 +00:30& +00:12&
10 Nina Stimson, NWO 1:21:23 +31:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:55-5 12:29-6 19:52-10 25:31-9 29:31-9 33:46-8 47:43-10 49:31-10 55:08-10 61:42-10 67:34-9 70:35-9 79:13-10 80:35-10 81:23-10
Split time 03:55 08:34-7 07:23-11 05:39-11 04:00-6 04:15-7 13:57-11 01:48-5 05:37-8 06:34-7 05:52-3 03:01-6 08:38-11 01:22-7 00:48-6
Time behind -00:29 +03:13& +04:22@ +03:11@ +01:09& +00:46# +11:42@ -00:47 +02:17& +01:32& +00:35# +00:47& +02:31& +00:22& +00:01
11 Julie Brook, MDOC 1:32:55 +42:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:58-6 14:45-11 28:59-11 32:36-11 36:37-11 48:02-11 51:53-11 55:47-11 62:52-11 70:58-11 79:00-11 84:38-11 89:47-11 91:48-11 92:55-11
Split time 03:58 10:47-11 14:14-12 03:37-8 04:01-7 11:25-10 03:51-9 03:54-10 07:05-12 08:06-12 08:02-9 05:38-12 05:09-8 02:01-11 01:07-12
Time behind -00:26 +05:26@ +11:13@ +01:09& +01:10& +07:56@ +01:36& +01:19& +03:45@ +03:04& +02:45& +03:24@ -00:58 +01:01@ +00:20&
12 Tricia Neal, NOC 2:09:44 +1:19:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 23:40-12 35:21-12 40:52-12 46:30-12 51:26-12 79:15-12 82:26-12 87:04-12 94:02-12 101:16-12 111:50-12 116:08-12 126:40-12 128:52-12 129:44-12
Split time 23:40 11:41-12 05:31-8 05:38-10 04:56-9 27:49-12 03:11-8 04:38-11 06:58-11 07:14-9 10:34-12 04:18-11 10:32-12 02:12-12 00:52-9
Time behind +19:16@ +06:20@ +02:30& +03:10@ +02:05& +24:20@ +00:56& +02:03& +03:38@ +02:12& +05:17& +02:04& +04:25& +01:12@ +00:05#
DNFBridget Hooper, SO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 04:24-8 00:00-0 00:00-0 00:00-0 38:46-0 00:00-0 00:00-0 00:00-0 00:00-0 59:58-0 66:22-0 69:38-0 73:49-0 75:01-0 00:00-0
Split time 04:24 - - - - - - - - - 06:24-0 03:16-0 04:11-0 01:12-0 -
Time behind +00:00 - - - - - - - - - +01:07# +01:02& -01:56 +00:12# -
DSQGillian Thomlinson, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:47-0 21:09-0 24:49-0 27:45-0 30:34-0 34:09-0 36:59-0 38:40-0 47:41-0 53:35-0 59:46-0 64:41-0 00:00-0 69:02-0 69:45-0
Split time 03:47 17:22-0 03:40-0 02:56-0 02:49-0 03:35-0 02:50-0 01:41-0 09:01-0 05:54-3 06:11-0 04:55-0 - - 00:43-0
Time behind -00:37 +12:01@ +00:39# +00:28# -00:02 +00:06 +00:35& -00:54 +05:41@ +00:52# +00:54# +02:41@ - - -00:04

07/11/22 13:01:38 eTiming Version 4.0 EQ Timing as

Lisensed to: EMIT-UK