| 1 | Menna Double, SLOW | 23:46 | +00:00 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:38-1 | 02:38-1 | 03:59-3 | 05:25-2 | 07:29-1 | 10:01-1 | 11:13-1 | 13:10-1 | 15:07-1 | 15:37-1 | 16:56-1 | 18:24-1 | 19:56-1 | 21:21-1 | 23:13-1 | 23:46-1 |
| Split time | 00:38 | 02:00-3 | 01:21-4 | 01:26-2 | 02:04-1 | 02:32-1 | 01:12-1 | 01:57-1 | 01:57-1 | 00:30-2 | 01:19-4 | 01:28-5 | 01:32-1 | 01:25-2 | 01:52-2 | 00:33-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | George Ashton, IND | 27:28 | +03:42 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:03-4 | 03:00-3 | 03:56-2 | 05:57-3 | 08:28-3 | 12:09-3 | 13:55-3 | 16:27-2 | 19:10-3 | 19:44-3 | 20:32-3 | 21:43-3 | 23:32-3 | 25:16-3 | 26:49-2 | 27:28-2 |
| Split time | 01:03 | 01:57-2 | 00:56-2 | 02:01-5 | 02:31-3 | 03:41-4 | 01:46-4 | 02:32-2 | 02:43-4 | 00:34-3 | 00:48-2 | 01:11-2 | 01:49-2 | 01:44-3 | 01:33-1 | 00:39-3 |
| Time behind | +00:25& | -00:03 | -00:25 | +00:35& | +00:27# | +01:09& | +00:34& | +00:35& | +00:46& | +00:04# | -00:31 | -00:17 | +00:17# | +00:19# | -00:19 | +00:06# |
| 3 | Osian Double, SLOW | 28:27 | +04:41 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:17-5 | 03:29-4 | 04:34-4 | 06:31-4 | 09:43-5 | 12:31-4 | 14:03-4 | 16:48-3 | 18:50-2 | 19:19-2 | 19:53-2 | 20:35-2 | 22:57-2 | 24:58-2 | 27:41-3 | 28:27-3 |
| Split time | 01:17 | 02:12-4 | 01:05-3 | 01:57-4 | 03:12-5 | 02:48-2 | 01:32-2 | 02:45-3 | 02:02-2 | 00:29-1 | 00:34-1 | 00:42-1 | 02:22-4 | 02:01-4 | 02:43-3 | 00:46-5 |
| Time behind | +00:39@ | +00:12# | -00:16 | +00:31& | +01:08& | +00:16# | +00:20& | +00:48& | +00:05 | -00:01 | -00:45 | -00:46 | +00:50& | +00:36& | +00:51& | +00:13& |
| 4 | Luke Richardson, NOR | 30:38 | +06:52 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:54-2 | 02:40-2 | 03:28-1 | 05:24-1 | 08:16-2 | 11:39-2 | 13:22-2 | 17:00-4 | 19:24-4 | 20:22-4 | 21:19-4 | 22:45-4 | 25:20-4 | 27:21-4 | 30:06-4 | 30:38-4 |
| Split time | 00:54 | 01:46-1 | 00:48-1 | 01:56-3 | 02:52-4 | 03:23-3 | 01:43-3 | 03:38-5 | 02:24-3 | 00:58-5 | 00:57-3 | 01:26-4 | 02:35-5 | 02:01-4 | 02:45-4 | 00:32-1 |
| Time behind | +00:16& | -00:14 | -00:33 | +00:30& | +00:48& | +00:51& | +00:31& | +01:41& | +00:27# | +00:28& | -00:22 | -00:02 | +01:03& | +00:36& | +00:53& | -00:01 |
| 5 | Hana Powell, WAOC | 39:27 | +15:41 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 00:59-3 | 03:42-5 | 05:06-5 | 06:31-4 | 09:01-4 | 15:50-5 | 21:11-5 | 24:26-5 | 28:09-5 | 28:59-5 | 30:34-5 | 31:45-5 | 34:00-5 | 35:24-5 | 38:48-5 | 39:27-5 |
| Split time | 00:59 | 02:43-5 | 01:24-5 | 01:25-1 | 02:30-2 | 06:49-5 | 05:21-5 | 03:15-4 | 03:43-5 | 00:50-4 | 01:35-5 | 01:11-2 | 02:15-3 | 01:24-1 | 03:24-5 | 00:39-3 |
| Time behind | +00:21& | +00:43& | +00:03 | -00:01 | +00:26# | +04:17@ | +04:09@ | +01:18& | +01:46& | +00:20& | +00:16# | -00:17 | +00:43& | -00:01 | +01:32& | +00:06# |
07/11/22 13:01:38 eTiming Version 4.0 EQ Timing as
Lisensed to: EMIT-UK