| 1 | Tom Bray, SOC | 40:23 | +00:00 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:11-2 | 02:42-2 | 05:13-2 | 08:15-1 | 10:23-1 | 11:27-1 | 14:38-1 | 17:17-1 | 19:06-1 | 20:39-1 | 21:50-1 | 24:23-1 | 25:17-1 | 28:23-1 | 33:21-1 | 34:51-1 | 36:03-1 | 37:28-1 | 39:12-1 | 40:23-1 |
| Split time | 01:11 | 01:31-1 | 02:31-2 | 03:02-1 | 02:08-1 | 01:04-1 | 03:11-2 | 02:39-2 | 01:49-1 | 01:33-1 | 01:11-1 | 02:33-1 | 00:54-1 | 03:06-1 | 04:58-1 | 01:30-1 | 01:12-1 | 01:25-1 | 01:44-1 | 01:11-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Wladyslaw Lukasz, BKO | 46:36 | +06:13 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:19-10 | 03:12-4 | 05:54-3 | 09:09-3 | 11:25-3 | 12:36-3 | 15:46-2 | 18:07-2 | 20:10-2 | 21:57-2 | 23:41-2 | 26:32-2 | 27:44-2 | 32:08-2 | 38:09-2 | 39:52-2 | 41:28-2 | 43:08-2 | 45:20-2 | 46:36-2 |
| Split time | 01:19 | 01:53-3 | 02:42-3 | 03:15-2 | 02:16-3 | 01:11-2 | 03:10-1 | 02:21-1 | 02:03-2 | 01:47-2 | 01:44-9 | 02:51-4 | 01:12-3 | 04:24-13 | 06:01-2 | 01:43-3 | 01:36-6 | 01:40-2 | 02:12-3 | 01:16-2 |
| Time behind | +00:08# | +00:22# | +00:11 | +00:13 | +00:08 | +00:07# | -00:01 | -00:18 | +00:14# | +00:14# | +00:33& | +00:18# | +00:18& | +01:18& | +01:03# | +00:13# | +00:24& | +00:15# | +00:28& | +00:05 |
| 3 | Adam Conway, GO | 49:00 | +08:37 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 00:59-1 | 02:40-1 | 05:03-1 | 08:44-2 | 10:58-2 | 12:23-2 | 16:02-3 | 18:50-3 | 21:07-3 | 24:34-3 | 25:47-3 | 28:31-3 | 29:44-3 | 33:24-3 | 39:34-3 | 41:34-3 | 42:55-3 | 44:38-3 | 47:40-3 | 49:00-3 |
| Split time | 00:59 | 01:41-2 | 02:23-1 | 03:41-4 | 02:14-2 | 01:25-7 | 03:39-3 | 02:48-3 | 02:17-3 | 03:27-20 | 01:13-2 | 02:44-2 | 01:13-5 | 03:40-4 | 06:10-4 | 02:00-9 | 01:21-2 | 01:43-3 | 03:02-15 | 01:20-3 |
| Time behind | -00:12 | +00:10# | -00:08 | +00:39# | +00:06 | +00:21& | +00:28# | +00:09 | +00:28& | +01:54@ | +00:02 | +00:11 | +00:19& | +00:34# | +01:12# | +00:30& | +00:09# | +00:18# | +01:18& | +00:09# |
| 4 | Chris Pritchett, WIGHTO | 51:26 | +11:03 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:22-11 | 03:18-7 | 06:51-8 | 10:42-5 | 13:37-6 | 14:56-6 | 18:54-6 | 22:06-5 | 24:28-5 | 26:36-5 | 28:17-6 | 31:31-6 | 32:56-6 | 36:25-5 | 42:26-4 | 44:13-4 | 45:52-4 | 47:43-4 | 49:58-4 | 51:26-4 |
| Split time | 01:22 | 01:56-5 | 03:33-8 | 03:51-6 | 02:55-8 | 01:19-3 | 03:58-8 | 03:12-7 | 02:22-4 | 02:08-3 | 01:41-5 | 03:14-8 | 01:25-11 | 03:29-3 | 06:01-2 | 01:47-6 | 01:39-7 | 01:51-4 | 02:15-7 | 01:28-6 |
| Time behind | +00:11# | +00:25& | +01:02& | +00:49& | +00:47& | +00:15# | +00:47# | +00:33# | +00:33& | +00:35& | +00:30& | +00:41& | +00:31& | +00:23# | +01:03# | +00:17# | +00:27& | +00:26& | +00:31& | +00:17# |
| 5 | Christine Currie, SOC | 51:59 | +11:36 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:18-8 | 03:13-5 | 06:47-7 | 10:59-6 | 13:24-5 | 14:45-5 | 18:26-5 | 21:29-4 | 23:56-4 | 26:08-4 | 27:47-4 | 30:36-4 | 32:00-4 | 36:21-4 | 42:47-5 | 44:32-5 | 46:12-5 | 48:05-5 | 50:22-5 | 51:59-5 |
| Split time | 01:18 | 01:55-4 | 03:34-10 | 04:12-8 | 02:25-4 | 01:21-4 | 03:41-4 | 03:03-6 | 02:27-7 | 02:12-6 | 01:39-4 | 02:49-3 | 01:24-10 | 04:21-12 | 06:26-5 | 01:45-4 | 01:40-8 | 01:53-5 | 02:17-8 | 01:37-9 |
| Time behind | +00:07 | +00:24& | +01:03& | +01:10& | +00:17# | +00:17& | +00:30# | +00:24# | +00:38& | +00:39& | +00:28& | +00:16# | +00:30& | +01:15& | +01:28& | +00:15# | +00:28& | +00:28& | +00:33& | +00:26& |
| 6 | John Oakes, WIM | 52:08 | +11:45 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:31-16 | 03:34-15 | 07:24-13 | 11:13-9 | 13:53-7 | 15:30-8 | 19:31-8 | 22:25-8 | 25:00-8 | 27:08-8 | 28:50-8 | 32:10-8 | 33:12-7 | 36:40-6 | 43:08-6 | 44:48-6 | 46:18-6 | 48:13-6 | 50:26-6 | 52:08-6 |
| Split time | 01:31 | 02:03-9 | 03:50-12 | 03:49-5 | 02:40-6 | 01:37-11 | 04:01-9 | 02:54-4 | 02:35-8 | 02:08-3 | 01:42-6 | 03:20-10 | 01:02-2 | 03:28-2 | 06:28-7 | 01:40-2 | 01:30-4 | 01:55-7 | 02:13-4 | 01:42-13 |
| Time behind | +00:20& | +00:32& | +01:19& | +00:47& | +00:32# | +00:33& | +00:50& | +00:15 | +00:46& | +00:35& | +00:31& | +00:47& | +00:08# | +00:22# | +01:30& | +00:10# | +00:18# | +00:30& | +00:29& | +00:31& |
| = | Jozsef Fodor, IND | 52:08 | +11:45 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:11-2 | 03:07-3 | 07:00-11 | 11:17-10 | 13:53-7 | 15:14-7 | 18:56-7 | 22:12-7 | 24:38-7 | 26:49-6 | 28:16-5 | 31:13-5 | 32:27-5 | 36:44-7 | 43:11-7 | 44:56-7 | 46:22-7 | 48:19-7 | 50:32-7 | 52:08-6 |
| Split time | 01:11 | 01:56-5 | 03:53-13 | 04:17-9 | 02:36-5 | 01:21-4 | 03:42-5 | 03:16-9 | 02:26-5 | 02:11-5 | 01:27-3 | 02:57-5 | 01:14-6 | 04:17-11 | 06:27-6 | 01:45-4 | 01:26-3 | 01:57-8 | 02:13-4 | 01:36-7 |
| Time behind | +00:00 | +00:25& | +01:22& | +01:15& | +00:28# | +00:17& | +00:31# | +00:37# | +00:37& | +00:38& | +00:16# | +00:24# | +00:20& | +01:11& | +01:29& | +00:15# | +00:14# | +00:32& | +00:29& | +00:25& |
| 8 | Julian Hartwell, SOC | 53:16 | +12:53 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:33-17 | 03:29-12 | 06:12-4 | 09:40-4 | 13:03-4 | 14:27-4 | 18:17-4 | 22:11-6 | 24:37-6 | 27:00-7 | 28:43-7 | 32:02-7 | 33:14-8 | 37:19-8 | 44:20-8 | 46:14-8 | 47:49-8 | 49:42-8 | 51:49-8 | 53:16-8 |
| Split time | 01:33 | 01:56-5 | 02:43-4 | 03:28-3 | 03:23-16 | 01:24-6 | 03:50-7 | 03:54-16 | 02:26-5 | 02:23-11 | 01:43-7 | 03:19-9 | 01:12-3 | 04:05-10 | 07:01-10 | 01:54-7 | 01:35-5 | 01:53-5 | 02:07-2 | 01:27-5 |
| Time behind | +00:22& | +00:25& | +00:12 | +00:26# | +01:15& | +00:20& | +00:39# | +01:15& | +00:37& | +00:50& | +00:32& | +00:46& | +00:18& | +00:59& | +02:03& | +00:24& | +00:23& | +00:28& | +00:23# | +00:16# |
| 9 | Chris Turner, WIM | 58:50 | +18:27 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:23-12 | 03:29-12 | 07:10-12 | 11:08-8 | 16:18-13 | 17:43-13 | 22:36-12 | 25:34-11 | 28:09-11 | 30:29-11 | 32:28-11 | 36:13-11 | 37:46-11 | 41:39-10 | 48:44-10 | 50:47-10 | 52:58-10 | 54:55-9 | 57:09-9 | 58:50-9 |
| Split time | 01:23 | 02:06-11 | 03:41-11 | 03:58-7 | 05:10-22 | 01:25-7 | 04:53-12 | 02:58-5 | 02:35-8 | 02:20-10 | 01:59-14 | 03:45-14 | 01:33-16 | 03:53-5 | 07:05-11 | 02:03-10 | 02:11-18 | 01:57-8 | 02:14-6 | 01:41-12 |
| Time behind | +00:12# | +00:35& | +01:10& | +00:56& | +03:02@ | +00:21& | +01:42& | +00:19# | +00:46& | +00:47& | +00:48& | +01:12& | +00:39& | +00:47& | +02:07& | +00:33& | +00:59& | +00:32& | +00:30& | +00:30& |
| 10 | Andy Robinson, SLOW | 1:00:32 | +20:09 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:25-14 | 03:34-15 | 08:44-17 | 13:43-14 | 16:41-14 | 18:14-14 | 23:19-13 | 26:36-13 | 29:17-12 | 31:34-12 | 33:18-12 | 36:52-12 | 38:20-12 | 42:24-12 | 50:00-12 | 52:22-12 | 54:05-12 | 56:11-12 | 58:56-11 | 60:32-10 |
| Split time | 01:25 | 02:09-14 | 05:10-19 | 04:59-12 | 02:58-9 | 01:33-10 | 05:05-14 | 03:17-10 | 02:41-10 | 02:17-9 | 01:44-9 | 03:34-13 | 01:28-14 | 04:04-9 | 07:36-13 | 02:22-14 | 01:43-11 | 02:06-11 | 02:45-13 | 01:36-7 |
| Time behind | +00:14# | +00:38& | +02:39@ | +01:57& | +00:50& | +00:29& | +01:54& | +00:38# | +00:52& | +00:44& | +00:33& | +01:01& | +00:34& | +00:58& | +02:38& | +00:52& | +00:31& | +00:41& | +01:01& | +00:25& |
| 11 | Robin Smith, SO | 1:00:35 | +20:12 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:13-5 | 03:23-9 | 06:38-6 | 11:53-12 | 15:26-11 | 16:56-11 | 20:43-9 | 24:00-9 | 26:46-9 | 29:20-9 | 31:30-9 | 34:42-9 | 37:06-10 | 41:00-9 | 47:53-9 | 50:06-9 | 51:58-9 | 55:47-10 | 59:10-12 | 60:35-11 |
| Split time | 01:13 | 02:10-15 | 03:15-6 | 05:15-14 | 03:33-19 | 01:30-9 | 03:47-6 | 03:17-10 | 02:46-13 | 02:34-15 | 02:10-18 | 03:12-6 | 02:24-23 | 03:54-6 | 06:53-9 | 02:13-12 | 01:52-15 | 03:49-24 | 03:23-19 | 01:25-4 |
| Time behind | +00:02 | +00:39& | +00:44& | +02:13& | +01:25& | +00:26& | +00:36# | +00:38# | +00:57& | +01:01& | +00:59& | +00:39& | +01:30@ | +00:48& | +01:55& | +00:43& | +00:40& | +02:24@ | +01:39& | +00:14# |
| 12 | Don Mckerrow, SLOW | 1:00:49 | +20:26 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:12-4 | 03:19-8 | 06:52-9 | 11:25-11 | 14:36-10 | 16:17-10 | 20:52-10 | 24:47-10 | 27:51-10 | 30:05-10 | 31:52-10 | 35:39-10 | 37:02-9 | 42:09-11 | 49:56-11 | 52:14-11 | 54:01-11 | 56:07-11 | 58:54-10 | 60:49-12 |
| Split time | 01:12 | 02:07-12 | 03:33-8 | 04:33-10 | 03:11-14 | 01:41-14 | 04:35-11 | 03:55-17 | 03:04-15 | 02:14-8 | 01:47-13 | 03:47-15 | 01:23-9 | 05:07-17 | 07:47-14 | 02:18-13 | 01:47-12 | 02:06-11 | 02:47-14 | 01:55-18 |
| Time behind | +00:01 | +00:36& | +01:02& | +01:31& | +01:03& | +00:37& | +01:24& | +01:16& | +01:15& | +00:41& | +00:36& | +01:14& | +00:29& | +02:01& | +02:49& | +00:48& | +00:35& | +00:41& | +01:03& | +00:44& |
| 13 | Jonathan Steed, BADO | 1:01:43 | +21:20 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:14-7 | 03:15-6 | 06:16-5 | 11:04-7 | 13:55-9 | 15:33-9 | 25:10-15 | 28:31-14 | 31:12-14 | 33:43-14 | 35:29-14 | 38:42-14 | 40:09-14 | 44:09-14 | 51:00-13 | 52:56-13 | 54:38-13 | 57:16-13 | 59:58-13 | 61:43-13 |
| Split time | 01:14 | 02:01-8 | 03:01-5 | 04:48-11 | 02:51-7 | 01:38-12 | 09:37-23 | 03:21-12 | 02:41-10 | 02:31-14 | 01:46-12 | 03:13-7 | 01:27-12 | 04:00-8 | 06:51-8 | 01:56-8 | 01:42-9 | 02:38-17 | 02:42-12 | 01:45-14 |
| Time behind | +00:03 | +00:30& | +00:30# | +01:46& | +00:43& | +00:34& | +06:26@ | +00:42& | +00:52& | +00:58& | +00:35& | +00:40& | +00:33& | +00:54& | +01:53& | +00:26& | +00:30& | +01:13& | +00:58& | +00:34& |
| 14 | Kevin Bracher, SOC | 1:03:04 | +22:41 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:23-12 | 03:28-11 | 06:54-10 | 12:26-13 | 15:29-12 | 17:11-12 | 22:05-11 | 25:57-12 | 29:22-13 | 31:48-13 | 33:57-13 | 37:24-13 | 38:45-13 | 43:26-13 | 51:20-14 | 54:34-14 | 56:16-14 | 58:22-14 | 60:59-14 | 63:04-14 |
| Split time | 01:23 | 02:05-10 | 03:26-7 | 05:32-15 | 03:03-11 | 01:42-15 | 04:54-13 | 03:52-15 | 03:25-19 | 02:26-12 | 02:09-17 | 03:27-11 | 01:21-8 | 04:41-15 | 07:54-15 | 03:14-20 | 01:42-9 | 02:06-11 | 02:37-11 | 02:05-20 |
| Time behind | +00:12# | +00:34& | +00:55& | +02:30& | +00:55& | +00:38& | +01:43& | +01:13& | +01:36& | +00:53& | +00:58& | +00:54& | +00:27& | +01:35& | +02:56& | +01:44@ | +00:30& | +00:41& | +00:53& | +00:54& |
| 15 | Marcus White, SOC | 1:06:30 | +26:07 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:18-8 | 03:25-10 | 08:02-14 | 14:52-17 | 17:54-17 | 19:34-16 | 25:18-16 | 28:31-14 | 31:15-15 | 36:27-16 | 38:12-15 | 42:09-15 | 44:00-15 | 48:40-15 | 56:02-15 | 58:33-15 | 60:24-15 | 62:29-15 | 64:50-15 | 66:30-15 |
| Split time | 01:18 | 02:07-12 | 04:37-18 | 06:50-19 | 03:02-10 | 01:40-13 | 05:44-17 | 03:13-8 | 02:44-12 | 05:12-24 | 01:45-11 | 03:57-16 | 01:51-19 | 04:40-14 | 07:22-12 | 02:31-16 | 01:51-14 | 02:05-10 | 02:21-9 | 01:40-10 |
| Time behind | +00:07 | +00:36& | +02:06& | +03:48@ | +00:54& | +00:36& | +02:33& | +00:34# | +00:55& | +03:39@ | +00:34& | +01:24& | +00:57@ | +01:34& | +02:24& | +01:01& | +00:39& | +00:40& | +00:37& | +00:29& |
| 16 | Bernie Newitt, SOC | 1:14:11 | +33:48 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:44-19 | 04:25-19 | 08:36-16 | 13:46-15 | 16:57-15 | 18:45-15 | 25:01-14 | 29:16-16 | 33:16-17 | 37:07-17 | 39:13-16 | 44:05-16 | 46:11-16 | 51:20-16 | 60:38-16 | 63:09-16 | 65:25-16 | 68:09-16 | 72:00-16 | 74:11-16 |
| Split time | 01:44 | 02:41-19 | 04:11-14 | 05:10-13 | 03:11-14 | 01:48-16 | 06:16-20 | 04:15-18 | 04:00-22 | 03:51-22 | 02:06-15 | 04:52-22 | 02:06-21 | 05:09-18 | 09:18-19 | 02:31-16 | 02:16-19 | 02:44-20 | 03:51-22 | 02:11-22 |
| Time behind | +00:33& | +01:10& | +01:40& | +02:08& | +01:03& | +00:44& | +03:05& | +01:36& | +02:11@ | +02:18@ | +00:55& | +02:19& | +01:12@ | +02:03& | +04:20& | +01:01& | +01:04& | +01:19& | +02:07@ | +01:00& |
| 17 | Philip Harvey, WIM | 1:17:12 | +36:49 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:13-5 | 03:32-14 | 09:03-18 | 24:16-22 | 29:48-24 | 32:17-23 | 36:48-21 | 40:27-21 | 43:25-21 | 45:59-21 | 47:42-21 | 51:14-21 | 52:34-21 | 56:28-20 | 65:24-19 | 67:31-18 | 69:19-18 | 71:58-18 | 75:32-18 | 77:12-17 |
| Split time | 01:13 | 02:19-16 | 05:31-22 | 15:13-24 | 05:32-23 | 02:29-20 | 04:31-10 | 03:39-13 | 02:58-14 | 02:34-15 | 01:43-7 | 03:32-12 | 01:20-7 | 03:54-6 | 08:56-17 | 02:07-11 | 01:48-13 | 02:39-18 | 03:34-20 | 01:40-10 |
| Time behind | +00:02 | +00:48& | +03:00@ | +12:11@ | +03:24@ | +01:25@ | +01:20& | +01:00& | +01:09& | +01:01& | +00:32& | +00:59& | +00:26& | +00:48& | +03:58& | +00:37& | +00:36& | +01:14& | +01:50@ | +00:29& |
| 18 | Michael Merritt, SO | 1:17:14 | +36:51 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:28-15 | 04:05-17 | 09:18-19 | 16:19-20 | 19:47-19 | 22:28-19 | 29:00-19 | 34:42-19 | 38:15-19 | 41:29-19 | 44:05-19 | 48:30-19 | 49:57-19 | 55:06-18 | 63:51-18 | 66:29-17 | 68:50-17 | 71:30-17 | 74:45-17 | 77:14-18 |
| Split time | 01:28 | 02:37-18 | 05:13-21 | 07:01-20 | 03:28-17 | 02:41-22 | 06:32-21 | 05:42-21 | 03:33-20 | 03:14-18 | 02:36-21 | 04:25-19 | 01:27-12 | 05:09-18 | 08:45-16 | 02:38-18 | 02:21-20 | 02:40-19 | 03:15-18 | 02:29-23 |
| Time behind | +00:17# | +01:06& | +02:42@ | +03:59@ | +01:20& | +01:37@ | +03:21@ | +03:03@ | +01:44& | +01:41@ | +01:25@ | +01:52& | +00:33& | +02:03& | +03:47& | +01:08& | +01:09& | +01:15& | +01:31& | +01:18@ |
| 19 | Tony Ludford, BADO | 1:17:40 | +37:17 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 01:36-18 | 04:12-18 | 08:30-15 | 14:09-16 | 17:38-16 | 19:50-17 | 25:38-17 | 29:22-17 | 32:39-16 | 35:09-15 | 43:18-18 | 47:30-18 | 49:06-18 | 56:27-19 | 65:40-20 | 68:06-19 | 70:11-19 | 72:40-19 | 75:47-19 | 77:40-19 |
| Split time | 01:36 | 02:36-17 | 04:18-15 | 05:39-16 | 03:29-18 | 02:12-19 | 05:48-19 | 03:44-14 | 03:17-17 | 02:30-13 | 08:09-24 | 04:12-17 | 01:36-17 | 07:21-22 | 09:13-18 | 02:26-15 | 02:05-17 | 02:29-16 | 03:07-16 | 01:53-17 |
| Time behind | +00:25& | +01:05& | +01:47& | +02:37& | +01:21& | +01:08@ | +02:37& | +01:05& | +01:28& | +00:57& | +06:58@ | +01:39& | +00:42& | +04:15@ | +04:15& | +00:56& | +00:53& | +01:04& | +01:23& | +00:42& |
| 20 | Graham James, IND | 1:19:37 | +39:14 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 02:18-21 | 05:11-20 | 09:39-21 | 15:49-19 | 18:58-18 | 20:50-18 | 26:30-18 | 33:09-18 | 36:18-18 | 38:31-18 | 40:38-17 | 45:06-17 | 46:46-17 | 53:02-17 | 63:10-17 | 70:22-20 | 72:59-20 | 75:26-20 | 77:50-20 | 79:37-20 |
| Split time | 02:18 | 02:53-20 | 04:28-17 | 06:10-18 | 03:09-13 | 01:52-17 | 05:40-15 | 06:39-24 | 03:09-16 | 02:13-7 | 02:07-16 | 04:28-20 | 01:40-18 | 06:16-21 | 10:08-22 | 07:12-24 | 02:37-22 | 02:27-15 | 02:24-10 | 01:47-15 |
| Time behind | +01:07& | +01:22& | +01:57& | +03:08@ | +01:01& | +00:48& | +02:29& | +04:00@ | +01:20& | +00:40& | +00:56& | +01:55& | +00:46& | +03:10@ | +05:10@ | +05:42@ | +01:25@ | +01:02& | +00:40& | +00:36& |
| 21 | Glyn Williams, WIGHTO | 1:23:06 | +42:43 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 03:05-23 | 06:26-22 | 11:38-22 | 18:58-21 | 22:53-20 | 24:54-20 | 30:35-20 | 35:31-20 | 39:48-20 | 43:09-20 | 45:33-20 | 50:14-20 | 52:16-20 | 58:02-21 | 68:01-21 | 71:02-21 | 74:08-21 | 77:18-21 | 81:01-21 | 83:06-21 |
| Split time | 03:05 | 03:21-23 | 05:12-20 | 07:20-21 | 03:55-20 | 02:01-18 | 05:41-16 | 04:56-19 | 04:17-23 | 03:21-19 | 02:24-20 | 04:41-21 | 02:02-20 | 05:46-20 | 09:59-21 | 03:01-19 | 03:06-23 | 03:10-22 | 03:43-21 | 02:05-20 |
| Time behind | +01:54@ | +01:50@ | +02:41@ | +04:18@ | +01:47& | +00:57& | +02:30& | +02:17& | +02:28@ | +01:48@ | +01:13@ | +02:08& | +01:08@ | +02:40& | +05:01@ | +01:31@ | +01:54@ | +01:45@ | +01:59@ | +00:54& |
| 22 | Ian Wells, SOC | 1:29:19 | +48:56 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 02:04-20 | 05:15-21 | 09:35-20 | 15:43-18 | 23:56-21 | 26:31-21 | 37:22-22 | 43:09-22 | 46:28-22 | 49:12-22 | 51:53-22 | 56:15-22 | 58:31-22 | 66:16-23 | 75:39-22 | 79:00-22 | 81:30-22 | 84:14-22 | 87:23-22 | 89:19-22 |
| Split time | 02:04 | 03:11-21 | 04:20-16 | 06:08-17 | 08:13-24 | 02:35-21 | 10:51-24 | 05:47-22 | 03:19-18 | 02:44-17 | 02:41-22 | 04:22-18 | 02:16-22 | 07:45-23 | 09:23-20 | 03:21-21 | 02:30-21 | 02:44-20 | 03:09-17 | 01:56-19 |
| Time behind | +00:53& | +01:40@ | +01:49& | +03:06@ | +06:05@ | +01:31@ | +07:40@ | +03:08@ | +01:30& | +01:11& | +01:30@ | +01:49& | +01:22@ | +04:39@ | +04:25& | +01:51@ | +01:18@ | +01:19& | +01:25& | +00:45& |
| 23 | Robert Norley, SOC | 1:35:13 | +54:50 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 04:10-24 | 07:23-24 | 15:13-23 | 26:01-24 | 29:07-22 | 32:43-24 | 38:30-23 | 43:29-23 | 47:15-23 | 50:45-23 | 53:07-23 | 57:59-23 | 59:29-23 | 64:31-22 | 81:38-23 | 85:02-23 | 87:03-23 | 89:10-23 | 93:26-23 | 95:13-23 |
| Split time | 04:10 | 03:13-22 | 07:50-23 | 10:48-23 | 03:06-12 | 03:36-24 | 05:47-18 | 04:59-20 | 03:46-21 | 03:30-21 | 02:22-19 | 04:52-22 | 01:30-15 | 05:02-16 | 17:07-24 | 03:24-22 | 02:01-16 | 02:07-14 | 04:16-24 | 01:47-15 |
| Time behind | +02:59@ | +01:42@ | +05:19@ | +07:46@ | +00:58& | +02:32@ | +02:36& | +02:20& | +01:57@ | +01:57@ | +01:11& | +02:19& | +00:36& | +01:56& | +12:09@ | +01:54@ | +00:49& | +00:42& | +02:32@ | +00:36& |
| 24 | Clive Everest, SOC | 1:49:17 | +1:08:54 | |||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Total time | 02:54-22 | 06:58-23 | 15:47-24 | 24:36-23 | 29:09-23 | 31:57-22 | 40:43-24 | 47:06-24 | 52:06-24 | 56:37-24 | 60:46-24 | 66:39-24 | 70:12-24 | 77:59-24 | 90:38-24 | 95:20-24 | 99:09-24 | 102:34-24 | 106:41-24 | 109:17-24 |
| Split time | 02:54 | 04:04-24 | 08:49-24 | 08:49-22 | 04:33-21 | 02:48-23 | 08:46-22 | 06:23-23 | 05:00-24 | 04:31-23 | 04:09-23 | 05:53-24 | 03:33-24 | 07:47-24 | 12:39-23 | 04:42-23 | 03:49-24 | 03:25-23 | 04:07-23 | 02:36-24 |
