SOC Summer Series #5 Fleming Park, Results

2025-08-02

Hard 6.0 km 80 m (26 Controls)

1 Paul Thwaites SOC 48:32 8659787
2 Joshua MCaw   52:38 +4:06 8665488
3 Oscar Sly TVOC 56:06 +7:34 8214515
4 Mike Frizzell BADO 56:14 +7:42 8630898
5 Julian Hartwell SOC 59:50 +11:18 8461717
6 Alice Jacobsen SOC 60:04 +11:32 8310895
7 Helen Chiswell   62:17 +13:45 8010177
8 Natalia Griaznevich TVOC 63:47 +15:15 8511754
9 Gerry Allan BAOC 65:58 +17:26 8721816
10 Mick Hunter NWO 66:46 +18:14 8103195
11 Richard Hill WSX 68:05 +19:33 8250664
12 Andrew Nash SOC 68:46 +20:14 11723
13 Alan Brown NGOC 70:37 +22:05 1993400
14 Linda Pakuls WIM 71:21 +22:49 8241284
15 Ian Tait SARUM 75:38 +27:06 8513707
16 Serena Ludford BADO 78:46 +30:14 8011964
17 Alastair Moir SOC 81:41 +33:09 701143
18 Matt Green SOC 83:26 +34:54 2162744
19 Chris Barrington Brown BAOC 83:33 +35:01 2302831
20 Mikhail Gryaznevich TVOC 86:00 +37:28 8661145
21 David Cross SOC 86:31 +37:59 2162743
22 Norman Wilson SOC 90:26 +41:54 8700487
23 Katherine Pike WIM 93:38 +45:06 8655911
24 Chris Ballard SOC 95:10 +46:38 504315
- Mark Light SOC DNF 8348438

Medium 3.7 km 50 m (20 Controls)

1 Daniel Barnes SOC 37:56 261713
2 Kate Gedny SOC 43:20 +5:24 1983505
3 Dave Gedny SOC 44:10 +6:14 1981617
4 Roger Pleasant SOC 44:26 +6:30 2162741
5 Paul Newby SOC 45:07 +7:11 2162738
6 Helen Wheelwright SOC 46:11 +8:15 8406772
7 Craig Ovans   50:06 +12:10 2162740
8 Sean Ovans SOC 52:19 +14:23 2162742
9 Barbara Davidson SOC 52:32 +14:36 261714
10 Tony Ludford BADO 52:49 +14:53 261854
11 Mike Mpala   53:02 +15:06 2162737
12 Gracious Mlambo   55:03 +17:07 2162736
13 Barry Sowerbutts SOC 56:14 +18:18 8406771
14 Louise Light SOC 80:14 +42:18 8432109
15 Rachel & Isabella Fargher IND 108:33 +70:37 2162750

Easy 2.5 km 35 m (12 Controls)

1 Charlotte Allan   26:56 2162731
2 Sarah Owen   27:06 +0:10 2162748
3 Jay LeBus   32:40 +5:44 2162749
4 Mark Owen   39:22 +12:26 2162747
5 Rufus Bracher   62:33 +35:37 2162733
6 Felix Bracher   62:54 +35:58 2162732