| 1 | Ginny Hudson, NGOC | 1:02:56 | +00:00 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 04:22-2 | 06:58-2 | 08:26-2 | 12:46-2 | 15:32-2 | 18:00-2 | 29:39-3 | 31:24-1 | 35:57-1 | 39:55-1 | 48:23-1 | 57:28-1 | 60:11-1 | 61:09-1 | 62:35-1 | 62:56-1 |
| Split time | 04:22 | 02:36-2 | 01:28-2 | 04:20-5 | 02:46-1 | 02:28-1 | 11:39-6 | 01:45-1 | 04:33-1 | 03:58-1 | 08:28-2 | 09:05-3 | 02:43-2 | 00:58-1 | 01:26-1 | 00:21-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | David Oxenham, SARUM | 1:09:06 | +06:10 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 06:43-3 | 10:33-3 | 12:47-3 | 15:36-3 | 20:01-3 | 22:47-3 | 29:08-2 | 32:46-2 | 39:25-2 | 44:26-2 | 52:15-2 | 61:19-2 | 65:10-2 | 66:42-2 | 68:40-2 | 69:06-2 |
| Split time | 06:43 | 03:50-4 | 02:14-4 | 02:49-2 | 04:25-3 | 02:46-3 | 06:21-1 | 03:38-4 | 06:39-3 | 05:01-4 | 07:49-1 | 09:04-2 | 03:51-3 | 01:32-3 | 01:58-4 | 00:26-2 |
| Time behind | +02:21& | +01:14& | +00:46& | -01:31 | +01:39& | +00:18# | -05:18 | +01:53@ | +02:06& | +01:03& | -00:39 | -00:01 | +01:08& | +00:34& | +00:32& | +00:05# |
| 3 | Hayley Collins, DFOK | 1:30:29 | +27:33 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 06:43-3 | 18:13-6 | 21:01-6 | 24:44-6 | 31:03-6 | 34:29-6 | 44:13-6 | 47:19-5 | 58:08-6 | 64:07-5 | 73:04-5 | 82:02-4 | 86:21-3 | 88:26-4 | 89:57-3 | 90:29-3 |
| Split time | 06:43 | 11:30-6 | 02:48-5 | 03:43-3 | 06:19-5 | 03:26-5 | 09:44-3 | 03:06-3 | 10:49-5 | 05:59-5 | 08:57-3 | 08:58-1 | 04:19-4 | 02:05-4 | 01:31-2 | 00:32-5 |
| Time behind | +02:21& | +08:54@ | +01:20& | -00:37 | +03:33@ | +00:58& | -01:55 | +01:21& | +06:16@ | +02:01& | +00:29 | -00:07 | +01:36& | +01:07@ | +00:05 | +00:11& |
| 4 | Devijunga Gurung, Ind | 1:34:34 | +31:38 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 10:25-6 | 13:58-4 | 16:05-4 | 20:46-4 | 25:37-4 | 28:14-4 | 39:31-4 | 42:00-4 | 47:17-3 | 51:19-3 | 63:32-3 | 84:32-5 | 86:40-4 | 87:50-3 | 94:04-4 | 94:34-4 |
| Split time | 10:25 | 03:33-3 | 02:07-3 | 04:41-6 | 04:51-4 | 02:37-2 | 11:17-5 | 02:29-2 | 05:17-2 | 04:02-2 | 12:13-4 | 21:00-6 | 02:08-1 | 01:10-2 | 06:14-6 | 00:30-3 |
| Time behind | +06:03@ | +00:57& | +00:39& | +00:21 | +02:05& | +00:09 | -00:22 | +00:44& | +00:44# | +00:04 | +03:45& | +11:55@ | -00:35 | +00:12# | +04:48@ | +00:09& |
| 5 | Paul Bloch, SN | 1:35:41 | +32:45 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 04:02-1 | 06:31-1 | 07:56-1 | 10:12-1 | 14:05-1 | 17:27-1 | 23:50-1 | 33:11-3 | 49:44-4 | 53:46-4 | 69:19-4 | 81:40-3 | 87:38-5 | 93:29-5 | 95:10-5 | 95:41-5 |
| Split time | 04:02 | 02:29-1 | 01:25-1 | 02:16-1 | 03:53-2 | 03:22-4 | 06:23-2 | 09:21-6 | 16:33-6 | 04:02-2 | 15:33-5 | 12:21-4 | 05:58-5 | 05:51-6 | 01:41-3 | 00:31-4 |
| Time behind | -00:20 | -00:07 | -00:03 | -02:04 | +01:07& | +00:54& | -05:16 | +07:36@ | +12:00@ | +00:04 | +07:05& | +03:16& | +03:15@ | +04:53@ | +00:15# | +00:10& |
| 6 | Ian Cowe, Ind | 2:12:50 | +1:09:54 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 09:35-5 | 14:39-5 | 17:30-5 | 21:47-5 | 28:24-5 | 32:20-5 | 43:14-5 | 48:02-6 | 57:42-5 | 65:34-6 | 107:38-6 | 120:23-6 | 126:44-6 | 129:17-6 | 131:48-6 | 132:50-6 |
| Split time | 09:35 | 05:04-5 | 02:51-6 | 04:17-4 | 06:37-6 | 03:56-6 | 10:54-4 | 04:48-5 | 09:40-4 | 07:52-6 | 42:04-6 | 12:45-5 | 06:21-6 | 02:33-5 | 02:31-5 | 01:02-6 |
| Time behind | +05:13@ | +02:28& | +01:23& | -00:03 | +03:51@ | +01:28& | -00:45 | +03:03@ | +05:07@ | +03:54& | +33:36@ | +03:40& | +03:38@ | +01:35@ | +01:05& | +00:41@ |
07/11/17 10:22:29 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC