Results SOC Level D 03.02.2018

Light Green

1 Andy Macgregor, BADO 41:30 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:26-1 03:31-2 05:02-2 09:36-2 11:21-2 12:55-2 13:40-2 15:37-2 17:56-1 26:09-1 31:45-1 37:48-1 39:04-1 40:33-1 41:30-1
Split time 01:26 02:05-4 01:31-2 04:34-3 01:45-3 01:34-4 00:45-2 01:57-3 02:19-1 08:13-4 05:36-1 06:03-4 01:16-3 01:29-2 00:57-4
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Callum Roberts, IND 43:39 +02:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:31-2 02:42-1 04:03-1 07:05-1 08:50-1 09:44-1 10:13-1 11:26-1 26:44-3 30:23-3 36:43-3 41:10-3 41:56-3 43:08-2 43:39-2
Split time 01:31 01:11-1 01:21-1 03:02-1 01:45-3 00:54-1 00:29-1 01:13-1 15:18-11 03:39-1 06:20-3 04:27-1 00:46-1 01:12-1 00:31-1
Time behind +00:05 -00:54 -00:10 -01:32 +00:00 -00:40 -00:16 -00:44 +12:59@ -04:34 +00:44# -01:36 -00:30 -00:17 -00:26
3 Aaron Morant, SOC 43:56 +02:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 03:57-6 05:54-5 07:31-3 11:58-3 13:25-3 14:46-3 15:50-3 18:07-3 20:54-2 28:22-2 34:25-2 40:18-2 41:32-2 43:11-3 43:56-3
Split time 03:57 01:57-3 01:37-4 04:27-2 01:27-1 01:21-2 01:04-3 02:17-4 02:47-3 07:28-2 06:03-2 05:53-3 01:14-2 01:39-3 00:45-2
Time behind +02:31@ -00:08 +00:06 -00:07 -00:18 -00:13 +00:19& +00:20# +00:28# -00:45 +00:27 -00:10 -00:02 +00:10# -00:12
4 Jillian Devine, SOC 58:47 +17:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:15-4 04:57-3 07:44-4 14:18-4 16:58-4 19:08-4 20:19-4 23:17-4 27:36-5 38:27-5 46:47-5 54:12-4 55:46-4 57:47-4 58:47-4
Split time 02:15 02:42-6 02:47-6 06:34-5 02:40-8 02:10-6 01:11-5 02:58-5 04:19-7 10:51-7 08:20-4 07:25-5 01:34-4 02:01-4 01:00-5
Time behind +00:49& +00:37& +01:16& +02:00& +00:55& +00:36& +00:26& +01:01& +02:00& +02:38& +02:44& +01:22# +00:18# +00:32& +00:03
5 Susan Wilkes, BKO 1:00:15 +18:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:14-3 05:07-4 07:58-5 15:03-5 17:52-5 19:54-5 21:17-5 24:38-5 27:29-4 38:07-4 46:41-4 54:35-5 56:26-5 59:06-5 60:15-5
Split time 02:14 02:53-7 02:51-7 07:05-7 02:49-9 02:02-5 01:23-6 03:21-7 02:51-4 10:38-5 08:34-5 07:54-6 01:51-6 02:40-5 01:09-6
Time behind +00:48& +00:48& +01:20& +02:31& +01:04& +00:28& +00:38& +01:24& +00:32# +02:25& +02:58& +01:51& +00:35& +01:11& +00:12#
6 Gillian Cross, WIM 1:13:04 +31:34
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 05:44-7 08:23-7 10:24-7 17:28-7 19:53-6 22:36-6 24:49-6 28:36-7 31:47-6 43:28-6 55:58-6 66:25-6 68:21-6 71:21-6 73:04-6
Split time 05:44 02:39-5 02:01-5 07:04-6 02:25-7 02:43-7 02:13-10 03:47-8 03:11-5 11:41-10 12:30-6 10:27-11 01:56-7 03:00-7 01:43-8
Time behind +04:18@ +00:34& +00:30& +02:30& +00:40& +01:09& +01:28@ +01:50& +00:52& +03:28& +06:54@ +04:24& +00:40& +01:31@ +00:46&
7 Vicki Barkaway, SOC 1:20:43 +39:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:52-5 05:55-6 09:03-6 17:10-6 20:15-7 23:17-7 25:00-7 28:18-6 33:19-7 47:48-7 62:39-7 71:59-7 73:57-7 77:18-7 80:43-7
Split time 02:52 03:03-8 03:08-8 08:07-9 03:05-10 03:02-8 01:43-8 03:18-6 05:01-8 14:29-11 14:51-10 09:20-8 01:58-8 03:21-9 03:25-11
Time behind +01:26& +00:58& +01:37@ +03:33& +01:20& +01:28& +00:58@ +01:21& +02:42@ +06:16& +09:15@ +03:17& +00:42& +01:52@ +02:28@
8 Mark Bowen, SOC 1:25:00 +43:30
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 35:42-11 37:37-11 39:12-11 45:22-11 46:50-11 48:18-11 49:26-11 51:13-8 53:44-8 61:29-8 74:33-8 79:39-8 81:13-8 84:08-8 85:00-8
Split time 35:42 01:55-2 01:35-3 06:10-4 01:28-2 01:28-3 01:08-4 01:47-2 02:31-2 07:45-3 13:04-9 05:06-2 01:34-4 02:55-6 00:52-3
Time behind +34:16@ -00:10 +00:04 +01:36& -00:17 -00:06 +00:23& -00:10 +00:12 -00:28 +07:28@ -00:57 +00:18# +01:26& -00:05
9 Malcolm Irons, SOC 1:35:40 +54:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 25:05-10 28:37-10 32:53-10 40:40-10 42:53-10 45:59-10 47:42-10 52:21-10 55:46-9 66:54-9 79:30-9 88:12-9 90:32-9 93:54-9 95:40-9
Split time 25:05 03:32-9 04:16-10 07:47-8 02:13-5 03:06-9 01:43-8 04:39-9 03:25-6 11:08-9 12:36-8 08:42-7 02:20-9 03:22-10 01:46-9
Time behind +23:39@ +01:27& +02:45@ +03:13& +00:28& +01:32& +00:58@ +02:42@ +01:06& +02:55& +07:00@ +02:39& +01:04& +01:53@ +00:49&
10 Judith James, IND 1:38:25 +56:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 08:26-9 13:06-9 16:28-8 29:36-8 31:56-8 36:36-8 47:03-9 51:56-9 57:31-10 68:38-10 81:12-10 91:25-10 93:50-10 96:55-10 98:25-10
Split time 08:26 04:40-10 03:22-9 13:08-10 02:20-6 04:40-11 10:27-11 04:53-10 05:35-10 11:07-8 12:34-7 10:13-10 02:25-10 03:05-8 01:30-7
Time behind +07:00@ +02:35@ +01:51@ +08:34@ +00:35& +03:06@ +09:42@ +02:56@ +03:16@ +02:54& +06:58@ +04:10& +01:09& +01:36@ +00:33&
11 Billy White +1, IND 2:10:02 +1:28:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 07:24-8 12:47-8 18:29-9 33:10-9 36:15-9 40:35-9 42:12-8 53:48-11 58:51-11 69:29-11 109:42-11 119:15-11 122:02-11 127:41-11 130:02-11
Split time 07:24 05:23-11 05:42-11 14:41-11 03:05-10 04:20-10 01:37-7 11:36-11 05:03-9 10:38-5 40:13-11 09:33-9 02:47-11 05:39-11 02:21-10
Time behind +05:58@ +03:18@ +04:11@ +10:07@ +01:20& +02:46@ +00:52@ +09:39@ +02:44@ +02:25& +34:37@ +03:30& +01:31@ +04:10@ +01:24@
DSQBen Risebrow, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:14-0 02:49-0 04:27-0 08:33-0 09:54-0 11:06-0 00:00-0 13:43-0 15:36-0 21:59-0 27:10-0 32:27-0 33:20-0 34:54-0 35:33-0
Split time 01:14 01:35-0 01:38-0 04:06-0 01:21-0 01:12-0 - - 01:53-0 06:23-0 05:11-0 05:17-0 00:53-0 01:34-0 00:39-0
Time behind -00:12 -00:30 +00:07 -00:28 -00:24 -00:22 - - -00:26 -01:50 -00:25 -00:46 -00:23 +00:05 -00:18
DSQTracey Penna, IND
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:12-0 04:07-0 08:28-0 14:03-0 15:25-0 17:08-0 18:09-0 22:42-0 00:00-0 31:03-0 37:34-0 43:31-0 44:32-0 46:30-0 47:34-0
Split time 02:12 01:55-2 04:21-0 05:35-0 01:22-0 01:43-0 01:01-0 04:33-0 - - 06:31-0 05:57-0 01:01-0 01:58-0 01:04-0
Time behind +00:46& -00:10 +02:50@ +01:01# -00:23 +00:09 +00:16& +02:36@ - - +00:55# -00:06 -00:15 +00:29& +00:07#
DSQCharlotte Oakes, WIM
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:13-0 05:27-0 08:24-0 20:12-0 23:23-0 26:35-0 28:07-0 32:16-0 37:15-0 50:08-0 00:00-0 61:46-0 63:33-0 65:43-0 66:39-0
Split time 02:13 03:14-0 02:57-0 11:48-0 03:11-0 03:12-0 01:32-0 04:09-0 04:59-0 12:53-0 - - 01:47-0 02:10-0 00:56-0
Time behind +00:47& +01:09& +01:26& +07:14@ +01:26& +01:38@ +00:47@ +02:12@ +02:40@ +04:40& - - +00:31& +00:41& -00:01

03/02/18 14:53:41 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC