| 1 | Michael Ellis, SOC | 1:19:05 | +00:00 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 05:28-1 | 10:52-1 | 16:09-1 | 26:31-1 | 30:00-1 | 38:06-1 | 42:46-1 | 51:33-1 | 56:05-1 | 59:49-1 | 61:27-1 | 62:11-1 | 63:55-1 | 77:18-1 | 78:39-1 | 79:05-1 |
| Split time | 05:28 | 05:24-6 | 05:17-1 | 10:22-1 | 03:29-1 | 08:06-1 | 04:40-1 | 08:47-3 | 04:32-1 | 03:44-1 | 01:38-1 | 00:44-1 | 01:44-1 | 13:23-7 | 01:21-4 | 00:26-4 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Janine Fergus, FUNDIO | 1:58:17 | +39:12 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 15:11-2 | 19:15-2 | 30:41-2 | 46:40-3 | 51:41-2 | 63:22-2 | 69:16-2 | 81:02-2 | 89:41-2 | 95:02-2 | 97:21-2 | 107:27-2 | 110:51-2 | 116:43-2 | 117:51-2 | 118:17-2 |
| Split time | 15:11 | 04:04-3 | 11:26-4 | 15:59-3 | 05:01-2 | 11:41-6 | 05:54-3 | 11:46-6 | 08:39-2 | 05:21-5 | 02:19-3 | 10:06-5 | 03:24-6 | 05:52-4 | 01:08-2 | 00:26-4 |
| Time behind | +09:43@ | -01:20 | +06:09@ | +05:37& | +01:32& | +03:35& | +01:14& | +02:59& | +04:07& | +01:37& | +00:41& | +09:22@ | +01:40& | -07:31 | -00:13 | +00:00 |
| 3 | Tom Barton, FUNDIO | 2:02:09 | +43:04 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 19:07-4 | 23:12-3 | 34:40-4 | 50:42-4 | 55:44-4 | 67:18-4 | 73:11-3 | 84:55-3 | 93:39-3 | 98:59-3 | 101:19-3 | 111:32-3 | 114:48-3 | 120:40-3 | 121:48-3 | 122:09-3 |
| Split time | 19:07 | 04:05-4 | 11:28-5 | 16:02-4 | 05:02-3 | 11:34-4 | 05:53-2 | 11:44-5 | 08:44-4 | 05:20-4 | 02:20-4 | 10:13-7 | 03:16-4 | 05:52-4 | 01:08-2 | 00:21-1 |
| Time behind | +13:39@ | -01:19 | +06:11@ | +05:40& | +01:33& | +03:28& | +01:13& | +02:57& | +04:12& | +01:36& | +00:42& | +09:29@ | +01:32& | -07:31 | -00:13 | -00:05 |
| 4 | Polly Jacobs, Ind | 2:09:22 | +50:17 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 25:43-5 | 30:42-5 | 42:47-5 | 66:14-5 | 73:02-5 | 83:54-5 | 90:16-5 | 97:42-4 | 110:57-5 | 115:51-4 | 118:15-4 | 119:43-4 | 122:56-4 | 127:25-4 | 128:58-4 | 129:22-4 |
| Split time | 25:43 | 04:59-5 | 12:05-7 | 23:27-6 | 06:48-6 | 10:52-3 | 06:22-5 | 07:26-1 | 13:15-6 | 04:54-3 | 02:24-5 | 01:28-2 | 03:13-3 | 04:29-1 | 01:33-5 | 00:24-2 |
| Time behind | +20:15@ | -00:25 | +06:48@ | +13:05@ | +03:19& | +02:46& | +01:42& | -01:21 | +08:43@ | +01:10& | +00:46& | +00:44& | +01:29& | -08:54 | +00:12# | -00:02 |
| 5 | James Gregory, Ind | 2:12:30 | +53:25 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 30:10-6 | 33:50-6 | 45:50-6 | 69:22-6 | 76:13-6 | 86:54-6 | 93:24-6 | 100:52-6 | 114:08-6 | 118:53-5 | 121:17-5 | 122:52-5 | 125:58-5 | 130:29-5 | 132:05-5 | 132:30-5 |
| Split time | 30:10 | 03:40-1 | 12:00-6 | 23:32-7 | 06:51-7 | 10:41-2 | 06:30-6 | 07:28-2 | 13:16-7 | 04:45-2 | 02:24-5 | 01:35-3 | 03:06-2 | 04:31-2 | 01:36-6 | 00:25-3 |
| Time behind | +24:42@ | -01:44 | +06:43@ | +13:10@ | +03:22& | +02:35& | +01:50& | -01:19 | +08:44@ | +01:01& | +00:46& | +00:51@ | +01:22& | -08:52 | +00:15# | -00:01 |
| 6 | Jonathan Williams, OUOC | 2:17:27 | +58:22 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 15:35-3 | 24:09-4 | 32:23-3 | 45:56-2 | 52:12-3 | 65:22-3 | 83:34-4 | 99:06-5 | 110:12-4 | 119:14-6 | 122:28-6 | 125:01-6 | 128:36-6 | 134:00-6 | 136:58-6 | 137:27-6 |
| Split time | 15:35 | 08:34-7 | 08:14-2 | 13:33-2 | 06:16-5 | 13:10-7 | 18:12-7 | 15:32-7 | 11:06-5 | 09:02-7 | 03:14-7 | 02:33-4 | 03:35-7 | 05:24-3 | 02:58-7 | 00:29-7 |
| Time behind | +10:07@ | +03:10& | +02:57& | +03:11& | +02:47& | +05:04& | +13:32@ | +06:45& | +06:34@ | +05:18@ | +01:36& | +01:49@ | +01:51@ | -07:59 | +01:37@ | +00:03# |
| 7 | Ellis Maguire, Ind | 2:46:19 | +1:27:14 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 63:17-7 | 67:18-7 | 78:42-7 | 94:44-7 | 99:46-7 | 111:23-7 | 117:18-7 | 129:00-7 | 137:42-7 | 143:06-7 | 145:22-7 | 155:33-7 | 158:52-7 | 164:45-7 | 165:52-7 | 166:19-7 |
| Split time | 63:17 | 04:01-2 | 11:24-3 | 16:02-4 | 05:02-3 | 11:37-5 | 05:55-4 | 11:42-4 | 08:42-3 | 05:24-6 | 02:16-2 | 10:11-6 | 03:19-5 | 05:53-6 | 01:07-1 | 00:27-6 |
| Time behind | +57:49@ | -01:23 | +06:07@ | +05:40& | +01:33& | +03:31& | +01:15& | +02:55& | +04:10& | +01:40& | +00:38& | +09:27@ | +01:35& | -07:30 | -00:14 | +00:01 |
| DNF | Jack Fairhurst, SARUM | |||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:19-0 | 27:25-0 | 31:34-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 74:45-0 | 76:45-0 | 77:14-0 |
| Split time | 03:19 | 24:06-0 | 04:09-0 | - | - | - | - | - | - | - | - | - | - | - | 02:00-0 | 00:29-7 |
| Time behind | -02:09 | +18:42@ | -01:08 | - | - | - | - | - | - | - | - | - | - | - | +00:39& | +00:03# |
07/11/17 10:22:29 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC