| 1 | Aidan Hilton, SN | 18:35 | +00:00 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:41-2 | 03:53-2 | 06:05-2 | 07:53-1 | 10:18-1 | 12:30-1 | 13:58-1 | 15:45-1 | 18:11-1 | 18:35-1 |
| Split time | 01:41 | 02:12-2 | 02:12-2 | 01:48-1 | 02:25-1 | 02:12-2 | 01:28-1 | 01:47-1 | 02:26-2 | 00:24-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Duncan Currie, SOC | 20:10 | +01:35 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:42-3 | 04:10-4 | 06:01-1 | 08:03-2 | 10:36-2 | 12:53-2 | 14:47-2 | 17:05-2 | 19:34-2 | 20:10-2 |
| Split time | 01:42 | 02:28-4 | 01:51-1 | 02:02-2 | 02:33-3 | 02:17-3 | 01:54-4 | 02:18-2 | 02:29-4 | 00:36-7 |
| Time behind | +00:01 | +00:16# | -00:21 | +00:14# | +00:08 | +00:05 | +00:26& | +00:31& | +00:03 | +00:12& |
| 3 | Max Straube-Roth, OD | 26:59 | +08:24 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:48-6 | 04:47-6 | 07:12-4 | 10:49-4 | 14:41-5 | 17:48-4 | 20:05-4 | 23:16-3 | 26:32-3 | 26:59-3 |
| Split time | 01:48 | 02:59-8 | 02:25-3 | 03:37-7 | 03:52-7 | 03:07-5 | 02:17-7 | 03:11-3 | 03:16-7 | 00:27-2 |
| Time behind | +00:07 | +00:47& | +00:13 | +01:49@ | +01:27& | +00:55& | +00:49& | +01:24& | +00:50& | +00:03# |
| 4 | Monty Bratcher-Howard, WIM | 29:26 | +10:51 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:10-8 | 05:02-8 | 08:32-6 | 10:53-5 | 14:02-4 | 17:13-3 | 19:40-3 | 25:51-4 | 28:56-4 | 29:26-4 |
| Split time | 02:10 | 02:52-7 | 03:30-6 | 02:21-6 | 03:09-6 | 03:11-6 | 02:27-9 | 06:11-8 | 03:05-5 | 00:30-4 |
| Time behind | +00:29& | +00:40& | +01:18& | +00:33& | +00:44& | +00:59& | +00:59& | +04:24@ | +00:39& | +00:06# |
| 5 | Vadim Pesenti, DFOK | 29:49 | +11:14 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:37-1 | 03:48-1 | 13:19-7 | 15:26-7 | 17:57-6 | 20:02-5 | 22:16-5 | 26:53-5 | 29:20-5 | 29:49-5 |
| Split time | 01:37 | 02:11-1 | 09:31-7 | 02:07-4 | 02:31-2 | 02:05-1 | 02:14-6 | 04:37-6 | 02:27-3 | 00:29-3 |
| Time behind | -00:04 | -00:01 | +07:19@ | +00:19# | +00:06 | -00:07 | +00:46& | +02:50@ | +00:01 | +00:05# |
| 6 | Oliver Lewis, QO | 33:12 | +14:37 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:45-4 | 04:08-3 | 06:56-3 | 10:57-6 | 20:49-7 | 23:07-6 | 24:53-6 | 29:25-6 | 32:42-6 | 33:12-6 |
| Split time | 01:45 | 02:23-3 | 02:48-4 | 04:01-8 | 09:52-9 | 02:18-4 | 01:46-2 | 04:32-5 | 03:17-8 | 00:30-4 |
| Time behind | +00:04 | +00:11 | +00:36& | +02:13@ | +07:27@ | +00:06 | +00:18# | +02:45@ | +00:51& | +00:06# |
| 7 | Owen Le Page, SN | 49:11 | +30:36 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:45-4 | 04:36-5 | 07:56-5 | 10:03-3 | 13:04-3 | 39:00-7 | 41:00-7 | 45:20-7 | 48:35-7 | 49:11-7 |
| Split time | 01:45 | 02:51-6 | 03:20-5 | 02:07-4 | 03:01-4 | 25:56-9 | 02:00-5 | 04:20-4 | 03:15-6 | 00:36-7 |
| Time behind | +00:04 | +00:39& | +01:08& | +00:19# | +00:36# | +23:44@ | +00:32& | +02:33@ | +00:49& | +00:12& |
| 8 | Jake Hilton, SN | 59:38 | +41:03 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:02-7 | 04:49-7 | 17:57-8 | 19:59-8 | 23:01-8 | 42:12-8 | 44:01-8 | 56:54-8 | 59:07-8 | 59:38-8 |
| Split time | 02:02 | 02:47-5 | 13:08-9 | 02:02-2 | 03:02-5 | 19:11-7 | 01:49-3 | 12:53-9 | 02:13-1 | 00:31-6 |
| Time behind | +00:21# | +00:35& | +10:56@ | +00:14# | +00:37& | +16:59@ | +00:21# | +11:06@ | -00:13 | +00:07& |
| 9 | Jamie King, GO | 1:07:15 | +48:40 | |||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 02:59-9 | 07:35-9 | 19:55-9 | 24:55-9 | 30:32-9 | 54:50-9 | 57:07-9 | 62:05-9 | 66:06-9 | 67:15-9 |
| Split time | 02:59 | 04:36-9 | 12:20-8 | 05:00-9 | 05:37-8 | 24:18-8 | 02:17-7 | 04:58-7 | 04:01-9 | 01:09-9 |
| Time behind | +01:18& | +02:24@ | +10:08@ | +03:12@ | +03:12@ | +22:06@ | +00:49& | +03:11@ | +01:35& | +00:45@ |
| DSQ | Ben Chapman, SO | |||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Total time | 01:40-0 | 03:59-0 | 06:20-0 | 08:39-0 | 11:32-0 | 13:29-0 | 15:26-0 | 00:00-0 | 27:38-0 | 28:13-0 |
| Split time | 01:40 | 02:19-0 | 02:21-0 | 02:19-0 | 02:53-0 | 01:57-0 | 01:57-0 | - | - | 00:35-0 |
| Time behind | -00:01 | +00:07 | +00:09 | +00:31& | +00:28# | -00:15 | +00:29& | - | - | +00:11& |
10/11/18 19:57:39 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC