| 1 | Robin Inness, BKO | 13:12 | +00:00 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 01:23-1 | 03:00-1 | 03:56-1 | 05:03-1 | 06:01-1 | 06:59-1 | 07:36-1 | 08:08-1 | 09:01-1 | 09:58-1 | 10:31-1 | 11:23-1 | 11:50-1 | 17:35-3 | 18:00-3 |
| Split time | 01:23 | 01:37-1 | 00:56-1 | 01:07-2 | 00:58-1 | 00:58-1 | 00:37-1 | 00:32-1 | 00:53-3 | 00:57-1 | 00:33-1 | 00:52-1 | 00:27-2 | 05:45-5 | 00:25-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Duncan Currie, SOC | 14:36 | +01:24 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 01:42-3 | 03:27-2 | 04:26-2 | 05:31-2 | 06:54-2 | 08:02-2 | 08:50-2 | 09:34-2 | 10:23-2 | 11:20-2 | 11:55-2 | 13:02-2 | 13:27-2 | 14:13-1 | 14:36-1 |
| Split time | 01:42 | 01:45-3 | 00:59-3 | 01:05-1 | 01:23-4 | 01:08-2 | 00:48-2 | 00:44-2 | 00:49-1 | 00:57-1 | 00:35-2 | 01:07-3 | 00:25-1 | 00:46-1 | 00:23-1 |
| Time behind | +00:19# | +00:08 | +00:03 | -00:02 | +00:25& | +00:10# | +00:11& | +00:12& | -00:04 | +00:00 | +00:02 | +00:15& | -00:02 | -04:59 | -00:02 |
| 3 | Eoin Simpson, LEI | 17:05 | +03:53 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:04-4 | 03:45-4 | 05:00-4 | 06:32-4 | 07:38-4 | 08:47-3 | 09:49-3 | 10:33-3 | 11:25-3 | 12:49-3 | 13:53-3 | 14:55-3 | 15:42-3 | 16:33-2 | 17:05-2 |
| Split time | 02:04 | 01:41-2 | 01:15-4 | 01:32-3 | 01:06-2 | 01:09-3 | 01:02-3 | 00:44-2 | 00:52-2 | 01:24-4 | 01:04-4 | 01:02-2 | 00:47-3 | 00:51-2 | 00:32-4 |
| Time behind | +00:41& | +00:04 | +00:19& | +00:25& | +00:08# | +00:11# | +00:25& | +00:12& | -00:01 | +00:27& | +00:31& | +00:10# | +00:20& | -04:54 | +00:07& |
| 4 | Jamie King, GO | 36:57 | +23:45 | ||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 02:12-5 | 06:04-5 | 07:21-5 | 09:38-5 | 20:05-5 | 22:24-5 | 24:29-5 | 26:00-5 | 27:20-5 | 29:49-5 | 31:12-5 | 33:23-5 | 34:29-5 | 36:11-5 | 36:57-5 |
| Split time | 02:12 | 03:52-5 | 01:17-5 | 02:17-5 | 10:27-5 | 02:19-5 | 02:05-5 | 01:31-5 | 01:20-5 | 02:29-5 | 01:23-5 | 02:11-5 | 01:06-4 | 01:42-4 | 00:46-5 |
| Time behind | +00:49& | +02:15@ | +00:21& | +01:10@ | +09:29@ | +01:21@ | +01:28@ | +00:59@ | +00:27& | +01:32@ | +00:50@ | +01:19@ | +00:39@ | -04:03 | +00:21& |
| N/C | William Prior, SAX | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Total time | 01:33-2 | 03:33-3 | 04:30-3 | 06:07-3 | 07:29-3 | 08:51-4 | 10:07-4 | 10:55-4 | 12:00-4 | 13:18-4 | 14:11-4 | 15:35-4 | 16:55-4 | 17:59-4 | 18:30-4 |
| Split time | 01:33 | 02:00-4 | 00:57-2 | 01:37-4 | 01:22-3 | 01:22-4 | 01:16-4 | 00:48-4 | 01:05-4 | 01:18-3 | 00:53-3 | 01:24-4 | 01:20-5 | 01:04-3 | 00:31-3 |
| Time behind | +00:10# | +00:23# | +00:01 | +00:30& | +00:24& | +00:24& | +00:39@ | +00:16& | +00:12# | +00:21& | +00:20& | +00:32& | +00:53@ | -04:41 | +00:06# |
07/11/17 10:22:29 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC