| 1 | Harry Bratcher-Howard, WIM | 28:01 | +00:00 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 03:11-2 | 05:17-2 | 07:44-1 | 10:14-2 | 13:11-1 | 15:16-1 | 18:23-1 | 21:04-1 | 22:55-1 | 26:17-1 | 28:01-1 |
| Split time | 03:11 | 02:06-2 | 02:27-3 | 02:30-5 | 02:57-1 | 02:05-2 | 03:07-2 | 02:41-3 | 01:51-3 | 03:22-2 | 01:44-5 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Tommy Rollins, SN | 29:07 | +01:06 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 04:34-4 | 06:50-4 | 08:41-3 | 10:46-3 | 13:44-3 | 16:00-3 | 20:11-4 | 22:34-3 | 24:07-2 | 27:38-2 | 29:07-2 |
| Split time | 04:34 | 02:16-4 | 01:51-1 | 02:05-3 | 02:58-3 | 02:16-3 | 04:11-4 | 02:23-1 | 01:33-2 | 03:31-3 | 01:29-2 |
| Time behind | +01:23& | +00:10 | -00:36 | -00:25 | +00:01 | +00:11 | +01:04& | -00:18 | -00:18 | +00:09 | -00:15 |
| 3 | Ben Perry, DEVON | 31:20 | +03:19 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 02:59-1 | 05:05-1 | 07:44-1 | 09:58-1 | 13:19-2 | 15:51-2 | 19:37-3 | 22:16-2 | 24:18-3 | 29:56-4 | 31:20-3 |
| Split time | 02:59 | 02:06-2 | 02:39-4 | 02:14-4 | 03:21-4 | 02:32-5 | 03:46-3 | 02:39-2 | 02:02-4 | 05:38-5 | 01:24-1 |
| Time behind | -00:12 | +00:00 | +00:12 | -00:16 | +00:24# | +00:27# | +00:39# | -00:02 | +00:11 | +02:16& | -00:20 |
| 4 | Austin Howe, SAX | 31:26 | +03:25 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 04:07-3 | 06:08-3 | 08:59-4 | 10:55-4 | 14:34-4 | 16:32-4 | 19:32-2 | 23:46-4 | 25:59-4 | 29:45-3 | 31:26-4 |
| Split time | 04:07 | 02:01-1 | 02:51-5 | 01:56-1 | 03:39-5 | 01:58-1 | 03:00-1 | 04:14-5 | 02:13-5 | 03:46-4 | 01:41-4 |
| Time behind | +00:56& | -00:05 | +00:24# | -00:34 | +00:42# | -00:07 | -00:07 | +01:33& | +00:22# | +00:24# | -00:03 |
| 5 | Luke Temblett Wheatley, SO | 51:23 | +23:22 | ||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 05:53-5 | 28:50-5 | 30:46-5 | 32:47-5 | 35:44-5 | 38:00-5 | 42:17-5 | 45:16-5 | 46:31-5 | 49:46-5 | 51:23-5 |
| Split time | 05:53 | 22:57-5 | 01:56-2 | 02:01-2 | 02:57-1 | 02:16-3 | 04:17-5 | 02:59-4 | 01:15-1 | 03:15-1 | 01:37-3 |
| Time behind | +02:42& | +20:51@ | -00:31 | -00:29 | +00:00 | +00:11 | +01:10& | +00:18# | -00:36 | -00:07 | -00:07 |
| DNF | Finn Le Page, SN | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 27:42-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 41:58-0 |
| Split time | 27:42 | - | - | - | - | - | - | - | - | - | - |
| Time behind | +24:31@ | - | - | - | - | - | - | - | - | - | - |
| DSQ | Luke Mills-Hicks, GO | ||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Total time | 23:42-0 | 29:13-0 | 32:57-0 | 36:49-0 | 43:23-0 | 47:44-0 | 52:41-0 | 00:00-0 | 00:00-0 | 00:00-0 | 62:25-0 |
| Split time | 23:42 | 05:31-0 | 03:44-0 | 03:52-0 | 06:34-0 | 04:21-0 | 04:57-0 | - | - | - | - |
| Time behind | +20:31@ | +03:25@ | +01:17& | +01:22& | +03:37@ | +02:16@ | +01:50& | - | - | - | - |
10/11/18 19:57:39 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC