Results 50th November Classic 05.11.2017

M12A

1 Ben Gostick, HH 22:07 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 00:52-3 02:11-1 04:20-2 05:46-1 07:14-1 09:37-1 10:29-1 14:26-1 17:21-2 19:03-1 21:24-1 21:52-1 22:07-1
Split time 00:52 01:19-1 02:09-3 01:26-1 01:28-4 02:23-2 00:52-3 03:57-1 02:55-7 01:42-1 02:21-3 00:28-1 00:15-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Adam Methven, BKO 22:23 +00:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 00:45-2 02:15-3 04:02-1 07:41-4 08:40-3 10:56-3 11:38-3 16:12-3 17:30-3 19:14-2 21:32-2 22:03-2 22:23-2
Split time 00:45 01:30-2 01:47-1 03:39-7 00:59-1 02:16-1 00:42-1 04:34-3 01:18-2 01:44-2 02:18-2 00:31-3 00:20-3
Time behind -00:07 +00:11# -00:22 +02:13@ -00:29 -00:07 -00:10 +00:37# -01:37 +00:02 -00:03 +00:03# +00:05&
3 Tommy Heap, SO 22:33 +00:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 00:43-1 02:14-2 04:23-3 06:34-3 08:10-2 10:36-2 11:23-2 15:51-2 17:01-1 19:46-3 21:48-3 22:17-3 22:33-3
Split time 00:43 01:31-3 02:09-3 02:11-3 01:36-5 02:26-3 00:47-2 04:28-2 01:10-1 02:45-6 02:02-1 00:29-2 00:16-2
Time behind -00:09 +00:12# +00:00 +00:45& +00:08 +00:03 -00:05 +00:31# -01:45 +01:03& -00:19 +00:01 +00:01
4 Harrington Leake, LEI 29:58 +07:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 00:53-4 02:44-4 04:49-4 06:21-2 10:51-4 13:58-4 14:57-4 21:50-4 23:30-4 26:34-4 29:01-4 29:37-4 29:58-4
Split time 00:53 01:51-4 02:05-2 01:32-2 04:30-8 03:07-4 00:59-4 06:53-6 01:40-3 03:04-8 02:27-4 00:36-7 00:21-4
Time behind +00:01 +00:32& -00:04 +00:06 +03:02@ +00:44& +00:07# +02:56& -01:15 +01:22& +00:06 +00:08& +00:06&
5 Dominic Wathey, MDOC 33:06 +10:59
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:15-6 03:44-6 07:41-6 11:57-6 12:57-6 16:20-6 17:28-6 23:50-5 26:08-5 28:35-5 32:09-5 32:43-5 33:06-5
Split time 01:15 02:29-6 03:57-6 04:16-8 01:00-2 03:23-7 01:08-5 06:22-5 02:18-5 02:27-5 03:34-6 00:34-4 00:23-6
Time behind +00:23& +01:10& +01:48& +02:50@ -00:28 +01:00& +00:16& +02:25& -00:37 +00:45& +01:13& +00:06# +00:08&
6 Tommy Rollins, SN 38:36 +16:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:32-8 05:04-8 13:45-8 16:31-8 17:47-8 21:07-8 22:54-8 29:13-7 31:17-6 33:21-6 37:39-6 38:14-6 38:36-6
Split time 01:32 03:32-8 08:41-8 02:46-4 01:16-3 03:20-6 01:47-8 06:19-4 02:04-4 02:04-3 04:18-8 00:35-6 00:22-5
Time behind +00:40& +02:13@ +06:32@ +01:20& -00:12 +00:57& +00:55@ +02:22& -00:51 +00:22# +01:57& +00:07# +00:07&
7 Arthur Brooke, WSX 42:33 +20:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:01-5 03:29-5 10:07-7 13:27-7 15:15-7 19:14-7 20:25-7 33:53-8 36:19-8 38:38-8 41:36-8 42:10-8 42:33-8
Split time 01:01 02:28-5 06:38-7 03:20-6 01:48-6 03:59-8 01:11-6 13:28-8 02:26-6 02:19-4 02:58-5 00:34-4 00:23-6
Time behind +00:09# +01:09& +04:29@ +01:54@ +00:20# +01:36& +00:19& +09:31@ -00:29 +00:37& +00:37& +00:06# +00:08&
N/CAustin Howe, SAX
Control 1 2 3 4 5 6 7 8 9 10 11 12 13
Total time 01:18-7 04:10-7 07:02-5 10:02-5 12:33-5 15:45-5 17:12-5 26:05-6 32:59-7 35:53-7 40:10-7 40:52-7 41:19-7
Split time 01:18 02:52-7 02:52-5 03:00-5 02:31-7 03:12-5 01:27-7 08:53-7 06:54-8 02:54-7 04:17-7 00:42-8 00:27-8
Time behind +00:26& +01:33@ +00:43& +01:34@ +01:03& +00:49& +00:35& +04:56@ +03:59@ +01:12& +01:56& +00:14& +00:12&

07/11/17 10:22:29 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC