Results 50th November Classic 05.11.2017

M14A

1 Jim Bailey, BOK 41:02 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 01:55-2 03:46-2 06:24-2 10:20-1 12:02-1 19:20-1 22:05-1 27:47-1 31:03-1 34:03-1 35:19-1 35:58-1 37:39-1 39:43-1 40:45-1 41:02-1
Split time 01:55 01:51-1 02:38-2 03:56-1 01:42-2 07:18-4 02:45-4 05:42-2 03:16-1 03:00-3 01:16-4 00:39-2 01:41-3 02:04-1 01:02-5 00:17-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Freddie Habgood, SBOC 55:20 +14:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:30-7 07:39-7 10:55-4 16:47-4 20:44-4 27:49-3 31:30-3 38:15-3 43:36-3 47:06-3 48:58-4 49:44-4 51:38-4 54:11-2 55:05-2 55:20-2
Split time 05:30 02:09-3 03:16-4 05:52-4 03:57-12 07:05-3 03:41-6 06:45-8 05:21-8 03:30-5 01:52-10 00:46-5 01:54-7 02:33-2 00:54-2 00:15-1
Time behind +03:35@ +00:18# +00:38# +01:56& +02:15@ -00:13 +00:56& +01:03# +02:05& +00:30# +00:36& +00:07# +00:13# +00:29# -00:08 -00:02
3 Tom Perry, DEVON 57:34 +16:32
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:20-5 06:40-5 13:15-6 23:23-7 24:54-5 32:19-5 34:54-4 40:26-4 45:10-4 47:34-4 48:44-3 49:27-3 51:08-3 56:21-3 57:16-3 57:34-3
Split time 04:20 02:20-4 06:35-11 10:08-7 01:31-1 07:25-5 02:35-3 05:32-1 04:44-5 02:24-1 01:10-1 00:43-4 01:41-3 05:13-9 00:55-3 00:18-7
Time behind +02:25@ +00:29& +03:57@ +06:12@ -00:11 +00:07 -00:10 -00:10 +01:28& -00:36 -00:06 +00:04# +00:00 +03:09@ -00:07 +00:01
4 Alex Wetherill, WAOC 59:18 +18:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 01:37-1 03:44-1 05:59-1 13:08-2 14:59-2 21:53-2 25:15-2 36:48-2 41:03-2 43:45-2 45:21-2 45:59-2 48:18-2 58:06-4 58:59-4 59:18-4
Split time 01:37 02:07-2 02:15-1 07:09-6 01:51-3 06:54-2 03:22-5 11:33-13 04:15-2 02:42-2 01:36-9 00:38-1 02:19-11 09:48-14 00:53-1 00:19-9
Time behind -00:18 +00:16# -00:23 +03:13& +00:09 -00:24 +00:37# +05:51@ +00:59& -00:18 +00:20& -00:01 +00:38& +07:44@ -00:09 +00:02#
5 Henry Taylor, SAX 1:04:19 +23:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 04:38-6 07:12-6 11:15-5 23:19-6 25:28-7 33:50-6 39:07-7 45:06-7 49:52-6 53:23-5 55:40-5 56:38-5 59:22-5 62:51-5 63:58-5 64:19-5
Split time 04:38 02:34-6 04:03-8 12:04-9 02:09-6 08:22-7 05:17-11 05:59-5 04:46-7 03:31-6 02:17-14 00:58-7 02:44-13 03:29-5 01:07-8 00:21-10
Time behind +02:43@ +00:43& +01:25& +08:08@ +00:27& +01:04# +02:32& +00:17 +01:30& +00:31# +01:01& +00:19& +01:03& +01:25& +00:05 +00:04#
6 Fraser Dixon, DEVON 1:07:17 +26:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 03:15-4 06:07-4 09:45-3 14:01-3 16:03-3 31:18-4 35:04-5 40:59-5 54:30-8 57:49-7 59:24-7 60:37-7 62:36-7 65:40-6 66:59-6 67:17-6
Split time 03:15 02:52-8 03:38-6 04:16-2 02:02-5 15:15-14 03:46-7 05:55-3 13:31-14 03:19-4 01:35-8 01:13-10 01:59-8 03:04-3 01:19-12 00:18-7
Time behind +01:20& +01:01& +01:00& +00:20 +00:20# +07:57@ +01:01& +00:13 +10:15@ +00:19# +00:19# +00:34& +00:18# +01:00& +00:17& +00:01
7 Edward Purchase, DEVON 1:10:27 +29:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 08:33-9 14:01-10 17:40-10 22:17-5 24:57-6 36:05-7 38:30-6 44:35-6 48:50-5 56:12-6 57:31-6 59:41-6 61:04-6 67:45-7 70:10-7 70:27-7
Split time 08:33 05:28-13 03:39-7 04:37-3 02:40-9 11:08-10 02:25-2 06:05-6 04:15-2 07:22-11 01:19-7 02:10-14 01:23-1 06:41-12 02:25-14 00:17-3
Time behind +06:38@ +03:37@ +01:01& +00:41# +00:58& +03:50& -00:20 +00:23 +00:59& +04:22@ +00:03 +01:31@ -00:18 +04:37@ +01:23@ +00:00
8 Olin Davies, SLOW 1:13:07 +32:05
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 08:38-10 12:27-9 15:37-8 26:38-9 28:55-9 40:16-9 42:40-9 49:17-8 53:42-7 60:25-8 61:39-8 63:47-8 65:26-8 71:44-8 72:50-8 73:07-8
Split time 08:38 03:49-11 03:10-3 11:01-8 02:17-8 11:21-11 02:24-1 06:37-7 04:25-4 06:43-10 01:14-3 02:08-13 01:39-2 06:18-11 01:06-7 00:17-3
Time behind +06:43@ +01:58@ +00:32# +07:05@ +00:35& +04:03& -00:21 +00:55# +01:09& +03:43@ -00:02 +01:29@ -00:02 +04:14@ +00:04 +00:00
9 Matthew Taylor, SAX 1:16:21 +35:19
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 16:34-13 19:14-12 23:18-12 35:32-11 37:33-11 45:52-11 51:12-11 57:10-11 61:55-11 65:29-9 67:39-10 68:43-9 71:26-9 74:55-9 75:59-9 76:21-9
Split time 16:34 02:40-7 04:04-9 12:14-10 02:01-4 08:19-6 05:20-12 05:58-4 04:45-6 03:34-7 02:10-13 01:04-8 02:43-12 03:29-5 01:04-6 00:22-12
Time behind +14:39@ +00:49& +01:26& +08:18@ +00:19# +01:01# +02:35& +00:16 +01:29& +00:34# +00:54& +00:25& +01:02& +01:25& +00:02 +00:05&
10 Joe Cunliffe, DEVON 1:17:31 +36:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 02:54-3 05:19-3 13:36-7 28:50-10 35:57-10 42:12-10 47:39-10 54:51-10 60:28-10 65:29-9 67:31-9 69:38-10 71:28-10 76:03-10 77:15-10 77:31-10
Split time 02:54 02:25-5 08:17-13 15:14-13 07:07-14 06:15-1 05:27-13 07:12-9 05:37-9 05:01-8 02:02-12 02:07-12 01:50-6 04:35-7 01:12-9 00:16-2
Time behind +00:59& +00:34& +05:39@ +11:18@ +05:25@ -01:03 +02:42& +01:30& +02:21& +02:01& +00:46& +01:28@ +00:09 +02:31@ +00:10# -00:01
11 Maxime Pesenti, DFOK 1:25:47 +44:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 11:30-12 15:20-11 19:40-11 25:45-8 27:54-8 37:15-8 42:13-8 50:15-9 58:47-9 77:22-11 78:32-11 79:24-11 81:12-11 84:25-11 85:26-11 85:47-11
Split time 11:30 03:50-12 04:20-10 06:05-5 02:09-6 09:21-8 04:58-10 08:02-10 08:32-12 18:35-14 01:10-1 00:52-6 01:48-5 03:13-4 01:01-4 00:21-10
Time behind +09:35@ +01:59@ +01:42& +02:09& +00:27& +02:03& +02:13& +02:20& +05:16@ +15:35@ -00:06 +00:13& +00:07 +01:09& -00:01 +00:04#
12 William Chandler, LOK 1:39:19 +58:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 18:49-14 21:49-14 25:14-13 40:02-13 42:44-13 56:46-13 61:27-12 70:29-12 77:46-12 83:24-12 84:41-12 85:47-12 88:32-12 97:42-12 98:54-12 99:19-12
Split time 18:49 03:00-9 03:25-5 14:48-12 02:42-10 14:02-13 04:41-9 09:02-12 07:17-11 05:38-9 01:17-6 01:06-9 02:45-14 09:10-13 01:12-9 00:25-14
Time behind +16:54@ +01:09& +00:47& +10:52@ +01:00& +06:44& +01:56& +03:20& +04:01@ +02:38& +00:01 +00:27& +01:04& +07:06@ +00:10# +00:08&
13 Vincent Townley, SN 1:44:37 +1:03:35
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 05:50-8 09:05-8 16:10-9 36:11-12 42:40-12 55:57-12 62:35-13 78:06-13 84:59-13 92:31-13 94:29-13 95:42-13 98:00-13 102:53-13 104:20-13 104:37-13
Split time 05:50 03:15-10 07:05-12 20:01-14 06:29-13 13:17-12 06:38-14 15:31-14 06:53-10 07:32-12 01:58-11 01:13-10 02:18-10 04:53-8 01:27-13 00:17-3
Time behind +03:55@ +01:24& +04:27@ +16:05@ +04:47@ +05:59& +03:53@ +09:49@ +03:37@ +04:32@ +00:42& +00:34& +00:37& +02:49@ +00:25& +00:00
14 Oliver Lincoln, SARUM 2:00:30 +1:19:28
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 09:59-11 19:22-13 51:24-14 65:49-14 68:35-14 79:07-14 83:40-14 92:30-14 101:10-14 109:18-14 110:34-14 111:13-14 113:24-14 118:53-14 120:07-14 120:30-14
Split time 09:59 09:23-14 32:02-14 14:25-11 02:46-11 10:32-9 04:33-8 08:50-11 08:40-13 08:08-13 01:16-4 00:39-2 02:11-9 05:29-10 01:14-11 00:23-13
Time behind +08:04@ +07:32@ +29:24@ +10:29@ +01:04& +03:14& +01:48& +03:08& +05:24@ +05:08@ +00:00 +00:00 +00:30& +03:25@ +00:12# +00:06&
DNFBobby Godley, DEVON
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 00:00 - - - - - - - - - - - - - - -
Time behind - - - - - - - - - - - - - - - -

07/11/17 10:22:30 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC