Results 51st November Classic 04.11.2018

M16A

1 Oliver Tonge, BOK 44:50 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:48-1 06:07-1 09:27-1 16:22-1 18:06-1 24:00-1 25:24-1 26:58-1 31:23-1 35:59-1 37:06-1 41:26-1 43:05-1 44:32-1 44:50-1
Split time 01:48 04:19-1 03:20-1 06:55-3 01:44-1 05:54-1 01:24-1 01:34-4 04:25-1 04:36-1 01:07-1 04:20-4 01:39-1 01:27-3 00:18-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Joe Sunley, WCOC 49:17 +04:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:49-2 06:37-2 11:25-2 17:12-2 19:30-2 26:05-2 27:48-2 29:04-2 34:53-2 40:32-2 41:46-2 45:48-2 47:40-2 48:55-2 49:17-2
Split time 01:49 04:48-2 04:48-3 05:47-1 02:18-2 06:35-3 01:43-2 01:16-1 05:49-4 05:39-4 01:14-2 04:02-2 01:52-2 01:15-2 00:22-3
Time behind +00:01 +00:29# +01:28& -01:08 +00:34& +00:41# +00:19# -00:18 +01:24& +01:03# +00:07# -00:18 +00:13# -00:12 +00:04#
3 Frank Townley, SN 54:51 +10:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:38-5 08:41-4 12:17-3 18:45-3 21:38-3 30:56-3 34:39-4 36:02-4 40:56-4 46:13-4 47:35-4 51:14-4 53:20-4 54:23-3 54:51-3
Split time 02:38 06:03-3 03:36-2 06:28-2 02:53-4 09:18-5 03:43-5 01:23-2 04:54-2 05:17-2 01:22-4 03:39-1 02:06-4 01:03-1 00:28-5
Time behind +00:50& +01:44& +00:16 -00:27 +01:09& +03:24& +02:19@ -00:11 +00:29# +00:41# +00:15# -00:41 +00:27& -00:24 +00:10&
4 Charlie Rennie, WCOC 55:12 +10:22
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:52-3 08:25-3 15:02-4 22:45-4 25:43-4 31:45-4 33:28-3 34:58-3 40:17-3 45:38-3 46:55-3 51:07-3 53:02-3 54:51-4 55:12-4
Split time 01:52 06:33-4 06:37-5 07:43-4 02:58-5 06:02-2 01:43-2 01:30-3 05:19-3 05:21-3 01:17-3 04:12-3 01:55-3 01:49-4 00:21-2
Time behind +00:04 +02:14& +03:17& +00:48# +01:14& +00:08 +00:19# -00:04 +00:54# +00:45# +00:10# -00:08 +00:16# +00:22& +00:03#
5 Olin Davies, SLOW 1:13:39 +28:49
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:25-4 12:16-5 17:04-5 29:43-5 32:10-5 40:02-5 41:54-5 43:28-5 49:52-5 62:55-5 64:23-5 69:03-5 71:27-5 73:16-5 73:39-5
Split time 02:25 09:51-5 04:48-3 12:39-5 02:27-3 07:52-4 01:52-4 01:34-4 06:24-5 13:03-5 01:28-5 04:40-5 02:24-5 01:49-4 00:23-4
Time behind +00:37& +05:32@ +01:28& +05:44& +00:43& +01:58& +00:28& +00:00 +01:59& +08:27@ +00:21& +00:20 +00:45& +00:22& +00:05&
DSQAlex Fielding, HH
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 01:32-0 06:25-0 09:34-0 15:52-0 17:47-0 25:55-0 28:26-0 29:59-0 35:40-0 00:00-0 43:29-0 46:57-0 49:02-0 50:00-0 50:19-0
Split time 01:32 04:53-0 03:09-0 06:18-0 01:55-0 08:08-0 02:31-0 01:33-0 05:41-0 - - 03:28-0 02:05-0 00:58-0 00:19-0
Time behind -00:16 +00:34# -00:11 -00:37 +00:11# +02:14& +01:07& -00:01 +01:16& - - -00:52 +00:26& -00:29 +00:01
DSQWilliam Garnett, SYO
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
Total time 02:23-0 00:00-0 20:59-0 69:19-0 71:56-0 97:11-0 99:23-0 101:18-0 110:08-0 118:37-0 120:54-0 127:45-0 131:24-0 133:11-0 133:43-0
Split time 02:23 - - 48:20-0 02:37-0 25:15-0 02:12-0 01:55-0 08:50-0 08:29-0 02:17-0 06:51-0 03:39-0 01:47-0 00:32-0
Time behind +00:35& - - +41:25@ +00:53& +19:21@ +00:48& +00:21# +04:25& +03:53& +01:10@ +02:31& +02:00@ +00:20# +00:14&

10/11/18 19:57:40 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC