| 1 | Thomas Howell, SN | 53:58 | +00:00 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:27-2 | 03:31-3 | 05:45-2 | 10:29-4 | 13:14-4 | 15:30-4 | 25:12-2 | 32:06-1 | 41:09-1 | 44:52-1 | 47:28-1 | 51:19-1 | 52:06-1 | 52:52-1 | 53:42-1 | 53:58-1 |
| Split time | 01:27 | 02:04-8 | 02:14-6 | 04:44-8 | 02:45-3 | 02:16-1 | 09:42-5 | 06:54-2 | 09:03-2 | 03:43-1 | 02:36-8 | 03:51-3 | 00:47-2 | 00:46-1 | 00:50-1 | 00:16-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Jack Forrest, DEVON | 56:10 | +02:12 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:58-9 | 03:40-5 | 05:34-1 | 08:49-1 | 11:52-1 | 15:23-3 | 24:49-1 | 32:30-2 | 41:54-2 | 46:56-2 | 49:10-2 | 53:09-2 | 53:59-2 | 54:54-2 | 55:52-2 | 56:10-2 |
| Split time | 01:58 | 01:42-4 | 01:54-3 | 03:15-2 | 03:03-8 | 03:31-9 | 09:26-4 | 07:41-7 | 09:24-4 | 05:02-7 | 02:14-5 | 03:59-5 | 00:50-3 | 00:55-3 | 00:58-6 | 00:18-5 |
| Time behind | +00:31& | -00:22 | -00:20 | -01:29 | +00:18# | +01:15& | -00:16 | +00:47# | +00:21 | +01:19& | -00:22 | +00:08 | +00:03 | +00:09# | +00:08# | +00:02# |
| 3 | Adam Conway, GO | 56:41 | +02:43 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:43-6 | 05:04-9 | 06:55-7 | 12:15-8 | 14:57-7 | 18:20-7 | 27:39-7 | 35:12-6 | 43:57-4 | 47:59-3 | 49:50-3 | 53:48-3 | 54:41-3 | 55:36-3 | 56:26-3 | 56:41-3 |
| Split time | 01:43 | 03:21-10 | 01:51-1 | 05:20-11 | 02:42-2 | 03:23-7 | 09:19-3 | 07:33-5 | 08:45-1 | 04:02-3 | 01:51-2 | 03:58-4 | 00:53-5 | 00:55-3 | 00:50-1 | 00:15-1 |
| Time behind | +00:16# | +01:17& | -00:23 | +00:36# | -00:03 | +01:07& | -00:23 | +00:39 | -00:18 | +00:19 | -00:45 | +00:07 | +00:06# | +00:09# | +00:00 | -00:01 |
| 4 | Frank Townley, SN | 58:04 | +04:06 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:27-2 | 06:08-12 | 08:10-11 | 11:05-6 | 14:05-6 | 18:16-6 | 26:37-6 | 33:27-4 | 44:29-5 | 48:53-4 | 50:53-4 | 54:37-4 | 55:21-4 | 56:56-4 | 57:47-4 | 58:04-4 |
| Split time | 01:27 | 04:41-12 | 02:02-4 | 02:55-1 | 03:00-6 | 04:11-11 | 08:21-1 | 06:50-1 | 11:02-7 | 04:24-4 | 02:00-3 | 03:44-2 | 00:44-1 | 01:35-11 | 00:51-3 | 00:17-3 |
| Time behind | +00:00 | +02:37@ | -00:12 | -01:49 | +00:15 | +01:55& | -01:21 | -00:04 | +01:59# | +00:41# | -00:36 | -00:07 | -00:03 | +00:49@ | +00:01 | +00:01 |
| 5 | Obbie Fox, DEVON | 1:01:44 | +07:46 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:41-5 | 03:19-2 | 06:04-6 | 09:25-2 | 12:25-3 | 14:57-2 | 26:10-4 | 33:24-3 | 42:45-3 | 52:17-5 | 54:05-5 | 57:45-5 | 58:35-5 | 60:30-5 | 61:24-5 | 61:44-5 |
| Split time | 01:41 | 01:38-3 | 02:45-9 | 03:21-3 | 03:00-6 | 02:32-2 | 11:13-10 | 07:14-4 | 09:21-3 | 09:32-12 | 01:48-1 | 03:40-1 | 00:50-3 | 01:55-12 | 00:54-5 | 00:20-10 |
| Time behind | +00:14# | -00:26 | +00:31# | -01:23 | +00:15 | +00:16# | +01:31# | +00:20 | +00:18 | +05:49@ | -00:48 | -00:11 | +00:03 | +01:09@ | +00:04 | +00:04# |
| 6 | Oliver Lunn, OD | 1:03:39 | +09:41 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 02:35-11 | 04:05-6 | 05:57-4 | 09:28-3 | 12:14-2 | 14:53-1 | 25:55-3 | 36:09-7 | 48:58-9 | 52:55-7 | 56:02-6 | 60:22-6 | 61:20-6 | 62:14-6 | 63:16-6 | 63:39-6 |
| Split time | 02:35 | 01:30-1 | 01:52-2 | 03:31-5 | 02:46-4 | 02:39-3 | 11:02-9 | 10:14-12 | 12:49-11 | 03:57-2 | 03:07-11 | 04:20-6 | 00:58-7 | 00:54-2 | 01:02-9 | 00:23-13 |
| Time behind | +01:08& | -00:34 | -00:22 | -01:13 | +00:01 | +00:23# | +01:20# | +03:20& | +03:46& | +00:14 | +00:31# | +00:29# | +00:11# | +00:08# | +00:12# | +00:07& |
| 7 | Oliver Tonge, BOK | 1:04:35 | +10:37 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:24-1 | 03:18-1 | 05:46-3 | 14:49-13 | 17:30-12 | 20:29-10 | 30:50-9 | 37:56-8 | 48:07-7 | 52:41-6 | 56:10-7 | 61:15-7 | 62:18-7 | 63:17-7 | 64:17-7 | 64:35-7 |
| Split time | 01:24 | 01:54-6 | 02:28-8 | 09:03-13 | 02:41-1 | 02:59-6 | 10:21-7 | 07:06-3 | 10:11-6 | 04:34-5 | 03:29-12 | 05:05-9 | 01:03-8 | 00:59-5 | 01:00-7 | 00:18-5 |
| Time behind | -00:03 | -00:10 | +00:14# | +04:19& | -00:04 | +00:43& | +00:39 | +00:12 | +01:08# | +00:51# | +00:53& | +01:14& | +00:16& | +00:13& | +00:10# | +00:02# |
| 8 | Alex Fielding, HH | 1:05:28 | +11:30 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 03:49-13 | 05:25-10 | 07:31-9 | 11:01-5 | 13:58-5 | 17:27-5 | 26:36-5 | 34:15-5 | 47:33-6 | 54:52-8 | 56:53-8 | 61:48-8 | 62:51-8 | 63:57-8 | 65:10-8 | 65:28-8 |
| Split time | 03:49 | 01:36-2 | 02:06-5 | 03:30-4 | 02:57-5 | 03:29-8 | 09:09-2 | 07:39-6 | 13:18-12 | 07:19-10 | 02:01-4 | 04:55-7 | 01:03-8 | 01:06-8 | 01:13-13 | 00:18-5 |
| Time behind | +02:22@ | -00:28 | -00:08 | -01:14 | +00:12 | +01:13& | -00:33 | +00:45# | +04:15& | +03:36& | -00:35 | +01:04& | +00:16& | +00:20& | +00:23& | +00:02# |
| 9 | Ben Stevens, DEVON | 1:10:02 | +16:04 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 02:53-12 | 04:53-8 | 08:01-10 | 13:02-10 | 16:49-9 | 20:21-8 | 32:18-10 | 41:09-10 | 53:29-10 | 58:23-9 | 60:54-9 | 66:28-9 | 67:33-9 | 68:35-9 | 69:43-9 | 70:02-9 |
| Split time | 02:53 | 02:00-7 | 03:08-12 | 05:01-10 | 03:47-11 | 03:32-10 | 11:57-11 | 08:51-10 | 12:20-10 | 04:54-6 | 02:31-7 | 05:34-11 | 01:05-10 | 01:02-6 | 01:08-12 | 00:19-8 |
| Time behind | +01:26& | -00:04 | +00:54& | +00:17 | +01:02& | +01:16& | +02:15# | +01:57& | +03:17& | +01:11& | -00:05 | +01:43& | +00:18& | +00:16& | +00:18& | +00:03# |
| 10 | Alexander Mitchell, HOC | 1:12:07 | +18:09 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:28-4 | 06:46-13 | 09:45-13 | 14:30-12 | 21:40-13 | 24:34-13 | 35:15-12 | 42:57-11 | 54:32-11 | 59:41-10 | 62:38-10 | 68:16-10 | 69:28-10 | 70:55-10 | 71:48-10 | 72:07-10 |
| Split time | 01:28 | 05:18-13 | 02:59-10 | 04:45-9 | 07:10-13 | 02:54-4 | 10:41-8 | 07:42-8 | 11:35-8 | 05:09-8 | 02:57-9 | 05:38-12 | 01:12-12 | 01:27-10 | 00:53-4 | 00:19-8 |
| Time behind | +00:01 | +03:14@ | +00:45& | +00:01 | +04:25@ | +00:38& | +00:59# | +00:48# | +02:32& | +01:26& | +00:21# | +01:47& | +00:25& | +00:41& | +00:03 | +00:03# |
| 11 | Felix Lunn, OD | 1:13:42 | +19:44 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:51-8 | 03:38-4 | 05:58-5 | 14:01-11 | 17:27-11 | 20:22-9 | 30:29-8 | 38:36-9 | 48:41-8 | 60:14-11 | 64:05-11 | 69:00-11 | 70:05-11 | 72:19-11 | 73:20-11 | 73:42-11 |
| Split time | 01:51 | 01:47-5 | 02:20-7 | 08:03-12 | 03:26-10 | 02:55-5 | 10:07-6 | 08:07-9 | 10:05-5 | 11:33-13 | 03:51-13 | 04:55-7 | 01:05-10 | 02:14-13 | 01:01-8 | 00:22-12 |
| Time behind | +00:24& | -00:17 | +00:06 | +03:19& | +00:41# | +00:39& | +00:25 | +01:13# | +01:02# | +07:50@ | +01:15& | +01:04& | +00:18& | +01:28@ | +00:11# | +00:06& |
| 12 | Tommy Wright, DEVON | 1:15:45 | +21:47 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:47-7 | 04:09-7 | 07:12-8 | 11:12-7 | 17:18-10 | 22:29-12 | 34:33-11 | 44:01-12 | 56:08-12 | 64:01-12 | 66:59-12 | 72:15-12 | 73:12-12 | 74:17-12 | 75:24-12 | 75:45-12 |
| Split time | 01:47 | 02:22-9 | 03:03-11 | 04:00-6 | 06:06-12 | 05:11-12 | 12:04-12 | 09:28-11 | 12:07-9 | 07:53-11 | 02:58-10 | 05:16-10 | 00:57-6 | 01:05-7 | 01:07-11 | 00:21-11 |
| Time behind | +00:20# | +00:18# | +00:49& | -00:44 | +03:21@ | +02:55@ | +02:22# | +02:34& | +03:04& | +04:10@ | +00:22# | +01:25& | +00:10# | +00:19& | +00:17& | +00:05& |
| 13 | Samuel Leitch, SO | 1:30:48 | +36:50 | |||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Total time | 01:59-10 | 05:37-11 | 08:45-12 | 12:46-9 | 15:53-8 | 21:04-11 | 36:10-13 | 46:50-13 | 61:29-13 | 67:01-13 | 69:18-13 | 87:07-13 | 88:20-13 | 89:28-13 | 90:31-13 | 90:48-13 |
| Split time | 01:59 | 03:38-11 | 03:08-12 | 04:01-7 | 03:07-9 | 05:11-12 | 15:06-13 | 10:40-13 | 14:39-13 | 05:32-9 | 02:17-6 | 17:49-13 | 01:13-13 | 01:08-9 | 01:03-10 | 00:17-3 |
| Time behind | +00:32& | +01:34& | +00:54& | -00:43 | +00:22# | +02:55@ | +05:24& | +03:46& | +05:36& | +01:49& | -00:19 | +13:58@ | +00:26& | +00:22& | +00:13& | +00:01 |
07/11/17 10:22:30 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC