| 1 | Harry Fox, DEVON | 1:27:46 | +00:00 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 02:47-1 | 04:07-1 | 14:13-4 | 19:56-4 | 26:00-3 | 30:45-3 | 36:00-3 | 37:43-3 | 39:44-2 | 43:55-2 | 48:52-2 | 51:36-2 | 52:52-2 | 55:16-2 | 58:08-2 | 60:59-1 | 62:43-1 | 67:40-1 | 70:58-1 | 74:42-1 | 78:34-1 | 85:12-1 | 85:56-1 | 87:29-1 | 87:46-1 |
| Split time | 02:47 | 01:20-1 | 10:06-4 | 05:43-2 | 06:04-1 | 04:45-1 | 05:15-1 | 01:43-1 | 02:01-2 | 04:11-4 | 04:57-1 | 02:44-1 | 01:16-1 | 02:24-4 | 02:52-1 | 02:51-1 | 01:44-1 | 04:57-3 | 03:18-1 | 03:44-2 | 03:52-1 | 06:38-1 | 00:44-1 | 01:33-1 | 00:17-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Harry McMurtrie, DEVON | 1:31:28 | +03:42 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 03:07-2 | 04:55-2 | 07:43-1 | 13:26-1 | 19:49-1 | 25:40-1 | 31:52-1 | 34:17-1 | 36:12-1 | 40:19-1 | 46:57-1 | 51:17-1 | 52:42-1 | 54:01-1 | 57:21-1 | 61:00-2 | 63:02-2 | 69:05-2 | 73:55-2 | 77:31-2 | 81:55-2 | 88:42-2 | 89:32-2 | 91:12-2 | 91:28-2 |
| Split time | 03:07 | 01:48-2 | 02:48-1 | 05:43-2 | 06:23-2 | 05:51-2 | 06:12-3 | 02:25-3 | 01:55-1 | 04:07-3 | 06:38-4 | 04:20-3 | 01:25-2 | 01:19-1 | 03:20-2 | 03:39-2 | 02:02-3 | 06:03-4 | 04:50-4 | 03:36-1 | 04:24-2 | 06:47-2 | 00:50-2 | 01:40-2 | 00:16-1 |
| Time behind | +00:20# | +00:28& | -07:18 | +00:00 | +00:19 | +01:06# | +00:57# | +00:42& | -00:06 | -00:04 | +01:41& | +01:36& | +00:09# | -01:05 | +00:28# | +00:48& | +00:18# | +01:06# | +01:32& | -00:08 | +00:32# | +00:09 | +00:06# | +00:07 | -00:01 |
| 3 | Ethan Tebbutt, LEI | 1:35:42 | +07:56 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 04:27-4 | 06:28-4 | 09:46-2 | 14:06-2 | 20:45-2 | 28:00-2 | 33:58-2 | 37:16-2 | 40:29-3 | 44:19-3 | 50:36-3 | 55:07-3 | 56:40-3 | 58:01-3 | 61:50-3 | 65:58-3 | 67:59-3 | 71:17-3 | 75:11-3 | 79:26-3 | 84:16-3 | 92:22-3 | 93:21-3 | 95:22-3 | 95:42-3 |
| Split time | 04:27 | 02:01-4 | 03:18-2 | 04:20-1 | 06:39-3 | 07:15-4 | 05:58-2 | 03:18-4 | 03:13-4 | 03:50-2 | 06:17-3 | 04:31-4 | 01:33-3 | 01:21-2 | 03:49-3 | 04:08-3 | 02:01-2 | 03:18-1 | 03:54-2 | 04:15-3 | 04:50-3 | 08:06-3 | 00:59-4 | 02:01-3 | 00:20-4 |
| Time behind | +01:40& | +00:41& | -06:48 | -01:23 | +00:35 | +02:30& | +00:43# | +01:35& | +01:12& | -00:21 | +01:20& | +01:47& | +00:17# | -01:03 | +00:57& | +01:17& | +00:17# | -01:39 | +00:36# | +00:31# | +00:58# | +01:28# | +00:15& | +00:28& | +00:03# |
| 4 | Dominic Walker, DEVON | 1:43:34 | +15:48 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 04:03-3 | 05:52-3 | 10:40-3 | 19:27-3 | 26:20-4 | 32:23-4 | 38:51-4 | 41:15-4 | 43:20-4 | 46:57-4 | 52:59-4 | 56:38-4 | 58:16-4 | 60:07-4 | 64:07-4 | 68:38-4 | 70:47-4 | 74:40-4 | 79:07-4 | 83:52-4 | 89:54-4 | 100:08-4 | 101:06-4 | 103:16-4 | 103:34-4 |
| Split time | 04:03 | 01:49-3 | 04:48-3 | 08:47-4 | 06:53-4 | 06:03-3 | 06:28-4 | 02:24-2 | 02:05-3 | 03:37-1 | 06:02-2 | 03:39-2 | 01:38-4 | 01:51-3 | 04:00-4 | 04:31-4 | 02:09-4 | 03:53-2 | 04:27-3 | 04:45-4 | 06:02-4 | 10:14-4 | 00:58-3 | 02:10-4 | 00:18-3 |
| Time behind | +01:16& | +00:29& | -05:18 | +03:04& | +00:49# | +01:18& | +01:13# | +00:41& | +00:04 | -00:34 | +01:05# | +00:55& | +00:22& | -00:33 | +01:08& | +01:40& | +00:25# | -01:04 | +01:09& | +01:01& | +02:10& | +03:36& | +00:14& | +00:37& | +00:01 |
07/11/17 10:22:30 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC