Results 51st November Classic 04.11.2018

M18L

1 Stanley Heap, SO 52:47 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:02-1 06:50-3 09:18-3 12:55-2 15:14-2 19:20-2 21:11-1 29:16-1 31:02-1 34:25-1 36:36-1 37:34-1 41:13-1 46:03-1 49:17-1 52:27-1 52:47-1
Split time 04:02 02:48-3 02:28-7 03:37-2 02:19-2 04:06-2 01:51-1 08:05-2 01:46-2 03:23-1 02:11-2 00:58-4 03:39-2 04:50-1 03:14-3 03:10-3 00:20-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Flurry Grierson, DEVON 53:30 +00:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:04-2 06:10-1 07:52-1 11:55-1 14:12-1 18:53-1 22:01-2 29:53-2 31:41-2 35:07-2 37:20-2 38:16-2 41:30-2 47:22-2 50:33-2 53:10-2 53:30-2
Split time 04:04 02:06-1 01:42-1 04:03-4 02:17-1 04:41-5 03:08-5 07:52-1 01:48-3 03:26-2 02:13-3 00:56-2 03:14-1 05:52-6 03:11-1 02:37-1 00:20-3
Time behind +00:02 -00:42 -00:46 +00:26# -00:02 +00:35# +01:17& -00:13 +00:02 +00:03 +00:02 -00:02 -00:25 +01:02# -00:03 -00:33 +00:00
3 Thomas Howell, SN 58:57 +06:10
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:33-5 08:13-5 11:15-5 14:51-4 17:29-4 21:59-4 25:05-3 33:53-3 35:36-3 39:13-3 41:30-3 42:36-3 46:24-3 51:55-3 55:25-3 58:40-3 58:57-3
Split time 04:33 03:40-6 03:02-9 03:36-1 02:38-3 04:30-4 03:06-4 08:48-4 01:43-1 03:37-3 02:17-4 01:06-5 03:48-4 05:31-2 03:30-5 03:15-4 00:17-1
Time behind +00:31# +00:52& +00:34# -00:01 +00:19# +00:24 +01:15& +00:43 -00:03 +00:14 +00:06 +00:08# +00:09 +00:41# +00:16 +00:05 -00:03
4 Harry McMurtrie, OUOC 1:01:43 +08:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:29-4 06:42-2 08:33-2 13:22-3 16:10-3 21:38-3 26:11-5 34:50-4 36:47-4 40:45-4 43:15-4 44:10-4 48:28-4 54:05-4 57:37-4 61:20-4 61:43-4
Split time 04:29 02:13-2 01:51-2 04:49-7 02:48-5 05:28-7 04:33-9 08:39-3 01:57-4 03:58-5 02:30-5 00:55-1 04:18-5 05:37-3 03:32-6 03:43-6 00:23-7
Time behind +00:27# -00:35 -00:37 +01:12& +00:29# +01:22& +02:42@ +00:34 +00:11# +00:35# +00:19# -00:03 +00:39# +00:47# +00:18 +00:33# +00:03#
5 Ethan Tebbutt, LEI 1:03:32 +10:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:43-6 10:08-9 12:12-8 16:17-7 19:03-6 23:02-6 26:18-6 35:56-6 38:31-6 44:00-7 46:31-7 47:28-7 51:15-7 56:53-7 60:05-5 63:10-5 63:32-5
Split time 04:43 05:25-9 02:04-4 04:05-5 02:46-4 03:59-1 03:16-7 09:38-6 02:35-7 05:29-9 02:31-6 00:57-3 03:47-3 05:38-4 03:12-2 03:05-2 00:22-5
Time behind +00:41# +02:37& -00:24 +00:28# +00:27# -00:07 +01:25& +01:33# +00:49& +02:06& +00:20# -00:01 +00:08 +00:48# -00:02 -00:05 +00:02#
6 Matthew Clarke, SUFFOC 1:04:23 +11:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:28-3 09:45-7 11:44-7 16:02-6 19:13-7 24:02-7 26:22-7 35:42-5 38:12-5 42:42-6 45:18-6 46:29-6 51:08-6 56:47-6 60:11-7 63:57-6 64:23-6
Split time 04:28 05:17-8 01:59-3 04:18-6 03:11-7 04:49-6 02:20-2 09:20-5 02:30-6 04:30-6 02:36-7 01:11-7 04:39-6 05:39-5 03:24-4 03:46-7 00:26-9
Time behind +00:26# +02:29& -00:29 +00:41# +00:52& +00:43# +00:29& +01:15# +00:44& +01:07& +00:25# +00:13# +01:00& +00:49# +00:10 +00:36# +00:06&
7 Daniel Weaver, DEE 1:04:27 +11:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:16-8 09:20-6 11:35-6 15:34-5 18:34-5 22:58-5 25:35-4 36:32-7 38:35-7 42:25-5 44:34-5 45:40-5 50:30-5 56:29-5 60:09-6 64:09-7 64:27-7
Split time 05:16 04:04-7 02:15-6 03:59-3 03:00-6 04:24-3 02:37-3 10:57-8 02:03-5 03:50-4 02:09-1 01:06-5 04:50-7 05:59-7 03:40-7 04:00-8 00:18-2
Time behind +01:14& +01:16& -00:13 +00:22# +00:41& +00:18 +00:46& +02:52& +00:17# +00:27# -00:02 +00:08# +01:11& +01:09# +00:26# +00:50& -00:02
8 Alfie Bullus, OD 1:18:08 +25:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:04-7 08:06-4 10:15-4 16:36-8 19:47-8 25:39-8 29:52-8 40:24-8 48:48-8 53:30-8 56:16-8 57:43-8 62:46-8 68:52-8 73:02-8 77:44-8 78:08-8
Split time 05:04 03:02-4 02:09-5 06:21-9 03:11-7 05:52-8 04:13-8 10:32-7 08:24-9 04:42-7 02:46-8 01:27-8 05:03-8 06:06-8 04:10-8 04:42-9 00:24-8
Time behind +01:02& +00:14 -00:19 +02:44& +00:52& +01:46& +02:22@ +02:27& +06:38@ +01:19& +00:35& +00:29& +01:24& +01:16& +00:56& +01:32& +00:04#
9 Logan McIntyre, INT 1:23:26 +30:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:48-9 09:56-8 12:40-9 18:26-9 21:39-9 27:39-9 30:49-9 46:31-9 51:46-9 56:46-9 59:41-9 61:24-9 67:35-9 74:58-9 79:41-9 83:04-9 83:26-9
Split time 06:48 03:08-5 02:44-8 05:46-8 03:13-9 06:00-9 03:10-6 15:42-9 05:15-8 05:00-8 02:55-9 01:43-9 06:11-9 07:23-9 04:43-9 03:23-5 00:22-5
Time behind +02:46& +00:20# +00:16# +02:09& +00:54& +01:54& +01:19& +07:37& +03:29@ +01:37& +00:44& +00:45& +02:32& +02:33& +01:29& +00:13 +00:02#

10/11/18 19:57:40 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC