| 1 | Samuel Fielding, HH | 1:10:31 | +00:00 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 02:15-1 | 03:48-1 | 05:56-1 | 08:59-1 | 13:20-1 | 18:01-1 | 22:51-1 | 24:52-1 | 26:36-1 | 29:54-1 | 34:22-1 | 36:53-1 | 38:17-1 | 39:25-1 | 42:11-1 | 45:07-1 | 46:45-1 | 50:32-1 | 53:30-1 | 57:09-1 | 62:31-1 | 68:02-1 | 68:45-1 | 70:14-1 | 70:31-1 |
| Split time | 02:15 | 01:33-1 | 02:08-1 | 03:03-1 | 04:21-1 | 04:41-1 | 04:50-1 | 02:01-1 | 01:44-1 | 03:18-1 | 04:28-1 | 02:31-1 | 01:24-1 | 01:08-1 | 02:46-1 | 02:56-1 | 01:38-1 | 03:47-3 | 02:58-1 | 03:39-1 | 05:22-2 | 05:31-1 | 00:43-1 | 01:29-1 | 00:17-1 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | James Errington, HH | 1:33:37 | +23:06 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 02:59-2 | 06:42-2 | 09:56-2 | 13:56-2 | 20:30-2 | 25:43-2 | 31:51-2 | 34:13-2 | 36:19-2 | 39:47-2 | 45:49-2 | 48:29-2 | 50:00-2 | 51:09-2 | 54:30-2 | 57:51-2 | 60:22-2 | 63:04-2 | 66:47-2 | 77:35-2 | 82:24-2 | 90:31-2 | 91:20-2 | 93:17-2 | 93:37-2 |
| Split time | 02:59 | 03:43-2 | 03:14-2 | 04:00-2 | 06:34-2 | 05:13-2 | 06:08-2 | 02:22-2 | 02:06-2 | 03:28-2 | 06:02-3 | 02:40-2 | 01:31-2 | 01:09-2 | 03:21-2 | 03:21-2 | 02:31-3 | 02:42-1 | 03:43-2 | 10:48-3 | 04:49-1 | 08:07-3 | 00:49-2 | 01:57-3 | 00:20-2 |
| Time behind | +00:44& | +02:10@ | +01:06& | +00:57& | +02:13& | +00:32# | +01:18& | +00:21# | +00:22# | +00:10 | +01:34& | +00:09 | +00:07 | +00:01 | +00:35# | +00:25# | +00:53& | -01:05 | +00:45& | +07:09@ | -00:33 | +02:36& | +00:06# | +00:28& | +00:03# |
| 3 | Liam Marsh, SO | 1:43:35 | +33:04 | ||||||||||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Total time | 03:27-3 | 07:38-3 | 10:56-3 | 17:02-3 | 26:04-3 | 32:33-3 | 40:01-3 | 42:30-3 | 44:58-3 | 48:30-3 | 54:26-3 | 57:24-3 | 59:01-3 | 60:15-3 | 63:44-3 | 67:16-3 | 69:17-3 | 72:27-3 | 83:21-3 | 87:45-3 | 93:07-3 | 100:27-3 | 101:36-3 | 103:14-3 | 103:35-3 |
| Split time | 03:27 | 04:11-3 | 03:18-3 | 06:06-3 | 09:02-3 | 06:29-3 | 07:28-3 | 02:29-3 | 02:28-3 | 03:32-3 | 05:56-2 | 02:58-3 | 01:37-3 | 01:14-3 | 03:29-3 | 03:32-3 | 02:01-2 | 03:10-2 | 10:54-3 | 04:24-2 | 05:22-2 | 07:20-2 | 01:09-3 | 01:38-2 | 00:21-3 |
| Time behind | +01:12& | +02:38@ | +01:10& | +03:03& | +04:41@ | +01:48& | +02:38& | +00:28# | +00:44& | +00:14 | +01:28& | +00:27# | +00:13# | +00:06 | +00:43& | +00:36# | +00:23# | -00:37 | +07:56@ | +00:45# | +00:00 | +01:49& | +00:26& | +00:09# | +00:04# |
07/11/17 10:22:30 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC