| 1 | Samuel Fielding, HH | 59:59 | +00:00 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 03:49-1 | 08:17-1 | 10:01-1 | 13:52-1 | 16:08-1 | 20:03-1 | 23:54-1 | 32:09-1 | 34:02-1 | 37:37-1 | 41:21-1 | 42:14-1 | 47:19-1 | 53:17-1 | 56:34-1 | 59:36-1 | 59:59-1 |
| Split time | 03:49 | 04:28-1 | 01:44-1 | 03:51-1 | 02:16-1 | 03:55-1 | 03:51-1 | 08:15-1 | 01:53-1 | 03:35-1 | 03:44-2 | 00:53-1 | 05:05-1 | 05:58-1 | 03:17-1 | 03:02-1 | 00:23-2 |
| Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
| 2 | Liam Marsh, SO | 1:24:58 | +24:59 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 07:04-4 | 13:12-3 | 15:26-3 | 20:53-3 | 24:31-3 | 30:06-2 | 35:14-2 | 44:37-2 | 46:58-2 | 56:44-2 | 60:04-2 | 61:35-2 | 66:55-2 | 74:20-2 | 79:50-2 | 84:30-2 | 84:58-2 |
| Split time | 07:04 | 06:08-3 | 02:14-2 | 05:27-3 | 03:38-2 | 05:35-2 | 05:08-3 | 09:23-2 | 02:21-2 | 09:46-4 | 03:20-1 | 01:31-2 | 05:20-2 | 07:25-2 | 05:30-3 | 04:40-3 | 00:28-3 |
| Time behind | +03:15& | +01:40& | +00:30& | +01:36& | +01:22& | +01:40& | +01:17& | +01:08# | +00:28# | +06:11@ | -00:24 | +00:38& | +00:15 | +01:27# | +02:13& | +01:38& | +00:05# |
| 3 | Peter Dobra, UBOC | 1:39:14 | +39:15 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 05:50-2 | 10:24-2 | 14:52-2 | 20:04-2 | 24:12-2 | 32:20-3 | 38:01-3 | 54:25-3 | 60:49-3 | 68:13-3 | 72:07-3 | 73:59-3 | 80:02-3 | 89:28-3 | 94:41-3 | 98:52-3 | 99:14-3 |
| Split time | 05:50 | 04:34-2 | 04:28-3 | 05:12-2 | 04:08-4 | 08:08-4 | 05:41-4 | 16:24-3 | 06:24-3 | 07:24-3 | 03:54-3 | 01:52-3 | 06:03-4 | 09:26-3 | 05:13-2 | 04:11-2 | 00:22-1 |
| Time behind | +02:01& | +00:06 | +02:44@ | +01:21& | +01:52& | +04:13@ | +01:50& | +08:09& | +04:31@ | +03:49@ | +00:10 | +00:59@ | +00:58# | +03:28& | +01:56& | +01:09& | -00:01 |
| 4 | Hou Tin Chau, CUOC | 1:59:45 | +59:46 | ||||||||||||||
| Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Total time | 06:28-3 | 19:01-4 | 23:52-4 | 29:58-4 | 33:41-4 | 40:20-4 | 45:18-4 | 67:11-4 | 74:51-4 | 80:36-4 | 85:50-4 | 87:46-4 | 93:13-4 | 102:58-4 | 113:35-4 | 119:04-4 | 119:45-4 |
| Split time | 06:28 | 12:33-4 | 04:51-4 | 06:06-4 | 03:43-3 | 06:39-3 | 04:58-2 | 21:53-4 | 07:40-4 | 05:45-2 | 05:14-4 | 01:56-4 | 05:27-3 | 09:45-4 | 10:37-4 | 05:29-4 | 00:41-4 |
| Time behind | +02:39& | +08:05@ | +03:07@ | +02:15& | +01:27& | +02:44& | +01:07& | +13:38@ | +05:47@ | +02:10& | +01:30& | +01:03@ | +00:22 | +03:47& | +07:20@ | +02:27& | +00:18& |
10/11/18 19:57:40 eTiming Version 4.0 EQ Timing as
Lisensed to: SOC