Results 50th November Classic 05.11.2017

M21L

1 Robert Finch, SOC 1:13:01 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:38-3 04:08-3 06:45-3 10:38-2 15:12-2 20:16-2 25:59-2 28:02-2 29:57-2 33:01-2 37:37-2 40:09-1 41:39-1 42:50-1 45:36-1 48:48-1 50:36-1 53:32-1 56:49-1 59:48-1 65:15-2 70:41-1 71:24-1 72:43-1 73:01-1
Split time 02:38 01:30-4 02:37-2 03:53-2 04:34-2 05:04-2 05:43-3 02:03-3 01:55-2 03:04-1 04:36-2 02:32-1 01:30-1 01:11-2 02:46-1 03:12-4 01:48-2 02:56-3 03:17-2 02:59-1 05:27-7 05:26-1 00:43-1 01:19-1 00:18-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Andy Brett, BAOC 1:16:27 +03:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:18-1 03:45-1 06:40-2 11:04-3 15:22-3 21:11-3 26:21-3 28:05-3 29:58-3 33:19-3 38:05-3 41:31-3 43:07-3 44:13-3 47:00-2 49:42-2 51:20-2 54:20-2 57:29-2 60:31-2 64:19-1 73:25-2 74:09-2 76:11-2 76:27-2
Split time 02:18 01:27-2 02:55-5 04:24-4 04:18-1 05:49-5 05:10-1 01:44-1 01:53-1 03:21-4 04:46-3 03:26-4 01:36-2 01:06-1 02:47-2 02:42-2 01:38-1 03:00-4 03:09-1 03:02-2 03:48-1 09:06-10 00:44-2 02:02-10 00:16-1
Time behind -00:20 -00:03 +00:18# +00:31# -00:16 +00:45# -00:33 -00:19 -00:02 +00:17 +00:10 +00:54& +00:06 -00:05 +00:01 -00:30 -00:10 +00:04 -00:08 +00:03 -01:39 +03:40& +00:01 +00:43& -00:02
3 Matt Whipple, BOK 1:18:15 +05:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 02:30-2 03:53-2 06:23-1 10:04-1 14:48-1 19:45-1 25:03-1 27:06-1 29:07-1 32:27-1 36:57-1 40:09-1 42:37-2 43:53-2 47:09-3 51:16-3 53:14-3 55:59-3 59:27-3 62:58-3 69:20-3 75:35-3 76:22-3 77:53-3 78:15-3
Split time 02:30 01:23-1 02:30-1 03:41-1 04:44-3 04:57-1 05:18-2 02:03-3 02:01-3 03:20-3 04:30-1 03:12-2 02:28-14 01:16-3 03:16-4 04:07-12 01:58-5 02:45-1 03:28-4 03:31-3 06:22-14 06:15-4 00:47-3 01:31-2 00:22-11
Time behind -00:08 -00:07 -00:07 -00:12 +00:10 -00:07 -00:25 +00:00 +00:06 +00:16 -00:06 +00:40& +00:58& +00:05 +00:30# +00:55& +00:10 -00:11 +00:11 +00:32# +00:55# +00:49# +00:04 +00:12# +00:04#
4 Joel Hallberg, UMEÅ OK 1:33:24 +20:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:00-4 04:27-4 07:06-4 11:09-4 21:18-4 27:26-4 33:20-4 35:37-4 38:01-5 41:25-4 47:03-4 50:20-4 51:57-4 54:55-4 59:01-4 62:40-5 64:38-4 68:38-5 72:05-4 76:26-4 82:58-4 90:33-4 91:27-4 93:03-4 93:24-4
Split time 03:00 01:27-2 02:39-3 04:03-3 10:09-14 06:08-8 05:54-4 02:17-8 02:24-7 03:24-5 05:38-7 03:17-3 01:37-4 02:58-14 04:06-12 03:39-8 01:58-5 04:00-6 03:27-3 04:21-7 06:32-15 07:35-8 00:54-8 01:36-3 00:21-9
Time behind +00:22# -00:03 +00:02 +00:10 +05:35@ +01:04# +00:11 +00:14# +00:29& +00:20# +01:02# +00:45& +00:07 +01:47@ +01:20& +00:27# +00:10 +01:04& +00:10 +01:22& +01:05# +02:09& +00:11& +00:17# +00:03#
5 Thomas Cochrane, NGOC 1:35:24 +22:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:34-7 06:36-8 10:11-10 16:25-8 23:40-10 31:35-10 37:36-10 39:46-9 41:49-8 46:25-8 52:03-8 56:45-8 58:28-8 59:48-8 63:10-6 66:39-6 68:29-6 71:32-6 75:37-5 80:51-5 85:25-5 91:50-5 92:41-5 94:59-5 95:24-5
Split time 03:34 03:02-10 03:35-10 06:14-9 07:15-10 07:55-13 06:01-5 02:10-5 02:03-4 04:36-13 05:38-7 04:42-11 01:43-7 01:20-4 03:22-5 03:29-6 01:50-3 03:03-5 04:05-6 05:14-9 04:34-4 06:25-5 00:51-5 02:18-13 00:25-12
Time behind +00:56& +01:32@ +00:58& +02:21& +02:41& +02:51& +00:18 +00:07 +00:08 +01:32& +01:02# +02:10& +00:13# +00:09# +00:36# +00:17 +00:02 +00:07 +00:48# +02:15& -00:53 +00:59# +00:08# +00:59& +00:07&
6 Wah Kin Michael Lai, UBOC 1:37:53 +24:52
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 04:22-12 06:46-10 09:54-7 15:19-6 23:35-8 32:38-11 40:02-11 42:25-11 46:04-11 50:08-11 54:58-11 60:18-11 61:57-11 63:34-10 66:47-9 69:37-9 71:51-8 76:27-8 81:04-8 84:47-7 88:58-7 94:35-6 95:28-6 97:19-6 97:53-6
Split time 04:22 02:24-8 03:08-7 05:25-6 08:16-11 09:03-15 07:24-13 02:23-10 03:39-15 04:04-8 04:50-4 05:20-14 01:39-5 01:37-6 03:13-3 02:50-3 02:14-9 04:36-8 04:37-9 03:43-5 04:11-2 05:37-2 00:53-6 01:51-5 00:34-15
Time behind +01:44& +00:54& +00:31# +01:32& +03:42& +03:59& +01:41& +00:20# +01:44& +01:00& +00:14 +02:48@ +00:09# +00:26& +00:27# -00:22 +00:26# +01:40& +01:20& +00:44# -01:16 +00:11 +00:10# +00:32& +00:16&
7 Robert Ashton, BAOC 1:38:15 +25:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:05-5 04:57-5 08:06-5 16:53-10 22:05-7 27:39-5 33:47-5 35:40-5 37:43-4 41:52-5 48:41-5 52:14-5 53:55-5 55:27-5 59:08-5 62:33-4 64:54-5 67:42-4 76:46-6 81:22-6 87:21-6 94:44-7 95:37-7 97:54-7 98:15-7
Split time 03:05 01:52-5 03:09-8 08:47-14 05:12-4 05:34-3 06:08-7 01:53-2 02:03-4 04:09-10 06:49-12 03:33-6 01:41-6 01:32-5 03:41-8 03:25-5 02:21-11 02:48-2 09:04-13 04:36-8 05:59-12 07:23-7 00:53-6 02:17-12 00:21-9
Time behind +00:27# +00:22# +00:32# +04:54@ +00:38# +00:30 +00:25 -00:10 +00:08 +01:05& +02:13& +01:01& +00:11# +00:21& +00:55& +00:13 +00:33& -00:08 +05:47@ +01:37& +00:32 +01:57& +00:10# +00:58& +00:03#
8 Terry Furlong, BAOC 1:41:07 +28:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:26-6 09:00-13 12:46-13 19:24-11 25:18-11 31:10-9 37:27-9 39:53-10 42:31-10 46:40-9 51:43-7 55:20-6 57:40-6 59:34-6 63:25-7 67:00-7 68:55-7 74:19-7 78:46-7 84:50-8 90:27-8 97:37-8 98:49-8 100:48-8 101:07-8
Split time 03:26 05:34-14 03:46-11 06:38-10 05:54-7 05:52-6 06:17-8 02:26-11 02:38-10 04:09-10 05:03-5 03:37-7 02:20-13 01:54-9 03:51-9 03:35-7 01:55-4 05:24-13 04:27-7 06:04-14 05:37-9 07:10-6 01:12-13 01:59-7 00:19-4
Time behind +00:48& +04:04@ +01:09& +02:45& +01:20& +00:48# +00:34 +00:23# +00:43& +01:05& +00:27 +01:05& +00:50& +00:43& +01:05& +00:23# +00:07 +02:28& +01:10& +03:05@ +00:10 +01:44& +00:29& +00:40& +00:01
9 Nat Skidmore, TVOC 1:49:49 +36:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:47-9 07:31-12 12:16-12 20:47-12 33:00-13 38:35-13 46:05-13 48:18-12 51:16-12 55:20-12 61:31-12 65:02-12 66:52-12 68:31-12 74:44-13 78:36-13 81:14-13 85:39-12 89:08-11 92:59-11 98:17-11 106:41-9 107:40-9 109:30-9 109:49-9
Split time 03:47 03:44-12 04:45-14 08:31-13 12:13-15 05:35-4 07:30-14 02:13-6 02:58-12 04:04-8 06:11-11 03:31-5 01:50-9 01:39-7 06:13-15 03:52-10 02:38-13 04:25-7 03:29-5 03:51-6 05:18-6 08:24-9 00:59-11 01:50-4 00:19-4
Time behind +01:09& +02:14@ +02:08& +04:38@ +07:39@ +00:31# +01:47& +00:10 +01:03& +01:00& +01:35& +00:59& +00:20# +00:28& +03:27@ +00:40# +00:50& +01:29& +00:12 +00:52& -00:09 +02:58& +00:16& +00:31& +00:01
10 Alan Blanchflower, WSX 1:50:25 +37:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 03:37-8 05:56-6 10:00-9 14:59-5 23:37-9 30:20-8 37:15-8 39:28-8 41:56-9 48:19-10 54:17-10 59:01-10 61:15-10 63:35-11 67:15-10 71:27-10 73:33-9 78:57-9 84:11-9 92:22-10 97:49-10 107:09-11 108:05-10 110:06-10 110:25-10
Split time 03:37 02:19-7 04:04-12 04:59-5 08:38-12 06:43-10 06:55-11 02:13-6 02:28-8 06:23-15 05:58-9 04:44-12 02:14-12 02:20-13 03:40-7 04:12-13 02:06-7 05:24-13 05:14-12 08:11-15 05:27-7 09:20-11 00:56-10 02:01-8 00:19-4
Time behind +00:59& +00:49& +01:27& +01:06& +04:04& +01:39& +01:12# +00:10 +00:33& +03:19@ +01:22& +02:12& +00:44& +01:09& +00:54& +01:00& +00:18# +02:28& +01:57& +05:12@ +00:00 +03:54& +00:13& +00:42& +00:01
11 Jamie Hicks, SOC 1:51:34 +38:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 04:36-13 06:32-7 09:34-6 15:21-7 21:36-5 28:51-7 36:06-7 38:44-7 41:35-7 46:07-7 53:34-9 57:47-9 61:03-9 62:47-9 67:15-10 72:17-11 74:39-10 79:45-10 84:29-10 90:15-9 95:52-9 106:42-10 108:18-11 111:05-11 111:34-11
Split time 04:36 01:56-6 03:02-6 05:47-7 06:15-8 07:15-12 07:15-12 02:38-13 02:51-11 04:32-12 07:27-14 04:13-9 03:16-15 01:44-8 04:28-14 05:02-14 02:22-12 05:06-11 04:44-10 05:46-13 05:37-9 10:50-15 01:36-15 02:47-15 00:29-14
Time behind +01:58& +00:26& +00:25# +01:54& +01:41& +02:11& +01:32& +00:35& +00:56& +01:28& +02:51& +01:41& +01:46@ +00:33& +01:42& +01:50& +00:34& +02:10& +01:27& +02:47& +00:10 +05:24& +00:53@ +01:28@ +00:11&
12 Yordan Kolev, SLOW 1:53:45 +40:44
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 05:14-15 24:36-15 29:30-15 36:40-15 42:27-15 49:19-15 55:20-15 57:56-15 60:28-15 63:42-15 69:18-15 74:20-14 75:56-14 79:30-15 83:04-14 85:45-14 87:54-14 92:31-14 97:06-14 100:42-14 105:01-14 110:40-12 111:30-12 113:25-12 113:45-12
Split time 05:14 19:22-15 04:54-15 07:10-11 05:47-6 06:52-11 06:01-5 02:36-12 02:32-9 03:14-2 05:36-6 05:02-13 01:36-2 03:34-15 03:34-6 02:41-1 02:09-8 04:37-9 04:35-8 03:36-4 04:19-3 05:39-3 00:50-4 01:55-6 00:20-7
Time behind +02:36& +17:52@ +02:17& +03:17& +01:13& +01:48& +00:18 +00:33& +00:37& +00:10 +01:00# +02:30& +00:06 +02:23@ +00:48& -00:31 +00:21# +01:41& +01:18& +00:37# -01:08 +00:13 +00:07# +00:36& +00:02#
13 Adam Bushnell, POTOC 1:55:01 +42:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 04:02-10 07:04-11 09:57-8 25:16-14 34:38-14 40:31-14 47:01-14 49:19-14 51:38-13 55:39-13 62:51-13 66:32-13 68:15-13 70:18-13 74:13-12 78:09-12 80:29-12 85:51-13 90:48-12 96:32-12 102:16-12 111:37-13 112:40-13 114:41-13 115:01-13
Split time 04:02 03:02-10 02:53-4 15:19-15 09:22-13 05:53-7 06:30-9 02:18-9 02:19-6 04:01-7 07:12-13 03:41-8 01:43-7 02:03-11 03:55-11 03:56-11 02:20-10 05:22-12 04:57-11 05:44-12 05:44-11 09:21-12 01:03-12 02:01-8 00:20-7
Time behind +01:24& +01:32@ +00:16# +11:26@ +04:48@ +00:49# +00:47# +00:15# +00:24# +00:57& +02:36& +01:09& +00:13# +00:52& +01:09& +00:44# +00:32& +02:26& +01:40& +02:45& +00:17 +03:55& +00:20& +00:42& +00:02#
14 Euan Marsh, SO 1:57:49 +44:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 04:08-11 06:43-9 10:17-11 16:29-9 22:04-6 28:27-6 34:57-6 38:01-6 41:22-6 45:21-6 51:23-6 55:44-7 57:52-7 59:47-7 63:39-8 67:26-8 74:48-11 84:12-11 93:43-13 98:58-13 104:00-13 114:22-14 115:16-14 117:32-14 117:49-14
Split time 04:08 02:35-9 03:34-9 06:12-8 05:35-5 06:23-9 06:30-9 03:04-14 03:21-14 03:59-6 06:02-10 04:21-10 02:08-11 01:55-10 03:52-10 03:47-9 07:22-15 09:24-15 09:31-14 05:15-10 05:02-5 10:22-14 00:54-8 02:16-11 00:17-2
Time behind +01:30& +01:05& +00:57& +02:19& +01:01# +01:19& +00:47# +01:01& +01:26& +00:55& +01:26& +01:49& +00:38& +00:44& +01:06& +00:35# +05:34@ +06:28@ +06:14@ +02:16& -00:25 +04:56& +00:11& +00:57& -00:01
15 George Simmons, GO 2:13:21 +1:00:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
Total time 04:40-14 09:25-14 13:34-14 21:23-13 28:37-12 36:47-12 45:19-12 48:39-13 51:40-14 56:44-14 64:29-14 75:19-15 77:13-15 79:24-14 83:33-15 88:40-15 92:15-15 96:56-15 107:11-15 112:50-15 118:53-15 128:51-15 130:16-15 132:56-15 133:21-15
Split time 04:40 04:45-13 04:09-13 07:49-12 07:14-9 08:10-14 08:32-15 03:20-15 03:01-13 05:04-14 07:45-15 10:50-15 01:54-10 02:11-12 04:09-13 05:07-15 03:35-14 04:41-10 10:15-15 05:39-11 06:03-13 09:58-13 01:25-14 02:40-14 00:25-12
Time behind +02:02& +03:15@ +01:32& +03:56@ +02:40& +03:06& +02:49& +01:17& +01:06& +02:00& +03:09& +08:18@ +00:24& +01:00& +01:23& +01:55& +01:47& +01:45& +06:58@ +02:40& +00:36# +04:32& +00:42& +01:21@ +00:07&

07/11/17 10:22:31 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC