Results 51st November Classic 04.11.2018

M21S

1 Alexander Lines, SO 1:06:58 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:36-1 08:27-2 10:18-2 19:15-5 21:57-4 26:49-4 29:12-4 37:52-2 40:03-2 44:08-2 46:34-2 47:45-2 52:13-1 59:09-1 63:11-1 66:36-1 66:58-1
Split time 04:36 03:51-4 01:51-1 08:57-8 02:42-1 04:52-1 02:23-1 08:40-1 02:11-1 04:05-3 02:26-2 01:11-1 04:28-1 06:56-5 04:02-2 03:25-3 00:22-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 James Crickmore, WSX 1:08:15 +01:17
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:36-1 07:07-1 09:07-1 13:22-1 16:18-1 21:42-1 26:01-1 35:49-1 38:22-1 42:24-1 45:23-1 46:44-1 53:11-2 59:35-2 64:35-2 67:55-2 68:15-2
Split time 04:36 02:31-1 02:00-2 04:15-1 02:56-2 05:24-3 04:19-8 09:48-2 02:33-3 04:02-2 02:59-5 01:21-5 06:27-8 06:24-1 05:00-6 03:20-2 00:20-3
Time behind +00:00 -01:20 +00:09 -04:42 +00:14 +00:32# +01:56& +01:08# +00:22# -00:03 +00:33# +00:10# +01:59& -00:32 +00:58# -00:05 -00:02
3 Nat Skidmore, TVOC 1:19:12 +12:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:35-5 08:30-3 10:50-3 16:35-3 20:21-3 25:48-3 28:42-2 40:05-3 44:17-3 52:22-4 55:27-4 57:32-4 63:26-3 70:21-3 74:52-3 78:48-3 79:12-3
Split time 05:35 02:55-2 02:20-4 05:45-4 03:46-7 05:27-4 02:54-3 11:23-4 04:12-7 08:05-8 03:05-6 02:05-9 05:54-5 06:55-4 04:31-3 03:56-4 00:24-7
Time behind +00:59# -00:56 +00:29& -03:12 +01:04& +00:35# +00:31# +02:43& +02:01& +04:00& +00:39& +00:54& +01:26& -00:01 +00:29# +00:31# +00:02
4 James Wilkinson, BKO 1:23:58 +17:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:28-9 10:30-6 13:05-5 19:05-4 23:01-5 28:51-5 32:17-5 45:05-5 52:06-6 57:22-6 61:00-6 62:25-6 67:19-6 74:44-5 79:32-4 83:41-4 83:58-4
Split time 06:28 04:02-5 02:35-6 06:00-5 03:56-9 05:50-5 03:26-4 12:48-6 07:01-9 05:16-7 03:38-8 01:25-6 04:54-3 07:25-6 04:48-5 04:09-5 00:17-1
Time behind +01:52& +00:11 +00:44& -02:57 +01:14& +00:58# +01:03& +04:08& +04:50@ +01:11& +01:12& +00:14# +00:26 +00:29 +00:46# +00:44# -00:05
5 Stuart Hanstock, BOK 1:25:55 +18:57
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:48-6 14:07-9 16:29-7 22:34-7 26:07-7 32:12-7 34:59-7 47:56-6 50:59-5 56:02-5 59:18-5 60:45-5 66:42-5 75:38-6 80:56-5 85:24-5 85:55-5
Split time 05:48 08:19-9 02:22-5 06:05-6 03:33-5 06:05-6 02:47-2 12:57-7 03:03-5 05:03-6 03:16-7 01:27-7 05:57-7 08:56-8 05:18-8 04:28-6 00:31-9
Time behind +01:12& +04:28@ +00:31& -02:52 +00:51& +01:13# +00:24# +04:17& +00:52& +00:58# +00:50& +00:16# +01:29& +02:00& +01:16& +01:03& +00:09&
6 Angel Georgiev, SLOW 1:32:00 +25:02
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:42-3 09:24-4 11:41-4 16:33-2 19:43-2 25:04-2 28:48-3 44:38-4 46:56-4 51:32-3 54:23-3 55:57-3 64:53-4 71:46-4 86:18-6 91:35-6 92:00-6
Split time 04:42 04:42-6 02:17-3 04:52-2 03:10-3 05:21-2 03:44-7 15:50-9 02:18-2 04:36-5 02:51-4 01:34-8 08:56-9 06:53-3 14:32-9 05:17-8 00:25-8
Time behind +00:06 +00:51# +00:26# -04:05 +00:28# +00:29 +01:21& +07:10& +00:07 +00:31# +00:25# +00:23& +04:28& -00:03 +10:30@ +01:52& +00:03#
7 Daniel Hodson, SOC 1:33:16 +26:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:06-7 12:31-7 15:08-6 20:18-6 23:46-6 30:37-6 34:06-6 48:42-7 52:59-7 62:31-7 66:29-7 67:47-7 73:41-7 81:16-7 86:24-7 92:58-7 93:16-7
Split time 06:06 06:25-7 02:37-7 05:10-3 03:28-4 06:51-7 03:29-5 14:36-8 04:17-8 09:32-9 03:58-9 01:18-3 05:54-5 07:35-7 05:08-7 06:34-9 00:18-2
Time behind +01:30& +02:34& +00:46& -03:47 +00:46& +01:59& +01:06& +05:56& +02:06& +05:27@ +01:32& +00:07 +01:26& +00:39 +01:06& +03:09& -00:04
8 Dimitar Gospodinov, BKO 1:33:22 +26:24
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 06:21-8 09:31-5 17:01-8 24:10-8 28:00-8 41:30-8 49:10-9 59:52-8 62:41-8 67:11-8 69:44-8 71:04-8 76:48-9 83:32-8 88:10-8 93:00-8 93:22-8
Split time 06:21 03:10-3 07:30-9 07:09-7 03:50-8 13:30-8 07:40-9 10:42-3 02:49-4 04:30-4 02:33-3 01:20-4 05:44-4 06:44-2 04:38-4 04:50-7 00:22-5
Time behind +01:45& -00:41 +05:39@ -01:48 +01:08& +08:38@ +05:17@ +02:02# +00:38& +00:25# +00:07 +00:09# +01:16& -00:12 +00:36# +01:25& +00:00
9 Douglas MacEwan, BAOC 1:34:37 +27:39
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 05:02-4 12:48-8 17:07-9 27:03-9 30:37-9 44:58-9 48:40-8 60:33-9 64:33-9 68:32-9 70:53-9 72:04-9 76:32-8 87:27-9 91:06-9 94:16-9 94:37-9
Split time 05:02 07:46-8 04:19-8 09:56-9 03:34-6 14:21-9 03:42-6 11:53-5 04:00-6 03:59-1 02:21-1 01:11-1 04:28-1 10:55-9 03:39-1 03:10-1 00:21-4
Time behind +00:26 +03:55@ +02:28@ +00:59# +00:52& +09:29@ +01:19& +03:13& +01:49& -00:06 -00:05 +00:00 +00:00 +03:59& -00:23 -00:15 -00:01
DSQMatthew Pickering, UBOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Total time 04:47-0 00:00-0 10:48-0 16:15-0 19:01-0 24:06-0 27:33-0 36:54-0 38:45-0 42:40-0 45:08-0 46:09-0 50:35-0 55:58-0 59:31-0 62:43-0 63:06-0
Split time 04:47 - - 05:27-0 02:46-0 05:05-0 03:27-0 09:21-0 01:51-0 03:55-0 02:28-0 01:01-0 04:26-0 05:23-0 03:33-0 03:12-0 00:23-0
Time behind +00:11 - - -03:30 +00:04 +00:13 +01:04& +00:41 -00:20 -00:10 +00:02 -00:10 -00:02 -01:33 -00:29 -00:13 +00:01

10/11/18 19:57:43 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC