Results 50th November Classic 05.11.2017

M21S

1 Alexander Lines, SO 1:09:16 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:13-2 04:40-1 06:27-2 07:08-2 09:36-1 14:02-1 19:32-1 25:16-1 30:56-1 32:47-1 34:59-1 38:28-1 45:36-1 51:18-1 57:41-1 59:47-1 63:19-1 65:15-1 67:13-1 68:57-1 69:16-1
Split time 02:13 02:27-1 01:47-6 00:41-2 02:28-1 04:26-2 05:30-1 05:44-1 05:40-1 01:51-1 02:12-1 03:29-1 07:08-6 05:42-3 06:23-7 02:06-1 03:32-1 01:56-1 01:58-1 01:44-1 00:19-5
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 James Crickmore, WSX 1:14:19 +05:03
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:02-1 04:45-2 05:55-1 06:38-1 09:47-2 15:01-2 21:23-2 29:36-2 35:19-2 38:15-2 41:34-2 45:47-2 51:28-2 56:37-2 61:22-2 63:50-2 67:42-2 70:05-2 72:04-2 74:01-2 74:19-2
Split time 02:02 02:43-2 01:10-3 00:43-3 03:09-2 05:14-4 06:22-2 08:13-6 05:43-2 02:56-8 03:19-8 04:13-4 05:41-1 05:09-1 04:45-2 02:28-3 03:52-3 02:23-2 01:59-2 01:57-5 00:18-2
Time behind -00:11 +00:16# -00:37 +00:02 +00:41& +00:48# +00:52# +02:29& +00:03 +01:05& +01:07& +00:44# -01:27 -00:33 -01:38 +00:22# +00:20 +00:27# +00:01 +00:13# -00:01
3 Johan Henriksson, OUOC 1:20:20 +11:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:34-4 05:37-4 06:43-3 07:34-3 11:37-3 17:36-4 24:51-3 32:13-3 39:37-3 42:22-3 44:56-3 48:57-3 55:08-3 61:15-3 65:56-3 68:20-3 72:24-3 75:47-3 78:12-3 79:59-3 80:20-3
Split time 02:34 03:03-4 01:06-1 00:51-5 04:03-7 05:59-5 07:15-4 07:22-3 07:24-4 02:45-6 02:34-4 04:01-2 06:11-2 06:07-4 04:41-1 02:24-2 04:04-4 03:23-6 02:25-3 01:47-2 00:21-7
Time behind +00:21# +00:36# -00:41 +00:10# +01:35& +01:33& +01:45& +01:38& +01:44& +00:54& +00:22# +00:32# -00:57 +00:25 -01:42 +00:18# +00:32# +01:27& +00:27# +00:03 +00:02#
4 Stephen Mallison, WIM 1:29:29 +20:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:37-10 06:52-5 09:25-5 10:03-5 14:06-5 18:43-5 27:11-5 34:14-4 42:22-5 45:10-5 48:21-5 52:26-5 59:49-5 67:03-4 73:25-4 76:10-4 81:42-4 84:42-4 87:18-4 89:11-4 89:29-4
Split time 03:37 03:15-5 02:33-7 00:38-1 04:03-7 04:37-3 08:28-6 07:03-2 08:08-6 02:48-7 03:11-7 04:05-3 07:23-8 07:14-7 06:22-6 02:45-6 05:32-6 03:00-3 02:36-8 01:53-4 00:18-2
Time behind +01:24& +00:48& +00:46& -00:03 +01:35& +00:11 +02:58& +01:19# +02:28& +00:57& +00:59& +00:36# +00:15 +01:32& -00:01 +00:39& +02:00& +01:04& +00:38& +00:09 -00:01
5 James Wilkinson, BKO 1:29:58 +20:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:16-8 09:13-8 10:20-6 11:22-6 15:22-6 21:58-6 28:46-6 36:28-6 43:24-6 46:21-6 49:19-6 54:21-6 61:05-6 67:42-5 75:49-5 78:27-5 82:14-5 85:25-5 87:53-5 89:42-5 89:58-5
Split time 03:16 05:57-8 01:07-2 01:02-7 04:00-6 06:36-6 06:48-3 07:42-4 06:56-3 02:57-9 02:58-6 05:02-7 06:44-4 06:37-5 08:07-10 02:38-5 03:47-2 03:11-4 02:28-6 01:49-3 00:16-1
Time behind +01:03& +03:30@ -00:40 +00:21& +01:32& +02:10& +01:18# +01:58& +01:16# +01:06& +00:46& +01:33& -00:24 +00:55# +01:44& +00:32& +00:15 +01:15& +00:30& +00:05 -00:03
6 Andrea Rebora, SLOW 1:32:07 +22:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:32-3 05:16-3 08:35-4 09:42-4 13:05-4 17:23-3 26:15-4 34:27-5 41:51-4 44:12-4 46:35-4 51:12-4 58:06-4 69:46-6 76:07-6 78:40-6 83:08-6 87:13-6 89:40-6 91:47-6 92:07-6
Split time 02:32 02:44-3 03:19-9 01:07-8 03:23-4 04:18-1 08:52-7 08:12-5 07:24-4 02:21-2 02:23-2 04:37-6 06:54-5 11:40-10 06:21-5 02:33-4 04:28-5 04:05-8 02:27-5 02:07-6 00:20-6
Time behind +00:19# +00:17# +01:32& +00:26& +00:55& -00:08 +03:22& +02:28& +01:44& +00:30& +00:11 +01:08& -00:14 +05:58@ -00:02 +00:27# +00:56& +02:09@ +00:29# +00:23# +00:01
7 Chris Lycett, SOC 1:52:11 +42:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:02-6 11:36-9 15:16-10 16:12-9 23:18-10 33:16-9 43:54-9 52:19-8 61:02-8 63:35-8 67:06-9 72:51-8 80:26-9 87:43-9 93:27-9 96:32-9 102:59-8 107:04-7 109:29-7 111:44-7 112:11-7
Split time 03:02 08:34-9 03:40-10 00:56-6 07:06-9 09:58-10 10:38-8 08:25-7 08:43-8 02:33-3 03:31-9 05:45-8 07:35-10 07:17-8 05:44-3 03:05-8 06:27-8 04:05-8 02:25-3 02:15-9 00:27-9
Time behind +00:49& +06:07@ +01:53@ +00:15& +04:38@ +05:32@ +05:08& +02:41& +03:03& +00:42& +01:19& +02:16& +00:27 +01:35& -00:39 +00:59& +02:55& +02:09@ +00:27# +00:31& +00:08&
8 Damian Brennan, CHIG 1:54:29 +45:13
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 02:43-5 08:38-7 11:16-7 14:25-8 17:43-7 33:43-10 41:58-8 52:58-9 61:18-9 63:56-9 66:21-8 72:58-9 79:39-8 85:10-7 91:37-7 94:40-7 100:56-7 109:27-8 112:04-8 114:11-8 114:29-8
Split time 02:43 05:55-7 02:38-8 03:09-11 03:18-3 16:00-11 08:15-5 11:00-11 08:20-7 02:38-4 02:25-3 06:37-10 06:41-3 05:31-2 06:27-8 03:03-7 06:16-7 08:31-11 02:37-9 02:07-6 00:18-2
Time behind +00:30# +03:28@ +00:51& +02:28@ +00:50& +11:34@ +02:45& +05:16& +02:40& +00:47& +00:13 +03:08& -00:27 -00:11 +00:04 +00:57& +02:44& +06:35@ +00:39& +00:23# -00:01
9 Stuart Hanstock, BOK 1:55:02 +45:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 04:29-11 07:48-6 12:04-8 12:50-7 20:49-9 29:48-8 40:41-7 49:26-7 59:11-7 61:53-7 64:46-7 69:04-7 76:21-7 85:54-8 92:05-8 95:41-8 106:01-9 109:56-9 112:26-9 114:38-9 115:02-9
Split time 04:29 03:19-6 04:16-11 00:46-4 07:59-10 08:59-9 10:53-9 08:45-8 09:45-9 02:42-5 02:53-5 04:18-5 07:17-7 09:33-9 06:11-4 03:36-9 10:20-11 03:55-7 02:30-7 02:12-8 00:24-8
Time behind +02:16@ +00:52& +02:29@ +00:05# +05:31@ +04:33@ +05:23& +03:01& +04:05& +00:51& +00:41& +00:49# +00:09 +03:51& -00:12 +01:30& +06:48@ +01:59@ +00:32& +00:28& +00:05&
10 Charlie Smurthwaite, WIM 2:12:07 +1:02:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:17-9 13:35-10 14:55-9 16:35-10 20:03-8 27:56-7 48:53-10 59:29-10 69:26-10 74:57-10 80:59-10 86:46-10 94:17-10 100:56-10 108:13-10 113:51-10 121:26-10 124:43-10 128:48-10 131:35-10 132:07-10
Split time 03:17 10:18-10 01:20-4 01:40-10 03:28-5 07:53-8 20:57-11 10:36-9 09:57-10 05:31-11 06:02-10 05:47-9 07:31-9 06:39-6 07:17-9 05:38-11 07:35-9 03:17-5 04:05-11 02:47-10 00:32-11
Time behind +01:04& +07:51@ -00:27 +00:59@ +01:00& +03:27& +15:27@ +04:52& +04:17& +03:40@ +03:50@ +02:18& +00:23 +00:57# +00:54# +03:32@ +04:03@ +01:21& +02:07@ +01:03& +00:13&
11 Adam Cooke, WIM 2:39:56 +1:30:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:13-7 14:53-11 16:25-11 17:54-11 31:08-11 38:59-11 59:54-11 70:38-11 80:54-11 85:58-11 92:51-11 101:10-11 110:44-11 122:37-11 135:44-11 140:19-11 148:19-11 152:29-11 156:01-11 159:29-11 159:56-11
Split time 03:13 11:40-11 01:32-5 01:29-9 13:14-11 07:51-7 20:55-10 10:44-10 10:16-11 05:04-10 06:53-11 08:19-11 09:34-11 11:53-11 13:07-11 04:35-10 08:00-10 04:10-10 03:32-10 03:28-11 00:27-9
Time behind +01:00& +09:13@ -00:15 +00:48@ +10:46@ +03:25& +15:25@ +05:00& +04:36& +03:13@ +04:41@ +04:50@ +02:26& +06:11@ +06:44@ +02:29@ +04:28@ +02:14@ +01:34& +01:44& +00:08&
DNFRobbie Berryman, SOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 03:26-0 13:56-0 20:20-0 21:34-0 29:41-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 03:26 10:30-0 06:24-0 01:14-0 08:07-0 - - - - - - - - - - - - - - - -
Time behind +01:13& +08:03@ +04:37@ +00:33& +05:39@ - - - - - - - - - - - - - - - -
DNFDan Quinney, WIM
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 04:48-0 43:55-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 04:48 39:07-0 - - - - - - - - - - - - - - - - - - -
Time behind +02:35@ +36:40@ - - - - - - - - - - - - - - - - - - -
DSQPaul Clatworthy, ESOC
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Total time 05:44-0 08:50-0 10:07-0 11:07-0 15:34-0 25:56-0 41:02-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 48:49-0 51:24-0 55:56-0 58:37-0 61:25-0 63:16-0 63:41-0
Split time 05:44 03:06-0 01:17-0 01:00-0 04:27-0 10:22-0 15:06-0 - - - - - - - - 02:35-0 04:32-0 02:41-0 02:48-0 01:51-0 00:25-0
Time behind +03:31@ +00:39& -00:30 +00:19& +01:59& +05:56@ +09:36@ - - - - - - - - +00:29# +01:00& +00:45& +00:50& +00:07 +00:06&

07/11/17 10:22:31 eTiming Version 4.0 EQ Timing as

Lisensed to: SOC